Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Topbuild Corp (BLD) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Topbuild Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1633931.
Total stock buying since 2015: $250,005.
Total stock sales since 2015: $76,057,351.
Total stock option exercises since 2015: $19,572,038.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 18,142 | $7,184,029 | 0 | $0 |
2024 | 0 | $0 | 17,890 | $7,164,935 | 0 | $0 |
2023 | 0 | $0 | 34,702 | $9,123,547 | 0 | $0 |
2022 | 0 | $0 | 2,000 | $430,660 | 0 | $0 |
2021 | 0 | $0 | 29,021 | $6,577,645 | 0 | $0 |
2020 | 0 | $0 | 180,448 | $23,275,841 | 135,805 | $5,211,959 |
2019 | 0 | $0 | 171,338 | $14,761,210 | 312,878 | $8,817,218 |
2018 | 0 | $0 | 51,924 | $3,922,733 | 93,199 | $2,746,216 |
2017 | 0 | $0 | 63,124 | $3,596,921 | 132,483 | $2,718,760 |
2016 | 0 | $0 | 543 | $19,830 | 2,874 | $77,885 |
2015 | 8,750 | $250,005 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 14,500 | $6,061,815 | 0 | $0 |
2025-06 | 0 | $0 | 125 | $35,721 | 0 | $0 |
2025-05 | 0 | $0 | 1,738 | $540,483 | 0 | $0 |
2025-03 | 0 | $0 | 1,779 | $546,010 | 0 | $0 |
2024-05 | 0 | $0 | 6,180 | $2,517,236 | 0 | $0 |
2024-03 | 0 | $0 | 11,710 | $4,647,699 | 0 | $0 |
2023-12 | 0 | $0 | 3,500 | $1,311,150 | 0 | $0 |
2023-11 | 0 | $0 | 4,500 | $1,332,090 | 0 | $0 |
2023-08 | 0 | $0 | 7,576 | $2,263,879 | 0 | $0 |
2023-06 | 0 | $0 | 9,423 | $2,149,267 | 0 | $0 |
2023-05 | 0 | $0 | 9,703 | $2,067,161 | 0 | $0 |
2022-03 | 0 | $0 | 2,000 | $430,660 | 0 | $0 |
2021-12 | 0 | $0 | 2,000 | $546,660 | 0 | $0 |
2021-11 | 0 | $0 | 8,315 | $2,200,624 | 0 | $0 |
2021-05 | 0 | $0 | 5,990 | $1,309,413 | 0 | $0 |
2021-03 | 0 | $0 | 12,716 | $2,520,948 | 0 | $0 |
2020-12 | 0 | $0 | 24,000 | $4,265,280 | 0 | $0 |
2020-11 | 0 | $0 | 4,005 | $711,955 | 0 | $0 |
2020-09 | 0 | $0 | 2,000 | $319,382 | 0 | $0 |
2020-08 | 0 | $0 | 21,234 | $3,017,672 | 14,368 | $389,372 |
2020-06 | 0 | $0 | 50,000 | $6,254,350 | 0 | $0 |
2020-05 | 0 | $0 | 46,672 | $5,300,280 | 85,885 | $3,062,383 |
2020-02 | 0 | $0 | 32,537 | $3,406,922 | 35,552 | $1,760,204 |
2019-11 | 0 | $0 | 36,112 | $3,916,383 | 55,203 | $1,592,390 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-27 | Donikowski Tina (Director) | Sale | 370 | 427.89 | 158,319 |
2025-08-22 | Kuhns Robert M (Vice President and CFO) | Sale | 1,350 | 437.47 | 590,584 |
2025-08-12 | Viselli Joey M (VP and Chief Growth Officer) | Sale | 467 | 415.44 | 194,010 |
2025-08-08 | Kuhns Robert M (Vice President and CFO) | Sale | 2,000 | 416.10 | 832,200 |
2025-08-07 | Krestancic Jeff M (President, TruTeam) | Sale | 373 | 415.00 | 154,795 |
2025-08-07 | Kuhns Robert M (Vice President and CFO) | Sale | 1,600 | 418.37 | 669,392 |
2025-08-07 | Machado Luis Francisco (VP, Gen. Counsel, Corp Sec.) | Sale | 990 | 415.02 | 410,869 |
2025-08-07 | Buck Robert M (President and CEO) | Sale | 7,350 | 415.19 | 3,051,646 |
2025-06-03 | Taylor Nancy M (Director) | Sale | 125 | 285.77 | 35,721 |
2025-05-12 | Raia Steven P (Pres, Sp Ops & Exec Adv) | Sale | 1,738 | 310.98 | 540,483 |
2025-03-03 | Raia Steven P (Pres, Sp Ops & Exec Adv) | Sale | 1,779 | 306.92 | 546,010 |
2024-05-15 | Donikowski Tina (Director) | Sale | 640 | 436.11 | 279,110 |
2024-05-09 | Kuhns Robert M (Vice President and CFO) | Sale | 540 | 406.53 | 219,526 |
2024-05-09 | Buck Robert M (President and CEO) | Sale | 5,000 | 403.72 | 2,018,600 |
2024-03-01 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 1,560 | 396.90 | 619,164 |
2024-03-01 | Raia Steven P (Pres, Sp Ops & Exec Adv) | Sale | 6,090 | 396.90 | 2,417,121 |
2023-12-15 | Machado Luis Francisco (VP, Gen. Counsel, Corp Sec.) | Sale | 1,000 | 374.65 | 374,650 |
2023-12-15 | Buck Robert M (President and CEO) | Sale | 2,500 | 374.60 | 936,500 |
2023-11-29 | Buck Robert M (President and CEO) | Sale | 4,500 | 296.02 | 1,332,090 |
2023-08-29 | Raia Steven P (President, TruTeam Operations) | Sale | 1,000 | 286.44 | 286,440 |
2023-08-14 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 776 | 296.88 | 230,378 |
2023-08-14 | Buck Robert M (President and CEO) | Sale | 4,500 | 301.76 | 1,357,920 |
2023-08-11 | Raia Steven P (President, TruTeam Operations) | Sale | 1,300 | 299.34 | 389,141 |
2023-06-13 | Buck Robert M (President and CEO) | Sale | 4,473 | 240.04 | 1,073,698 |
2023-06-06 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 1,250 | 223.41 | 279,262 |
2023-06-05 | Raia Steven P (President, TruTeam Operations) | Sale | 2,700 | 214.31 | 578,637 |
2023-06-02 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 1,000 | 217.67 | 217,670 |
2023-05-11 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 1,000 | 214.74 | 214,740 |
2023-05-10 | Franklin Robert Jeffrey (Pres, Specialty Distribution) | Sale | 1,000 | 212.97 | 212,970 |
2023-05-08 | Raia Steven P (President, TruTeam Operations) | Sale | 6,223 | 213.00 | 1,325,499 |
2023-05-08 | Donikowski Tina (Director) | Sale | 1,480 | 212.13 | 313,952 |
2022-03-15 | Franklin Robert Jeffrey (President, Service Partners) | Sale | 1,000 | 214.19 | 214,190 |
2022-03-02 | Franklin Robert Jeffrey (President, Service Partners) | Sale | 1,000 | 216.47 | 216,470 |
2021-12-15 | Buck Robert M (President and CEO) | Sale | 2,000 | 273.33 | 546,660 |
2021-11-05 | Buck Robert M (President and CEO) | Sale | 4,000 | 264.46 | 1,057,840 |
2021-11-04 | Peterson John S. (Vice President and CFO) | Sale | 4,315 | 264.84 | 1,142,784 |
2021-05-11 | Taylor Nancy M (Director) | Sale | 700 | 222.00 | 155,400 |
2021-05-10 | Camden Carl T (Director) | Sale | 5,290 | 218.15 | 1,154,013 |
2021-03-15 | Raia Steven P (President, TruTeam Operations) | Sale | 180 | 201.53 | 36,275 |
2021-03-10 | Peterson John S. (Vice President and CFO) | Sale | 9,547 | 200.00 | 1,909,400 |
2021-03-05 | Donikowski Tina (Director) | Sale | 700 | 190.84 | 133,588 |
2021-03-03 | Raia Steven P (President, TruTeam Operations) | Sale | 2,289 | 192.96 | 441,685 |
2020-12-15 | Volas Gerald (CEO) | Sale | 24,000 | 177.72 | 4,265,280 |
2020-11-18 | Peterson John S. (Vice President and CFO) | Sale | 2,750 | 182.44 | 501,710 |
2020-11-13 | Raia Steven P (President, TruTeam Operations) | Sale | 1,255 | 167.53 | 210,245 |
2020-09-01 | Buck Robert M (President and COO) | Sale | 2,000 | 159.69 | 319,382 |
2020-08-24 | Peterson John S. (Vice President and CFO) | Sale | 3,200 | 156.90 | 502,086 |
2020-08-07 | Buck Robert M (President and COO) | Sale | 11,815 | 139.65 | 1,650,000 |
2020-08-07 | Buck Robert M (President and COO) | Option Ex | 9,578 | 27.10 | 259,563 |
2020-08-06 | Kuhns Robert M (Vice President, Controller) | Sale | 310 | 138.09 | 42,806 |
2020-08-06 | Peterson John S. (Vice President and CFO) | Sale | 5,909 | 139.24 | 822,780 |
2020-08-06 | Peterson John S. (Vice President and CFO) | Option Ex | 4,790 | 27.10 | 129,809 |
2020-06-03 | Volas Gerald (CEO) | Sale | 50,000 | 125.09 | 6,254,350 |
2020-05-27 | Peterson John S. (Vice President and CFO) | Sale | 4,000 | 122.19 | 488,752 |
2020-05-26 | Volas Gerald (CEO) | Sale | 29,216 | 119.04 | 3,477,872 |
2020-05-26 | Volas Gerald (CEO) | Option Ex | 69,126 | 32.34 | 2,235,880 |
2020-05-08 | Buck Robert M (President and COO) | Sale | 3,000 | 100.03 | 300,081 |
2020-05-07 | Peterson John S. (Vice President and CFO) | Sale | 10,456 | 98.85 | 1,033,575 |
2020-05-07 | Peterson John S. (Vice President and CFO) | Option Ex | 16,759 | 49.32 | 826,503 |
2020-02-27 | Raia Steven P (Vice President, Operations) | Sale | 11,690 | 105.05 | 1,228,034 |
2020-02-27 | Raia Steven P (Vice President, Operations) | Option Ex | 10,898 | 49.32 | 537,456 |
2020-02-27 | Kuhns Robert M (Vice President, Controller) | Sale | 261 | 109.89 | 28,681 |
2020-02-27 | Kuhns Robert M (Vice President, Controller) | Option Ex | 786 | 58.08 | 45,650 |
2020-02-27 | Buck Robert M (President and COO) | Sale | 20,586 | 104.45 | 2,150,207 |
2020-02-27 | Buck Robert M (President and COO) | Option Ex | 23,868 | 49.32 | 1,177,098 |
2019-11-13 | Raia Steven P (Vice President, Operations) | Sale | 1,255 | 106.88 | 134,134 |
2019-11-05 | Volas Gerald (CEO) | Sale | 23,988 | 108.00 | 2,590,823 |
2019-11-05 | Volas Gerald (CEO) | Option Ex | 52,287 | 26.30 | 1,375,148 |
2019-11-04 | Peterson John S. (Vice President and CFO) | Sale | 7,468 | 109.64 | 818,806 |
2019-11-04 | Peterson John S. (Vice President and CFO) | Option Ex | 2,916 | 74.50 | 217,242 |
2019-11-04 | Buck Robert M (President and COO) | Sale | 3,401 | 109.56 | 372,620 |
2019-09-06 | Cushen David (Sr. VP, Mergers & Acquisitions) | Sale | 99 | 92.14 | 9,122 |
2019-09-06 | Cushen David (Sr. VP, Mergers & Acquisitions) | Option Ex | 361 | 74.50 | 26,894 |
2019-08-14 | Cushen David (Sr. VP, Mergers & Acquisitions) | Sale | 200 | 90.00 | 18,000 |
2019-08-08 | Volas Gerald (CEO) | Sale | 25,445 | 90.26 | 2,296,742 |
2019-08-08 | Volas Gerald (CEO) | Option Ex | 59,261 | 25.95 | 1,537,882 |
2019-08-06 | Buck Robert M (President & COO) | Sale | 2,000 | 90.85 | 181,708 |
2019-08-05 | Raia Steven P (Vice President, Operations) | Sale | 185 | 89.17 | 16,496 |
2019-08-05 | Raia Steven P (Vice President, Operations) | Option Ex | 1,846 | 74.50 | 137,527 |
2019-08-05 | Kuhns Robert M (Vice President, Controller) | Sale | 310 | 87.57 | 27,146 |
2019-08-05 | Cushen David (Sr. VP, Mergers & Acquisitions) | Sale | 8,254 | 88.73 | 732,369 |
2019-08-05 | Cushen David (Sr. VP, Mergers & Acquisitions) | Option Ex | 10,375 | 29.52 | 306,301 |
2019-08-05 | Peterson John S. (Vice President and CFO) | Sale | 3,124 | 87.61 | 273,709 |
2019-08-05 | Peterson John S. (Vice President and CFO) | Option Ex | 4,790 | 27.10 | 129,809 |
2019-08-05 | Buck Robert M (President & COO) | Sale | 4,419 | 88.09 | 389,269 |
2019-08-05 | Buck Robert M (President & COO) | Option Ex | 13,708 | 50.80 | 696,366 |
2019-05-20 | Volas Gerald (CEO) | Sale | 52,206 | 81.60 | 4,260,009 |
2019-05-20 | Volas Gerald (CEO) | Option Ex | 126,576 | 24.99 | 3,163,134 |
2019-05-16 | Buck Robert M (President and COO) | Sale | 3,500 | 85.00 | 297,500 |
2019-05-15 | Peterson John S. (Vice President and CFO) | Sale | 4,000 | 86.37 | 345,480 |
2019-05-09 | Buck Robert M (President and COO) | Sale | 5,877 | 81.38 | 478,270 |
2019-05-09 | Buck Robert M (President and COO) | Option Ex | 7,387 | 38.39 | 283,586 |
2019-03-04 | Peterson John S. (Vice President and CFO) | Sale | 10,930 | 60.16 | 657,526 |
2019-03-04 | Peterson John S. (Vice President and CFO) | Option Ex | 16,296 | 30.33 | 494,257 |
2019-02-28 | Buck Robert M (President and COO) | Sale | 14,677 | 58.70 | 861,481 |
2019-02-28 | Buck Robert M (President and COO) | Option Ex | 17,075 | 26.30 | 449,072 |
2018-08-10 | Peterson John S. (Vice President and CFO) | Sale | 1,887 | 77.28 | 145,827 |
2018-08-10 | Peterson John S. (Vice President and CFO) | Option Ex | 4,790 | 27.10 | 129,809 |
2018-08-09 | Buck Robert M (President and COO) | Sale | 17,766 | 77.28 | 1,372,867 |
2018-08-09 | Buck Robert M (President and COO) | Option Ex | 9,578 | 27.10 | 259,563 |
2018-03-07 | Joachimczyk Paul (Vice President, Controller) | Sale | 2,227 | 76.11 | 169,508 |
2018-03-07 | Joachimczyk Paul (Vice President, Controller) | Option Ex | 1,846 | 38.39 | 70,867 |
2018-03-06 | Peterson John S. (Vice President and CFO) | Sale | 6,932 | 75.36 | 522,395 |
2018-03-06 | Peterson John S. (Vice President and CFO) | Option Ex | 16,294 | 30.33 | 494,197 |
2018-03-06 | Buck Robert M (President and COO) | Sale | 23,112 | 74.08 | 1,712,136 |
2018-03-06 | Buck Robert M (President and COO) | Option Ex | 60,691 | 29.52 | 1,791,780 |
2017-11-15 | Peterson John S. (Vice President and CFO) | Sale | 8,768 | 63.53 | 557,057 |
2017-11-15 | Peterson John S. (Vice President and CFO) | Option Ex | 20,795 | 26.57 | 552,460 |
2017-08-18 | Volas Gerald (CEO) | Sale | 44,356 | 56.81 | 2,519,864 |
2017-08-18 | Volas Gerald (CEO) | Option Ex | 111,688 | 19.40 | 2,166,300 |
2017-05-11 | Buck Robert M (President & COO) | Sale | 10,000 | 52.00 | 520,000 |
2016-11-30 | Friel Michelle A (VP, Genl. Coun. & Sec.) | Sale | 543 | 36.52 | 19,830 |
2016-11-30 | Friel Michelle A (VP, Genl. Coun. & Sec.) | Option Ex | 2,874 | 27.10 | 77,885 |
2015-11-18 | Cantie Joseph S | Buy | 1,750 | 28.50 | 49,875 |
2015-11-17 | Cantie Joseph S | Buy | 3,500 | 28.50 | 99,750 |
2015-11-16 | Cantie Joseph S | Buy | 3,500 | 28.68 | 100,380 |
Insider trading activities including stock purchases, stock sales, and option exercises of BLD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Topbuild Corp (symbol BLD, CIK number 1633931) see the Securities and Exchange Commission (SEC) website.