The price movements of Pedevco Corp (ticker PED) are summarized in five ways:
The statistics are calculated using PED's price data across 1,551 trading days from 2015 to 2020.
In this table, the one-day price change is calculated using the closing price and the previous day's closing price.
In the past 1,551 trading days, 36.7% of the time (569 days), PED closed above the previous day's closing price. 42.2% of the time (654 days), it closed below the previous day's closing price. 21.1% of the time (327 days), it did not change.
Also see: VIX price movement study.
| PED Price Change (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 664 – 665% | 1 | 0.06% |
| 167 – 168% | 1 | 0.06% |
| 83 – 84% | 1 | 0.06% |
| 54 – 55% | 1 | 0.06% |
| 50 – 51% | 2 | 0.13% |
| 42 – 43% | 1 | 0.06% |
| 41 – 42% | 1 | 0.06% |
| 36 – 37% | 3 | 0.19% |
| 35 – 36% | 1 | 0.06% |
| 34 – 35% | 1 | 0.06% |
| 33 – 34% | 1 | 0.06% |
| 32 – 33% | 1 | 0.06% |
| 30 – 31% | 2 | 0.13% |
| 29 – 30% | 2 | 0.13% |
| 27 – 28% | 1 | 0.06% |
| 26 – 27% | 2 | 0.13% |
| 25 – 26% | 1 | 0.06% |
| 24 – 25% | 2 | 0.13% |
| 23 – 24% | 1 | 0.06% |
| 22 – 23% | 2 | 0.13% |
| 21 – 22% | 1 | 0.06% |
| 19 – 20% | 1 | 0.06% |
| 18 – 19% | 3 | 0.19% |
| 17 – 18% | 6 | 0.39% |
| 16 – 17% | 4 | 0.26% |
| 15 – 16% | 9 | 0.58% |
| 14 – 15% | 2 | 0.13% |
| 13 – 14% | 4 | 0.26% |
| 12 – 13% | 6 | 0.39% |
| 11 – 12% | 13 | 0.84% |
| 10 – 11% | 17 | 1.10% |
| 9 – 10% | 19 | 1.23% |
| 8 – 9% | 25 | 1.61% |
| 7 – 8% | 17 | 1.10% |
| 6 – 7% | 22 | 1.42% |
| 5 – 6% | 50 | 3.23% |
| 4 – 5% | 74 | 4.77% |
| 3 – 4% | 59 | 3.81% |
| 2 – 3% | 60 | 3.87% |
| 1 – 2% | 89 | 5.74% |
| 0 – 1% | 60 | 3.87% |
| 0% | 327 | 21.10% |
| 0 – -1% | 61 | 3.94% |
| -1 – -2% | 96 | 6.19% |
| -2 – -3% | 76 | 4.90% |
| -3 – -4% | 72 | 4.65% |
| -4 – -5% | 75 | 4.84% |
| -5 – -6% | 49 | 3.16% |
| -6 – -7% | 40 | 2.58% |
| -7 – -8% | 42 | 2.71% |
| -8 – -9% | 31 | 2.00% |
| -9 – -10% | 21 | 1.35% |
| -10 – -11% | 18 | 1.16% |
| -11 – -12% | 17 | 1.10% |
| -12 – -13% | 6 | 0.39% |
| -13 – -14% | 10 | 0.65% |
| -14 – -15% | 11 | 0.71% |
| -15 – -16% | 5 | 0.32% |
| -16 – -17% | 7 | 0.45% |
| -18 – -19% | 2 | 0.13% |
| -19 – -20% | 2 | 0.13% |
| -20 – -21% | 2 | 0.13% |
| -21 – -22% | 2 | 0.13% |
| -22 – -23% | 3 | 0.19% |
| -24 – -25% | 1 | 0.06% |
| -26 – -27% | 1 | 0.06% |
| -27 – -28% | 2 | 0.13% |
| -28 – -29% | 2 | 0.13% |
In this table, instead of using the closing price of the previous day, the opening price is used to calculate the one-day price change of PED.
34.2% of the time (530 days), PED closed above the opening price. 45.8% of the time (711 days), it closed below the opening price. 20.0% of the time (310 days), it closed where it started.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 492 – 493% | 1 | 0.06% |
| 76 – 77% | 1 | 0.06% |
| 55 – 56% | 1 | 0.06% |
| 54 – 55% | 1 | 0.06% |
| 46 – 47% | 1 | 0.06% |
| 44 – 45% | 1 | 0.06% |
| 42 – 43% | 1 | 0.06% |
| 41 – 42% | 1 | 0.06% |
| 40 – 41% | 1 | 0.06% |
| 36 – 37% | 1 | 0.06% |
| 31 – 32% | 1 | 0.06% |
| 30 – 31% | 3 | 0.19% |
| 26 – 27% | 1 | 0.06% |
| 25 – 26% | 1 | 0.06% |
| 24 – 25% | 1 | 0.06% |
| 23 – 24% | 1 | 0.06% |
| 22 – 23% | 2 | 0.13% |
| 21 – 22% | 3 | 0.19% |
| 19 – 20% | 4 | 0.26% |
| 18 – 19% | 4 | 0.26% |
| 17 – 18% | 4 | 0.26% |
| 16 – 17% | 6 | 0.39% |
| 15 – 16% | 3 | 0.19% |
| 14 – 15% | 7 | 0.45% |
| 13 – 14% | 6 | 0.39% |
| 12 – 13% | 8 | 0.52% |
| 11 – 12% | 14 | 0.90% |
| 10 – 11% | 19 | 1.23% |
| 9 – 10% | 15 | 0.97% |
| 8 – 9% | 17 | 1.10% |
| 7 – 8% | 18 | 1.16% |
| 6 – 7% | 32 | 2.06% |
| 5 – 6% | 33 | 2.13% |
| 4 – 5% | 61 | 3.93% |
| 3 – 4% | 65 | 4.19% |
| 2 – 3% | 71 | 4.58% |
| 1 – 2% | 66 | 4.26% |
| 0 – 1% | 54 | 3.48% |
| 0% | 310 | 19.99% |
| 0 – -1% | 51 | 3.29% |
| -1 – -2% | 68 | 4.38% |
| -2 – -3% | 81 | 5.22% |
| -3 – -4% | 93 | 6.00% |
| -4 – -5% | 82 | 5.29% |
| -5 – -6% | 79 | 5.09% |
| -6 – -7% | 31 | 2.00% |
| -7 – -8% | 34 | 2.19% |
| -8 – -9% | 39 | 2.51% |
| -9 – -10% | 38 | 2.45% |
| -10 – -11% | 23 | 1.48% |
| -11 – -12% | 14 | 0.90% |
| -12 – -13% | 13 | 0.84% |
| -13 – -14% | 11 | 0.71% |
| -14 – -15% | 8 | 0.52% |
| -15 – -16% | 9 | 0.58% |
| -16 – -17% | 4 | 0.26% |
| -17 – -18% | 8 | 0.52% |
| -18 – -19% | 9 | 0.58% |
| -19 – -20% | 1 | 0.06% |
| -20 – -21% | 3 | 0.19% |
| -21 – -22% | 3 | 0.19% |
| -22 – -23% | 1 | 0.06% |
| -24 – -25% | 1 | 0.06% |
| -26 – -27% | 2 | 0.13% |
| -27 – -28% | 3 | 0.19% |
| -29 – -30% | 1 | 0.06% |
| -40 – -41% | 1 | 0.06% |
In the past 1,551 trading days, PED opened more than 5% higher than the previous day's closing price 211 times. Of these days, 15.2% (32 days) had closing prices above the opening price, and 71.6% (151 days) had closing prices below the opening price.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 492 – 493% | 1 | 0.47% |
| 42 – 43% | 1 | 0.47% |
| 40 – 41% | 1 | 0.47% |
| 30 – 31% | 2 | 0.95% |
| 23 – 24% | 1 | 0.47% |
| 19 – 20% | 1 | 0.47% |
| 16 – 17% | 1 | 0.47% |
| 14 – 15% | 1 | 0.47% |
| 10 – 11% | 2 | 0.95% |
| 9 – 10% | 1 | 0.47% |
| 8 – 9% | 3 | 1.42% |
| 5 – 6% | 4 | 1.90% |
| 4 – 5% | 2 | 0.95% |
| 3 – 4% | 3 | 1.42% |
| 2 – 3% | 4 | 1.90% |
| 1 – 2% | 1 | 0.47% |
| 0 – 1% | 3 | 1.42% |
| 0% | 28 | 13.27% |
| 0 – -1% | 3 | 1.42% |
| -1 – -2% | 8 | 3.79% |
| -2 – -3% | 4 | 1.90% |
| -3 – -4% | 10 | 4.74% |
| -4 – -5% | 11 | 5.21% |
| -5 – -6% | 24 | 11.37% |
| -6 – -7% | 9 | 4.27% |
| -7 – -8% | 7 | 3.32% |
| -8 – -9% | 11 | 5.21% |
| -9 – -10% | 13 | 6.16% |
| -10 – -11% | 6 | 2.84% |
| -11 – -12% | 4 | 1.90% |
| -12 – -13% | 8 | 3.79% |
| -13 – -14% | 3 | 1.42% |
| -14 – -15% | 6 | 2.84% |
| -15 – -16% | 4 | 1.90% |
| -16 – -17% | 3 | 1.42% |
| -17 – -18% | 5 | 2.37% |
| -18 – -19% | 4 | 1.90% |
| -19 – -20% | 1 | 0.47% |
| -20 – -21% | 2 | 0.95% |
| -21 – -22% | 2 | 0.95% |
| -27 – -28% | 2 | 0.95% |
| -40 – -41% | 1 | 0.47% |
On 93 days, PED opened 4–5% higher than the previous day's closing price. Of these days, 19.4% (18 days) had closing prices above the opening price, and 69.9% (65 days) had closing prices below the opening price.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 36 – 37% | 1 | 1.08% |
| 18 – 19% | 1 | 1.08% |
| 13 – 14% | 1 | 1.08% |
| 12 – 13% | 1 | 1.08% |
| 8 – 9% | 2 | 2.15% |
| 5 – 6% | 2 | 2.15% |
| 4 – 5% | 5 | 5.38% |
| 2 – 3% | 5 | 5.38% |
| 0% | 10 | 10.75% |
| 0 – -1% | 3 | 3.23% |
| -2 – -3% | 8 | 8.60% |
| -3 – -4% | 7 | 7.53% |
| -4 – -5% | 18 | 19.35% |
| -5 – -6% | 6 | 6.45% |
| -6 – -7% | 2 | 2.15% |
| -7 – -8% | 5 | 5.38% |
| -8 – -9% | 10 | 10.75% |
| -9 – -10% | 2 | 2.15% |
| -10 – -11% | 2 | 2.15% |
| -11 – -12% | 1 | 1.08% |
| -22 – -23% | 1 | 1.08% |
91 times PED opened 3 – 4% higher than the previous day's closing price. Among these days, 24.2% (22 days) closed above the opening price, 62.6% (57 days) closed below the opening price.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 76 – 77% | 1 | 1.10% |
| 25 – 26% | 1 | 1.10% |
| 19 – 20% | 1 | 1.10% |
| 15 – 16% | 1 | 1.10% |
| 11 – 12% | 1 | 1.10% |
| 9 – 10% | 1 | 1.10% |
| 7 – 8% | 1 | 1.10% |
| 6 – 7% | 1 | 1.10% |
| 5 – 6% | 3 | 3.30% |
| 3 – 4% | 4 | 4.40% |
| 1 – 2% | 4 | 4.40% |
| 0 – 1% | 3 | 3.30% |
| 0% | 12 | 13.19% |
| 0 – -1% | 1 | 1.10% |
| -1 – -2% | 4 | 4.40% |
| -2 – -3% | 5 | 5.49% |
| -3 – -4% | 17 | 18.68% |
| -4 – -5% | 8 | 8.79% |
| -5 – -6% | 8 | 8.79% |
| -6 – -7% | 1 | 1.10% |
| -7 – -8% | 1 | 1.10% |
| -8 – -9% | 2 | 2.20% |
| -9 – -10% | 1 | 1.10% |
| -10 – -11% | 2 | 2.20% |
| -11 – -12% | 1 | 1.10% |
| -15 – -16% | 1 | 1.10% |
| -17 – -18% | 3 | 3.30% |
| -24 – -25% | 1 | 1.10% |
| -26 – -27% | 1 | 1.10% |
56 times PED opened 2 – 3% higher than the previous day's closing price. Among these days, 26.8% (15 days) closed above the opening price, 67.9% (38 days) closed below the opening price.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 10 – 11% | 1 | 1.79% |
| 6 – 7% | 2 | 3.57% |
| 5 – 6% | 1 | 1.79% |
| 4 – 5% | 2 | 3.57% |
| 2 – 3% | 7 | 12.50% |
| 0 – 1% | 2 | 3.57% |
| 0% | 3 | 5.36% |
| 0 – -1% | 4 | 7.14% |
| -1 – -2% | 2 | 3.57% |
| -2 – -3% | 9 | 16.07% |
| -3 – -4% | 5 | 8.93% |
| -4 – -5% | 2 | 3.57% |
| -5 – -6% | 4 | 7.14% |
| -7 – -8% | 1 | 1.79% |
| -8 – -9% | 2 | 3.57% |
| -9 – -10% | 3 | 5.36% |
| -10 – -11% | 3 | 5.36% |
| -11 – -12% | 1 | 1.79% |
| -15 – -16% | 1 | 1.79% |
| -29 – -30% | 1 | 1.79% |
100 times PED opened 1 – 2% higher than the previous day's closing price. Among these days, 31.0% (31 days) closed above the opening price, 58.0% (58 days) closed below the opening price.
| Closing - Open (%) | Number of Days | % of Total Sessions |
|---|---|---|
| 24 – 25% | 1 | 1.00% |
| 10 – 11% | 1 | 1.00% |
| 9 – 10% | 1 | 1.00% |
| 8 – 9% | 1 | 1.00% |
| 7 – 8% | 2 | 2.00% |
| 6 – 7% | 1 | 1.00% |
| 5 – 6% | 1 | 1.00% |
| 4 – 5% | 1 | 1.00% |
| 3 – 4% | 7 | 7.00% |
| 2 – 3% | 4 | 4.00% |
| 1 – 2% | 7 | 7.00% |
| 0 – 1% | 4 | 4.00% |
| 0% | 11 | 11.00% |
| 0 – -1% | 5 | 5.00% |
| -1 – -2% | 6 | 6.00% |
| -2 – -3% | 12 | 12.00% |
| -3 – -4% | 7 | 7.00% |
| -4 – -5% | 5 | 5.00% |
| -5 – -6% | 7 | 7.00% |
| -6 – -7% | 4 | 4.00% |
| -7 – -8% | 5 | 5.00% |
| -8 – -9% | 2 | 2.00% |
| -10 – -11% | 1 | 1.00% |
| -12 – -13% | 2 | 2.00% |
| -13 – -14% | 1 | 1.00% |
| -18 – -19% | 1 | 1.00% |
In this table, we track the price movements in the 20 days after PED had a one-day price change of at least 15%.
| Date | Price Change | Price Change after 15% Move | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
| 20180627 | 664.5% | -11.4 | -13.9 | -23.2 | -37.1 | -19.8 | 13.5 | -5.9 | |||||||||||||
| 20200827 | 167% | -28.0 | -50.7 | -52.1 | -54.5 | -51.2 | -48.3 | -51.6 | |||||||||||||
| 20170510 | 83% | 5.2 | -17.5 | -33.0 | -38.1 | -39.2 | -40.2 | -37.1 | |||||||||||||
| 20161212 | 54.5% | -11.8 | -29.4 | -29.4 | -35.3 | -35.3 | -35.3 | -35.3 | |||||||||||||
| 20181228 | 50.9% | -5.0 | 1.1 | 18.7 | 56.2 | 92.5 | 92.5 | 88.8 | |||||||||||||
| 20170622 | 50.7% | -28.8 | -41.3 | -40.4 | -35.6 | -38.8 | -36.5 | -39.4 | |||||||||||||
| 20180924 | 42.1% | -22.5 | -21.1 | -23.2 | -25.7 | -27.1 | -27.9 | -26.4 | |||||||||||||
| 20151217 | 41.6% | -5.9 | 29.4 | .0 | 70.6 | 41.2 | 23.5 | 17.6 | |||||||||||||
| 20151230 | 36.8% | 11.5 | -7.7 | -19.2 | -23.1 | -23.1 | -15.4 | -3.8 | |||||||||||||
| 20160428 | 36.8% | -7.7 | -23.1 | -19.2 | -15.4 | -7.7 | -3.8 | -7.7 | |||||||||||||
| 20150331 | 36.6% | -26.8 | -36.6 | -34.1 | -37.8 | -14.6 | -24.4 | -24.4 | |||||||||||||
| 20151222 | 35.7% | 15.8 | -10.5 | 52.6 | 26.3 | 10.5 | 5.3 | 5.3 | |||||||||||||
| 20201013 | 34.3% | 2.8 | -8.3 | -6.1 | -7.8 | -17.8 | -17.8 | -14.4 | |||||||||||||
| 20150415 | 33.3% | 4.4 | -10.3 | -8.8 | -7.4 | -2.9 | 5.9 | 4.4 | |||||||||||||
| 20190114 | 32.8% | -6.0 | -7.2 | -7.8 | -15.1 | -11.4 | -15.1 | -17.5 | |||||||||||||
| 20161028 | 30.7% | 5.9 | 11.8 | -11.8 | -17.6 | -29.4 | -23.5 | -29.4 | |||||||||||||
| 20180717 | 30.5% | 6.5 | -1.2 | .8 | -5.2 | -10.5 | -14.5 | -17.7 | |||||||||||||
| 20190813 | 29.9% | 2.2 | 7.9 | 10.1 | 12.2 | 12.2 | -12.2 | 10.1 | |||||||||||||
| 20160121 | 29.4% | 18.2 | 18.2 | -4.5 | 13.6 | .0 | -4.5 | 4.5 | |||||||||||||
| 20200917 | 27.1% | -9.2 | -19.1 | -6.9 | 16.0 | 10.7 | 10.7 | 41.2 | |||||||||||||
| 20180716 | 26.6% | 30.5 | 35.3 | 19.5 | 23.2 | 15.3 | 9.5 | 11.6 | |||||||||||||
| 20200929 | 26.2% | -3.2 | .0 | 4.5 | 16.9 | 18.8 | 10.4 | 12.3 | |||||||||||||
| 20160204 | 25% | -4.0 | -16.0 | -16.0 | 8.0 | 4.0 | -4.0 | -16.0 | |||||||||||||
| 20200403 | 24.7% | -14.8 | -14.3 | -15.7 | -15.6 | -20.5 | -23.5 | -18.9 | |||||||||||||
| 20150909 | 24% | 3.2 | .0 | .0 | 3.2 | -29.0 | -19.4 | -16.1 | |||||||||||||
| 20160404 | 23.8% | -11.5 | -26.9 | -23.1 | -30.8 | -26.9 | -26.9 | -7.7 | |||||||||||||
| 20190905 | 22.9% | -.7 | .7 | 9.3 | 16.0 | 4.7 | .7 | -8.7 | |||||||||||||
| 20171207 | 22.5% | -13.2 | -15.8 | -18.4 | -13.2 | -13.2 | -15.8 | -2.6 | |||||||||||||
| 20160608 | 21.7% | -7.1 | -17.9 | -21.4 | -10.7 | -21.4 | .0 | 10.7 | |||||||||||||
| 20150126 | 19.9% | -1.5 | -6.1 | -10.6 | -9.1 | -4.5 | 3.0 | 19.7 | |||||||||||||
| 20201016 | 18.8% | -9.8 | -7.7 | -9.3 | -19.1 | -19.1 | -15.8 | -22.4 | |||||||||||||
| 20160122 | 18.1% | 3.8 | 3.8 | -23.1 | -7.7 | -19.2 | -19.2 | 3.8 | |||||||||||||
| 20161121 | 18.1% | .0 | -7.7 | -7.7 | -15.4 | -15.4 | 15.4 | -7.7 | |||||||||||||
| 20191210 | 17.8% | -3.6 | 4.2 | 3.0 | 4.2 | 8.5 | .6 | .0 | |||||||||||||
| 20160923 | 17.6% | 5.0 | -5.0 | -10.0 | .0 | -15.0 | -20.0 | -25.0 | |||||||||||||
| 20160218 | 17.3% | -7.4 | -11.1 | -11.1 | -22.2 | -14.8 | .0 | -18.5 | |||||||||||||
| 20160309 | 17.3% | -14.8 | -14.8 | -29.6 | -25.9 | -29.6 | -29.6 | -14.8 | |||||||||||||
| 20160311 | 17.3% | -7.4 | -18.5 | -25.9 | -22.2 | -25.9 | -3.7 | -33.3 | |||||||||||||
| 20150123 | 17% | 20.0 | 3.6 | 16.4 | 12.7 | 9.1 | 21.8 | 27.3 | |||||||||||||
| 20170531 | 16.9% | -15.9 | -11.6 | -4.3 | -5.8 | -1.4 | 50.7 | -7.2 | |||||||||||||
| 20160630 | 16.6% | .0 | 7.1 | -17.9 | -10.7 | -14.3 | -10.7 | -17.9 | |||||||||||||
| 20170411 | 16.6% | -7.5 | -21.8 | -28.6 | -43.6 | -39.8 | -49.6 | -56.4 | |||||||||||||
| 20150814 | 16.1% | -2.8 | -2.8 | -2.8 | 2.8 | -13.9 | -11.1 | -11.1 | |||||||||||||
| 20191014 | 15.9% | -15.6 | -13.1 | -25.0 | -26.9 | -28.1 | -23.8 | -20.0 | |||||||||||||
| 20151223 | 15.7% | -4.5 | -13.6 | 31.8 | 9.1 | -4.5 | -18.2 | -9.1 | |||||||||||||
| 20160321 | 15.7% | -9.1 | -4.5 | -9.1 | 18.2 | -18.2 | -9.1 | -4.5 | |||||||||||||
| 20190109 | 15.7% | 7.3 | 41.8 | 40.0 | 39.1 | 28.2 | 33.6 | 28.2 | |||||||||||||
| 20200608 | 15.7% | -10.6 | -16.2 | -13.5 | -14.9 | -19.6 | -18.6 | -20.6 | |||||||||||||
| 20150729 | 15.6% | -5.4 | -10.8 | -16.2 | -16.2 | -5.4 | -5.4 | -5.4 | |||||||||||||
| 20180103 | 15.6% | -5.4 | -9.5 | -6.8 | -8.9 | -14.9 | -10.8 | -9.7 | |||||||||||||
| 20201002 | 15.1% | -12.0 | -8.0 | 2.9 | 4.6 | -2.9 | -1.1 | -13.7 | |||||||||||||
| 20191112 | 15% | 1.4 | 1.4 | 9.0 | 31.7 | 11.7 | 6.9 | -3.4 | |||||||||||||
| 20160120 | -15% | 29.4 | 47.1 | 58.8 | 17.6 | 41.2 | 23.5 | 29.4 | |||||||||||||
| 20161010 | -15% | 5.9 | -5.9 | -5.9 | -23.5 | -23.5 | 5.9 | .0 | |||||||||||||
| 20200228 | -15.4% | 1.0 | 11.9 | -20.8 | -19.2 | -17.8 | -18.8 | -14.9 | |||||||||||||
| 20191015 | -15.6% | 4.4 | -1.5 | -11.1 | -13.3 | -14.1 | -5.9 | -6.7 | |||||||||||||
| 20170601 | -15.9% | 3.4 | 15.5 | 12.1 | 10.3 | 19.0 | 27.6 | 5.2 | |||||||||||||
| 20170504 | -16.4% | -1.8 | 73.2 | 48.2 | 23.2 | 10.7 | 5.4 | 23.2 | |||||||||||||
| 20150402 | -16.6% | .0 | 2.0 | 10.0 | 42.0 | 22.0 | 24.0 | 26.0 | |||||||||||||
| 20160301 | -16.6% | 5.0 | 15.0 | 15.0 | 15.0 | -5.0 | .0 | -5.0 | |||||||||||||
| 20160502 | -16.6% | 10.0 | 5.0 | 5.0 | 15.0 | 25.0 | 20.0 | 40.0 | |||||||||||||
| 20160809 | -16.6% | 5.0 | 20.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |||||||||||||
| 20181224 | -16.7% | .0 | 37.2 | 49.4 | 44.1 | 102.4 | 167.6 | 164.2 | |||||||||||||
| 20201015 | -16.7% | 18.8 | 10.4 | 12.3 | -1.9 | 3.2 | -2.6 | -.6 | |||||||||||||
| 20181221 | -18.6% | -16.7 | -24.3 | 8.6 | 17.1 | 57.1 | 137.1 | 114.3 | |||||||||||||
| 20190904 | -18.9% | 23.0 | 28.7 | 23.1 | 32.0 | 33.6 | 23.8 | 14.8 | |||||||||||||
| 20151228 | -19% | 11.8 | 70.6 | 41.2 | 23.5 | 5.9 | 17.6 | 52.9 | |||||||||||||
| 20160922 | -19% | 17.6 | 11.8 | 11.8 | 5.9 | 5.9 | -5.9 | -5.9 | |||||||||||||
| 20160707 | -20% | 8.3 | .0 | .0 | 4.2 | .0 | -8.3 | .0 | |||||||||||||
| 20200309 | -20.7% | .0 | 2.0 | 3.8 | 2.5 | 7.5 | 9.4 | 43.7 | |||||||||||||
| 20160406 | -21.7% | .0 | 11.1 | 16.7 | 16.7 | .0 | 44.4 | 22.2 | |||||||||||||
| 20150908 | -21.8% | 24.0 | 12.0 | 20.0 | 28.0 | .0 | .0 | -4.0 | |||||||||||||
| 20160201 | -22.2% | -4.8 | 14.3 | .0 | .0 | 28.6 | 23.8 | 14.3 | |||||||||||||
| 20180925 | -22.4% | 2.3 | .9 | -.9 | -5.1 | -7.8 | -3.7 | -6.0 | |||||||||||||
| 20150513 | -22.5% | .0 | -1.8 | -7.3 | -5.5 | -7.3 | -10.9 | -14.5 | |||||||||||||
| 20160104 | -24.1% | 9.1 | -4.5 | -9.1 | -9.1 | .0 | 13.6 | 22.7 | |||||||||||||
| 20150401 | -26.8% | -16.7 | -11.7 | -11.7 | 13.3 | 3.3 | -3.3 | 3.3 | |||||||||||||
| 20160907 | -27.2% | 12.5 | 18.7 | 31.2 | 31.2 | 31.2 | 18.7 | 12.5 | |||||||||||||
| 20200828 | -27.9% | -13.2 | -27.0 | -34.2 | -35.2 | -13.8 | -32.9 | -25.0 | |||||||||||||
| 20171004 | -28% | 4.9 | -7.3 | -9.8 | -12.4 | 2.4 | -11.0 | -22.0 | |||||||||||||
| 20170623 | -28.8% | -13.5 | -14.9 | -16.2 | -16.2 | -12.2 | -12.2 | -11.8 | |||||||||||||
Of the 1,551 trading days from 2015 to 2020, there were 52 days in which PED was up more than 15%. This table shows the average price changes over the 52 days.
| Average Type | Average Price Change | ||||||
|---|---|---|---|---|---|---|---|
| Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
| Avg for Change ≥ 15% | -4.0 | -7.8 | -8.6 | -5.6 | -9.2 | -6.8 | -7.6 |
Of the 1,551 trading days from 2015 to 2020, there were 29 days in which PED was down more than -15%. This table shows the average price changes over the 29 days.
| Average Type | Average Price Change | ||||||
|---|---|---|---|---|---|---|---|
| Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
| Avg for Change ≥ -15% | 4.5 | 10.6 | 8.8 | 7.4 | 10.8 | 15.9 | 16.8 |
In this table, we track the price movements in the 20 days after PED had a one-day price change of at least 10%.
| Date | Price Change | Price Change after 10% Move | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
| 20180627 | 664.5% | -11.4 | -13.9 | -23.2 | -37.1 | -19.8 | 13.5 | -5.9 | |||||||||||||
| 20200827 | 167% | -28.0 | -50.7 | -52.1 | -54.5 | -51.2 | -48.3 | -51.6 | |||||||||||||
| 20170510 | 83% | 5.2 | -17.5 | -33.0 | -38.1 | -39.2 | -40.2 | -37.1 | |||||||||||||
| 20161212 | 54.5% | -11.8 | -29.4 | -29.4 | -35.3 | -35.3 | -35.3 | -35.3 | |||||||||||||
| 20181228 | 50.9% | -5.0 | 1.1 | 18.7 | 56.2 | 92.5 | 92.5 | 88.8 | |||||||||||||
| 20170622 | 50.7% | -28.8 | -41.3 | -40.4 | -35.6 | -38.8 | -36.5 | -39.4 | |||||||||||||
| 20180924 | 42.1% | -22.5 | -21.1 | -23.2 | -25.7 | -27.1 | -27.9 | -26.4 | |||||||||||||
| 20151217 | 41.6% | -5.9 | 29.4 | .0 | 70.6 | 41.2 | 23.5 | 17.6 | |||||||||||||
| 20151230 | 36.8% | 11.5 | -7.7 | -19.2 | -23.1 | -23.1 | -15.4 | -3.8 | |||||||||||||
| 20160428 | 36.8% | -7.7 | -23.1 | -19.2 | -15.4 | -7.7 | -3.8 | -7.7 | |||||||||||||
| 20150331 | 36.6% | -26.8 | -36.6 | -34.1 | -37.8 | -14.6 | -24.4 | -24.4 | |||||||||||||
| 20151222 | 35.7% | 15.8 | -10.5 | 52.6 | 26.3 | 10.5 | 5.3 | 5.3 | |||||||||||||
| 20201013 | 34.3% | 2.8 | -8.3 | -6.1 | -7.8 | -17.8 | -17.8 | -14.4 | |||||||||||||
| 20150415 | 33.3% | 4.4 | -10.3 | -8.8 | -7.4 | -2.9 | 5.9 | 4.4 | |||||||||||||
| 20190114 | 32.8% | -6.0 | -7.2 | -7.8 | -15.1 | -11.4 | -15.1 | -17.5 | |||||||||||||
| 20161028 | 30.7% | 5.9 | 11.8 | -11.8 | -17.6 | -29.4 | -23.5 | -29.4 | |||||||||||||
| 20180717 | 30.5% | 6.5 | -1.2 | .8 | -5.2 | -10.5 | -14.5 | -17.7 | |||||||||||||
| 20190813 | 29.9% | 2.2 | 7.9 | 10.1 | 12.2 | 12.2 | -12.2 | 10.1 | |||||||||||||
| 20160121 | 29.4% | 18.2 | 18.2 | -4.5 | 13.6 | .0 | -4.5 | 4.5 | |||||||||||||
| 20200917 | 27.1% | -9.2 | -19.1 | -6.9 | 16.0 | 10.7 | 10.7 | 41.2 | |||||||||||||
| 20180716 | 26.6% | 30.5 | 35.3 | 19.5 | 23.2 | 15.3 | 9.5 | 11.6 | |||||||||||||
| 20200929 | 26.2% | -3.2 | .0 | 4.5 | 16.9 | 18.8 | 10.4 | 12.3 | |||||||||||||
| 20160204 | 25% | -4.0 | -16.0 | -16.0 | 8.0 | 4.0 | -4.0 | -16.0 | |||||||||||||
| 20200403 | 24.7% | -14.8 | -14.3 | -15.7 | -15.6 | -20.5 | -23.5 | -18.9 | |||||||||||||
| 20150909 | 24% | 3.2 | .0 | .0 | 3.2 | -29.0 | -19.4 | -16.1 | |||||||||||||
| 20160404 | 23.8% | -11.5 | -26.9 | -23.1 | -30.8 | -26.9 | -26.9 | -7.7 | |||||||||||||
| 20190905 | 22.9% | -.7 | .7 | 9.3 | 16.0 | 4.7 | .7 | -8.7 | |||||||||||||
| 20171207 | 22.5% | -13.2 | -15.8 | -18.4 | -13.2 | -13.2 | -15.8 | -2.6 | |||||||||||||
