The price movements of Apple Inc (ticker AAPL) are summarized in five ways:
The statistics are calculated using AAPL's price data across 1,547 trading days from 2015 to 2020.
In this table, the one-day price change is calculated using the closing price and the previous day's closing price.
In the past 1,547 trading days, 51.5% of the time (796 days), AAPL closed above the previous day's closing price. 45.0% of the time (695 days), it closed below the previous day's closing price. 3.6% of the time (55 days), it did not change.
Also see: VIX price movement study.
AAPL Price Change (%) | Number of Days | % of Total Sessions |
---|---|---|
11 – 12% | 1 | 0.06% |
10 – 11% | 2 | 0.13% |
9 – 10% | 1 | 0.06% |
8 – 9% | 1 | 0.06% |
7 – 8% | 2 | 0.13% |
6 – 7% | 5 | 0.32% |
5 – 6% | 7 | 0.45% |
4 – 5% | 12 | 0.78% |
3 – 4% | 38 | 2.46% |
2 – 3% | 77 | 4.98% |
1 – 2% | 226 | 14.62% |
0 – 1% | 424 | 27.43% |
0% | 55 | 3.56% |
0 – -1% | 420 | 27.17% |
-1 – -2% | 134 | 8.67% |
-2 – -3% | 82 | 5.30% |
-3 – -4% | 25 | 1.62% |
-4 – -5% | 16 | 1.03% |
-5 – -6% | 6 | 0.39% |
-6 – -7% | 7 | 0.45% |
-7 – -8% | 1 | 0.06% |
-8 – -9% | 1 | 0.06% |
-9 – -10% | 2 | 0.13% |
-12 – -13% | 1 | 0.06% |
In this table, instead of using the closing price of the previous day, the opening price is used to calculate the one-day price change of AAPL.
51.7% of the time (800 days), AAPL closed above the opening price. 44.6% of the time (690 days), it closed below the opening price. 3.7% of the time (57 days), it closed where it started.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
8 – 9% | 1 | 0.06% |
6 – 7% | 1 | 0.06% |
5 – 6% | 4 | 0.26% |
4 – 5% | 6 | 0.39% |
3 – 4% | 11 | 0.71% |
2 – 3% | 70 | 4.52% |
1 – 2% | 200 | 12.93% |
0 – 1% | 507 | 32.77% |
0% | 57 | 3.68% |
0 – -1% | 446 | 28.83% |
-1 – -2% | 148 | 9.57% |
-2 – -3% | 62 | 4.01% |
-3 – -4% | 22 | 1.42% |
-4 – -5% | 8 | 0.52% |
-5 – -6% | 2 | 0.13% |
-6 – -7% | 1 | 0.06% |
-7 – -8% | 1 | 0.06% |
In the past 1,547 trading days, AAPL opened more than 5% higher than the previous day's closing price 9 times. Of these days, 44.4% (4 days) had closing prices above the opening price, and 55.6% (5 days) had closing prices below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
4 – 5% | 2 | 22.22% |
3 – 4% | 1 | 11.11% |
1 – 2% | 1 | 11.11% |
-1 – -2% | 3 | 33.33% |
-3 – -4% | 1 | 11.11% |
-6 – -7% | 1 | 11.11% |
On 4 days, AAPL opened 4–5% higher than the previous day's closing price. Of these days, 100.0% (4 days) had closing prices above the opening price, and 0.0% (0 days) had closing prices below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
2 – 3% | 1 | 25.00% |
1 – 2% | 2 | 50.00% |
0 – 1% | 1 | 25.00% |
9 times AAPL opened 3 – 4% higher than the previous day's closing price. Among these days, 66.7% (6 days) closed above the opening price, 33.3% (3 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
5 – 6% | 1 | 11.11% |
4 – 5% | 1 | 11.11% |
2 – 3% | 1 | 11.11% |
0 – 1% | 3 | 33.33% |
0 – -1% | 1 | 11.11% |
-1 – -2% | 1 | 11.11% |
-2 – -3% | 1 | 11.11% |
32 times AAPL opened 2 – 3% higher than the previous day's closing price. Among these days, 56.3% (18 days) closed above the opening price, 43.8% (14 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
3 – 4% | 1 | 3.12% |
2 – 3% | 5 | 15.62% |
1 – 2% | 6 | 18.75% |
0 – 1% | 6 | 18.75% |
0 – -1% | 7 | 21.88% |
-1 – -2% | 3 | 9.38% |
-2 – -3% | 1 | 3.12% |
-3 – -4% | 1 | 3.12% |
-4 – -5% | 1 | 3.12% |
-5 – -6% | 1 | 3.12% |
110 times AAPL opened 1 – 2% higher than the previous day's closing price. Among these days, 64.5% (71 days) closed above the opening price, 34.5% (38 days) closed below the opening price.
Closing - Open (%) | Number of Days | % of Total Sessions |
---|---|---|
5 – 6% | 1 | 0.91% |
2 – 3% | 10 | 9.09% |
1 – 2% | 24 | 21.82% |
0 – 1% | 36 | 32.73% |
0% | 1 | 0.91% |
0 – -1% | 17 | 15.45% |
-1 – -2% | 13 | 11.82% |
-2 – -3% | 4 | 3.64% |
-3 – -4% | 3 | 2.73% |
-4 – -5% | 1 | 0.91% |
In this table, we track the price movements in the 20 days after AAPL had a one-day price change of at least 15%.
Date | Price Change | Price Change after 15% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
In this table, we track the price movements in the 20 days after AAPL had a one-day price change of at least 10%.
Date | Price Change | Price Change after 10% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
20200313 | 11.9% | -12.9 | -11.9 | -11.2 | -10.9 | -13.3 | -5.6 | -3.6 | |||||||||||||
20200731 | 10.4% | 2.5 | 7.2 | 2.9 | 8.1 | 8.9 | 18.4 | 17.6 | |||||||||||||
20200324 | 10% | -.6 | 3.2 | -.8 | 5.1 | 8.6 | 15.2 | 12.2 | |||||||||||||
20200316 | -12.8% | 4.4 | -5.4 | 1.4 | 5.2 | 1.1 | 7.1 | 10.6 |
Of the 1,547 trading days from 2015 to 2020, there were 3 days in which AAPL was up more than 10%. This table shows the average price changes over the 3 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ 10% | -3.6 | -.5 | -3.0 | .8 | 1.4 | 9.4 | 8.7 |
Of the 1,547 trading days from 2015 to 2020, there were 1 days in which AAPL was down more than -10%. This table shows the average price changes over the 1 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ -10% | 4.4 | -5.4 | 1.4 | 5.2 | 1.1 | 7.1 | 10.6 |
In this table, we track the price movements in the 20 days after AAPL had a one-day price change of at least 5%.
Date | Price Change | Price Change after 5% Move | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||||||
20200313 | 11.9% | -12.9 | -11.9 | -11.2 | -10.9 | -13.3 | -5.6 | -3.6 | |||||||||||||
20200731 | 10.4% | 2.5 | 7.2 | 2.9 | 8.1 | 8.9 | 18.4 | 17.6 | |||||||||||||
20200324 | 10% | -.6 | 3.2 | -.8 | 5.1 | 8.6 | 15.2 | 12.2 | |||||||||||||
20200302 | 9.3% | -3.2 | -3.3 | -7.8 | -18.9 | -18.1 | -17.4 | -17.1 | |||||||||||||
20200406 | 8.7% | -1.2 | 2.1 | 8.4 | 5.5 | 4.8 | 6.1 | 10.1 | |||||||||||||
20200310 | 7.2% | -3.5 | -15.1 | -14.2 | -13.5 | -13.2 | -15.6 | -8.0 | |||||||||||||
20181226 | 7% | -.6 | .4 | -5.7 | -2.5 | -4.6 | -.8 | -2.5 | |||||||||||||
20201109 | 6.9% | -.3 | 2.5 | 1.5 | -2.1 | -.2 | 5.5 | 5.1 | |||||||||||||
20190130 | 6.8% | .7 | 5.4 | 3.1 | 3.0 | 3.1 | 3.5 | 5.5 | |||||||||||||
20160727 | 6.4% | 1.4 | 1.5 | 4.4 | 4.9 | 6.3 | 6.0 | 5.7 | |||||||||||||
20201012 | 6.3% | -2.7 | -4.3 | -6.1 | -7.5 | -7.3 | -6.5 | -4.2 | |||||||||||||
20170201 | 6% | -.2 | 2.2 | 2.6 | 5.3 | 5.4 | 6.0 | 6.4 | |||||||||||||
20180801 | 5.8% | 2.9 | 2.8 | 3.0 | 4.3 | 6.9 | 6.9 | 9.0 | |||||||||||||
20150826 | 5.7% | 2.9 | -1.8 | -.4 | .4 | 5.1 | 3.9 | 3.4 | |||||||||||||
20150128 | 5.6% | 3.1 | 2.9 | 3.1 | 8.3 | 10.2 | 11.4 | 14.6 | |||||||||||||
20160122 | 5.3% | -2.0 | -7.2 | -6.8 | -7.3 | -7.0 | -7.3 | -5.1 | |||||||||||||
20200326 | 5.2% | -4.1 | -6.8 | 1.6 | 3.7 | 11.1 | 9.4 | 6.8 | |||||||||||||
20200821 | 5.1% | 1.2 | .5 | 7.9 | -2.7 | -8.7 | -7.1 | -14.1 | |||||||||||||
20200414 | 5% | -.9 | -3.5 | -4.2 | -3.0 | .7 | 4.7 | 9.7 | |||||||||||||
20181112 | -5% | -1.0 | -.3 | -9.0 | -10.1 | -7.5 | -9.0 | -13.2 | |||||||||||||
20150811 | -5.2% | 1.5 | 3.2 | -.7 | -8.6 | -.2 | -1.0 | -3.7 | |||||||||||||
20190805 | -5.2% | 1.9 | 4.0 | 4.9 | 8.8 | 9.9 | 5.6 | 8.0 | |||||||||||||
20200401 | -5.2% | 1.7 | 7.7 | 11.2 | 18.1 | 15.0 | 14.2 | 15.6 | |||||||||||||
20201030 | -5.6% | -.1 | 9.8 | 10.5 | 9.0 | 5.8 | 7.1 | 13.1 | |||||||||||||
20190513 | -5.8% | 1.6 | 1.8 | -1.6 | -3.6 | -4.0 | -3.3 | 2.4 | |||||||||||||
20150821 | -6.1% | -2.5 | 6.8 | 1.9 | 3.3 | 4.2 | 9.0 | 7.7 | |||||||||||||
20160427 | -6.2% | -3.1 | -2.7 | -5.2 | -5.4 | -4.0 | -3.7 | .1 | |||||||||||||
20200320 | -6.3% | -2.1 | 12.7 | 10.9 | 5.3 | 16.1 | 19.2 | 25.1 | |||||||||||||
20160127 | -6.5% | .7 | 1.1 | .6 | .9 | .6 | 3.0 | 1.4 | |||||||||||||
20200227 | -6.5% | -.1 | 10.7 | -2.7 | -9.2 | -7.6 | -16.2 | -10.2 | |||||||||||||
20181102 | -6.6% | -2.8 | .5 | -7.4 | -6.7 | -14.8 | -15.8 | -13.5 | |||||||||||||
20200908 | -6.7% | 4.0 | 2.2 | -2.2 | -.9 | -.5 | 2.7 | 3.3 | |||||||||||||
20200309 | -7.9% | 7.2 | 4.4 | -7.3 | -15.7 | -2.9 | -4.5 | -9.3 | |||||||||||||
20200903 | -8% | .1 | -6.1 | -4.4 | -11.6 | -11.4 | -4.9 | -3.4 | |||||||||||||
20200312 | -9.8% | 12.0 | -.6 | -9.6 | 4.1 | 2.4 | -2.7 | 7.2 | |||||||||||||
20190103 | -9.9% | 4.3 | 7.8 | 5.5 | 9.6 | 7.8 | 11.0 | 16.2 | |||||||||||||
20200316 | -12.8% | 4.4 | -5.4 | 1.4 | 5.2 | 1.1 | 7.1 | 10.6 |
Of the 1,547 trading days from 2015 to 2020, there were 19 days in which AAPL was up more than 5%. This table shows the average price changes over the 19 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ 5% | -.9 | -1.2 | -1.0 | -1.0 | -.1 | 1.9 | 2.7 |
Of the 1,547 trading days from 2015 to 2020, there were 18 days in which AAPL was down more than -5%. This table shows the average price changes over the 18 days.
Average Type | Average Price Change | ||||||
---|---|---|---|---|---|---|---|
Days after: | 1 | 4 | 7 | 10 | 13 | 16 | 19 |
Avg for Change ≥ -5% | 1.5 | 3.2 | -.2 | -.4 | .6 | 1.0 | 3.2 |
28 stocks with statistics: AAPL, AMD, AMZN, APPN, AZN, BA, BAC, BIIB, CRM, CSCO, CX, DIS, FB, GE, GM, GOOG, IBM, INTC, JPM, JPM, MSFT, MU, NFLX, O, QQQ, SPY, T, TSLA,
Also see: VIX price movement study.