This page lists insider stock purchases reported on November 26, 2008.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, click on the Issuer column.
For the most current insider trading transactions see
Realtime Insider Trading Report.
For insider stock sales reported on this day see
insider trading report: insider sales reported on November 26, 2008.
Go to page: 1
2
3
4
5
6
7
Insider stock purchases reported on November 26, 2008 , Part 6 (This report is sorted by stock symbol).
Sort by Symbol |
Company |
Insider Name |
Shares |
Price |
Sort by Value($) |
Trade Date |
PFBX | Peoples Financial Corp /ms/ | Swetman Chevis (President/CEO) | 140 | 19.26 | 2,696 | 2008-11-26 |
PFIS | Peoples Financial Services Corp/ | Lochen Richard S Jr (PRESIDENT/CEO) | 500 | 20.50 | 10,250 | 2008-11-24 |
| | Lochen Richard S Jr (PRESIDENT/CEO) | 1,000 | 19.75 | 19,750 | 2008-11-25 |
| | Kukuchka Ronald G | 300 | 18.10 | 5,430 | 2008-11-24 |
PIP | Healthcare Acquisition Corp | Wright David P (President and CEO) | 700 | .98 | 686 | 2008-11-25 |
PLUS | Eplus Inc | Hovde Eric D (Director) | 35 | 9.15 | 320 | 2008-11-25 |
| | Hovde Eric D (Director) | 1,541 | 9.19 | 14,161 | 2008-11-24 |
PNNT | Pennantpark Investment Corp | Katz Samuel L (Director) | 36,928 | 2.80 | 103,398 | 2008-11-24 |
| | Penn Arthur H (Chairman and CEO) | 10,000 | 2.87 | 28,660 | 2008-11-25 |
PRGF | Proginet Corp | Hawes George T | 10,000 | .34 | 3,400 | 2008-11-25 |
PRO | Pros Holdings, Inc. | Woestemeyer Ronald F (EVP, Strategic Business Plan) | 25,100 | 3.56 | 89,356 | 2008-11-21 |
| | Woestemeyer Mariette M (Director) | 25,100 | 3.56 | 89,356 | 2008-11-21 |
PROJ | Deltek, Inc | Ajouz Michael B (Director) | 10,347 | 3.88 | 40,187 | 2008-11-25 |
| | Ajouz Michael B (Director) | 10,347 | 3.78 | 39,142 | 2008-11-24 |
| | Singh Alok (Director) | 10,347 | 3.88 | 40,187 | 2008-11-25 |
| | Singh Alok (Director) | 10,347 | 3.78 | 39,142 | 2008-11-24 |
| | New Mountain Capital, L.l.c. (10% Owner) | 10,347 | 3.88 | 40,187 | 2008-11-25 |
| | New Mountain Capital, L.l.c. (10% Owner) | 10,347 | 3.78 | 39,142 | 2008-11-24 |
PRS | Primus Guaranty Ltd | Brown Thomas K (10% Owner) | 25,000 | .81 | 20,325 | 2008-11-26 |
| | Brown Thomas K (10% Owner) | 75,000 | .60 | 45,150 | 2008-11-25 |
PSUN | Pacific Sunwear Of California Inc | Goldstein Michael (Director) | 20,000 | 1.15 | 23,000 | 2008-11-25 |
PTSC.OB | Patriot Scientific Corp | Johnson Carlton M (Director) | 10,000 | .11 | 1,140 | 2008-11-25 |
| | Johnson Carlton M (Director) | 140,000 | .11 | 15,820 | 2008-11-26 |
PULB | Pulaski Financial Corp | Reeves W Thomas (President of Subsidiary Bank) | 7,000 | 6.50 | 45,500 | 2008-11-25 |
PXLW | Pixelworks Inc | Fiebiger James R (Director) | 9,000 | 1.01 | 9,126 | 2008-11-26 |
RCMT | Rcm Technologies Inc | Miller Kevin D (Chief Financial Officer) | 100 | .98 | 98 | 2008-11-25 |
| | Miller Kevin D (Chief Financial Officer) | 3,026 | .98 | 2,965 | 2008-11-24 |
RDN | Radian Group Inc | Ibrahim Sanford A (Chief Executive Officer) | 30,000 | 1.92 | 57,540 | 2008-11-25 |
RGC | Regal Entertainment Group | Thomas Lee M (Director) | 10,000 | 8.14 | 81,350 | 2008-11-25 |
| | Bell Thomas D Jr (Director) | 3,600 | 8.54 | 30,736 | 2008-11-25 |
| | Bell Thomas D Jr (Director) | 11,400 | 8.57 | 97,686 | 2008-11-24 |
RIG | Transocean Inc | Strachan Ian (Director) | 4,500 | 63.51 | 285,795 | 2008-11-25 |
RNIN | Wireless Ronin Technologies Inc | Barnum Gregory T | 5,000 | .45 | 2,250 | 2008-11-25 |
RNOW | Rightnow Technologies Inc | Lansing William J | 20,000 | 7.03 | 140,580 | 2008-11-25 |
RPFG | Rainier Pacific Financial Group Inc | Hall John A (President/CEO) | 2,500 | 1.66 | 4,150 | 2008-11-25 |
| | Cuzzetto Charles E (Director) | 6,000 | 1.64 | 9,810 | 2008-11-26 |
| | Treleven Alfred H Iii (Director) | 1,000 | 1.61 | 1,610 | 2008-11-26 |
RTI | Rti International Metals Inc | Booker Daniel I (Director) | 2,500 | 9.95 | 24,870 | 2008-11-26 |
SBBX | Sussex Bancorp | Thompson Terry H (Executive VP) | 110 | 5.52 | 607 | 2008-11-26 |
SBH | New Sally Holdings, Inc. | Rabin Edward W (Director) | 300 | 3.11 | 933 | 2008-11-24 |
SCKT | Socket Communications Inc | Bass Charlie (Director) | 1,000 | 2.99 | 2,990 | 2008-11-26 |
SCMF | Southern Community Financial Corp | Hastings James (CFO) | 300 | 3.15 | 945 | 2008-11-25 |
| | Hastings James (CFO) | 200 | 2.60 | 520 | 2008-11-26 |
SEBC | Southeastern Banking Corp | Root Craig (Other) | 400 | 15.25 | 6,100 | 2008-11-25 |
SGRP | Spar Group Inc | Brown Robert G/ (CHAIRMAN) | 51 | .60 | 30 | 2008-11-24 |
SHLM | Schulman A Inc | Miller Gary A (VP - Global Supply Chain & CPO) | 2,500 | 13.08 | 32,700 | 2008-11-25 |
SKS | Saks Inc | Inmobiliaria Carso S A De C V (Other) | 250,000 | 3.22 | 804,750 | 2008-11-24 |
SLI | Sl Industries Inc | Taylor James Charles (Chief Executive Officer) | 7,100 | 5.50 | 39,050 | 2008-11-25 |
SNIC | Sonic Solutions/ca/ | Greber Robert (Director) | 17,500 | 1.11 | 19,355 | 2008-11-25 |
SPA | Sparton Corp | Swartwout James R (Director) | 500 | 2.01 | 1,004 | 2008-11-24 |
| | Molfenter David P (Director) | 500 | 2.10 | 1,050 | 2008-11-25 |
SSS | Sovran Self Storage Inc | Burns John E (Director) | 2,000 | 19.85 | 39,700 | 2008-11-21 |
SSTR | Silverstar Holdings Ltd | Levy Michael (Director) | 11,100 | .17 | 1,875 | 2008-11-24 |
| | Levy Michael (Director) | 38,420 | .16 | 6,185 | 2008-11-25 |
SSY | Sunlink Health Systems Inc | Baileys Steven J (Director) | 25,000 | .22 | 5,500 | 2008-11-26 |
| | Ford C Michael (Director) | 10,000 | 1.32 | 13,200 | 2008-11-26 |
| | Turner Howard E (Director) | 5,000 | .66 | 3,300 | 2008-11-26 |
| | Shaunnessy George D. (Other) | 1,000 | 1.55 | 1,550 | 2008-11-26 |
STKH | Stockgroup Information Systems Inc | New Marcus (Chief Executive Officer) | 95,000 | .04 | 4,275 | 2008-11-24 |
STSA | Sterling Financial Corp /wa/ | Lampros Marcus (Director) | 5,000 | 5.17 | 25,844 | 2008-11-26 |
Go to page: 1
2
3
4
5
6
7