Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Applied Digital Solutions Inc (ADSX) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Applied Digital Solutions Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 924642.
Total stock buying since 2014: $4,500.
Total stock sales since 2014: $23,887.
Total stock option exercises since 2014: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2015 | 195,281,085 | $0 | 11,929,824 | $23,859 | 0 | $0 |
2014 | 250,000 | $4,500 | 14,231 | $28 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2015-05 | 195,281,085 | $0 | 0 | $0 | 0 | $0 |
2015-04 | 0 | $0 | 11,929,824 | $23,859 | 0 | $0 |
2014-12 | 0 | $0 | 14,231 | $28 | 0 | $0 |
2014-08 | 250,000 | $4,500 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-05-12 | Penni Daniel E (Director) | Buy | 195,281,085 | .00 | 0 |
2015-04-22 | Silverman Scott R (Chief Executive Officer) | Sale | 6,666,666 | .00 | 13,333 |
2015-04-20 | Penni Daniel E (Director) | Sale | 5,263,158 | .00 | 10,526 |
2014-12-17 | Penni Daniel E (Director) | Sale | 14,231 | .00 | 28 |
2014-08-25 | Penni Daniel E (Director) | Buy | 250,000 | .02 | 4,500 |
Insider trading activities including stock purchases, stock sales, and option exercises of ADSX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Applied Digital Solutions Inc (symbol ADSX, CIK number 924642) see the Securities and Exchange Commission (SEC) website.