- Company List - S
- SSRM
Insider Trading activities at Ssr Mining Inc. (SSRM)
Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Ssr Mining Inc. (SSRM)
since 2022 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Ssr Mining Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 921638.
Total stock buying since 2022: $129,840.
Total stock sales since 2022: $4,724,209.
Total stock option exercises since 2022: $0.
Table 1. Yearly summary of insider stock purchases, sales, and option exercises
at Ssr Mining Inc. (SSRM).
|
Insider Buying |
Insider Sales |
Option Exercises |
Year |
Shares | Value |
Shares | Value |
Shares | Value |
2024 | 0 | $0 | 2,076 | $9,383 | 0 | $0 |
2023 | 8,000 | $129,840 | 12,435 | $176,197 | 0 | $0 |
2022 | 0 | $0 | 257,641 | $4,538,629 | 0 | $0 |
Table 2. Monthly summary of insider trading at Ssr Mining Inc. (SSRM).
Trading Period |
Insider Buying |
Insider Sales |
Option Exercises |
year-month |
Shares | Value |
Shares | Value |
Shares | Value |
2024-03 | 0 | $0 | 2,076 | $9,383 | 0 | $0 |
2023-05 | 8,000 | $129,840 | 0 | $0 | 0 | $0 |
2023-03 | 0 | $0 | 9,196 | $122,398 | 0 | $0 |
2023-01 | 0 | $0 | 3,239 | $53,799 | 0 | $0 |
2022-11 | 0 | $0 | 5,400 | $78,300 | 0 | $0 |
2022-10 | 0 | $0 | 5,400 | $76,464 | 0 | $0 |
2022-09 | 0 | $0 | 7,404 | $104,493 | 0 | $0 |
2022-08 | 0 | $0 | 5,400 | $86,454 | 0 | $0 |
2022-07 | 0 | $0 | 5,400 | $87,912 | 0 | $0 |
2022-06 | 0 | $0 | 38,358 | $761,408 | 0 | $0 |
2022-03 | 0 | $0 | 4,223 | $93,201 | 0 | $0 |
2022-01 | 0 | $0 | 186,056 | $3,250,397 | 0 | $0 |
Table 3. Detailed insider trading at Ssr Mining Inc. (SSRM)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2024-03-07 | Ebbett John (Other) | Sale | 2,076 | 4.52 | 9,383 |
2023-05-12 | Anglin Arthur Michael (Director) | Buy | 8,000 | 16.23 | 129,840 |
2023-03-08 | Ebbett John | Sale | 817 | 13.31 | 10,874 |
2023-03-08 | Farid Fady Adel Edward (Chief Corp Development Officer) | Sale | 2,955 | 13.31 | 39,331 |
2023-03-08 | Farnsworth Russell (Chief Accounting Officer) | Sale | 662 | 13.31 | 8,811 |
2023-03-08 | Sparks Michael John (Chief Legal & Admin Officer) | Sale | 2,323 | 13.31 | 30,919 |
2023-03-08 | White Alison Lynn (Chief Financial Officer) | Sale | 2,439 | 13.31 | 32,463 |
2023-01-04 | Sparks Michael John (Chief Legal & Admin Officer) | Sale | 3,239 | 16.61 | 53,799 |
2022-11-10 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 14.50 | 78,300 |
2022-10-10 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 14.16 | 76,464 |
2022-09-09 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 14.20 | 76,680 |
2022-09-08 | Farnsworth Russell (Chief Accounting Officer) | Sale | 1,336 | 13.88 | 18,542 |
2022-08-10 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 16.01 | 86,454 |
2022-07-11 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 16.28 | 87,912 |
2022-06-21 | Beckman Steward John (Chief Operating Officer) | Sale | 5,400 | 19.09 | 103,086 |
2022-06-10 | Farid Fady Adel Edward (Chief Corp Development Officer) | Sale | 3,488 | 19.76 | 68,922 |
2022-06-10 | Antal Rodney (President & CEO) | Sale | 25,000 | 20.00 | 500,000 |
2022-06-10 | Sparks Michael John (Chief Legal & Admin Officer) | Sale | 4,470 | 20.00 | 89,400 |
2022-03-31 | White Alison Lynn (Chief Financial Officer) | Sale | 4,223 | 22.07 | 93,201 |
2022-01-05 | Farid Fady Adel Edward (Chief Corp Development Officer) | Sale | 37,301 | 17.47 | 651,648 |
2022-01-05 | Antal Rodney (President & CEO) | Sale | 100,516 | 17.47 | 1,756,014 |
2022-01-05 | Beckman Steward John (Chief Operating Officer) | Sale | 30,949 | 17.47 | 540,679 |
2022-01-05 | Sparks Michael John (Chief Legal & Admin Officer) | Sale | 17,290 | 17.47 | 302,056 |
Insider trading activities including stock purchases, stock sales, and option exercises
of SSRM listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Ssr Mining Inc. (symbol SSRM,
CIK number 921638) see
the Securities and Exchange Commission (SEC) website.