Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Nuveen Ohio Quality Municipal Income Fund (NUO) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Nuveen Ohio Quality Municipal Income Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 878200.
Total stock buying since 2015: $906,524.
Total stock sales since 2015: $299,779.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2022 | 14,060 | $184,748 | 0 | $0 | 0 | $0 |
2018 | 30,600 | $421,951 | 0 | $0 | 0 | $0 |
2016 | 3,130 | $49,923 | 19,980 | $299,779 | 0 | $0 |
2015 | 16,850 | $249,902 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2022-06 | 14,060 | $184,748 | 0 | $0 | 0 | $0 |
2018-06 | 15,600 | $215,326 | 0 | $0 | 0 | $0 |
2018-05 | 15,000 | $206,625 | 0 | $0 | 0 | $0 |
2016-12 | 0 | $0 | 19,980 | $299,779 | 0 | $0 |
2016-04 | 3,130 | $49,923 | 0 | $0 | 0 | $0 |
2015-05 | 16,850 | $249,902 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-06-06 | Robert Young L (Other) | Buy | 14,060 | 13.14 | 184,748 |
2018-06-01 | Schneider William J (Director) | Buy | 15,600 | 13.80 | 215,326 |
2018-05-31 | Schneider William J (Director) | Buy | 15,000 | 13.78 | 206,625 |
2016-12-07 | Schneider William J (Director) | Sale | 19,980 | 15.00 | 299,779 |
2016-04-18 | Schneider William J (Director) | Buy | 3,130 | 15.95 | 49,923 |
2015-05-11 | Schneider William J (Director) | Buy | 16,850 | 14.83 | 249,902 |
Insider trading activities including stock purchases, stock sales, and option exercises of NUO listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Nuveen Ohio Quality Municipal Income Fund (symbol NUO, CIK number 878200) see the Securities and Exchange Commission (SEC) website.