Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Carnival Corp (CCL) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Carnival Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 815097.
Total stock buying since 2015: $19,940,824.
Total stock sales since 2015: $1,178,699,557.
Total stock option exercises since 2015: $1,177,450.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 117,510 | $2,770,445 | 0 | $0 |
2024 | 0 | $0 | 205,515 | $3,327,061 | 0 | $0 |
2023 | 450,000 | $5,694,750 | 107,119 | $1,186,664 | 0 | $0 |
2022 | 100,000 | $1,175,500 | 103,466 | $1,991,994 | 0 | $0 |
2021 | 0 | $0 | 868,611 | $22,386,045 | 0 | $0 |
2020 | 1,260,000 | $10,140,500 | 10,000,000 | $209,790,000 | 0 | $0 |
2019 | 42,050 | $1,927,894 | 76,792 | $4,257,727 | 0 | $0 |
2018 | 21,595 | $1,002,180 | 169,707 | $11,526,323 | 0 | $0 |
2017 | 0 | $0 | 510,863 | $31,333,286 | 0 | $0 |
2016 | 0 | $0 | 382,414 | $19,112,160 | 10,000 | $478,300 |
2015 | 0 | $0 | 20,078,850 | $871,017,852 | 15,000 | $699,150 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 12,500 | $371,912 | 0 | $0 |
2025-05 | 0 | $0 | 105,010 | $2,398,533 | 0 | $0 |
2024-10 | 0 | $0 | 17,500 | $380,100 | 0 | $0 |
2024-02 | 0 | $0 | 153,995 | $2,367,057 | 0 | $0 |
2024-01 | 0 | $0 | 34,020 | $579,904 | 0 | $0 |
2023-10 | 450,000 | $5,694,750 | 0 | $0 | 0 | $0 |
2023-02 | 0 | $0 | 107,119 | $1,186,664 | 0 | $0 |
2022-05 | 100,000 | $1,175,500 | 0 | $0 | 0 | $0 |
2022-01 | 0 | $0 | 103,466 | $1,991,994 | 0 | $0 |
2021-07 | 0 | $0 | 11,662 | $268,634 | 0 | $0 |
2021-04 | 0 | $0 | 638,762 | $17,567,683 | 0 | $0 |
2021-02 | 0 | $0 | 68,006 | $1,381,334 | 0 | $0 |
2021-01 | 0 | $0 | 150,181 | $3,168,394 | 0 | $0 |
2020-11 | 0 | $0 | 10,000,000 | $209,790,000 | 0 | $0 |
2020-10 | 10,000 | $140,500 | 0 | $0 | 0 | $0 |
2020-04 | 1,250,000 | $10,000,000 | 0 | $0 | 0 | $0 |
2019-10 | 0 | $0 | 5,000 | $204,150 | 0 | $0 |
2019-07 | 20,000 | $930,000 | 0 | $0 | 0 | $0 |
2019-06 | 22,050 | $997,894 | 0 | $0 | 0 | $0 |
2019-02 | 0 | $0 | 62,536 | $3,569,804 | 0 | $0 |
2019-01 | 0 | $0 | 9,256 | $483,773 | 0 | $0 |
2018-12 | 21,595 | $1,002,180 | 0 | $0 | 0 | $0 |
2018-10 | 0 | $0 | 7,000 | $451,234 | 0 | $0 |
2018-06 | 0 | $0 | 5,000 | $314,565 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-05 | Band Sir Jonathon (Director) | Sale | 12,500 | 29.75 | 371,912 |
2025-05-15 | Bernstein David (CFO & CAO) | Sale | 105,010 | 22.84 | 2,398,533 |
2024-10-29 | Band Sir Jonathon (Director) | Sale | 17,500 | 21.72 | 380,100 |
2024-02-15 | Bernstein David (CFO & CAO) | Sale | 153,995 | 15.37 | 2,367,057 |
2024-01-19 | Bernstein David (CFO & CAO) | Sale | 34,020 | 17.05 | 579,904 |
2023-10-19 | Weisenburger Randall J (Director) | Buy | 100,000 | 11.50 | 1,150,000 |
2023-10-10 | Weisenburger Randall J | Buy | 350,000 | 12.98 | 4,544,750 |
2023-02-21 | Bernstein David (CFO & CAO) | Sale | 107,119 | 11.08 | 1,186,664 |
2022-05-25 | Weisenburger Randall J (Director) | Buy | 100,000 | 11.76 | 1,175,500 |
2022-01-28 | Donald Arnold W (President & CEO) | Sale | 95,796 | 19.08 | 1,827,979 |
2022-01-20 | Bernstein David (CFO & CAO) | Sale | 7,670 | 21.38 | 164,015 |
2021-07-14 | Bernstein David (CFO & CAO) | Sale | 11,662 | 23.04 | 268,634 |
2021-04-16 | Weisenburger Randall J (Director) | Sale | 100,000 | 27.50 | 2,750,000 |
2021-04-15 | Weisenburger Randall J (Director) | Sale | 450,000 | 27.39 | 12,326,400 |
2021-04-14 | Weisenburger Randall J (Director) | Sale | 88,762 | 28.07 | 2,491,283 |
2021-02-12 | Bernstein David (CFO & CAO) | Sale | 16,676 | 20.24 | 337,505 |
2021-02-12 | Perez Arnaldo (General Counsel & Secretary) | Sale | 2,760 | 20.24 | 55,859 |
2021-02-12 | Donald Arnold W (President & CEO) | Sale | 44,386 | 20.24 | 898,328 |
2021-02-08 | Anderson Peter C. (Chief Ethics & Compliance) | Sale | 4,184 | 21.43 | 89,642 |
2021-01-20 | Bernstein David (CFO & CAO) | Sale | 24,296 | 20.98 | 509,705 |
2021-01-14 | Bernstein David (CFO & CAO) | Sale | 49,031 | 21.12 | 1,035,534 |
2021-01-14 | Perez Arnaldo (General Counsel & Secretary) | Sale | 14,215 | 21.12 | 300,220 |
2021-01-14 | Donald Arnold W (President & CEO) | Sale | 62,639 | 21.12 | 1,322,935 |
2020-11-30 | Ma 1994 B Shares Lp | Sale | 5,000,000 | 20.98 | 104,895,000 |
2020-11-30 | Arison Micky Meir (Chairman of the Board) | Sale | 5,000,000 | 20.98 | 104,895,000 |
2020-10-14 | Glasier Richard (Director) | Buy | 10,000 | 14.05 | 140,500 |
2020-04-06 | Weisenburger Randall J (Director) | Buy | 1,250,000 | 8.00 | 10,000,000 |
2019-10-03 | Band Sir Jonathon (Director) | Sale | 5,000 | 40.83 | 204,150 |
2019-07-03 | Weisenburger Randall J (Director) | Buy | 20,000 | 46.50 | 930,000 |
2019-06-25 | Donald Arnold W (President & CEO) | Buy | 22,050 | 45.26 | 997,894 |
2019-02-15 | Bernstein David (CFO & CAO) | Sale | 24,682 | 57.08 | 1,408,947 |
2019-02-15 | Kruse Stein (CEO, Holland America Group) | Sale | 32,163 | 57.08 | 1,835,992 |
2019-02-15 | Perez Arnaldo (General Counsel & Secretary) | Sale | 5,691 | 57.08 | 324,865 |
2019-01-11 | Kruse Stein (CEO, Holland America Group) | Sale | 6,966 | 52.27 | 364,084 |
2019-01-11 | Perez Arnaldo (General Counsel & Secretary) | Sale | 2,290 | 52.27 | 119,689 |
2018-12-26 | Donald Arnold W (President & CEO) | Buy | 21,595 | 46.41 | 1,002,180 |
2018-10-01 | Perez Arnaldo (General Counsel & Secretary) | Sale | 7,000 | 64.46 | 451,234 |
2018-06-01 | Donald Arnold W (President & CEO) | Sale | 5,000 | 62.91 | 314,565 |
2018-05-01 | Donald Arnold W (President & CEO) | Sale | 5,000 | 63.69 | 318,445 |
2018-04-16 | Perez Arnaldo (General Counsel & Secretary) | Sale | 7,000 | 64.01 | 448,097 |
2018-04-02 | Donald Arnold W (President & CEO) | Sale | 5,000 | 64.59 | 322,935 |
2018-03-13 | Donald Arnold W (President & CEO) | Sale | 3,000 | 68.00 | 204,000 |
2018-03-01 | Donald Arnold W (President & CEO) | Sale | 5,000 | 66.57 | 332,834 |
2018-02-13 | Bernstein David (CFO & CAO) | Sale | 5,999 | 68.73 | 412,341 |
2018-02-13 | Kruse Stein (CEO, Holland America Group) | Sale | 8,171 | 68.73 | 561,633 |
2018-02-13 | Perez Arnaldo (General Counsel & Secretary) | Sale | 8,567 | 68.73 | 588,852 |
2018-02-13 | Donald Arnold W (President & CEO) | Sale | 19,759 | 68.73 | 1,358,134 |
2018-02-01 | Donald Arnold W (President & CEO) | Sale | 8,000 | 71.89 | 575,152 |
2018-01-22 | Glasier Richard (Director) | Sale | 4,234 | 68.23 | 288,873 |
2018-01-16 | Band Sir Jonathon (Director) | Sale | 3,840 | 69.59 | 267,225 |
2018-01-16 | Bernstein David (CFO & CAO) | Sale | 2,600 | 69.59 | 180,934 |
2018-01-12 | Bernstein David (CFO & CAO) | Sale | 4,340 | 69.11 | 299,959 |
2018-01-12 | Kruse Stein (CEO, Holland America Group) | Sale | 21,602 | 69.11 | 1,493,022 |
2018-01-12 | Perez Arnaldo (General Counsel & Secretary) | Sale | 10,369 | 69.11 | 716,653 |
2018-01-12 | Donald Arnold W (President & CEO) | Sale | 16,226 | 69.11 | 1,121,459 |
2018-01-09 | Donald Arnold W (President & CEO) | Sale | 3,000 | 68.00 | 204,000 |
2018-01-04 | Bernstein David (CFO & CAO) | Sale | 11,000 | 66.50 | 731,456 |
2018-01-02 | Donald Arnold W (President & CEO) | Sale | 5,000 | 66.90 | 334,520 |
2017-12-28 | Bernstein David (CFO & CAO) | Sale | 25,928 | 66.93 | 1,735,361 |
2017-12-27 | Bernstein David (CFO & CAO) | Sale | 25,526 | 66.59 | 1,699,776 |
2017-12-27 | Kruse Stein (CEO, Holland America Group) | Sale | 60,665 | 66.59 | 4,039,682 |
2017-12-27 | Perez Arnaldo (General Counsel & Secretary) | Sale | 15,166 | 66.59 | 1,009,903 |
2017-12-19 | Donald Arnold W (President & CEO) | Sale | 6,000 | 68.00 | 408,000 |
2017-12-01 | Donald Arnold W (President & CEO) | Sale | 5,000 | 65.57 | 327,870 |
2017-11-03 | Donald Arnold W (President & CEO) | Sale | 5,000 | 65.43 | 327,155 |
2017-10-16 | Donald Arnold W (President & CEO) | Sale | 90,903 | 67.41 | 6,127,589 |
2017-07-31 | Buckelew Alan (Chief Information Officer) | Sale | 15,000 | 67.02 | 1,005,360 |
2017-07-21 | Buckelew Alan (Chief Information Officer) | Sale | 15,000 | 67.52 | 1,012,815 |
2017-04-28 | Parker Sir John (Director) | Sale | 19,965 | 60.98 | 1,217,465 |
2017-04-13 | Glasier Richard (Director) | Sale | 6,000 | 58.29 | 349,752 |
2017-02-15 | Bernstein David (CFO & CAO) | Sale | 23,030 | 55.88 | 1,287,008 |
2017-02-15 | Buckelew Alan (Chief Information Officer) | Sale | 31,158 | 55.88 | 1,741,233 |
2017-02-15 | Kruse Stein (CEO, Holland America Group) | Sale | 31,158 | 55.88 | 1,741,233 |
2017-02-15 | Perez Arnaldo (General Counsel & Secretary) | Sale | 13,004 | 55.88 | 726,715 |
2017-02-15 | Donald Arnold W (President & CEO) | Sale | 32,049 | 55.88 | 1,791,026 |
2017-01-18 | Band Sir Jonathon (Director) | Sale | 6,276 | 53.48 | 335,609 |
2017-01-17 | Bernstein David (CFO & CAO) | Sale | 14,932 | 52.95 | 790,664 |
2017-01-17 | Buckelew Alan (Chief Information Officer) | Sale | 9,273 | 52.95 | 491,014 |
2017-01-17 | Kruse Stein (CEO, Holland America Group) | Sale | 24,084 | 52.95 | 1,275,271 |
2017-01-17 | Perez Arnaldo (General Counsel & Secretary) | Sale | 11,560 | 52.95 | 612,113 |
2017-01-17 | Donald Arnold W (President & CEO) | Sale | 24,186 | 52.95 | 1,280,672 |
2016-12-29 | Bernstein David (CFO & CAO) | Sale | 60,664 | 52.11 | 3,161,201 |
2016-12-29 | Buckelew Alan (Chief Operations Officer) | Sale | 60,664 | 52.11 | 3,161,201 |
2016-12-29 | Kruse Stein (CEO, Holland America Group) | Sale | 60,664 | 52.11 | 3,161,201 |
2016-12-29 | Perez Arnaldo (General Counsel & Secretary) | Sale | 15,165 | 52.11 | 790,248 |
2016-10-18 | Donald Arnold W (President & CEO) | Sale | 91,813 | 46.67 | 4,285,188 |
2016-10-04 | Bernstein David (CFO & CAO) | Sale | 210 | 49.43 | 10,380 |
2016-10-03 | Bernstein David (CFO & CAO) | Sale | 3,819 | 49.17 | 187,784 |
2016-04-01 | Glasier Richard (Director) | Sale | 10,000 | 52.43 | 524,300 |
2016-04-01 | Glasier Richard (Director) | Option Ex | 10,000 | 47.83 | 478,300 |
2016-02-23 | Bernstein David (Chief Financial Officer) | Sale | 6,214 | 48.11 | 298,955 |
2016-02-17 | Buckelew Alan (Chief Operations Officer) | Sale | 7,029 | 46.01 | 323,425 |
2016-02-09 | Bernstein David (Chief Financial Officer) | Sale | 4,588 | 40.79 | 187,144 |
2016-02-09 | Buckelew Alan (Chief Operations Officer) | Sale | 5,808 | 40.79 | 236,908 |
2016-01-15 | Bernstein David (Chief Financial Officer) | Sale | 16,467 | 49.92 | 821,999 |
2016-01-15 | Kruse Stein (CEO, Holland America Group) | Sale | 26,560 | 49.92 | 1,325,822 |
2016-01-15 | Perez Arnaldo (General Counsel & Secretary) | Sale | 12,749 | 49.92 | 636,404 |
2015-12-22 | Perez Arnaldo (General Counsel & Secretary) | Sale | 7,355 | 53.65 | 394,610 |
2015-10-15 | Donald Arnold W (President & CEO) | Sale | 5,000 | 49.95 | 249,740 |
2015-10-15 | Donald Arnold W (President & CEO) | Option Ex | 5,000 | 46.61 | 233,050 |
2015-07-17 | Glasier Richard (Director) | Sale | 10,000 | 52.04 | 520,430 |
2015-07-17 | Glasier Richard (Director) | Option Ex | 10,000 | 46.61 | 466,100 |
2015-05-07 | Glasier Richard | Sale | 4,000 | 44.59 | 178,360 |
2015-02-17 | Bernstein David (Chief Financial Officer) | Sale | 14,026 | 43.33 | 607,774 |
2015-02-17 | Kruse Stein (CEO, Holland America Group) | Sale | 33,046 | 43.33 | 1,431,949 |
2015-02-17 | Perez Arnaldo (General Counsel & Secretary) | Sale | 5,423 | 43.33 | 234,989 |
2015-02-13 | Ma 1994 B Shares Lp | Sale | 10,000,000 | 43.37 | 433,700,000 |
2015-02-13 | Arison Micky Meir (Chairman of the Board) | Sale | 10,000,000 | 43.37 | 433,700,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of CCL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Carnival Corp (symbol CCL, CIK number 815097) see the Securities and Exchange Commission (SEC) website.