Insider Trading activities at Sono Tek Corp (SOTK)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Sono Tek Corp (SOTK) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Sono Tek Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 806172.

Total stock buying since 2015: $46,846.
Total stock sales since 2015: $2,685,938.
Total stock option exercises since 2015: $1,589,664.


13 insiders reported insider trading activities at Sono Tek Corp (SOTK):
Insider trading activities of Coccio Christopher L
Insider trading activities of Mowbray Donald F
Insider trading activities of Bruntil Bennett
Insider trading activities of Handler Edward J Iii
Insider trading activities of Haskell Eric
Insider trading activities of Cichetti Christopher
Insider trading activities of Riemer Joseph
Insider trading activities of O'donnell Carol A
Insider trading activities of Engle Robb William
Insider trading activities of Schwartz Samuel
Insider trading activities of Bagley Stephen James
Insider trading activities of Strasburg Philip A
Insider trading activities of Harshbarger R Stephen

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Sono Tek Corp (SOTK).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 8,202 $29,110 0 $0
2024 0 $0 60,160 $327,653 16,326 $67,426
2023 0 $0 24,775 $135,316 0 $0
2022 9,000 $46,846 19,646 $134,533 23,723 $59,939
2021 0 $0 121,639 $678,508 304,334 $678,580
2020 0 $0 34,330 $105,298 117,333 $112,072
2019 0 $0 100,139 $251,562 195,333 $179,003
2018 0 $0 194,726 $487,349 305,600 $285,843
2017 0 $0 380,735 $509,519 30,000 $21,300
2016 0 $0 11,482 $13,830 17,500 $9,700
2015 0 $0 12,000 $13,260 288,946 $175,801

Table 2. Monthly summary of insider trading at Sono Tek Corp (SOTK).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-08 0 $0 2,243 $7,502 0 $0
2025-07 0 $0 4,696 $17,036 0 $0
2025-06 0 $0 1,263 $4,572 0 $0
2024-08 0 $0 5,050 $18,450 0 $0
2024-07 0 $0 3,824 $15,071 0 $0
2024-02 0 $0 10,000 $56,194 16,326 $67,426
2024-01 0 $0 41,286 $237,938 0 $0
2023-11 0 $0 5,622 $28,194 0 $0
2023-10 0 $0 4,923 $25,404 0 $0
2023-02 0 $0 14,230 $81,718 0 $0
2022-11 0 $0 3,427 $22,036 5,000 $3,050
2022-10 0 $0 5,690 $40,660 0 $0
2022-09 0 $0 0 $0 4,723 $13,791
2022-07 0 $0 1,000 $5,127 5,000 $3,050
2022-06 0 $0 0 $0 2,250 $10,012
2022-05 0 $0 2,029 $10,845 0 $0
2022-02 9,000 $46,846 2,000 $10,600 0 $0
2022-01 0 $0 5,500 $45,265 6,750 $30,036
2021-12 0 $0 0 $0 20,000 $60,000
2021-11 0 $0 17,000 $99,730 0 $0
2021-10 0 $0 96,770 $542,609 221,000 $555,449
2021-04 0 $0 1,460 $6,497 0 $0
2021-03 0 $0 6,409 $29,672 63,334 $63,131
2020-12 0 $0 4,350 $17,647 0 $0

Table 3. Detailed insider trading at Sono Tek Corp (SOTK)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-08-19 Bagley Stephen James (CFO) Sale 299 3.34 998
2025-08-18 Bagley Stephen James (CFO) Sale 1,594 3.35 5,339
2025-08-07 Bagley Stephen James (CFO) Sale 350 3.33 1,165
2025-07-23 Bagley Stephen James (CFO) Sale 1 3.61 3
2025-07-22 Bagley Stephen James (CFO) Sale 521 3.61 1,880
2025-07-21 Bagley Stephen James (CFO) Sale 2,174 3.64 7,913
2025-07-21 Strasburg Philip A (Director) Sale 2,000 3.62 7,240
2025-06-17 Bagley Stephen James (CFO) Sale 620 3.61 2,238
2025-06-16 Bagley Stephen James (CFO) Sale 643 3.63 2,334
2024-08-20 Bagley Stephen James (CFO) Sale 276 4.05 1,117
2024-08-09 Bagley Stephen James (CFO) Sale 4,000 3.62 14,480
2024-08-08 Bagley Stephen James (CFO) Sale 401 3.70 1,483
2024-08-07 Bagley Stephen James (CFO) Sale 360 3.67 1,321
2024-08-06 Bagley Stephen James (CFO) Sale 13 3.80 49
2024-07-29 Bagley Stephen James (CFO) Sale 1,702 3.82 6,501
2024-07-26 Bagley Stephen James (CFO) Sale 1 3.85 3
2024-07-25 Bagley Stephen James (CFO) Sale 1 3.85 3
2024-07-22 Bagley Stephen James (CFO) Sale 2,120 4.04 8,564
2024-02-26 Mowbray Donald F (Director) Option Ex 16,326 4.13 67,426
2024-02-26 Coccio Christopher L (Director) Sale 2,914 5.57 16,230
2024-02-21 Coccio Christopher L (Director) Sale 6 5.60 33
2024-02-20 Coccio Christopher L (Director) Sale 7,080 5.64 39,931
2024-01-31 Engle Robb William (VP) Sale 5,795 5.69 32,973
2024-01-30 Engle Robb William (VP) Sale 978 5.73 5,603
2024-01-26 Engle Robb William (VP) Sale 2,724 5.78 15,744
2024-01-26 Riemer Joseph (Director) Sale 2,000 5.73 11,460
2024-01-25 Riemer Joseph (Director) Sale 2,100 5.69 11,949
2024-01-24 Riemer Joseph (Director) Sale 2,409 5.58 13,442
2024-01-23 Engle Robb William (VP) Sale 7,038 5.76 40,567
2024-01-23 Riemer Joseph (Director) Sale 2,877 5.88 16,916
2024-01-22 Riemer Joseph (Director) Sale 1,300 5.72 7,436
2024-01-19 Engle Robb William (VP) Sale 5,208 5.80 30,206
2024-01-18 Engle Robb William (VP) Sale 5,981 5.86 35,048
2023-11-27 Coccio Christopher L (CEO) Sale 699 5.01 3,501
2023-11-24 Coccio Christopher L (CEO) Sale 3,037 5.02 15,245
2023-11-22 Coccio Christopher L (CEO) Sale 33 5.06 166
2023-11-21 Coccio Christopher L (CEO) Sale 298 5.01 1,492
2023-11-20 Coccio Christopher L (CEO) Sale 1,530 5.01 7,665
2023-11-17 Coccio Christopher L (CEO) Sale 25 5.01 125
2023-10-27 Strasburg Philip A (Director) Sale 1,000 5.02 5,020
2023-10-26 Strasburg Philip A (Director) Sale 1,000 5.01 5,010
2023-10-16 Riemer Joseph (Director) Sale 2,923 5.26 15,374
2023-02-28 Bagley Stephen James (CFO) Sale 150 5.49 823
2023-02-28 Strasburg Philip A (Director) Sale 1,000 5.61 5,610
2023-02-27 Bagley Stephen James (CFO) Sale 1,261 5.41 6,822
2023-02-24 Bagley Stephen James (CFO) Sale 403 5.40 2,176
2023-02-23 Bagley Stephen James (CFO) Sale 400 5.51 2,204
2023-02-21 Coccio Christopher L (CEO) Sale 110 5.87 645
2023-02-17 Strasburg Philip A (Director) Sale 500 5.90 2,950
2023-02-17 Coccio Christopher L (CEO) Sale 706 5.85 4,130
2023-02-14 Coccio Christopher L (CEO) Sale 5,000 5.97 29,850
2023-02-03 Riemer Joseph (Director) Sale 4,700 5.64 26,508
2022-11-28 Strasburg Philip A (Director) Sale 1,500 5.46 8,190
2022-11-04 Coccio Christopher L (CEO) Sale 152 7.21 1,095
2022-11-03 Coccio Christopher L (CEO) Sale 970 7.21 6,993
2022-11-02 Coccio Christopher L (CEO) Sale 15 7.35 110
2022-11-02 Haskell Eric (Director) Option Ex 5,000 .61 3,050
2022-11-01 Coccio Christopher L (CEO) Sale 790 7.15 5,648
2022-10-31 Coccio Christopher L (CEO) Sale 3,690 7.16 26,420
2022-10-25 Strasburg Philip A (Director) Sale 2,000 7.12 14,240
2022-09-14 Strasburg Philip A (Director) Option Ex 4,723 2.92 13,791
2022-07-28 Strasburg Philip A (Director) Sale 1,000 5.13 5,127
2022-07-06 Haskell Eric (Director) Option Ex 5,000 .61 3,050
2022-06-27 Bagley Stephen James (CFO) Option Ex 2,250 4.45 10,012
2022-05-27 Bagley Stephen James (CFO) Sale 29 6.40 185
2022-05-09 Strasburg Philip A (Director) Sale 2,000 5.33 10,660
2022-02-16 Strasburg Philip A (Director) Sale 2,000 5.30 10,600
2022-02-09 Coccio Christopher L (CEO) Buy 1,000 5.12 5,120
2022-02-08 O'donnell Carol A (Director) Buy 2,000 5.23 10,466
2022-02-08 Riemer Joseph (Director) Buy 6,000 5.21 31,260
2022-01-19 Cichetti Christopher (VP) Option Ex 2,250 4.45 10,012
2022-01-19 Bruntil Bennett (VP) Option Ex 2,250 4.45 10,012
2022-01-19 Engle Robb William (VP) Option Ex 2,250 4.45 10,012
2022-01-13 Engle Robb William (VP) Sale 5,500 8.23 45,265
2021-12-14 O'donnell Carol A (Director) Option Ex 20,000 3.00 60,000
2021-11-24 Strasburg Philip A (Director) Sale 2,000 5.80 11,600
2021-11-04 Coccio Christopher L (CEO) Sale 10,812 5.90 63,790
2021-11-03 Coccio Christopher L (CEO) Sale 427 5.83 2,489
2021-11-02 Coccio Christopher L (CEO) Sale 3,761 5.81 21,851
2021-10-25 Riemer Joseph (Director) Sale 21,000 5.98 125,496
2021-10-21 Coccio Christopher L (CEO) Sale 51,060 5.44 277,766
2021-10-21 Riemer Joseph (Director) Sale 4,000 5.49 21,960
2021-10-20 Riemer Joseph (Director) Sale 9,500 5.45 51,727
2021-10-18 Coccio Christopher L (CEO) Sale 3,063 5.90 18,071
2021-10-15 Coccio Christopher L (CEO) Sale 3,800 5.90 22,420
2021-10-15 Haskell Eric (Director) Sale 4,347 5.79 25,169
2021-10-14 Strasburg Philip A (Director) Option Ex 8,000 2.65 21,200
2021-10-14 Coccio Christopher L (CEO) Option Ex 200,000 2.55 509,999
2021-10-14 Riemer Joseph (Director) Option Ex 8,000 2.65 21,200
2021-10-12 Haskell Eric (Director) Option Ex 5,000 .61 3,050
2021-04-12 Riemer Joseph (Director) Sale 560 4.45 2,492
2021-04-09 Riemer Joseph (Director) Sale 900 4.45 4,005
2021-03-31 Riemer Joseph (Director) Sale 200 4.44 888
2021-03-29 Riemer Joseph (Director) Sale 1,300 4.44 5,772
2021-03-18 Riemer Joseph (Director) Sale 1,109 4.68 5,190
2021-03-17 Riemer Joseph (Director) Sale 3,800 4.69 17,822
2021-03-16 Engle Robb William (VP) Option Ex 13,334 .91 12,133
2021-03-16 Bagley Stephen James (CFO) Option Ex 13,334 .91 12,133
2021-03-16 Harshbarger R Stephen (President) Option Ex 36,666 1.06 38,865
2020-12-02 Riemer Joseph (Director) Sale 1,300 4.05 5,265
2020-12-01 Riemer Joseph (Director) Sale 3,050 4.06 12,382
2020-11-30 Riemer Joseph (Director) Sale 2,000 4.07 8,140
2020-11-25 Coccio Christopher L (CEO) Sale 72 4.20 302
2020-11-24 Coccio Christopher L (CEO) Sale 2,850 4.22 12,027
2020-11-23 Coccio Christopher L (CEO) Sale 2,400 4.45 10,680
2020-05-22 Schwartz Samuel (Director) Sale 17 2.30 39
2020-05-20 Schwartz Samuel (Director) Sale 300 2.30 690
2020-05-19 Schwartz Samuel (Director) Sale 300 2.30 690
2020-05-13 Schwartz Samuel (Director) Sale 600 2.30 1,380
2020-05-12 Schwartz Samuel (Director) Sale 1,000 2.30 2,300
2020-05-11 Schwartz Samuel (Director) Sale 1,000 2.30 2,300
2020-05-01 Coccio Christopher L (CEO) Sale 500 2.30 1,150
2020-04-24 Riemer Joseph (Director) Sale 4,800 2.37 11,376
2020-04-24 Schwartz Samuel (Director) Sale 500 2.35 1,175
2020-04-22 Schwartz Samuel (Director) Sale 1,700 2.41 4,097
2020-04-21 Schwartz Samuel (Director) Sale 200 2.35 470
2020-04-17 Riemer Joseph (Director) Sale 3,541 2.33 8,250
2020-04-17 Schwartz Samuel (Director) Sale 500 2.35 1,175
2020-04-16 Schwartz Samuel (Director) Sale 500 2.50 1,250
2020-04-09 Coccio Christopher L (CEO) Sale 1,800 2.52 4,536
2020-04-07 Coccio Christopher L (CEO) Sale 200 2.98 596
2020-04-06 Riemer Joseph (Director) Sale 5,200 2.89 15,028
2020-04-01 Engle Robb William (VP) Option Ex 23,333 .91 21,233
2020-04-01 Bagley Stephen James (CFO) Option Ex 23,333 .91 21,233
2020-04-01 Harshbarger R Stephen (President) Option Ex 70,667 .98 69,606
2019-11-12 Harshbarger R Stephen (President) Option Ex 36,667 1.06 38,867
2019-08-30 Coccio Christopher L (CEO) Sale 14,830 2.43 36,036
2019-08-30 Schwartz Samuel (Director) Sale 5,000 2.31 11,550
2019-08-29 Schwartz Samuel (Director) Sale 200 2.50 500
2019-08-28 Schwartz Samuel (Director) Sale 800 2.50 2,000
2019-08-27 Bagley Stephen James (CFO) Sale 3,000 2.55 7,649
2019-08-27 Coccio Christopher L (CEO) Sale 1,000 2.55 2,550
2019-08-22 Coccio Christopher L (CEO) Sale 2,500 2.63 6,575
2019-08-21 Coccio Christopher L (CEO) Sale 700 2.61 1,827
2019-08-06 Bagley Stephen James (CFO) Sale 2,280 2.40 5,472
2019-08-06 Riemer Joseph (Director) Sale 23,500 2.39 56,188
2019-07-31 Coccio Christopher L (CEO) Sale 8,970 2.74 24,604
2019-07-30 Coccio Christopher L (CEO) Sale 1,500 2.65 3,975
2019-07-17 Coccio Christopher L (CEO) Sale 500 2.65 1,325
2019-05-15 Schwartz Samuel (Director) Sale 1,062 2.42 2,570
2019-05-14 Schwartz Samuel (Director) Sale 1,000 2.42 2,420
2019-04-26 Schwartz Samuel (Director) Sale 38 2.40 91
2019-04-12 Mowbray Donald F (Director) Option Ex 20,000 .61 12,200
2019-04-05 Schwartz Samuel (Director) Sale 200 2.42 484
2019-04-03 Schwartz Samuel (Director) Sale 200 2.42 484
2019-03-29 Schwartz Samuel (Director) Sale 2,500 2.40 6,000
2019-03-28 Engle Robb William (Vice President) Option Ex 33,333 .91 30,333
2019-03-28 Bagley Stephen James (CFO) Option Ex 33,333 .91 30,333
2019-03-28 Harshbarger R Stephen (President) Option Ex 67,000 .91 60,970
2019-01-30 Coccio Christopher L (CEO) Sale 685 2.55 1,746
2019-01-29 Coccio Christopher L (CEO) Sale 8,995 2.54 22,847
2019-01-28 Coccio Christopher L (CEO) Sale 13,092 2.58 33,751
2019-01-22 Coccio Christopher L (CEO) Sale 2,391 2.72 6,503
2019-01-18 Coccio Christopher L (CEO) Sale 1,896 2.75 5,208
2019-01-17 Coccio Christopher L (CEO) Sale 3,300 2.79 9,207
2019-01-14 Bruntil Bennett (Vice President) Option Ex 5,000 1.26 6,300
2018-12-26 Coccio Christopher L (CEO) Sale 600 2.92 1,752
2018-11-19 Schwartz Samuel (Director) Sale 9,000 2.91 26,190
2018-11-16 Schwartz Samuel (Director) Sale 3,600 2.96 10,656
2018-11-15 Harshbarger R Stephen (President) Option Ex 43,200 1.19 51,408
2018-11-15 Schwartz Samuel (Director) Sale 6,900 2.89 19,941
2018-11-14 Schwartz Samuel (Director) Sale 2,000 2.88 5,760
2018-10-19 Riemer Joseph (Director) Sale 12,915 2.48 32,067
2018-10-18 Riemer Joseph (Director) Sale 2,092 2.47 5,167
2018-10-17 Riemer Joseph (Director) Sale 500 2.49 1,245
2018-10-16 Haskell Eric (Director) Sale 3,780 2.46 9,298
2018-10-16 Riemer Joseph (Director) Sale 17,000 2.48 42,160
2018-08-30 Coccio Christopher L (CEO) Sale 8,584 2.50 21,460
2018-08-30 Riemer Joseph (Director) Sale 8,500 2.50 21,292
2018-08-30 Schwartz Samuel (Director) Sale 4,000 2.40 9,600
2018-08-29 Coccio Christopher L (CEO) Sale 2,075 2.50 5,187
2018-08-29 Haskell Eric (Director) Option Ex 5,000 .61 3,050
2018-08-29 Riemer Joseph (Director) Sale 10,302 2.50 25,806
2018-08-28 Riemer Joseph (Director) Sale 700 2.50 1,750
2018-08-27 Bagley Stephen James (CFO) Sale 2,400 2.50 6,000
2018-08-27 Coccio Christopher L (CEO) Sale 5,299 2.55 13,512
2018-08-27 Riemer Joseph (Director) Sale 8,000 2.55 20,384
2018-08-24 Coccio Christopher L (CEO) Sale 3,472 2.55 8,853
2018-08-24 Riemer Joseph (Director) Sale 37,500 2.51 94,124
2018-08-23 Coccio Christopher L (CEO) Sale 1,325 2.55 3,378
2018-08-21 Coccio Christopher L (CEO) Sale 1,400 2.57 3,598
2018-08-20 Coccio Christopher L (CEO) Sale 838 2.58 2,162
2018-08-17 Coccio Christopher L (CEO) Sale 3,700 2.55 9,435
2018-08-16 Coccio Christopher L (CEO) Sale 4,385 2.55 11,181
2018-08-15 Coccio Christopher L (CEO) Sale 1,000 2.55 2,550
2018-08-14 Coccio Christopher L (CEO) Sale 7,200 2.55 18,360
2018-08-09 Coccio Christopher L (CEO) Sale 1,594 2.60 4,152
2018-08-08 Coccio Christopher L (CEO) Sale 6,425 2.60 16,705
2018-07-24 Engle Robb William (Vice President) Sale 9,000 2.20 19,800
2018-07-12 Bruntil Bennett (Vice President) Option Ex 5,000 .61 3,050
2018-07-12 Harshbarger R Stephen (President) Option Ex 135,000 .98 132,300
2018-07-10 Strasburg Philip A (Director) Option Ex 20,000 .61 12,200
2018-07-02 Bagley Stephen James (CFO) Option Ex 10,000 .91 9,100
2018-06-29 Engle Robb William (Vice President) Option Ex 77,400 .85 65,635
2018-06-28 Bagley Stephen James (CFO) Option Ex 10,000 .91 9,100
2018-02-21 Bagley Stephen James (CFO) Sale 8,640 1.60 13,824
2017-12-21 Bagley Stephen James (CFO) Option Ex 10,000 .91 9,100
2017-12-20 Schwartz Samuel (Director) Sale 100,000 1.67 167,000
2017-11-30 Riemer Joseph (Director) Sale 70,335 1.41 99,424
2017-11-28 Engle Robb William (VP) Sale 4,000 1.45 5,800
2017-10-02 Strasburg Philip A (Director) Option Ex 20,000 .61 12,200
2017-08-22 Bagley Stephen James (CFO) Sale 2,400 1.15 2,760
2017-08-21 Bagley Stephen James (CFO) Sale 100 1.17 117
2017-05-30 Schwartz Samuel (Director) Sale 32,600 1.11 36,105
2017-05-26 Schwartz Samuel (Director) Sale 3,000 1.08 3,240
2017-05-11 Schwartz Samuel (Director) Sale 2,000 1.10 2,200
2017-05-09 Schwartz Samuel (Director) Sale 2,000 1.07 2,140
2017-05-08 Schwartz Samuel (Director) Sale 2,900 1.08 3,132
2017-05-01 Schwartz Samuel (Director) Sale 4,000 1.10 4,400
2017-04-26 Schwartz Samuel (Director) Sale 1,600 1.09 1,750
2017-04-25 Schwartz Samuel (Director) Sale 3,000 1.10 3,300
2017-04-24 Schwartz Samuel (Director) Sale 3,500 1.08 3,780
2017-04-11 Schwartz Samuel (Director) Sale 7,500 1.11 8,302
2017-03-28 Coccio Christopher L (CEO) Sale 100,000 1.13 113,300
2017-03-21 Handler Edward J Iii (Director) Sale 5,300 1.18 6,254
2016-12-28 Handler Edward J Iii (Director) Sale 6,300 1.20 7,560
2016-12-27 Handler Edward J Iii (Director) Sale 5,182 1.21 6,270
2016-02-23 Harshbarger R Stephen (Pres.) Option Ex 10,000 .61 6,100
2016-01-26 Bagley Stephen James (CFO) Option Ex 2,000 .48 960
2016-01-26 Riemer Joseph (VP) Option Ex 5,500 .48 2,640
2015-11-23 Engle Robb William (VP) Sale 9,000 1.08 9,720
2015-08-05 Bagley Stephen James (CFO) Sale 3,000 1.18 3,540
2015-06-09 Harshbarger R Stephen (President) Option Ex 20,834 .61 12,708
2015-02-23 Bagley Stephen James (CFO) Option Ex 3,500 .48 1,680
2015-02-23 Coccio Christopher L (CEO) Option Ex 264,612 .61 161,413

Insider trading activities including stock purchases, stock sales, and option exercises of SOTK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Sono Tek Corp (symbol SOTK, CIK number 806172) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.