Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Nacco Industries Inc (NC) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Nacco Industries Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 789933.
Total stock buying since 2015: $15,777,880.
Total stock sales since 2015: $8,992,399.
Total stock option exercises since 2015: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 12,225 | $505,145 | 0 | $0 |
| 2024 | 0 | $0 | 1,900 | $58,782 | 0 | $0 |
| 2022 | 0 | $0 | 1,202 | $54,809 | 0 | $0 |
| 2021 | 65,748 | $998,440 | 87,664 | $1,331,264 | 0 | $0 |
| 2020 | 466,865 | $9,137,427 | 315,619 | $5,246,746 | 0 | $0 |
| 2019 | 13 | $655 | 2,747 | $136,166 | 0 | $0 |
| 2018 | 0 | $0 | 3,925 | $137,935 | 0 | $0 |
| 2017 | 0 | $0 | 626 | $43,256 | 0 | $0 |
| 2016 | 72,986 | $3,133,790 | 6,972 | $467,017 | 0 | $0 |
| 2015 | 59,376 | $2,507,568 | 18,859 | $1,011,279 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2016-01-05 | Rankin Roger F (Other) | Buy | 138 | 43.80 | 6,044 |
| 2016-01-04 | Rankin Bruce T (Other) | Buy | 1,102 | 41.76 | 46,022 |
| 2016-01-04 | Williams Clara R (Other) | Buy | 552 | 41.76 | 23,053 |
| 2016-01-04 | Williams David B (Director) | Buy | 552 | 41.76 | 23,053 |
| 2016-01-04 | Rankin Victoire G (Other) | Buy | 3,306 | 41.76 | 138,068 |
| 2016-01-04 | Rankin Alison A (Other) | Buy | 276 | 41.76 | 11,526 |
| 2016-01-04 | Butler Helen Rankin (Other) | Buy | 552 | 41.76 | 23,053 |
| 2016-01-04 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 552 | 41.76 | 23,053 |
| 2016-01-04 | Rankin Alfred M Et Al (CEO) | Buy | 3,306 | 41.76 | 138,068 |
| 2016-01-04 | Rankin Roger F (Other) | Buy | 276 | 41.76 | 11,526 |
| 2015-12-31 | Rankin Bruce T (Other) | Buy | 473 | 43.59 | 20,619 |
| 2015-12-31 | Williams Clara R (Other) | Buy | 236 | 43.59 | 10,287 |
| 2015-12-31 | Williams David B (Director) | Buy | 236 | 43.59 | 10,287 |
| 2015-12-31 | Rankin Victoire G (Other) | Buy | 1,419 | 43.59 | 61,858 |
| 2015-12-31 | Rankin Alison A (Other) | Buy | 119 | 43.59 | 5,187 |
| 2015-12-31 | Butler Helen Rankin (Other) | Buy | 236 | 43.59 | 10,287 |
| 2015-12-31 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 236 | 43.59 | 10,287 |
| 2015-12-31 | Rankin Alfred M Et Al (CEO) | Buy | 1,419 | 43.59 | 61,858 |
| 2015-12-31 | Rankin Roger F (Other) | Buy | 119 | 43.59 | 5,187 |
| 2015-12-30 | Rankin Bruce T (Other) | Buy | 310 | 43.79 | 13,574 |
| 2015-12-30 | Williams Clara R (Other) | Buy | 156 | 43.79 | 6,830 |
| 2015-12-30 | Williams David B (Director) | Buy | 156 | 43.79 | 6,830 |
| 2015-12-30 | Rankin Victoire G (Other) | Buy | 930 | 43.79 | 40,722 |
| 2015-12-30 | Rankin Alison A (Other) | Buy | 77 | 43.79 | 3,371 |
| 2015-12-30 | Butler Helen Rankin (Other) | Buy | 156 | 43.79 | 6,830 |
| 2015-12-30 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 156 | 43.79 | 6,830 |
| 2015-12-30 | Rankin Alfred M Et Al (CEO) | Buy | 930 | 43.79 | 40,722 |
| 2015-12-30 | Rankin Roger F (Other) | Buy | 77 | 43.79 | 3,371 |
| 2015-12-29 | Rankin Bruce T (Other) | Buy | 473 | 43.90 | 20,765 |
| 2015-12-29 | Williams Clara R (Other) | Buy | 236 | 43.90 | 10,360 |
| 2015-12-29 | Williams David B (Director) | Buy | 236 | 43.90 | 10,360 |
| 2015-12-29 | Rankin Victoire G (Other) | Buy | 1,419 | 43.90 | 62,295 |
| 2015-12-29 | Rankin Alison A (Other) | Buy | 119 | 43.90 | 5,224 |
| 2015-12-29 | Butler Helen Rankin (Other) | Buy | 236 | 43.90 | 10,360 |
| 2015-12-29 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 236 | 43.90 | 10,360 |
| 2015-12-29 | Rankin Alfred M Et Al (CEO) | Buy | 1,419 | 43.90 | 62,295 |
| 2015-12-29 | Rankin Roger F (Other) | Buy | 119 | 43.90 | 5,224 |
| 2015-12-28 | Rankin Bruce T (Other) | Buy | 473 | 42.98 | 20,331 |
| 2015-12-28 | Williams Clara R (Other) | Buy | 236 | 42.98 | 10,144 |
| 2015-12-28 | Williams David B (Director) | Buy | 236 | 42.98 | 10,144 |
| 2015-12-28 | Rankin Victoire G (Other) | Buy | 1,419 | 42.98 | 60,995 |
| 2015-12-28 | Rankin Alison A (Other) | Buy | 119 | 42.98 | 5,115 |
| 2015-12-28 | Butler Helen Rankin (Other) | Buy | 236 | 42.98 | 10,144 |
| 2015-12-28 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 236 | 42.98 | 10,144 |
| 2015-12-28 | Rankin Alfred M Et Al (CEO) | Buy | 1,419 | 42.98 | 60,995 |
| 2015-12-28 | Rankin Roger F (Other) | Buy | 119 | 42.98 | 5,115 |
| 2015-12-24 | Rankin Bruce T (Other) | Buy | 422 | 42.83 | 18,075 |
| 2015-12-24 | Williams Clara R (Other) | Buy | 210 | 42.83 | 8,994 |
| 2015-12-24 | Williams David B (Director) | Buy | 210 | 42.83 | 8,994 |
| 2015-12-24 | Rankin Victoire G (Other) | Buy | 1,266 | 42.83 | 54,226 |
| 2015-12-24 | Rankin Alison A (Other) | Buy | 106 | 42.83 | 4,540 |
| 2015-12-24 | Butler Helen Rankin (Other) | Buy | 210 | 42.83 | 8,994 |
| 2015-12-24 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 210 | 42.83 | 8,994 |
| 2015-12-24 | Rankin Alfred M Et Al (CEO) | Buy | 1,266 | 42.83 | 54,226 |
| 2015-12-24 | Rankin Roger F (Other) | Buy | 106 | 42.83 | 4,540 |
| 2015-12-23 | Rankin Bruce T (Other) | Buy | 843 | 41.80 | 35,235 |
| 2015-12-23 | Williams Clara R (Other) | Buy | 422 | 41.80 | 17,638 |
| 2015-12-23 | Williams David B (Director) | Buy | 422 | 41.80 | 17,638 |
| 2015-12-23 | Rankin Victoire G (Other) | Buy | 2,529 | 41.80 | 105,707 |
| 2015-12-23 | Rankin Alison A (Other) | Buy | 212 | 41.80 | 8,861 |
| 2015-12-23 | Butler Helen Rankin (Other) | Buy | 422 | 41.80 | 17,638 |
| 2015-12-23 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 422 | 41.80 | 17,638 |
| 2015-12-23 | Rankin Alfred M Et Al (CEO) | Buy | 2,529 | 41.80 | 105,707 |
| 2015-12-23 | Rankin Roger F (Other) | Buy | 212 | 41.80 | 8,861 |
| 2015-12-22 | Rankin Bruce T (Other) | Buy | 843 | 41.49 | 34,976 |
| 2015-12-22 | Williams Clara R (Other) | Buy | 422 | 41.49 | 17,509 |
| 2015-12-22 | Williams David B (Director) | Buy | 422 | 41.49 | 17,509 |
| 2015-12-22 | Rankin Victoire G (Other) | Buy | 2,529 | 41.49 | 104,930 |
| 2015-12-22 | Rankin Alison A (Other) | Buy | 212 | 41.49 | 8,796 |
| 2015-12-22 | Butler Helen Rankin (Other) | Buy | 422 | 41.49 | 17,509 |
| 2015-12-22 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 422 | 41.49 | 17,509 |
| 2015-12-22 | Rankin Alfred M Et Al (CEO) | Buy | 2,529 | 41.49 | 104,930 |
| 2015-12-22 | Rankin Roger F (Other) | Buy | 212 | 41.49 | 8,796 |
| 2015-12-21 | Rankin Bruce T (Other) | Buy | 843 | 41.17 | 34,708 |
| 2015-12-21 | Williams Clara R (Other) | Buy | 422 | 41.17 | 17,375 |
| 2015-12-21 | Williams David B (Director) | Buy | 422 | 41.17 | 17,375 |
| 2015-12-21 | Rankin Victoire G (Other) | Buy | 2,529 | 41.17 | 104,126 |
| 2015-12-21 | Rankin Alison A (Other) | Buy | 212 | 41.17 | 8,728 |
| 2015-12-21 | Butler Helen Rankin (Other) | Buy | 422 | 41.17 | 17,375 |
| 2015-12-21 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 422 | 41.17 | 17,375 |
| 2015-12-21 | Rankin Alfred M Et Al (CEO) | Buy | 2,529 | 41.17 | 104,126 |
| 2015-12-21 | Rankin Roger F (Other) | Buy | 212 | 41.17 | 8,728 |
| 2015-12-18 | Rankin Bruce T (Other) | Buy | 784 | 41.67 | 32,666 |
| 2015-12-18 | Williams Clara R (Other) | Buy | 393 | 41.67 | 16,375 |
| 2015-12-18 | Williams David B (Director) | Buy | 393 | 41.67 | 16,375 |
| 2015-12-18 | Rankin Victoire G (Other) | Buy | 2,352 | 41.67 | 98,000 |
| 2015-12-18 | Rankin Alison A (Other) | Buy | 196 | 41.67 | 8,166 |
| 2015-12-18 | Butler Helen Rankin (Other) | Buy | 393 | 41.67 | 16,375 |
| 2015-12-18 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 393 | 41.67 | 16,375 |
| 2015-12-18 | Rankin Alfred M Et Al (CEO) | Buy | 2,352 | 41.67 | 98,000 |
| 2015-12-18 | Rankin Roger F (Other) | Buy | 196 | 41.67 | 8,166 |
| 2015-12-17 | Rankin Bruce T (Other) | Buy | 784 | 41.99 | 32,917 |
| 2015-12-17 | Williams Clara R (Other) | Buy | 393 | 41.99 | 16,500 |
| 2015-12-17 | Williams David B (Director) | Buy | 393 | 41.99 | 16,500 |
| 2015-12-17 | Rankin Victoire G (Other) | Buy | 2,352 | 41.99 | 98,751 |
| 2015-12-17 | Rankin Alison A (Other) | Buy | 196 | 41.99 | 8,229 |
| 2015-12-17 | Butler Helen Rankin (Other) | Buy | 393 | 41.99 | 16,500 |
| 2015-12-17 | Butler John C Jr (SrVP-Fin Treas & Chief Adm Officer) | Buy | 393 | 41.99 | 16,500 |
| 2015-12-17 | Rankin Alfred M Et Al (CEO) | Buy | 2,352 | 41.99 | 98,751 |
| 2015-12-17 | Rankin Roger F (Other) | Buy | 196 | 41.99 | 8,229 |
| 2015-08-26 | Sichel Susan (Other) | Sale | 1,378 | 49.75 | 68,555 |
| 2015-08-26 | Kelly Martha S (Other) | Sale | 500 | 49.75 | 24,875 |
| 2015-08-21 | Taplin Frank F (Other) | Sale | 1,944 | 51.55 | 100,219 |
| 2015-08-12 | Kelly Martha S (Other) | Sale | 500 | 53.95 | 26,975 |
| 2015-08-07 | Sichel Susan (Other) | Sale | 622 | 53.95 | 33,556 |
| 2015-05-11 | Taplin Theodore D (Other) | Sale | 7,000 | 57.51 | 402,542 |
| 2015-05-07 | Dickerman Jennifer (Other) | Sale | 2,000 | 53.00 | 106,000 |
| 2015-03-13 | Dickerman Jennifer (Other) | Sale | 2,000 | 49.54 | 99,078 |
| 2015-03-11 | Taplin Frank F (Other) | Sale | 2,000 | 51.35 | 102,736 |
Insider trading activities including stock purchases, stock sales, and option exercises of NC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Nacco Industries Inc (symbol NC, CIK number 789933) see the Securities and Exchange Commission (SEC) website.