Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of World Kinect Corp (WKC) since 2003 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of World Kinect Corp. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 789460.
Total stock buying since 2003: $2,202,144.
Total stock sales since 2003: $152,300,832.
Total stock option exercises since 2003: $75,327,931.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 21,507 | $622,842 | 145,349 | $3,399,713 |
2024 | 0 | $0 | 187,759 | $4,946,663 | 0 | $0 |
2023 | 0 | $0 | 0 | $0 | 244,042 | $6,442,407 |
2021 | 10,000 | $314,000 | 149,936 | $5,106,491 | 76,220 | $1,823,944 |
2020 | 0 | $0 | 103,000 | $3,012,500 | 0 | $0 |
2019 | 0 | $0 | 152,078 | $5,866,432 | 0 | $0 |
2018 | 25,000 | $547,449 | 0 | $0 | 0 | $0 |
2017 | 0 | $0 | 29,685 | $1,072,085 | 0 | $0 |
2016 | 0 | $0 | 69,001 | $3,199,783 | 4,310 | $176,322 |
2015 | 0 | $0 | 80,946 | $4,381,756 | 14,377 | $362,774 |
2014 | 0 | $0 | 299,960 | $13,674,330 | 36,590 | $815,915 |
2013 | 0 | $0 | 402,668 | $15,665,333 | 286,572 | $4,031,375 |
2012 | 0 | $0 | 12,259 | $494,209 | 37,600 | $765,160 |
2011 | 2,750 | $96,250 | 255,958 | $10,106,376 | 319,666 | $5,324,082 |
2010 | 0 | $0 | 515,501 | $15,121,140 | 1,034,846 | $14,988,435 |
2009 | 10,101 | $474,226 | 726,629 | $32,606,911 | 818,570 | $22,012,888 |
2008 | 34,805 | $752,646 | 83,000 | $2,807,090 | 565,980 | $7,758,056 |
2007 | 100 | $4,328 | 6,000 | $255,936 | 10,000 | $98,250 |
2006 | 331 | $13,245 | 739,941 | $33,240,455 | 950,592 | $7,328,610 |
2003 | 0 | $0 | 10,000 | $120,500 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-05-26 | Roddenberry Stephen K (Director) | Option Ex | 8,600 | 21.23 | 182,535 |
2011-05-25 | Klein Myles (Director) | Sale | 13,463 | 35.40 | 476,603 |
2011-05-25 | Klein Myles (Director) | Option Ex | 8,600 | 21.23 | 182,535 |
2011-05-16 | Bakshi Ken (Director) | Sale | 6,000 | 34.90 | 209,400 |
2011-05-12 | Heel Joachim (Director) | Buy | 2,750 | 35.00 | 96,250 |
2011-05-10 | Clementi Michael (Pres, World Fuel Services Inc.) | Option Ex | 100,000 | 12.98 | 1,298,000 |
2011-05-06 | Kassar Richard A (Director) | Sale | 13,431 | 34.86 | 468,204 |
2011-05-06 | Kassar Richard A (Director) | Option Ex | 23,790 | 16.54 | 393,439 |
2011-05-06 | Presby J Thomas (Director) | Sale | 17,379 | 34.98 | 607,969 |
2011-05-06 | Presby J Thomas (Director) | Option Ex | 33,190 | 17.81 | 591,047 |
2011-03-18 | Shea Francis X (Executive VP & CRAO) | Option Ex | 102,272 | 17.41 | 1,781,066 |
2010-12-30 | Kasbar Michael J (President and COO) | Sale | 2 | 36.56 | 73 |
2010-12-03 | Kasbar Michael J (President and COO) | Sale | 124,228 | 31.21 | 3,877,777 |
2010-12-02 | Kasbar Michael J (President and COO) | Sale | 70,771 | 31.27 | 2,212,938 |
2010-12-02 | Kasbar Michael J (President and COO) | Option Ex | 562,634 | 13.87 | 7,804,858 |
2010-11-08 | Stebbins Paul H (Chief Executive Officer) | Sale | 64,000 | 29.44 | 1,883,904 |
2010-06-18 | Kassar Richard A (Director) | Option Ex | 20,000 | 12.50 | 250,000 |
2010-05-10 | Kasbar Michael J (President and COO) | Sale | 40,000 | 27.54 | 1,101,480 |
2010-05-10 | Kasbar Michael J (President and COO) | Option Ex | 141,732 | 10.20 | 1,444,957 |
2010-05-10 | Stebbins Paul H (Chief Executive Officer) | Option Ex | 283,576 | 18.40 | 5,218,081 |
2010-05-07 | Kasbar Michael J (President and COO) | Sale | 4,500 | 27.50 | 123,750 |
2010-05-07 | Kasbar Michael J (President and COO) | Option Ex | 6,904 | 2.98 | 20,539 |
2010-04-28 | Stebbins Paul H (Chief Executive Officer) | Sale | 62,300 | 28.93 | 1,802,463 |
2010-04-27 | Stebbins Paul H (Chief Executive Officer) | Sale | 1,700 | 30.45 | 51,771 |
2010-03-12 | Stebbins Paul H (Chief Executive Officer) | Sale | 64,000 | 28.56 | 1,827,648 |
2010-03-09 | Bakshi Ken (Director) | Sale | 20,000 | 27.62 | 552,400 |
2010-03-09 | Bakshi Ken (Director) | Option Ex | 20,000 | 12.50 | 250,000 |
2010-01-19 | Stebbins Paul H (Chief Executive Officer) | Sale | 30,608 | 26.17 | 800,980 |
2010-01-15 | Stebbins Paul H (Chief Executive Officer) | Sale | 33,392 | 26.53 | 885,956 |
2009-12-04 | Kasbar Michael J (President and COO) | Sale | 43,200 | 53.20 | 2,298,283 |
2009-12-02 | Kasbar Michael J (President and COO) | Sale | 14,900 | 53.18 | 792,352 |
2009-12-01 | Kasbar Michael J (President and COO) | Sale | 10,100 | 53.09 | 536,158 |
2009-10-26 | Kasbar Michael J (President and COO) | Sale | 6,800 | 57.00 | 387,620 |
2009-10-19 | Kasbar Michael J (President and COO) | Sale | 25,000 | 55.07 | 1,376,675 |
2009-10-16 | Kasbar Michael J (President and COO) | Sale | 25,000 | 53.04 | 1,326,000 |
2009-10-15 | Kasbar Michael J (President and COO) | Sale | 25,000 | 52.09 | 1,302,300 |
2009-09-16 | Stebbins Paul H (Chief Executive Officer) | Sale | 49,400 | 50.27 | 2,483,387 |
2009-09-15 | Kasbar Michael J (President and COO) | Sale | 58,000 | 49.55 | 2,873,610 |
2009-09-15 | Kasbar Michael J (President and COO) | Option Ex | 101,577 | 24.12 | 2,450,037 |
2009-09-15 | Stebbins Paul H (Chief Executive Officer) | Sale | 600 | 49.90 | 29,940 |
2009-09-09 | Stebbins Paul H (Chief Executive Officer) | Option Ex | 200,000 | 34.83 | 6,966,000 |
2009-09-08 | Nobel Paul (Senior VP & CAO) | Sale | 1,837 | 45.99 | 84,476 |
2009-08-28 | Bakshi Ken (Director) | Sale | 3,000 | 48.16 | 144,492 |
2009-08-26 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 5,051 | 46.40 | 234,351 |
2009-08-25 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 5,050 | 47.50 | 239,875 |
2009-08-24 | Shea Francis X (Executive VP & CRAO) | Option Ex | 18,137 | 24.12 | 437,464 |
2009-08-13 | Shea Francis X (Executive VP & CRAO) | Sale | 42,381 | 44.77 | 1,897,312 |
2009-08-13 | Presby J Thomas (Director) | Sale | 4,534 | 44.50 | 201,758 |
2009-08-12 | Bakshi Ken (Director) | Sale | 5,000 | 46.00 | 230,000 |
2009-08-11 | Nobel Paul (Senior VP & CAO) | Option Ex | 5,000 | 22.90 | 114,500 |
2009-08-11 | Presby J Thomas (Director) | Option Ex | 10,000 | 25.00 | 250,000 |
2009-08-05 | Stebbins Paul H (Chief Executive Officer) | Sale | 47,120 | 44.96 | 2,118,515 |
2009-08-04 | Stebbins Paul H (Chief Executive Officer) | Sale | 2,880 | 44.91 | 129,343 |
2009-07-30 | Stebbins Paul H (Chief Executive Officer) | Sale | 29,500 | 43.49 | 1,282,837 |
2009-07-28 | Stebbins Paul H (Chief Executive Officer) | Sale | 20,500 | 42.92 | 879,860 |
2009-06-15 | Klein Myles (Director) | Option Ex | 7,595 | 23.70 | 180,001 |
2009-06-12 | Heel Joachim (Director) | Sale | 3,701 | 41.55 | 153,776 |
2009-06-11 | Kasbar Michael J (President and COO) | Sale | 27,962 | 42.89 | 1,199,290 |
2009-06-11 | Kasbar Michael J (President and COO) | Option Ex | 70,000 | 26.43 | 1,849,750 |
2009-06-10 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 18,000 | 44.00 | 791,964 |
2009-06-09 | Heel Joachim (Director) | Option Ex | 7,595 | 23.70 | 180,001 |
2009-06-09 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 29,628 | 45.91 | 1,360,132 |
2009-06-09 | Clementi Michael (Pres, World Fuel Services Inc.) | Option Ex | 109,089 | 34.83 | 3,799,569 |
2009-06-09 | Stebbins Paul H (Chief Executive Officer) | Sale | 34,352 | 46.06 | 1,582,253 |
2009-06-09 | Stebbins Paul H (Chief Executive Officer) | Option Ex | 171,577 | 25.66 | 4,402,151 |
2009-06-09 | Klein Myles (Director) | Sale | 20,000 | 45.81 | 916,180 |
2009-06-09 | Kassar Richard A (Director) | Sale | 4,617 | 46.01 | 212,432 |
2009-06-09 | Presby J Thomas (Director) | Sale | 4,617 | 45.90 | 211,924 |
2009-05-26 | Bakshi Ken (Director) | Option Ex | 3,000 | 22.13 | 66,390 |
2009-05-25 | Kassar Richard A (Director) | Option Ex | 10,000 | 22.13 | 221,300 |
2009-05-25 | Presby J Thomas (Director) | Option Ex | 10,000 | 22.13 | 221,300 |
2009-05-07 | Klein Myles (Director) | Option Ex | 10,000 | 25.00 | 250,000 |
2009-04-16 | Stebbins Paul H (Chief Executive Officer) | Sale | 20,797 | 35.27 | 733,468 |
2009-04-14 | Stebbins Paul H (Chief Executive Officer) | Sale | 1,203 | 34.99 | 42,092 |
2009-04-01 | Stebbins Paul H (Chief Executive Officer) | Sale | 50,000 | 30.93 | 1,546,650 |
2009-02-26 | Klein Myles (Director) | Option Ex | 10,000 | 22.13 | 221,300 |
2009-01-28 | Kasbar Michael J (President and COO) | Sale | 25,000 | 35.00 | 875,000 |
2009-01-05 | Stebbins Paul H (Chief Executive Officer) | Sale | 72,000 | 36.21 | 2,606,832 |
2009-01-02 | Kasbar Michael J (President and COO) | Option Ex | 75,000 | 5.38 | 403,125 |
2008-12-15 | Kasbar Michael J (President and COO) | Sale | 20,000 | 32.83 | 656,600 |
2008-12-15 | Bakshi Ken (Director) | Sale | 2,000 | 32.98 | 65,950 |
2008-12-10 | Bakshi Ken (Director) | Sale | 5,000 | 39.00 | 195,000 |
2008-12-10 | Bakshi Ken (Director) | Option Ex | 7,000 | 22.13 | 154,910 |
2008-12-10 | Klein Myles (Director) | Sale | 10,000 | 38.02 | 380,230 |
2008-12-09 | Kasbar Michael J (President and COO) | Sale | 26,000 | 37.12 | 964,990 |
2008-11-24 | Klein Myles (Director) | Sale | 10,000 | 30.00 | 300,000 |
2008-10-08 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 46 | 21.74 | 1,000 |
2008-09-16 | Shea Francis X (Executive VP & CRAO) | Sale | 0 | 24.78 | 0 |
2008-07-28 | Kasbar Michael J (President and COO) | Option Ex | 165,000 | 14.37 | 2,370,225 |
2008-07-28 | Stebbins Paul H (Chief Executive Officer) | Option Ex | 200,000 | 14.37 | 2,873,000 |
2008-07-28 | Shea Francis X (Executive VP & CRAO) | Option Ex | 50,000 | 14.37 | 718,250 |
2008-07-09 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 33 | 20.00 | 660 |
2008-07-03 | Shea Francis X (Executive VP & CRAO) | Buy | 102 | 20.00 | 2,040 |
2008-06-27 | Roddenberry Stephen K (Director) | Buy | 3,000 | 21.25 | 63,750 |
2008-06-26 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 3,000 | 21.75 | 65,246 |
2008-06-25 | Birns Ira M (Executive VP & CFO) | Buy | 1,500 | 21.39 | 32,090 |
2008-06-25 | Stebbins Paul H (Chief Executive Officer) | Buy | 25,000 | 21.47 | 536,675 |
2008-06-23 | Birns Ira M (CFO, Executive VP) | Buy | 1,000 | 22.59 | 22,590 |
2008-05-22 | Kassar Richard A (Director) | Sale | 10,000 | 24.43 | 244,320 |
2008-05-20 | Bakshi Ken (Director) | Option Ex | 5,000 | 11.21 | 56,025 |
2008-05-15 | Roddenberry Stephen K (Director) | Buy | 1,000 | 25.00 | 25,000 |
2008-05-13 | Kassar Richard A (Director) | Option Ex | 10,000 | 11.21 | 112,050 |
2008-04-29 | Kasbar Michael J (President and COO) | Option Ex | 78,980 | 11.43 | 902,346 |
2008-04-29 | Shea Francis X (Exec. VP & CRAO) | Option Ex | 50,000 | 11.43 | 571,250 |
2008-04-09 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 21 | 31.27 | 656 |
2008-04-04 | Shea Francis X (Executive VP & CRAO) | Buy | 39 | 31.27 | 1,219 |
2008-01-09 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 21 | 26.90 | 564 |
2008-01-04 | Shea Francis X (Executive VP & CRAO) | Buy | 43 | 26.90 | 1,156 |
2007-10-10 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 13 | 42.45 | 551 |
2007-10-05 | Shea Francis X (Executive VP & CRAO) | Buy | 27 | 42.45 | 1,146 |
2007-07-11 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 7 | 42.35 | 296 |
2007-07-06 | Shea Francis X (Executive VP & CRAO) | Buy | 27 | 42.35 | 1,143 |
2007-04-11 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 1 | 45.91 | 45 |
2007-04-05 | Shea Francis X (Executive VP & CRAO) | Buy | 25 | 45.91 | 1,147 |
2007-03-06 | Sidel Jerome (Director) | Sale | 6,000 | 42.66 | 255,936 |
2007-01-09 | Klein Myles (Director) | Option Ex | 10,000 | 9.82 | 98,250 |
2006-12-27 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 0 | 39.39 | 0 |
2006-12-21 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 80,075 | 44.81 | 3,591,993 |
2006-12-19 | Benbow John (Director) | Sale | 5,000 | 45.00 | 225,000 |
2006-12-18 | Benbow John (Director) | Option Ex | 5,000 | 9.82 | 49,125 |
2006-12-13 | Kasbar Michael J (President and COO) | Sale | 10,000 | 48.00 | 480,000 |
2006-12-12 | Kasbar Michael J (President and COO) | Sale | 11,000 | 48.61 | 534,677 |
2006-12-07 | Stebbins Paul H (CEO) | Sale | 3,000 | 49.08 | 147,249 |
2006-12-06 | Stebbins Paul H (CEO) | Sale | 17,000 | 49.33 | 838,610 |
2006-12-01 | Kasbar Michael J (President and COO) | Sale | 14,000 | 48.84 | 683,732 |
2006-11-30 | Kasbar Michael J (President and COO) | Sale | 50,000 | 48.57 | 2,428,300 |
2006-11-14 | Stebbins Paul H (CEO) | Sale | 14,100 | 47.86 | 674,840 |
2006-11-13 | Stebbins Paul H (CEO) | Sale | 70,900 | 47.45 | 3,363,850 |
2006-11-13 | Stebbins Paul H (CEO) | Option Ex | 117,460 | 11.12 | 1,305,685 |
2006-11-13 | Sidel Jerome (Director) | Sale | 3,000 | 47.11 | 141,327 |
2006-10-11 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 75 | 39.86 | 2,989 |
2006-09-21 | Sidel Jerome (Director) | Sale | 500 | 38.03 | 19,015 |
2006-09-19 | Sidel Jerome (Director) | Sale | 500 | 39.30 | 19,650 |
2006-09-18 | Sidel Jerome (Director) | Sale | 625 | 38.60 | 24,125 |
2006-09-15 | Sidel Jerome (Director) | Sale | 1,000 | 38.50 | 38,502 |
2006-09-14 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 25,070 | 35.96 | 901,948 |
2006-09-06 | Sidel Jerome (Director) | Sale | 500 | 36.43 | 18,215 |
2006-09-05 | Sidel Jerome (Director) | Sale | 1,000 | 36.84 | 36,835 |
2006-08-23 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 300 | 35.47 | 10,641 |
2006-08-21 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 14,000 | 37.80 | 529,130 |
2006-08-21 | Clementi Michael (Pres, World Fuel Services Inc.) | Option Ex | 23,676 | 13.43 | 318,016 |
2006-08-17 | Clementi Michael (Pres, World Fuel Services Inc.) | Sale | 10,000 | 38.30 | 382,950 |
2006-07-12 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 73 | 46.90 | 3,423 |
2006-06-29 | Bakshi Ken (Director) | Sale | 2,000 | 45.71 | 91,422 |
2006-06-28 | Klein Myles (Director) | Sale | 10,000 | 44.55 | 445,500 |
2006-06-27 | Clementi Michael (Pres, World Fuel Services Inc.) | Option Ex | 9,660 | 10.35 | 99,981 |
2006-06-27 | Shea Francis X (Exec. VP, CRAO & Interim CFO) | Option Ex | 30,000 | 6.20 | 186,000 |
2006-06-23 | Stebbins Paul H (CEO) | Sale | 48,000 | 43.76 | 2,100,384 |
2006-06-23 | Stebbins Paul H (CEO) | Option Ex | 294,748 | 6.22 | 1,568,192 |
2006-06-23 | Benbow John (Director) | Sale | 3,000 | 43.82 | 131,460 |
2006-06-22 | Stebbins Paul H (CEO) | Sale | 75,000 | 43.25 | 3,243,825 |
2006-06-22 | Stebbins Paul H (CEO) | Option Ex | 100,000 | 4.62 | 462,500 |
2006-06-21 | Stebbins Paul H (CEO) | Sale | 20,900 | 43.58 | 908,044 |
2006-06-21 | Stebbins Paul H (CEO) | Option Ex | 37,792 | 5.38 | 203,132 |
2006-06-05 | Tocci Robert S (Exec VP and CFO) | Option Ex | 16,668 | 11.43 | 190,431 |
2006-05-30 | Kasbar Michael J (President and COO) | Sale | 60,250 | 48.26 | 2,907,785 |
2006-05-30 | Kasbar Michael J (President and COO) | Option Ex | 165,840 | 9.60 | 1,592,561 |
2006-05-30 | Bakshi Ken (Director) | Sale | 3,876 | 50.45 | 195,544 |
2006-05-24 | Kasbar Michael J (President and COO) | Sale | 10,000 | 47.66 | 476,620 |
2006-05-23 | Kassar Richard A (Director) | Sale | 5,900 | 49.07 | 289,513 |
2006-05-22 | Benbow John (Director) | Option Ex | 5,000 | 9.82 | 49,125 |
2006-05-18 | Kassar Richard A (Director) | Sale | 4,100 | 49.61 | 203,413 |
2006-05-17 | Bakshi Ken (Director) | Option Ex | 5,000 | 11.21 | 56,025 |
2006-05-17 | Klein Myles (Director) | Sale | 10,000 | 48.80 | 488,000 |
2006-05-15 | Sidel Jerome (Director) | Sale | 10,000 | 48.74 | 487,400 |
2006-05-15 | Klein Myles (Director) | Sale | 10,000 | 48.63 | 486,300 |
2006-05-11 | Kassar Richard A (Director) | Option Ex | 10,000 | 9.82 | 98,250 |
2006-05-05 | Sidel Jerome (Director) | Option Ex | 10,000 | 9.82 | 98,250 |
2006-04-12 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 83 | 41.13 | 3,413 |
2006-03-30 | Bakshi Ken (Director) | Option Ex | 2,000 | 9.82 | 19,650 |
2006-03-29 | Benbow John (Director) | Sale | 4,000 | 41.03 | 164,140 |
2006-03-28 | Presby J Thomas (Director) | Sale | 13,000 | 40.95 | 532,298 |
2006-03-28 | Presby J Thomas (Director) | Option Ex | 13,000 | 10.66 | 138,645 |
2006-03-24 | Klein Myles (Director) | Sale | 10,000 | 38.03 | 380,319 |
2006-03-24 | Klein Myles (Director) | Option Ex | 10,000 | 6.49 | 64,850 |
2006-01-04 | Clementi Michael (Pres, World Fuel Services Inc.) | Buy | 100 | 34.20 | 3,420 |
2003-06-19 | Tinoco Luis R (Other) | Sale | 10,000 | 12.05 | 120,500 |
Insider trading activities including stock purchases, stock sales, and option exercises of WKC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of World Kinect Corp (symbol WKC, CIK number 789460) see the Securities and Exchange Commission (SEC) website.