Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of First Bancorp, Inc /me/ (FNLC) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of First Bancorp, Inc /me/. Table 2 shows the detailed insider transactions. This company's CIK number is 765207.
Total stock buying since 2015: $840,366.
Total stock sales since 2015: $1,218,269.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 5,600 | $135,472 | 175 | $4,555 | 0 | $0 |
2024 | 1,275 | $28,621 | 500 | $14,515 | 0 | $0 |
2023 | 4,988 | $122,066 | 0 | $0 | 0 | $0 |
2022 | 1,000 | $29,456 | 1,000 | $30,960 | 0 | $0 |
2021 | 5,350 | $160,805 | 0 | $0 | 0 | $0 |
2020 | 10,870 | $233,621 | 654 | $12,896 | 0 | $0 |
2019 | 200 | $4,970 | 11,985 | $327,934 | 0 | $0 |
2018 | 1,407 | $39,055 | 4,000 | $121,317 | 0 | $0 |
2017 | 1,814 | $47,857 | 5,500 | $161,365 | 0 | $0 |
2016 | 500 | $10,920 | 7,700 | $170,225 | 0 | $0 |
2015 | 1,660 | $27,523 | 21,766 | $374,502 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 175 | $4,555 | 0 | $0 |
2025-04 | 5,600 | $135,472 | 0 | $0 | 0 | $0 |
2024-07 | 0 | $0 | 500 | $14,515 | 0 | $0 |
2024-04 | 1,275 | $28,621 | 0 | $0 | 0 | $0 |
2023-05 | 3,030 | $72,958 | 0 | $0 | 0 | $0 |
2023-04 | 1,958 | $49,108 | 0 | $0 | 0 | $0 |
2022-11 | 0 | $0 | 1,000 | $30,960 | 0 | $0 |
2022-10 | 1,000 | $29,456 | 0 | $0 | 0 | $0 |
2021-12 | 5,000 | $150,592 | 0 | $0 | 0 | $0 |
2021-07 | 350 | $10,213 | 0 | $0 | 0 | $0 |
2020-06 | 0 | $0 | 654 | $12,896 | 0 | $0 |
2020-05 | 7,750 | $150,253 | 0 | $0 | 0 | $0 |
2020-03 | 120 | $2,836 | 0 | $0 | 0 | $0 |
2020-02 | 3,000 | $80,532 | 0 | $0 | 0 | $0 |
2019-12 | 0 | $0 | 500 | $14,455 | 0 | $0 |
2019-11 | 0 | $0 | 7,216 | $203,745 | 0 | $0 |
2019-08 | 200 | $4,970 | 0 | $0 | 0 | $0 |
2019-07 | 0 | $0 | 1,052 | $27,393 | 0 | $0 |
2019-06 | 0 | $0 | 4 | $101 | 0 | $0 |
2019-05 | 0 | $0 | 1,697 | $43,643 | 0 | $0 |
2019-01 | 0 | $0 | 1,516 | $38,597 | 0 | $0 |
2018-11 | 341 | $9,207 | 0 | $0 | 0 | $0 |
2018-08 | 0 | $0 | 3,000 | $90,867 | 0 | $0 |
2018-07 | 0 | $0 | 1,000 | $30,450 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-19 | Tolman Sarah (EVP, Chief Banking Officer) | Sale | 175 | 26.03 | 4,555 |
2025-04-28 | Kachmar Ingrid Wilbur (Director) | Buy | 4,000 | 24.10 | 96,400 |
2025-04-24 | Swan Kimberly (Director) | Buy | 1,600 | 24.42 | 39,072 |
2024-07-26 | Norton Susan A (EVP, CAO) | Sale | 500 | 29.03 | 14,515 |
2024-04-18 | Swan Kimberly (Director) | Buy | 1,275 | 22.45 | 28,621 |
2023-05-08 | Smith Stuart G (Director) | Buy | 1,000 | 23.61 | 23,610 |
2023-05-05 | Gregory Robert B (Director) | Buy | 1,000 | 24.00 | 24,000 |
2023-05-04 | Smith Stuart G (Director) | Buy | 1,000 | 24.61 | 24,610 |
2023-05-01 | Tolman Sarah (EVP/CBO) | Buy | 30 | 24.62 | 738 |
2023-04-21 | Swan Kimberly (Director) | Buy | 1,958 | 25.08 | 49,108 |
2022-11-02 | Norton Susan A (EVP, Chief Admin Officer) | Sale | 1,000 | 30.96 | 30,960 |
2022-10-24 | Swan Kimberly (Director) | Buy | 1,000 | 29.46 | 29,456 |
2021-12-23 | Swan Kimberly (Director) | Buy | 1,728 | 30.38 | 52,488 |
2021-12-22 | Swan Kimberly (Director) | Buy | 3,272 | 29.98 | 98,104 |
2021-07-26 | Swan Kimberly (Director) | Buy | 350 | 29.18 | 10,213 |
2020-06-03 | Wootton Charles A (Clerk, EVP - Sr Loan Officer) | Sale | 654 | 19.72 | 12,896 |
2020-05-20 | Mckim Tony C (President & CEO) | Buy | 2,000 | 19.59 | 39,180 |
2020-05-13 | Plummer Tammy L (EVP, Chief Information Officer) | Buy | 250 | 18.53 | 4,632 |
2020-05-13 | Parady Steven (EVP, Chief Fiduciary Officer) | Buy | 3,000 | 18.98 | 56,931 |
2020-05-07 | Rosborough Mark N (Director) | Buy | 1,000 | 19.87 | 19,870 |
2020-05-06 | Smith Stuart G (Director) | Buy | 500 | 19.76 | 9,880 |
2020-05-05 | Smith Stuart G (Director) | Buy | 1,000 | 19.76 | 19,760 |
2020-03-10 | Parady Steven (EVP, Chief Fiduciary Officer) | Buy | 120 | 23.64 | 2,836 |
2020-02-28 | Rosborough Mark N (Director) | Buy | 3,000 | 26.84 | 80,532 |
2019-12-12 | Smith Stuart G (Director) | Sale | 500 | 28.91 | 14,455 |
2019-11-19 | Mckim Tony C (President & CEO) | Sale | 4,775 | 28.15 | 134,421 |
2019-11-15 | Mckim Tony C (President & CEO) | Sale | 2,441 | 28.40 | 69,324 |
2019-08-06 | Parady Steven (EVP, Chief Fiduciary Officer) | Buy | 200 | 24.85 | 4,970 |
2019-07-30 | Wootton Charles A (Clerk, EVP - Sr Loan Officer) | Sale | 1,052 | 26.04 | 27,393 |
2019-06-20 | Parady Steven (EVP, Chief Fiduciary Officer) | Sale | 4 | 25.25 | 101 |
2019-05-13 | Boyd Katherine M (Director) | Sale | 1,697 | 25.72 | 43,643 |
2019-01-24 | Wootton Charles A (Clerk, EVP - Sr Loan Officer) | Sale | 1,516 | 25.46 | 38,597 |
2018-11-19 | Rosborough Mark N (Director) | Buy | 341 | 27.00 | 9,207 |
2018-08-02 | Norton Susan A (EVP - Chief Administrative Officer) | Sale | 3,000 | 30.29 | 90,867 |
2018-07-27 | Parady Steven (EVP, Chief Fiduciary Officer) | Sale | 1,000 | 30.45 | 30,450 |
2018-01-19 | Rosborough Mark N (Director) | Buy | 1,066 | 28.00 | 29,848 |
2017-10-23 | Tindal Bruce B (Director) | Sale | 150 | 30.50 | 4,575 |
2017-10-20 | Tindal Bruce B (Director) | Sale | 400 | 30.50 | 12,200 |
2017-10-19 | Tindal Bruce B (Director) | Sale | 3,450 | 30.61 | 105,590 |
2017-07-31 | Parady Steven (EVP, Chief Fiduciary Officer) | Buy | 1,260 | 26.99 | 34,007 |
2017-06-02 | Parady Steven (EVP, Chief Fiduciary Officer) | Sale | 1,500 | 26.00 | 39,000 |
2017-05-24 | Rosborough Mark N (Director) | Buy | 554 | 25.00 | 13,850 |
2016-11-07 | Soule David B Jr (Director) | Sale | 2,000 | 23.91 | 47,820 |
2016-10-25 | Parady Steven (EVP, Chief Fiduciary Officer) | Sale | 1,000 | 24.00 | 24,000 |
2016-08-29 | Ward F Stephen (Treasurer, EVP - CFO) | Sale | 1,700 | 22.15 | 37,655 |
2016-08-05 | Smith Stuart G (Director) | Buy | 500 | 21.84 | 10,920 |
2016-05-24 | Ward F Stephen (Treasurer, EVP - CFO) | Sale | 3,000 | 20.25 | 60,750 |
2015-08-27 | Ward F Stephen (Treasurer, EVP - CFO) | Sale | 2,300 | 18.40 | 42,320 |
2015-06-10 | Soule David B Jr (Director) | Sale | 750 | 17.87 | 13,404 |
2015-06-05 | Parady Steven (Chief Fiduciary Officer) | Sale | 1,200 | 17.42 | 20,904 |
2015-05-29 | Poulin Steven H (SVP - Senior Credit Officer) | Sale | 390 | 17.25 | 6,727 |
2015-05-08 | Boyd Katherine M (Director) | Buy | 1,000 | 16.60 | 16,600 |
2015-02-27 | Parady Steven (Chief Fiduciary Officer) | Sale | 3,991 | 16.65 | 66,450 |
2015-02-26 | Parady Steven (Chief Fiduciary Officer) | Sale | 9 | 16.65 | 149 |
2015-02-26 | Boyd Katherine M (Director) | Buy | 660 | 16.55 | 10,923 |
2015-02-09 | Smith Stuart G (Director) | Sale | 2,349 | 17.12 | 40,207 |
2015-02-06 | Smith Stuart G (Director) | Sale | 651 | 17.05 | 11,099 |
2015-02-03 | Smith Stuart G (Director) | Sale | 8,126 | 17.16 | 139,442 |
2015-02-02 | Smith Stuart G (Director) | Sale | 2,000 | 16.90 | 33,800 |
Insider trading activities including stock purchases, stock sales, and option exercises of FNLC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of First Bancorp, Inc /me/ (symbol FNLC, CIK number 765207) see the Securities and Exchange Commission (SEC) website.