Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of John Hancock Income Securities Trust (JHS) since 2016 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of John Hancock Income Securities Trust. Table 2 shows the detailed insider transactions. This company's CIK number is 759866.
Total stock buying since 2016: $93,930.
Total stock sales since 2016: $0.
Total stock option exercises since 2016: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 855 | $10,067 | 0 | $0 | 0 | $0 |
| 2025 | 1,941 | $21,293 | 0 | $0 | 0 | $0 |
| 2024 | 1,370 | $16,453 | 0 | $0 | 0 | $0 |
| 2023 | 1,090 | $11,036 | 0 | $0 | 0 | $0 |
| 2020 | 634 | $9,966 | 0 | $0 | 0 | $0 |
| 2019 | 783 | $10,108 | 0 | $0 | 0 | $0 |
| 2016 | 1,125 | $15,007 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-01 | 855 | $10,067 | 0 | $0 | 0 | $0 |
| 2025-04 | 1,030 | $11,227 | 0 | $0 | 0 | $0 |
| 2025-01 | 911 | $10,066 | 0 | $0 | 0 | $0 |
| 2024-01 | 1,370 | $16,453 | 0 | $0 | 0 | $0 |
| 2023-10 | 1,090 | $11,036 | 0 | $0 | 0 | $0 |
| 2020-11 | 634 | $9,966 | 0 | $0 | 0 | $0 |
| 2019-01 | 783 | $10,108 | 0 | $0 | 0 | $0 |
| 2016-01 | 1,125 | $15,007 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-01-27 | Phelan Kenneth J (Director) | Buy | 725 | 11.78 | 8,540 |
| 2026-01-26 | Phelan Kenneth J (Director) | Buy | 130 | 11.75 | 1,527 |
| 2025-04-10 | Wright Thomas Rowe (Director) | Buy | 1,030 | 10.90 | 11,227 |
| 2025-01-14 | Bacic William K (Other) | Buy | 911 | 11.05 | 10,066 |
| 2024-01-02 | Garfield Dean (Director) | Buy | 1,370 | 12.01 | 16,453 |
| 2023-10-12 | Ellison Noni L (Director) | Buy | 1,090 | 10.12 | 11,036 |
| 2020-11-17 | Rathke Frances G (Other) | Buy | 634 | 15.72 | 9,966 |
| 2019-01-04 | Pruchansky Steven R (Other) | Buy | 783 | 12.91 | 10,108 |
| 2016-01-04 | Boyle James (Other) | Buy | 1,125 | 13.34 | 15,007 |
Insider trading activities including stock purchases, stock sales, and option exercises of JHS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of John Hancock Income Securities Trust (symbol JHS, CIK number 759866) see the Securities and Exchange Commission (SEC) website.