Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Methode Electronics Inc (MEI)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Methode Electronics Inc.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 65270.
Total stock buying since 2005: $7,523,221.
Total stock sales since 2005: $75,066,162.
Total stock option exercises since 2005: $12,787,059.
Table 3. Detailed insider trading at Methode Electronics Inc (MEI) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2013-12-31 | Koman Douglas A (Chief Financial Officer) | Option Ex | 59,785 | 4.59 | 274,413 |
2013-12-30 | Koman Douglas A (Chief Financial Officer) | Sale | 215 | 34.00 | 7,310 |
2013-12-30 | Koman Douglas A (Chief Financial Officer) | Option Ex | 215 | 2.72 | 584 |
2013-12-13 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Sale | 48,461 | 33.74 | 1,635,074 |
2013-12-12 | Glandon Timothy (VP&GM NA Automotive) | Sale | 60,000 | 33.57 | 2,014,320 |
2013-12-12 | Glandon Timothy (VP&GM NA Automotive) | Option Ex | 60,000 | 4.59 | 275,400 |
2013-12-12 | Theodore Kill (VP Worldwide Auto Sales) | Sale | 30,000 | 33.96 | 1,018,770 |
2013-12-12 | Theodore Kill (VP Worldwide Auto Sales) | Option Ex | 30,000 | 6.46 | 193,800 |
2013-12-11 | Khoury Joseph Elias (Vice President) | Sale | 57,000 | 34.24 | 1,951,964 |
2013-12-11 | Khoury Joseph Elias (Vice President) | Option Ex | 57,000 | 6.14 | 349,980 |
2013-12-11 | Theodore Kill (VP Worldwide Auto Sales) | Sale | 30,000 | 34.55 | 1,036,620 |
2013-12-11 | Theodore Kill (VP Worldwide Auto Sales) | Option Ex | 30,000 | 2.72 | 81,600 |
2013-12-11 | Duda Donald W (Chief Executive Officer) | Sale | 10,057 | 35.03 | 352,326 |
2013-12-11 | Duda Donald W (Chief Executive Officer) | Option Ex | 10,057 | 6.46 | 64,968 |
2013-12-10 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Sale | 139,999 | 35.05 | 4,907,244 |
2013-12-10 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Option Ex | 139,999 | 7.55 | 1,057,272 |
2013-12-10 | Duda Donald W (Chief Executive Officer) | Sale | 129,253 | 35.14 | 4,541,821 |
2013-12-10 | Duda Donald W (Chief Executive Officer) | Option Ex | 129,253 | 4.59 | 593,271 |
2013-09-26 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 598 | 19.18 | 11,469 |
2013-09-26 | Tsoumas Ronald L.g. (Controller & Treasurer) | Sale | 20,000 | 27.46 | 549,300 |
2013-09-26 | Tsoumas Ronald L.g. (Controller & Treasurer) | Option Ex | 20,000 | 4.59 | 91,800 |
2013-09-04 | Colgate J Edward (Director) | Sale | 4,000 | 25.85 | 103,408 |
2013-09-04 | Dawson Darren (Director) | Sale | 5,200 | 24.77 | 128,804 |
2013-06-26 | Duda Donald W (Chief Executive Officer) | Buy | 3,597 | 11.44 | 41,149 |
2013-06-26 | Duda Donald W (Chief Executive Officer) | Sale | 3,597 | 16.00 | 57,552 |
2013-06-25 | Koman Douglas A (Chief Financial Officer) | Buy | 35,000 | 11.44 | 400,400 |
2013-06-25 | Koman Douglas A (Chief Financial Officer) | Sale | 35,000 | 15.97 | 558,950 |
2013-06-25 | Duda Donald W (Chief Executive Officer) | Buy | 21,403 | 11.44 | 244,850 |
2013-06-25 | Duda Donald W (Chief Executive Officer) | Sale | 21,403 | 16.01 | 342,662 |
2012-12-14 | Glandon Timothy (VP&GM NA Automotive) | Buy | 6,826 | 8.98 | 61,277 |
2012-12-13 | Aspatore Walter J (Director) | Buy | 2,000 | 8.87 | 17,740 |
2012-12-11 | Shelton Paul G (Director) | Buy | 10,000 | 8.89 | 88,870 |
2012-07-02 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 1,091 | 7.97 | 8,695 |
2012-07-02 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 521 | 7.95 | 4,141 |
2012-07-02 | Koman Douglas A (Chief Financial Officer) | Buy | 3,616 | 7.95 | 28,747 |
2012-07-02 | Duda Donald W (Chief Executive Officer) | Buy | 3,860 | 7.77 | 29,992 |
2012-04-10 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 6,105 | 9.28 | 56,623 |
2012-04-09 | Shelton Paul G (Director) | Buy | 3,000 | 8.69 | 26,070 |
2011-12-13 | Shelton Paul G (Director) | Buy | 1,000 | 7.99 | 7,990 |
2011-09-30 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 4,139 | 7.50 | 31,042 |
2011-09-21 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 6,704 | 7.86 | 52,693 |
2011-09-21 | Gates Stephen F (Director) | Buy | 1,500 | 7.51 | 11,259 |
2011-09-08 | Aspatore Walter J (Director) | Buy | 4,000 | 8.00 | 32,000 |
2011-09-08 | Duda Donald W (Chief Executive Officer) | Buy | 10,000 | 8.03 | 80,300 |
2011-09-07 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 4,750 | 8.01 | 38,047 |
2011-09-07 | Duda Donald W (Chief Executive Officer) | Buy | 5,000 | 8.03 | 40,150 |
2011-07-15 | Gates Stephen F (Director) | Buy | 1,500 | 10.62 | 15,929 |
2011-07-14 | Gates Stephen F (Director) | Buy | 1,500 | 10.86 | 16,288 |
2011-07-13 | Gates Stephen F (Director) | Buy | 1,500 | 10.92 | 16,380 |
2011-07-12 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 1,599 | 12.10 | 19,347 |
2011-07-12 | Glandon Timothy (VP&GM NA Automotive) | Buy | 220 | 13.12 | 2,886 |
2011-07-12 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 586 | 13.12 | 7,688 |
2011-07-12 | Koman Douglas A (Chief Financial Officer) | Buy | 1,263 | 13.29 | 16,785 |
2011-07-12 | Duda Donald W (Chief Executive Officer) | Buy | 2,267 | 12.95 | 29,357 |
2011-07-06 | Shelton Paul G (Director) | Buy | 2,150 | 10.90 | 23,435 |
2011-03-08 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Sale | 12,000 | 12.48 | 149,712 |
2011-03-08 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Option Ex | 12,000 | 8.53 | 102,359 |
2010-12-09 | Koman Douglas A (Chief Financial Officer) | Sale | 25,000 | 12.00 | 300,000 |
2010-12-09 | Koman Douglas A (Chief Financial Officer) | Option Ex | 25,000 | 7.45 | 186,250 |
2010-12-09 | Duda Donald W (Chief Executive Officer) | Sale | 100,000 | 12.00 | 1,200,000 |
2010-12-09 | Duda Donald W (Chief Executive Officer) | Option Ex | 100,000 | 6.35 | 635,000 |
2010-10-14 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 1,622 | 8.69 | 14,100 |
2010-10-14 | Koman Douglas A (Chief Financial Officer) | Buy | 2,002 | 5.19 | 10,398 |
2010-10-14 | Duda Donald W (Chief Executive Officer) | Buy | 3,407 | 8.62 | 29,351 |
2010-09-09 | Shelton Paul G (Director) | Buy | 2,000 | 8.42 | 16,836 |
2010-07-13 | Dawson Darren (Director) | Buy | 3,000 | 10.55 | 31,650 |
2010-04-12 | Koman Douglas A (Chief Financial Officer) | Buy | 1,231 | 9.78 | 12,034 |
2010-04-12 | Koman Douglas A (Chief Financial Officer) | Sale | 17,648 | 11.00 | 194,128 |
2010-04-12 | Koman Douglas A (Chief Financial Officer) | Option Ex | 17,648 | 10.62 | 187,492 |
2010-04-09 | Glandon Timothy (VP&GM NA Automotive) | Buy | 17,641 | 10.51 | 185,389 |
2010-03-16 | Aspatore Walter J (Director) | Buy | 3,000 | 9.95 | 29,849 |
2009-12-17 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 601 | 6.65 | 3,996 |
2009-12-17 | Koman Douglas A (Chief Financial Officer) | Buy | 1,131 | 6.34 | 7,170 |
2009-07-20 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 12,036 | 7.59 | 91,317 |
2009-07-09 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 1,181 | 5.52 | 6,519 |
2009-07-09 | Koman Douglas A (Chief Financial Officer) | Buy | 2,490 | 5.50 | 13,695 |
2009-07-09 | Duda Donald W (Chief Executive Officer) | Buy | 2,299 | 4.66 | 10,713 |
2009-04-21 | Colgate J Edward (Director) | Buy | 1,000 | 5.60 | 5,600 |
2009-04-20 | Skatoff Lawrence B (Director) | Buy | 1,000 | 5.42 | 5,420 |
2009-04-06 | Skatoff Lawrence B (Director) | Buy | 1,000 | 4.37 | 4,370 |
2009-03-25 | Shelton Paul G (Director) | Buy | 1,000 | 3.79 | 3,790 |
2009-03-24 | Shelton Paul G (Director) | Buy | 2,000 | 3.92 | 7,850 |
2009-03-23 | Goossen Isabelle C (Director) | Buy | 5,000 | 3.90 | 19,500 |
2009-03-23 | Shelton Paul G (Director) | Buy | 1,600 | 3.83 | 6,128 |
2009-03-20 | Dawson Darren (Director) | Buy | 5,200 | 3.86 | 20,072 |
2009-03-17 | Hornung Christopher J (Director) | Buy | 75,000 | 3.05 | 228,750 |
2009-03-17 | Shelton Paul G (Director) | Buy | 400 | 2.85 | 1,140 |
2009-03-17 | Aspatore Walter J (Director) | Buy | 4,000 | 3.18 | 12,720 |
2009-03-17 | Koman Douglas A (Chief Financial Officer) | Buy | 4,924 | 3.85 | 18,982 |
2009-03-17 | Duda Donald W (Chief Executive Officer) | Buy | 19,393 | 3.65 | 70,784 |
2009-03-17 | Batts Warren L (Director) | Buy | 20,000 | 3.01 | 60,199 |
2009-03-16 | Tsoumas Ronald L.g. (Controller & Treasurer) | Buy | 941 | 4.74 | 4,460 |
2009-03-16 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 152 | 4.34 | 659 |
2008-10-20 | Duda Donald W (Chief Executive Officer) | Buy | 5,000 | 7.08 | 35,400 |
2008-10-10 | Colgate J Edward (Director) | Buy | 700 | 6.85 | 4,795 |
2008-10-09 | Reynolds Thomas D (Sr. VP Worldwide Automotive) | Buy | 6,400 | 7.75 | 49,600 |
2008-10-03 | Aspatore Walter J (Director) | Buy | 2,000 | 8.42 | 16,840 |
2008-10-03 | Duda Donald W (Chief Executive Officer) | Buy | 5,357 | 9.93 | 53,195 |
2007-09-13 | Duda Donald W (Chief Executive Officer) | Sale | 11,750 | 15.42 | 181,208 |
2007-03-23 | Glandon Timothy (VP&GM NA Automotive) | Sale | 10,000 | 14.70 | 146,980 |
2007-03-23 | Glandon Timothy (VP&GM NA Automotive) | Option Ex | 10,000 | 10.50 | 105,000 |
2007-03-16 | Reynolds Thomas D (VP & GM, N.A. Automotive) | Buy | 53 | 10.97 | 581 |
2007-03-16 | Reynolds Thomas D (VP & GM, N.A. Automotive) | Sale | 3,000 | 13.89 | 41,670 |
2007-03-16 | Reynolds Thomas D (VP & GM, N.A. Automotive) | Option Ex | 3,000 | 8.53 | 25,589 |
2007-03-16 | Kuehnau Robert J (VP, Treasurer & Controller) | Sale | 18,000 | 13.91 | 250,416 |
2007-03-15 | Kuehnau Robert J (VP, Treasurer & Controller) | Sale | 48,576 | 14.04 | 682,249 |
2007-03-15 | Kuehnau Robert J (VP, Treasurer & Controller) | Option Ex | 48,576 | 12.88 | 625,513 |
2007-03-08 | Kuehnau Robert J (VP, Treasurer & Controller) | Buy | 45 | 10.97 | 493 |
2007-03-08 | Kuehnau Robert J (VP, Treasurer & Controller) | Sale | 70,000 | 12.76 | 892,920 |
2007-03-08 | Kuehnau Robert J (VP, Treasurer & Controller) | Option Ex | 70,000 | 9.80 | 685,720 |
2006-08-11 | Hornung Christopher J (Director) | Buy | 20,000 | 7.80 | 156,000 |
2006-08-10 | Whybrow Paul E (VP, Interconnect Products) | Buy | 12,738 | 7.74 | 98,630 |
2006-08-07 | Kuehnau Robert J (VP, Treasurer & Controller) | Buy | 255 | 10.36 | 2,641 |
2006-08-07 | Koman Douglas A (Chief Financial Officer) | Buy | 338 | 8.03 | 2,714 |
2006-08-07 | Duda Donald W (Chief Executive Officer) | Buy | 71 | 8.03 | 570 |
2006-08-04 | Reynolds Thomas D (VP & GM, N.A. Automotive) | Buy | 10,421 | 7.68 | 80,002 |
2006-07-20 | Hornung Christopher J (Director) | Buy | 10,000 | 7.55 | 75,500 |
2006-07-20 | Shelton Paul G (Director) | Buy | 1,000 | 7.50 | 7,500 |
2006-07-20 | Koman Douglas A (Chief Financial Officer) | Buy | 4,904 | 9.00 | 44,155 |
2006-07-19 | Duda Donald W (Chief Executive Officer) | Buy | 9,473 | 9.48 | 89,841 |
2005-12-29 | Duda Donald W (Chief Executive Officer) | Buy | 3,500 | 10.00 | 34,989 |
2005-12-13 | Shelton Paul G (Director) | Buy | 1,000 | 9.99 | 9,990 |
2005-03-10 | Shelton Paul G (Director) | Buy | 1,000 | 11.69 | 11,690 |
Insider trading activities including stock purchases, stock sales, and option exercises
of MEI listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Methode Electronics Inc (symbol MEI,
CIK number 65270) see
the Securities and Exchange Commission (SEC) website.