Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Ally Financial Inc. (ALLY)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Ally Financial Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 40729.
Total stock buying since 2014: $4,016,922.
Total stock sales since 2014: $17,811,213.
Total stock option exercises since 2014: $0.
Table 3. Detailed insider trading at Ally Financial Inc. (ALLY) , Part 3
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2016-04-08 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-04-08 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,155 | .00 | 0 |
2016-04-08 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,362 | .00 | 0 |
2016-04-08 | Debrunner David J (VP, CAO, Controller) | Option Ex | 123 | .00 | 0 |
2016-03-25 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,439 | .00 | 0 |
2016-03-25 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,310 | .00 | 0 |
2016-03-25 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-03-25 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,156 | .00 | 0 |
2016-03-25 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,363 | .00 | 0 |
2016-03-25 | Debrunner David J (VP, CAO, Controller) | Option Ex | 123 | .00 | 0 |
2016-03-11 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,439 | .00 | 0 |
2016-03-11 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,311 | .00 | 0 |
2016-03-11 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-03-11 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,155 | .00 | 0 |
2016-03-11 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,362 | .00 | 0 |
2016-03-11 | Debrunner David J (VP, CAO, Controller) | Option Ex | 123 | .00 | 0 |
2016-02-26 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,440 | .00 | 0 |
2016-02-26 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,311 | .00 | 0 |
2016-02-26 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-02-26 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,155 | .00 | 0 |
2016-02-26 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,362 | .00 | 0 |
2016-02-26 | Debrunner David J (VP, CAO, Controller) | Option Ex | 124 | .00 | 0 |
2016-02-25 | Clark Mayree C | Buy | 4,500 | 17.11 | 76,995 |
2016-02-12 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,440 | .00 | 0 |
2016-02-12 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,310 | .00 | 0 |
2016-02-12 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-02-12 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,156 | .00 | 0 |
2016-02-12 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,363 | .00 | 0 |
2016-02-12 | Debrunner David J (VP, CAO, Controller) | Option Ex | 11,000 | .00 | 0 |
2016-02-05 | Debrunner David J (VP, CAO, Controller) | Option Ex | 8,962 | .00 | 0 |
2016-01-29 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,439 | .00 | 0 |
2016-01-29 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,311 | .00 | 0 |
2016-01-29 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-01-29 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,155 | .00 | 0 |
2016-01-29 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,362 | .00 | 0 |
2016-01-29 | Debrunner David J (VP, CAO, Controller) | Option Ex | 123 | .00 | 0 |
2016-01-15 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,439 | .00 | 0 |
2016-01-15 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,311 | .00 | 0 |
2016-01-15 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,143 | .00 | 0 |
2016-01-15 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,156 | .00 | 0 |
2016-01-15 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 2,363 | .00 | 0 |
2016-01-15 | Debrunner David J (VP, CAO, Controller) | Option Ex | 123 | .00 | 0 |
2015-12-31 | Russi Timothy M. (President, Auto Finance) | Option Ex | 13,100 | .00 | 0 |
2015-12-31 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 11,977 | .00 | 0 |
2015-12-31 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 10,512 | .00 | 0 |
2015-12-31 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 9,911 | .00 | 0 |
2015-12-31 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 21,240 | .00 | 0 |
2015-12-31 | Debrunner David J (VP, CAO, Controller) | Option Ex | 3,208 | .00 | 0 |
2015-12-18 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,977 | .00 | 0 |
2015-12-18 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-12-18 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-12-18 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-12-18 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-12-04 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,977 | .00 | 0 |
2015-12-04 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-12-04 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-12-04 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-12-04 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-11-20 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,978 | .00 | 0 |
2015-11-20 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-11-20 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-11-20 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-11-20 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-11-06 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,978 | .00 | 0 |
2015-11-06 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-11-06 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-11-06 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-11-06 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-10-23 | Russi Timothy M. (President, Auto Finance) | Option Ex | 1,978 | .00 | 0 |
2015-10-23 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-10-23 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-10-23 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,415 | .00 | 0 |
2015-10-23 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-10-09 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-10-09 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-10-09 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-10-09 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-09-25 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-09-25 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-09-25 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-09-25 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-09-11 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-09-11 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-09-11 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-09-11 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-08-28 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-08-28 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-08-28 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-08-28 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-08-14 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-08-14 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-08-14 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,415 | .00 | 0 |
2015-08-14 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-07-31 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-07-31 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-07-31 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-07-31 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-07-17 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-07-17 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-07-17 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-07-17 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-07-02 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-07-02 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-07-02 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-07-02 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-06-19 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-06-19 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-06-19 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-06-19 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-06-05 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-06-05 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,568 | .00 | 0 |
2015-06-05 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-06-05 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,109 | .00 | 0 |
2015-06-05 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-05-22 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,800 | .00 | 0 |
2015-05-22 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-05-22 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,415 | .00 | 0 |
2015-05-22 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,110 | .00 | 0 |
2015-05-22 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-05-08 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-05-08 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-05-08 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-05-08 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,109 | .00 | 0 |
2015-05-08 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-05-08 | Debrunner David J (VP, CAO, Controller) | Sale | 12,500 | 22.64 | 283,000 |
2015-05-04 | Clark Mayree C | Buy | 5,500 | 22.11 | 121,605 |
2015-04-24 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-04-24 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-04-24 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-04-24 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,110 | .00 | 0 |
2015-04-24 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-04-10 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-04-10 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-04-10 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-04-10 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,110 | .00 | 0 |
2015-04-10 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,252 | .00 | 0 |
2015-03-27 | Morais Diane E. (CEO & President, Ally Bank) | Option Ex | 1,799 | .00 | 0 |
2015-03-27 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,569 | .00 | 0 |
2015-03-27 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,414 | .00 | 0 |
2015-03-27 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,110 | .00 | 0 |
2015-03-27 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,253 | .00 | 0 |
2015-03-13 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,683 | .00 | 0 |
2015-03-13 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,561 | .00 | 0 |
2015-03-13 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,220 | .00 | 0 |
2015-03-13 | Brown Jeffrey Jonathan (Chief Executive Officer) | Option Ex | 3,553 | .00 | 0 |
2015-03-13 | Yastine Barbara A. (CEO & President, Ally Bank) | Option Ex | 4,227 | .00 | 0 |
2015-03-13 | Debrunner David J (VP, CAO, Controller) | Option Ex | 59 | .00 | 0 |
2015-02-27 | Solomon William B Jr (GVP and General Counsel) | Option Ex | 1,679 | .00 | 0 |
2015-02-27 | Halmy Christopher A (Chief Financial Officer) | Option Ex | 1,556 | .00 | 0 |
2015-02-27 | Gunn Brian M (Chief Risk Officer) | Option Ex | 1,217 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ALLY listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Ally Financial Inc. (symbol ALLY,
CIK number 40729) see
the Securities and Exchange Commission (SEC) website.