Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Richardson Electronics, Ltd. (RELL) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Richardson Electronics, Ltd.. Table 2 shows the detailed insider transactions. This company's CIK number is 355948.
Total stock buying since 2015: $640,791.
Total stock sales since 2015: $7,776,993.
Total stock option exercises since 2015: $4,164,960.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 10,917 | $117,429 | 10,917 | $61,658 |
2024 | 32,023 | $365,129 | 32,940 | $359,491 | 38,940 | $352,561 |
2023 | 5,000 | $58,925 | 101,139 | $1,559,835 | 83,647 | $576,374 |
2022 | 0 | $0 | 211,500 | $3,726,926 | 206,500 | $1,986,850 |
2021 | 20,000 | $145,715 | 122,386 | $1,463,430 | 137,386 | $862,456 |
2020 | 0 | $0 | 2,300 | $11,569 | 0 | $0 |
2019 | 2,500 | $15,195 | 15,620 | $101,084 | 15,620 | $88,023 |
2018 | 0 | $0 | 47,344 | $437,229 | 42,344 | $237,038 |
2016 | 1,500 | $8,022 | 0 | $0 | 0 | $0 |
2015 | 7,500 | $47,805 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 8,417 | $84,237 | 8,417 | $47,051 |
2025-02 | 0 | $0 | 2,500 | $33,192 | 2,500 | $14,607 |
2024-10 | 10,823 | $143,627 | 0 | $0 | 6,000 | $39,810 |
2024-08 | 6,200 | $71,413 | 0 | $0 | 0 | $0 |
2024-07 | 0 | $0 | 7,940 | $95,280 | 7,940 | $63,003 |
2024-05 | 0 | $0 | 25,000 | $264,211 | 25,000 | $249,748 |
2024-04 | 10,000 | $99,952 | 0 | $0 | 0 | $0 |
2024-01 | 5,000 | $50,137 | 0 | $0 | 0 | $0 |
2023-11 | 5,000 | $58,925 | 0 | $0 | 0 | $0 |
2023-08 | 0 | $0 | 50,302 | $638,377 | 32,810 | $226,445 |
2023-07 | 0 | $0 | 6,837 | $98,398 | 6,837 | $76,164 |
2023-05 | 0 | $0 | 39,000 | $703,020 | 39,000 | $252,465 |
2023-02 | 0 | $0 | 5,000 | $120,040 | 5,000 | $21,300 |
2022-11 | 0 | $0 | 20,000 | $459,750 | 15,000 | $78,705 |
2022-10 | 0 | $0 | 70,000 | $1,419,130 | 70,000 | $690,160 |
2022-08 | 0 | $0 | 34,946 | $565,736 | 34,946 | $291,086 |
2022-07 | 0 | $0 | 16,554 | $260,494 | 16,554 | $159,100 |
2022-05 | 0 | $0 | 15,000 | $207,780 | 15,000 | $167,100 |
2022-01 | 0 | $0 | 55,000 | $814,036 | 55,000 | $600,699 |
2021-12 | 0 | $0 | 87,000 | $1,091,458 | 87,000 | $568,842 |
2021-11 | 0 | $0 | 3,000 | $33,510 | 3,000 | $20,700 |
2021-10 | 0 | $0 | 21,886 | $257,466 | 21,886 | $124,160 |
2021-08 | 0 | $0 | 6,000 | $46,740 | 6,000 | $36,000 |
2021-05 | 5,000 | $36,500 | 0 | $0 | 15,000 | $88,050 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-12 | Mcnally Kathleen (EVP Global Supply Chain) | Sale | 8,417 | 10.01 | 84,237 |
2025-08-12 | Mcnally Kathleen (EVP Global Supply Chain) | Option Ex | 8,417 | 5.59 | 47,051 |
2025-02-04 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 2,500 | 13.28 | 33,192 |
2025-02-04 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 2,500 | 5.84 | 14,607 |
2024-10-29 | Belin Jacques | Option Ex | 6,000 | 6.63 | 39,810 |
2024-10-17 | Benham James | Buy | 500 | 13.65 | 6,825 |
2024-10-16 | Plante Paul J | Buy | 3,823 | 13.33 | 50,960 |
2024-10-15 | Halverson Kenneth | Buy | 2,000 | 13.02 | 26,038 |
2024-10-15 | Benham James | Buy | 4,500 | 13.29 | 59,804 |
2024-08-08 | Halverson Kenneth | Buy | 2,200 | 11.21 | 24,673 |
2024-08-01 | Kluge Robert H | Buy | 4,000 | 11.69 | 46,740 |
2024-07-31 | Mcnally Kathleen (EVP Global Supply Chain) | Sale | 7,940 | 12.00 | 95,280 |
2024-07-31 | Mcnally Kathleen (EVP Global Supply Chain) | Option Ex | 7,940 | 7.93 | 63,003 |
2024-05-14 | Peloquin Gregory J (EVP PMT) | Sale | 21,206 | 10.53 | 223,299 |
2024-05-14 | Peloquin Gregory J (EVP PMT) | Option Ex | 21,206 | 9.99 | 211,847 |
2024-05-13 | Peloquin Gregory J (EVP PMT) | Sale | 928 | 10.52 | 9,759 |
2024-05-13 | Peloquin Gregory J (EVP PMT) | Option Ex | 928 | 9.99 | 9,270 |
2024-05-09 | Peloquin Gregory J (EVP PMT) | Sale | 2,866 | 10.87 | 31,153 |
2024-05-09 | Peloquin Gregory J (EVP PMT) | Option Ex | 2,866 | 9.99 | 28,631 |
2024-04-22 | Halverson Kenneth (Director) | Buy | 2,500 | 10.05 | 25,122 |
2024-04-17 | Plante Paul J (Director) | Buy | 5,000 | 9.96 | 49,800 |
2024-04-16 | Benham James (Director) | Buy | 2,500 | 10.01 | 25,030 |
2024-01-30 | Benham James | Buy | 2,500 | 9.99 | 24,975 |
2024-01-29 | Halverson Kenneth | Buy | 2,500 | 10.06 | 25,162 |
2023-11-16 | Kluge Robert H (Director) | Buy | 5,000 | 11.79 | 58,925 |
2023-08-18 | Diddell Wendy (COO) | Sale | 1,795 | 11.76 | 21,114 |
2023-08-18 | Diddell Wendy (COO) | Option Ex | 1,795 | 7.66 | 13,749 |
2023-08-18 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 8,810 | 11.86 | 104,513 |
2023-08-18 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 8,810 | 9.02 | 79,466 |
2023-08-16 | Diddell Wendy (COO) | Sale | 3,736 | 12.07 | 45,078 |
2023-08-16 | Diddell Wendy (COO) | Option Ex | 1,919 | 7.66 | 14,699 |
2023-08-08 | Diddell Wendy (COO) | Sale | 35,961 | 13.01 | 467,672 |
2023-08-08 | Diddell Wendy (COO) | Option Ex | 20,286 | 5.84 | 118,531 |
2023-07-26 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 6,837 | 14.39 | 98,398 |
2023-07-26 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 6,837 | 11.14 | 76,164 |
2023-05-19 | Peloquin Gregory J (EVP PMT) | Sale | 24,000 | 17.98 | 431,640 |
2023-05-19 | Peloquin Gregory J (EVP PMT) | Option Ex | 24,000 | 5.59 | 134,160 |
2023-05-18 | Plante Paul J (Director) | Sale | 15,000 | 18.09 | 271,380 |
2023-05-18 | Plante Paul J (Director) | Option Ex | 15,000 | 7.89 | 118,305 |
2023-02-03 | Belin Jacques (Director) | Sale | 5,000 | 24.01 | 120,040 |
2023-02-03 | Belin Jacques (Director) | Option Ex | 5,000 | 4.26 | 21,300 |
2022-11-09 | Plante Paul J (Director) | Sale | 15,000 | 22.62 | 339,300 |
2022-11-09 | Plante Paul J (Director) | Option Ex | 15,000 | 5.25 | 78,705 |
2022-11-01 | Benham James (Director) | Sale | 5,000 | 24.09 | 120,450 |
2022-10-21 | Benham James (Director) | Sale | 20,000 | 22.12 | 442,380 |
2022-10-21 | Benham James (Director) | Option Ex | 20,000 | 6.66 | 133,160 |
2022-10-11 | Halverson Kenneth (Director) | Sale | 25,000 | 19.52 | 488,075 |
2022-10-11 | Halverson Kenneth (Director) | Option Ex | 25,000 | 11.14 | 278,500 |
2022-10-11 | Benham James (Director) | Sale | 25,000 | 19.55 | 488,675 |
2022-10-11 | Benham James (Director) | Option Ex | 25,000 | 11.14 | 278,500 |
2022-08-03 | Belin Jacques (Director) | Sale | 10,000 | 16.66 | 166,600 |
2022-08-03 | Belin Jacques (Director) | Option Ex | 10,000 | 11.14 | 111,400 |
2022-08-01 | Ruppert Jens Frank (EVP Canvys) | Sale | 24,946 | 16.00 | 399,136 |
2022-08-01 | Ruppert Jens Frank (EVP Canvys) | Option Ex | 24,946 | 7.20 | 179,686 |
2022-07-29 | Ruppert Jens Frank (EVP Canvys) | Sale | 2,054 | 16.00 | 32,864 |
2022-07-29 | Ruppert Jens Frank (EVP Canvys) | Option Ex | 2,054 | 7.36 | 15,107 |
2022-07-29 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 10,000 | 15.50 | 155,000 |
2022-07-29 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 10,000 | 11.77 | 117,700 |
2022-07-26 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 4,500 | 16.14 | 72,630 |
2022-07-26 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 4,500 | 5.84 | 26,293 |
2022-05-17 | Belin Jacques (Director) | Sale | 15,000 | 13.85 | 207,780 |
2022-05-17 | Belin Jacques (Director) | Option Ex | 15,000 | 11.14 | 167,100 |
2022-01-11 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 5,000 | 15.08 | 75,400 |
2022-01-11 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 5,000 | 5.59 | 27,950 |
2022-01-07 | Diddell Wendy (COO) | Sale | 26,361 | 14.88 | 392,278 |
2022-01-07 | Diddell Wendy (COO) | Option Ex | 26,361 | 11.46 | 301,965 |
2022-01-06 | Diddell Wendy (COO) | Sale | 23,639 | 14.65 | 346,358 |
2022-01-06 | Diddell Wendy (COO) | Option Ex | 23,639 | 11.46 | 270,784 |
2021-12-27 | Diddell Wendy (COO) | Sale | 18,314 | 12.56 | 230,023 |
2021-12-27 | Diddell Wendy (COO) | Option Ex | 18,314 | 6.53 | 119,553 |
2021-12-23 | Diddell Wendy (COO) | Sale | 1,600 | 12.53 | 20,043 |
2021-12-23 | Diddell Wendy (COO) | Option Ex | 1,600 | 7.09 | 11,352 |
2021-12-08 | Diddell Wendy (COO) | Sale | 67,086 | 12.54 | 841,392 |
2021-12-08 | Diddell Wendy (COO) | Option Ex | 67,086 | 6.53 | 437,937 |
2021-11-01 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 3,000 | 11.17 | 33,510 |
2021-11-01 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 3,000 | 6.90 | 20,700 |
2021-10-29 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 2,218 | 11.06 | 24,531 |
2021-10-29 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 2,218 | 6.90 | 15,304 |
2021-10-28 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 1,782 | 11.07 | 19,726 |
2021-10-28 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 1,782 | 6.90 | 12,295 |
2021-10-19 | Ruppert Jens Frank (EVP Canvys) | Sale | 10,000 | 12.05 | 120,510 |
2021-10-19 | Ruppert Jens Frank (EVP Canvys) | Option Ex | 10,000 | 5.49 | 54,900 |
2021-10-19 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 7,886 | 11.76 | 92,699 |
2021-10-19 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 7,886 | 5.28 | 41,661 |
2021-08-18 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 6,000 | 7.79 | 46,740 |
2021-08-18 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 6,000 | 6.00 | 36,000 |
2021-05-04 | Kluge Robert H (Director) | Buy | 5,000 | 7.30 | 36,500 |
2021-05-04 | Kluge Robert H (Director) | Option Ex | 15,000 | 5.87 | 88,050 |
2021-04-19 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 1,768 | 7.75 | 13,693 |
2021-04-19 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 1,768 | 5.49 | 9,706 |
2021-04-19 | Kluge Robert H (Director) | Buy | 5,000 | 7.30 | 36,500 |
2021-04-16 | Kluge Robert H (Director) | Buy | 5,000 | 7.30 | 36,500 |
2021-04-15 | Benham James (Director) | Buy | 5,000 | 7.24 | 36,215 |
2021-04-13 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 2,732 | 7.53 | 20,563 |
2021-04-13 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 2,732 | 5.49 | 14,998 |
2020-02-14 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 2,300 | 5.03 | 11,569 |
2019-09-04 | Diddell Wendy (COO) | Sale | 10,249 | 6.00 | 61,494 |
2019-09-04 | Diddell Wendy (COO) | Option Ex | 10,249 | 5.67 | 58,111 |
2019-04-22 | Ben Robert J (CFO, CAO, Corporate Secretary) | Buy | 2,500 | 6.08 | 15,195 |
2019-03-13 | Diddell Wendy (COO) | Sale | 731 | 7.50 | 5,486 |
2019-03-13 | Diddell Wendy (COO) | Option Ex | 731 | 5.67 | 4,144 |
2019-03-12 | Diddell Wendy (COO) | Sale | 1,640 | 7.51 | 12,324 |
2019-03-12 | Diddell Wendy (COO) | Option Ex | 1,640 | 5.67 | 9,298 |
2019-02-19 | Ben Robert J (CFO, CAO, Corporate Secretary) | Sale | 3,000 | 7.26 | 21,780 |
2019-02-19 | Ben Robert J (CFO, CAO, Corporate Secretary) | Option Ex | 3,000 | 5.49 | 16,470 |
2018-08-20 | Diddell Wendy (COO) | Sale | 2,600 | 9.04 | 23,496 |
2018-08-20 | Diddell Wendy (COO) | Option Ex | 2,600 | 5.03 | 13,078 |
2018-08-16 | Diddell Wendy (COO) | Sale | 3,000 | 9.20 | 27,599 |
2018-08-16 | Diddell Wendy (COO) | Option Ex | 3,000 | 5.03 | 15,090 |
2018-08-15 | Diddell Wendy (COO) | Sale | 2,500 | 9.22 | 23,040 |
2018-08-15 | Diddell Wendy (COO) | Option Ex | 2,500 | 5.03 | 12,575 |
2018-08-13 | Diddell Wendy (COO) | Sale | 900 | 9.40 | 8,460 |
2018-08-13 | Diddell Wendy (COO) | Option Ex | 900 | 5.03 | 4,527 |
2018-08-09 | Ben Robert J (EVP & CFO & CAO & Corp. Sec.) | Sale | 5,000 | 9.38 | 46,850 |
2018-08-09 | Ben Robert J (EVP & CFO & CAO & Corp. Sec.) | Option Ex | 5,000 | 6.20 | 31,680 |
2018-08-07 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 11,070 | 9.20 | 101,843 |
2018-08-07 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 11,070 | 5.67 | 63,116 |
2018-08-06 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Sale | 6,704 | 9.22 | 61,804 |
2018-08-06 | Mcnally Kathleen (Sr. VP Global Supply Chain) | Option Ex | 6,704 | 5.03 | 33,721 |
2018-07-31 | Benham James | Sale | 5,000 | 9.60 | 48,000 |
2018-04-17 | Ben Robert J (EVP & CFO & Corp. Secretary) | Sale | 4,000 | 8.81 | 35,244 |
2018-04-17 | Ben Robert J (EVP & CFO & Corp. Secretary) | Option Ex | 4,000 | 5.49 | 21,960 |
2016-01-12 | Peloquin Gregory J (EVP PMT) | Buy | 1,500 | 5.35 | 8,022 |
2015-10-16 | Ben Robert J (EVP & CFO & Corp. Secretary) | Buy | 2,500 | 5.92 | 14,805 |
2015-07-30 | Benham James | Buy | 5,000 | 6.60 | 33,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of RELL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Richardson Electronics, Ltd. (symbol RELL, CIK number 355948) see the Securities and Exchange Commission (SEC) website.