Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of John Hancock Marathon Asset-based Lending Fund (NA) since 2023 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of John Hancock Marathon Asset-based Lending Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 1885778.
Total stock buying since 2023: $40,189,892.
Total stock sales since 2023: $2,499,976.
Total stock option exercises since 2023: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 1,476,377 | $29,999,980 | 122,524 | $2,499,976 | 0 | $0 |
| 2024 | 495,670 | $10,000,003 | 0 | $0 | 0 | $0 |
| 2023 | 9,586 | $189,909 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2025-09 | 0 | $0 | 49,067 | $999,985 | 0 | $0 |
| 2025-03 | 0 | $0 | 73,457 | $1,499,991 | 0 | $0 |
| 2025-02 | 1,476,377 | $29,999,980 | 0 | $0 | 0 | $0 |
| 2024-02 | 248,756 | $4,999,995 | 0 | $0 | 0 | $0 |
| 2024-01 | 246,914 | $5,000,008 | 0 | $0 | 0 | $0 |
| 2023-06 | 1,246 | $24,994 | 0 | $0 | 0 | $0 |
| 2023-04 | 745 | $14,914 | 0 | $0 | 0 | $0 |
| 2023-01 | 7,595 | $150,001 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-09-30 | Marathon Asset Management Lp | Sale | 49,067 | 20.38 | 999,985 |
| 2025-03-31 | Marathon Asset Management Lp | Sale | 73,457 | 20.42 | 1,499,991 |
| 2025-02-03 | Manulife Private Credit Plus Fund (10% Owner) | Buy | 1,476,377 | 20.32 | 29,999,980 |
| 2024-02-01 | Manulife Private Credit Plus Fund (10% Owner) | Buy | 248,756 | 20.10 | 4,999,995 |
| 2024-01-02 | Manulife Private Credit Plus Fund (10% Owner) | Buy | 246,914 | 20.25 | 5,000,008 |
| 2023-06-01 | Cunningham William H Dr (Other) | Buy | 1,246 | 20.06 | 24,994 |
| 2023-04-03 | Fontana Phil (Vice President, Investments) | Buy | 745 | 20.02 | 14,914 |
| 2023-01-31 | Cong Ed (Other) | Buy | 7,595 | 19.75 | 150,001 |
Insider trading activities including stock purchases, stock sales, and option exercises of NA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of John Hancock Marathon Asset-based Lending Fund (symbol NA, CIK number 1885778) see the Securities and Exchange Commission (SEC) website.