Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Dakota Gold Corp. (DC)
since 2022 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Dakota Gold Corp..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1852353.
Total stock buying since 2022: $1,369,204.
Total stock sales since 2022: $822,354.
Total stock option exercises since 2022: $0.
Table 3. Detailed insider trading at Dakota Gold Corp. (DC)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-04-04 | Quartermain Robert (PRESIDENT AND CEO) | Buy | 15,000 | 2.50 | 37,500 |
2025-04-03 | Quartermain Robert (PRESIDENT AND CEO) | Buy | 25,000 | 2.60 | 65,125 |
2025-04-02 | Quartermain Robert (PRESIDENT AND CEO) | Buy | 25,000 | 2.62 | 65,375 |
2025-03-01 | Malone Patrick Shay (CHIEF LEGAL OFFICER) | Option Ex | 34,836 | .00 | 0 |
2025-03-01 | Campbell Shawn (CHIEF FINANCIAL OFFICER) | Option Ex | 33,521 | .00 | 0 |
2025-03-01 | Aberle Gerald Michael (CHIEF OPERATING OFFICER) | Option Ex | 45,017 | .00 | 0 |
2024-11-21 | Quartermain Robert (President and CEO) | Buy | 20,000 | 2.21 | 44,200 |
2024-11-20 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 4,490 | 2.17 | 9,734 |
2024-11-20 | Quartermain Robert (President and CEO) | Buy | 20,000 | 2.20 | 44,020 |
2024-11-19 | Quartermain Robert (President and CEO) | Buy | 35,000 | 2.16 | 75,740 |
2024-11-11 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 6,456 | 2.28 | 14,719 |
2024-11-06 | Quartermain Robert (President and CEO) | Buy | 20,000 | 2.47 | 49,400 |
2024-11-05 | Quartermain Robert (President and CEO) | Buy | 20,000 | 2.28 | 45,599 |
2024-07-11 | Malone Patrick Shay (SVP & CAO) | Sale | 27,000 | 2.45 | 66,150 |
2024-06-21 | Berry James Mccoy (Vice-President of Exploration) | Buy | 20,000 | 2.48 | 49,600 |
2024-03-01 | Berry James Mccoy (Vice-President of Exploration) | Option Ex | 65,195 | .00 | 0 |
2024-03-01 | Campbell Shawn (Chief Financial Officer) | Option Ex | 19,411 | .00 | 0 |
2024-03-01 | Awde Jonathan T. (President & CEO) | Option Ex | 29,664 | .00 | 0 |
2024-03-01 | Aberle Gerald Michael (Chief Operating Officer) | Option Ex | 26,245 | .00 | 0 |
2024-02-22 | Schroeder Alice D. (Director) | Buy | 7,410 | 1.96 | 14,523 |
2024-02-13 | Quartermain Robert (Director) | Buy | 10,000 | 2.00 | 20,000 |
2024-02-07 | O'rourke Stephen T. (Director) | Buy | 5,000 | 2.07 | 10,355 |
2024-02-05 | Quartermain Robert (Director) | Buy | 20,000 | 2.05 | 40,980 |
2024-02-02 | Quartermain Robert (Director) | Buy | 7,060 | 2.10 | 14,804 |
2024-01-23 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 2,102 | 2.23 | 4,687 |
2024-01-19 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 4,586 | 2.14 | 9,814 |
2024-01-18 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 4,575 | 2.15 | 9,813 |
2023-05-26 | Schroeder Alice D. (Director) | Buy | 26,373 | 3.12 | 82,415 |
2023-03-01 | Berry James Mccoy (Vice-President of Exploration) | Option Ex | 8,325 | .00 | 0 |
2023-03-01 | Campbell Shawn (Chief Financial Officer) | Option Ex | 5,946 | .00 | 0 |
2023-03-01 | Awde Jonathan T. (President & CEO) | Option Ex | 9,514 | .00 | 0 |
2023-03-01 | Aberle Gerald Michael (Chief Operating Officer) | Option Ex | 8,325 | .00 | 0 |
2023-02-28 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 10,615 | 2.85 | 30,263 |
2023-02-27 | Schroeder Alice D. (Director) | Buy | 20,000 | 2.80 | 56,000 |
2023-02-21 | Schroeder Alice D. (Director) | Buy | 20,000 | 2.96 | 59,200 |
2023-02-17 | Awde Jonathan T. (President & CEO) | Sale | 170,000 | 3.01 | 511,699 |
2023-02-17 | Schroeder Alice D. (Director) | Buy | 44 | 3.00 | 132 |
2022-12-19 | Schroeder Alice D. (Director) | Buy | 20,000 | 2.88 | 57,600 |
2022-12-16 | Awde Jonathan T. (President & CEO) | Option Ex | 350,000 | .00 | 0 |
2022-12-16 | Schroeder Alice D. (Director) | Buy | 41,995 | 3.02 | 126,824 |
2022-07-12 | Campbell Shawn (Chief Financial Officer) | Sale | 7,000 | 3.50 | 24,500 |
2022-07-11 | Campbell Shawn (Chief Financial Officer) | Sale | 5,500 | 3.54 | 19,470 |
2022-07-07 | Campbell Shawn (Chief Financial Officer) | Sale | 12,500 | 3.36 | 42,012 |
2022-06-17 | Campbell Shawn (Chief Financial Officer) | Sale | 12,500 | 4.32 | 53,962 |
2022-06-15 | Campbell Shawn (Chief Financial Officer) | Sale | 12,500 | 4.35 | 54,374 |
2022-06-13 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 4,709 | 4.10 | 19,306 |
2022-06-10 | Campbell Shawn (Chief Financial Officer) | Sale | 12,500 | 4.01 | 50,187 |
2022-06-10 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 3,664 | 4.03 | 14,762 |
2022-06-09 | Aberle Gerald Michael (Chief Operating Officer) | Buy | 3,800 | 3.90 | 14,801 |
2022-06-06 | Berry James Mccoy (Vice-President of Exploration) | Option Ex | 125,000 | .00 | 0 |
2022-06-06 | Campbell Shawn (Chief Financial Officer) | Option Ex | 125,000 | .00 | 0 |
2022-06-03 | Awde Jonathan T. (President & CEO) | Buy | 20,000 | 3.38 | 67,600 |
2022-06-03 | Quartermain Robert (Director) | Buy | 10,000 | 3.24 | 32,430 |
2022-05-03 | Awde Jonathan T. (President & CEO) | Buy | 9,000 | 4.02 | 36,179 |
2022-04-13 | Awde Jonathan T. (President & CEO) | Buy | 7,500 | 4.93 | 36,975 |
2022-04-13 | Quartermain Robert (Director) | Buy | 10,000 | 4.99 | 49,900 |
2022-04-07 | Awde Jonathan T. (President & CEO) | Buy | 10,000 | 4.63 | 46,280 |
2022-04-05 | Awde Jonathan T. (President & CEO) | Buy | 2,500 | 5.02 | 12,549 |
Insider trading activities including stock purchases, stock sales, and option exercises
of DC listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Dakota Gold Corp. (symbol DC,
CIK number 1852353) see
the Securities and Exchange Commission (SEC) website.