Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Ramaco Resources, Inc. (METC) since 2017 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Ramaco Resources, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1687187.
Total stock buying since 2017: $1,202,522.
Total stock sales since 2017: $394,409,728.
Total stock option exercises since 2017: $106,800.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 0 | $0 | 1,555,389 | $0 |
| 2025 | 0 | $0 | 6,500,028 | $87,057,050 | 523,863 | $0 |
| 2024 | 8,927 | $124,985 | 0 | $0 | 241,031 | $0 |
| 2023 | 0 | $0 | 7,504,154 | $122,717,931 | 96,148 | $0 |
| 2022 | 0 | $0 | 9,425,360 | $138,853,416 | 20,000 | $106,800 |
| 2021 | 0 | $0 | 105,915 | $1,095,521 | 0 | $0 |
| 2019 | 114,762 | $437,740 | 0 | $0 | 0 | $0 |
| 2018 | 3,368 | $24,859 | 0 | $0 | 0 | $0 |
| 2017 | 127,228 | $614,938 | 3,310,060 | $44,685,810 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-01 | 0 | $0 | 0 | $0 | 1,555,389 | $0 |
| 2025-08 | 0 | $0 | 3,200,000 | $60,000,000 | 0 | $0 |
| 2025-03 | 0 | $0 | 3,300,028 | $27,057,050 | 0 | $0 |
| 2025-01 | 0 | $0 | 0 | $0 | 523,863 | $0 |
| 2024-12 | 0 | $0 | 0 | $0 | 57,918 | $0 |
| 2024-05 | 8,927 | $124,985 | 0 | $0 | 0 | $0 |
| 2024-01 | 0 | $0 | 0 | $0 | 183,113 | $0 |
| 2023-12 | 0 | $0 | 1,438,194 | $23,897,180 | 96,148 | $0 |
| 2023-11 | 0 | $0 | 6,060,360 | $98,773,332 | 0 | $0 |
| 2023-05 | 0 | $0 | 5,600 | $47,419 | 0 | $0 |
| 2022-08 | 0 | $0 | 5,000 | $58,300 | 20,000 | $106,800 |
| 2022-06 | 0 | $0 | 2,127,540 | $29,132,400 | 0 | $0 |
| 2022-05 | 0 | $0 | 7,292,820 | $109,662,716 | 0 | $0 |
| 2021-11 | 0 | $0 | 57,575 | $891,433 | 0 | $0 |
| 2021-03 | 0 | $0 | 48,340 | $204,088 | 0 | $0 |
| 2019-08 | 114,762 | $437,740 | 0 | $0 | 0 | $0 |
| 2018-08 | 3,368 | $24,859 | 0 | $0 | 0 | $0 |
| 2017-11 | 98,368 | $413,557 | 0 | $0 | 0 | $0 |
| 2017-08 | 28,860 | $201,381 | 0 | $0 | 0 | $0 |
| 2017-02 | 0 | $0 | 3,310,060 | $44,685,810 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-01-30 | Jenkins Evan H (Director and Secretary) | Option Ex | 4,508 | .00 | 0 |
| 2026-01-30 | Horn Paul Bryan Jr. (EVP Mine Operations) | Option Ex | 96,564 | .00 | 0 |
| 2026-01-30 | Jones Estill Forrest Jr. (General Counsel) | Option Ex | 3,176 | .00 | 0 |
| 2026-01-30 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 219,508 | .00 | 0 |
| 2026-01-30 | Marcum John Cecil (EVP for Production) | Option Ex | 183,157 | .00 | 0 |
| 2026-01-30 | Sussman Jeremy R. (CHIEF FINANCIAL OFFICER) | Option Ex | 222,308 | .00 | 0 |
| 2026-01-30 | Kreutzer James Scott (EVP Western Operations) | Option Ex | 83,463 | .00 | 0 |
| 2026-01-30 | Blanchard Christopher L (EVP Mine Planning & Developmen) | Option Ex | 220,884 | .00 | 0 |
| 2026-01-30 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 521,821 | .00 | 0 |
| 2025-08-08 | Leidel Peter A | Sale | 1,600,000 | 18.75 | 30,000,000 |
| 2025-08-08 | Lawrence Bryan H | Sale | 1,600,000 | 18.75 | 30,000,000 |
| 2025-03-27 | Yorktown Xi Associates Llc | Sale | 59,402 | 7.72 | 458,880 |
| 2025-03-27 | Yorktown Energy Partners Xi, L.p. | Sale | 59,402 | 7.72 | 458,880 |
| 2025-03-27 | Leidel Peter A | Sale | 149,688 | 7.72 | 1,156,339 |
| 2025-03-27 | Lawrence Bryan H | Sale | 149,688 | 7.72 | 1,156,339 |
| 2025-03-26 | Yorktown Xi Associates Llc | Sale | 89,501 | 7.83 | 701,061 |
| 2025-03-26 | Yorktown Energy Partners Xi, L.p. | Sale | 89,501 | 7.83 | 701,061 |
| 2025-03-26 | Leidel Peter A | Sale | 225,000 | 7.83 | 1,762,425 |
| 2025-03-26 | Lawrence Bryan H | Sale | 225,000 | 7.83 | 1,762,425 |
| 2025-03-25 | Yorktown Xi Associates Llc | Sale | 67,251 | 8.23 | 553,677 |
| 2025-03-25 | Yorktown Energy Partners Xi, L.p. | Sale | 67,251 | 8.23 | 553,677 |
| 2025-03-25 | Leidel Peter A | Sale | 168,689 | 8.23 | 1,388,816 |
| 2025-03-25 | Lawrence Bryan H | Sale | 168,689 | 8.23 | 1,388,816 |
| 2025-03-24 | Yorktown Xi Associates Llc | Sale | 98,274 | 8.45 | 830,022 |
| 2025-03-24 | Yorktown Energy Partners Xi, L.p. | Sale | 98,274 | 8.45 | 830,022 |
| 2025-03-24 | Leidel Peter A | Sale | 245,000 | 8.45 | 2,069,270 |
| 2025-03-24 | Lawrence Bryan H | Sale | 245,000 | 8.45 | 2,069,270 |
| 2025-03-21 | Yorktown Xi Associates Llc | Sale | 83,871 | 8.35 | 700,490 |
| 2025-03-21 | Yorktown Energy Partners Xi, L.p. | Sale | 83,871 | 8.35 | 700,490 |
| 2025-03-21 | Leidel Peter A | Sale | 210,000 | 8.35 | 1,753,920 |
| 2025-03-21 | Lawrence Bryan H | Sale | 210,000 | 8.35 | 1,753,920 |
| 2025-03-20 | Yorktown Xi Associates Llc | Sale | 72,402 | 8.50 | 615,489 |
| 2025-03-20 | Yorktown Energy Partners Xi, L.p. | Sale | 72,402 | 8.50 | 615,489 |
| 2025-03-20 | Leidel Peter A | Sale | 180,936 | 8.50 | 1,538,136 |
| 2025-03-20 | Lawrence Bryan H | Sale | 180,936 | 8.50 | 1,538,136 |
| 2025-01-31 | Horn Paul Bryan Jr. (EVP Mine Operations) | Option Ex | 14,904 | .00 | 0 |
| 2025-01-31 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 37,691 | .00 | 0 |
| 2025-01-31 | Marcum John Cecil (EVP for Production) | Option Ex | 31,630 | .00 | 0 |
| 2025-01-31 | Sussman Jeremy R. (CHIEF FINANCIAL OFFICER) | Option Ex | 37,933 | .00 | 0 |
| 2025-01-31 | Kreutzer James Scott (SVP & CHIEF ADMIN. OFFICER) | Option Ex | 14,434 | .00 | 0 |
| 2025-01-31 | Blanchard Christopher L (EVP Mine Planning & Developmen) | Option Ex | 36,524 | .00 | 0 |
| 2025-01-31 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 90,099 | .00 | 0 |
| 2025-01-23 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 42,108 | .00 | 0 |
| 2025-01-23 | Marcum John Cecil (EVP for Production) | Option Ex | 14,737 | .00 | 0 |
| 2025-01-23 | Sussman Jeremy R. (CHIEF FINANCIAL OFFICER) | Option Ex | 49,267 | .00 | 0 |
| 2025-01-23 | Blanchard Christopher L (EVP Mine Planning & Developmen) | Option Ex | 49,267 | .00 | 0 |
| 2025-01-23 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 105,269 | .00 | 0 |
| 2024-12-15 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 15,043 | .00 | 0 |
| 2024-12-15 | Marcum John Cecil (EVP for Production) | Option Ex | 5,265 | .00 | 0 |
| 2024-12-15 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 37,610 | .00 | 0 |
| 2024-05-29 | Jenkins Evan H (GENERAL COUNSEL) | Buy | 7,158 | 13.97 | 99,990 |
| 2024-05-24 | Jenkins Evan H (GENERAL COUNSEL) | Buy | 1,769 | 14.13 | 24,995 |
| 2024-01-31 | Horn Paul Bryan Jr. (SVP & CHIEF MINE DEV. OFFICER) | Option Ex | 9,588 | .00 | 0 |
| 2024-01-31 | Sturgill Barkley Jennings (GENERAL COUNSEL) | Option Ex | 5,766 | .00 | 0 |
| 2024-01-31 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 25,837 | .00 | 0 |
| 2024-01-31 | Marcum John Cecil (CHIEF ACCOUNTING OFFICER) | Option Ex | 21,948 | .00 | 0 |
| 2024-01-31 | Sussman Jeremy R. (CHIEF FINANCIAL OFFICER) | Option Ex | 26,252 | .00 | 0 |
| 2024-01-31 | Kreutzer James Scott (SVP & CHIEF ADMIN. OFFICER) | Option Ex | 9,588 | .00 | 0 |
| 2024-01-31 | Blanchard Christopher L (CHIEF OPERATING OFFICER) | Option Ex | 26,252 | .00 | 0 |
| 2024-01-31 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 57,882 | .00 | 0 |
| 2023-12-15 | Sturgill Barkley Jennings (GENERAL COUNSEL) | Option Ex | 4,444 | .00 | 0 |
| 2023-12-15 | Fannin Jason Todd (CHIEF COMMERCIAL OFFICER) | Option Ex | 14,815 | .00 | 0 |
| 2023-12-15 | Marcum John Cecil (CHIEF ACCOUNTING OFFICER) | Option Ex | 5,185 | .00 | 0 |
| 2023-12-15 | Sussman Jeremy R. (CHIEF FINANCIAL OFFICER) | Option Ex | 17,334 | .00 | 0 |
| 2023-12-15 | Blanchard Christopher L (CHIEF OPERATING OFFICER) | Option Ex | 17,334 | .00 | 0 |
| 2023-12-15 | Atkins Randall Whittaker (CHIEF EXECUTIVE OFFICER) | Option Ex | 37,036 | .00 | 0 |
| 2023-12-13 | Yorktown Xi Associates Llc | Sale | 2,886 | 12.34 | 35,621 |
| 2023-12-13 | Yorktown Energy Partners Xi, L.p. | Sale | 2,886 | 12.34 | 35,621 |
| 2023-12-13 | Yorktown Ix Associates Llc | Sale | 2,901 | 12.34 | 35,807 |
| 2023-12-13 | Yorktown Energy Partners Ix, L.p. | Sale | 2,901 | 12.34 | 35,807 |
| 2023-12-13 | Leidel Peter A | Sale | 7,694 | 12.34 | 94,967 |
| 2023-12-13 | Lawrence Bryan H | Sale | 7,694 | 12.34 | 94,967 |
| 2023-12-12 | Yorktown Xi Associates Llc | Sale | 7,424 | 14.26 | 105,858 |
| 2023-12-12 | Yorktown Energy Partners Xi, L.p. | Sale | 7,424 | 14.26 | 105,858 |
| 2023-12-12 | Yorktown Ix Associates Llc | Sale | 7,452 | 14.26 | 106,258 |
| 2023-12-12 | Yorktown Energy Partners Ix, L.p. | Sale | 7,452 | 14.26 | 106,258 |
| 2023-12-12 | Leidel Peter A | Sale | 19,784 | 14.26 | 282,100 |
| 2023-12-12 | Lawrence Bryan H | Sale | 19,784 | 14.26 | 282,100 |
| 2023-12-11 | Yorktown Xi Associates Llc | Sale | 21,667 | 16.42 | 355,728 |
| 2023-12-11 | Yorktown Energy Partners Xi, L.p. | Sale | 21,667 | 16.42 | 355,728 |
| 2023-12-11 | Yorktown Ix Associates Llc | Sale | 21,749 | 16.42 | 357,075 |
| 2023-12-11 | Yorktown Energy Partners Ix, L.p. | Sale | 21,749 | 16.42 | 357,075 |
| 2023-12-11 | Leidel Peter A | Sale | 57,738 | 16.42 | 947,942 |
| 2023-12-11 | Lawrence Bryan H | Sale | 57,738 | 16.42 | 947,942 |
| 2023-12-08 | Yorktown Xi Associates Llc | Sale | 24,344 | 16.69 | 406,350 |
| 2023-12-08 | Yorktown Energy Partners Xi, L.p. | Sale | 24,344 | 16.69 | 406,350 |
| 2023-12-08 | Yorktown Ix Associates Llc | Sale | 24,441 | 16.69 | 407,969 |
| 2023-12-08 | Yorktown Energy Partners Ix, L.p. | Sale | 24,441 | 16.69 | 407,969 |
| 2023-12-08 | Leidel Peter A | Sale | 64,875 | 16.69 | 1,082,893 |
| 2023-12-08 | Lawrence Bryan H | Sale | 64,875 | 16.69 | 1,082,893 |
| 2023-12-07 | Yorktown Xi Associates Llc | Sale | 24,344 | 16.20 | 394,299 |
| 2023-12-07 | Yorktown Energy Partners Xi, L.p. | Sale | 24,344 | 16.20 | 394,299 |
| 2023-12-07 | Yorktown Ix Associates Llc | Sale | 24,441 | 16.20 | 395,870 |
| 2023-12-07 | Yorktown Energy Partners Ix, L.p. | Sale | 24,441 | 16.20 | 395,870 |
| 2023-12-07 | Leidel Peter A | Sale | 64,875 | 16.20 | 1,050,780 |
| 2023-12-07 | Lawrence Bryan H | Sale | 64,875 | 16.20 | 1,050,780 |
| 2023-12-06 | Yorktown Xi Associates Llc | Sale | 35,166 | 17.50 | 615,545 |
| 2023-12-06 | Yorktown Energy Partners Xi, L.p. | Sale | 35,166 | 17.50 | 615,545 |
| 2023-12-06 | Yorktown Ix Associates Llc | Sale | 35,306 | 17.50 | 617,996 |
| 2023-12-06 | Yorktown Energy Partners Ix, L.p. | Sale | 35,306 | 17.50 | 617,996 |
| 2023-12-06 | Leidel Peter A | Sale | 93,715 | 17.50 | 1,640,387 |
| 2023-12-06 | Lawrence Bryan H | Sale | 93,715 | 17.50 | 1,640,387 |
| 2023-12-01 | Yorktown Xi Associates Llc | Sale | 38,187 | 16.91 | 645,780 |
| 2023-12-01 | Yorktown Energy Partners Xi, L.p. | Sale | 38,187 | 16.91 | 645,780 |
| 2023-12-01 | Yorktown Ix Associates Llc | Sale | 38,340 | 16.91 | 648,367 |
| 2023-12-01 | Yorktown Energy Partners Ix, L.p. | Sale | 38,340 | 16.91 | 648,367 |
| 2023-12-01 | Leidel Peter A | Sale | 101,768 | 16.91 | 1,720,998 |
| 2023-12-01 | Lawrence Bryan H | Sale | 101,768 | 16.91 | 1,720,998 |
| 2023-11-30 | Yorktown Xi Associates Llc | Sale | 24,344 | 15.82 | 385,170 |
| 2023-11-30 | Yorktown Energy Partners Xi, L.p. | Sale | 24,344 | 15.82 | 385,170 |
| 2023-11-30 | Yorktown Ix Associates Llc | Sale | 24,441 | 15.82 | 386,705 |
| 2023-11-30 | Yorktown Energy Partners Ix, L.p. | Sale | 24,441 | 15.82 | 386,705 |
| 2023-11-30 | Leidel Peter A | Sale | 64,875 | 15.82 | 1,026,452 |
| 2023-11-30 | Lawrence Bryan H | Sale | 64,875 | 15.82 | 1,026,452 |
| 2023-11-29 | Yorktown Xi Associates Llc | Sale | 20,457 | 16.08 | 328,948 |
| 2023-11-29 | Yorktown Energy Partners Xi, L.p. | Sale | 20,457 | 16.08 | 328,948 |
| 2023-11-29 | Yorktown Ix Associates Llc | Sale | 20,539 | 16.08 | 330,267 |
| 2023-11-29 | Yorktown Energy Partners Ix, L.p. | Sale | 20,539 | 16.08 | 330,267 |
| 2023-11-29 | Leidel Peter A | Sale | 54,517 | 16.08 | 876,633 |
| 2023-11-29 | Lawrence Bryan H | Sale | 54,517 | 16.08 | 876,633 |
| 2023-11-28 | Yorktown Xi Associates Llc | Sale | 29,004 | 16.39 | 475,259 |
| 2023-11-28 | Yorktown Ix Associates Llc | Sale | 29,120 | 16.39 | 477,160 |
| 2023-11-28 | Yorktown Energy Partners Ix, L.p. | Sale | 58,124 | 16.39 | 952,419 |
| 2023-11-28 | Leidel Peter A | Sale | 77,293 | 16.39 | 1,266,523 |
| 2023-11-28 | Lawrence Bryan H | Sale | 77,293 | 16.39 | 1,266,523 |
| 2023-11-27 | Yorktown Xi Associates Llc | Sale | 57,412 | 16.37 | 940,064 |
| 2023-11-27 | Yorktown Ix Associates Llc | Sale | 57,642 | 16.37 | 943,830 |
| 2023-11-27 | Yorktown Energy Partners Ix, L.p. | Sale | 115,054 | 16.37 | 1,883,894 |
| 2023-11-27 | Leidel Peter A | Sale | 153,000 | 16.37 | 2,505,222 |
| 2023-11-27 | Lawrence Bryan H | Sale | 153,000 | 16.37 | 2,505,222 |
| 2023-11-24 | Yorktown Xi Associates Llc | Sale | 2,142 | 16.83 | 36,045 |
| 2023-11-24 | Yorktown Ix Associates Llc | Sale | 2,150 | 16.83 | 36,180 |
| 2023-11-24 | Yorktown Energy Partners Ix, L.p. | Sale | 4,292 | 16.83 | 72,225 |
| 2023-11-24 | Leidel Peter A | Sale | 5,708 | 16.83 | 96,054 |
| 2023-11-24 | Lawrence Bryan H | Sale | 5,708 | 16.83 | 96,054 |
| 2023-11-20 | Yorktown Xi Associates Llc | Sale | 16,961 | 15.37 | 260,622 |
| 2023-11-20 | Yorktown Energy Partners Xi, L.p. | Sale | 16,961 | 15.37 | 260,622 |
| 2023-11-20 | Yorktown Ix Associates Llc | Sale | 17,028 | 15.37 | 261,652 |
| 2023-11-20 | Yorktown Energy Partners Ix, L.p. | Sale | 17,028 | 15.37 | 261,652 |
| 2023-11-20 | Leidel Peter A | Sale | 45,200 | 15.37 | 694,542 |
| 2023-11-20 | Lawrence Bryan H | Sale | 45,200 | 15.37 | 694,542 |
| 2023-11-17 | Yorktown Xi Associates Llc | Sale | 93,574 | 15.85 | 1,482,867 |
| 2023-11-17 | Yorktown Energy Partners Xi, L.p. | Sale | 93,574 | 15.85 | 1,482,867 |
| 2023-11-17 | Yorktown Ix Associates Llc | Sale | 93,948 | 15.85 | 1,488,793 |
| 2023-11-17 | Yorktown Energy Partners Ix, L.p. | Sale | 93,948 | 15.85 | 1,488,793 |
| 2023-11-17 | Leidel Peter A | Sale | 249,371 | 15.85 | 3,951,782 |
| 2023-11-17 | Lawrence Bryan H | Sale | 249,371 | 15.85 | 3,951,782 |
| 2023-11-16 | Yorktown Xi Associates Llc | Sale | 154,881 | 16.09 | 2,492,345 |
| 2023-11-16 | Yorktown Energy Partners Xi, L.p. | Sale | 154,881 | 16.09 | 2,492,345 |
| 2023-11-16 | Yorktown Ix Associates Llc | Sale | 155,500 | 16.09 | 2,502,306 |
Insider trading activities including stock purchases, stock sales, and option exercises of METC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Ramaco Resources, Inc. (symbol METC, CIK number 1687187) see the Securities and Exchange Commission (SEC) website.