Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Todos Medical Ltd. (TOMDF) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Todos Medical Ltd.. Table 2 shows the detailed insider transactions. This company's CIK number is 1645260.
Total stock buying since 2020: $3,515,639.
Total stock sales since 2020: $264,470.
Total stock option exercises since 2020: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2023 | 5,000,000 | $5,000 | 0 | $0 | 0 | $0 |
2022 | 1,000,000 | $32,000 | 0 | $0 | 0 | $0 |
2021 | 1,051,480 | $35,750 | 3,671,864 | $264,470 | 0 | $0 |
2020 | 48,708,185 | $3,442,889 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2023-03 | 5,000,000 | $5,000 | 0 | $0 | 0 | $0 |
2022-08 | 1,000,000 | $32,000 | 0 | $0 | 0 | $0 |
2021-06 | 1,051,480 | $35,750 | 0 | $0 | 0 | $0 |
2021-04 | 0 | $0 | 3,321,864 | $245,920 | 0 | $0 |
2021-03 | 0 | $0 | 350,000 | $18,550 | 0 | $0 |
2020-07 | 18,608,113 | $1,432,824 | 0 | $0 | 0 | $0 |
2020-04 | 13,008,976 | $1,001,691 | 0 | $0 | 0 | $0 |
2020-01 | 17,091,096 | $1,008,374 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-03-28 | Commissiong Gerald (CEO and Director) | Buy | 5,000,000 | .00 | 5,000 |
2022-08-24 | Commissiong Gerald (CEO and Director) | Buy | 1,000,000 | .03 | 32,000 |
2021-06-30 | Commissiong Gerald (CEO and Director) | Buy | 1,051,480 | .03 | 35,750 |
2021-04-05 | Strategic Investment Holdings, Llc | Sale | 2,873,564 | .08 | 221,264 |
2021-04-01 | Strategic Investment Holdings, Llc | Sale | 448,300 | .06 | 24,656 |
2021-03-31 | Strategic Investment Holdings, Llc | Sale | 350,000 | .05 | 18,550 |
2020-07-07 | Strategic Investment Holdings, Llc | Buy | 18,608,113 | .08 | 1,432,824 |
2020-04-01 | Strategic Investment Holdings, Llc | Buy | 13,008,976 | .08 | 1,001,691 |
2020-01-21 | Strategic Investment Holdings, Llc | Buy | 17,091,096 | .06 | 1,008,374 |
Insider trading activities including stock purchases, stock sales, and option exercises of TOMDF listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Todos Medical Ltd. (symbol TOMDF, CIK number 1645260) see the Securities and Exchange Commission (SEC) website.