Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Quotient Ltd (QTNTU) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Quotient Ltd. Table 2 shows the detailed insider transactions. This company's CIK number is 1596946.
Total stock buying since 2014: $57,428,843.
Total stock sales since 2014: $6,801,885.
Total stock option exercises since 2014: $845,488.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2023 | 0 | $0 | 0 | $0 | 3,361 | $0 |
2022 | 9,811,472 | $2,973,331 | 8,269,534 | $661,340 | 849,448 | $0 |
2021 | 50,000 | $102,499 | 130,949 | $641,304 | 289,770 | $0 |
2020 | 2,951,764 | $12,535,397 | 23,811 | $176,311 | 371,567 | $0 |
2019 | 2,503,150 | $17,527,404 | 98,595 | $944,088 | 525,472 | $229,919 |
2018 | 2,482,000 | $16,058,143 | 28 | $173 | 347,527 | $438,194 |
2017 | 0 | $0 | 400,026 | $1,922,337 | 48,536 | $0 |
2016 | 630,910 | $3,470,004 | 38,022 | $384,230 | 22,598 | $0 |
2015 | 13,000 | $200,040 | 123,152 | $2,072,102 | 127,529 | $177,375 |
2014 | 481,685 | $4,562,025 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2023-01 | 0 | $0 | 0 | $0 | 3,361 | $0 |
2022-11 | 0 | $0 | 1,014 | $892 | 0 | $0 |
2022-10 | 0 | $0 | 8,255,607 | $660,448 | 206,531 | $0 |
2022-09 | 200,000 | $35,400 | 0 | $0 | 0 | $0 |
2022-07 | 0 | $0 | 4,863 | $0 | 77,043 | $0 |
2022-06 | 9,551,472 | $2,860,265 | 0 | $0 | 2,288 | $0 |
2022-05 | 0 | $0 | 4,203 | $0 | 0 | $0 |
2022-04 | 0 | $0 | 0 | $0 | 486,793 | $0 |
2022-02 | 60,000 | $77,666 | 0 | $0 | 0 | $0 |
2022-01 | 0 | $0 | 3,847 | $0 | 76,793 | $0 |
2021-12 | 50,000 | $102,499 | 0 | $0 | 0 | $0 |
2021-11 | 0 | $0 | 4,949 | $0 | 0 | $0 |
2021-10 | 0 | $0 | 0 | $0 | 39,027 | $0 |
2021-07 | 0 | $0 | 0 | $0 | 39,027 | $0 |
2021-05 | 0 | $0 | 0 | $0 | 7,645 | $0 |
2021-04 | 0 | $0 | 0 | $0 | 28,697 | $0 |
2021-03 | 0 | $0 | 0 | $0 | 7,645 | $0 |
2021-02 | 0 | $0 | 126,000 | $641,304 | 120,312 | $0 |
2021-01 | 0 | $0 | 0 | $0 | 47,417 | $0 |
2020-12 | 0 | $0 | 0 | $0 | 7,645 | $0 |
2020-11 | 0 | $0 | 0 | $0 | 7,645 | $0 |
2020-10 | 0 | $0 | 0 | $0 | 48,207 | $0 |
2020-09 | 2,911,764 | $12,374,997 | 0 | $0 | 7,646 | $0 |
2020-08 | 0 | $0 | 0 | $0 | 7,645 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-01-31 | Bechu Sophie (Director) | Option Ex | 438 | .00 | 0 |
2023-01-31 | Bonasso Vittoria (See Remarks) | Option Ex | 167 | .00 | 0 |
2023-01-31 | Buckle Isabelle (Director) | Option Ex | 438 | .00 | 0 |
2023-01-31 | Larue Catherine (Director) | Option Ex | 438 | .00 | 0 |
2023-01-31 | Aebischer Thomas (Director) | Option Ex | 438 | .00 | 0 |
2023-01-31 | Hallsworth Frederick (Director) | Option Ex | 438 | .00 | 0 |
2023-01-31 | Von Prondzynski Heino (Director) | Option Ex | 1,004 | .00 | 0 |
2022-11-25 | Buckle Isabelle (Director) | Sale | 1,014 | .88 | 892 |
2022-10-31 | Bechu Sophie (Director) | Option Ex | 4,611 | .00 | 0 |
2022-10-31 | Buckle Isabelle (Director) | Option Ex | 6,917 | .00 | 0 |
2022-10-31 | Larue Catherine (Director) | Option Ex | 6,917 | .00 | 0 |
2022-10-31 | Aebischer Thomas (Director) | Option Ex | 6,917 | .00 | 0 |
2022-10-31 | Mcdonough Brian (Director) | Option Ex | 6,917 | .00 | 0 |
2022-10-31 | Hallsworth Frederick (Director) | Option Ex | 6,917 | .00 | 0 |
2022-10-31 | Von Prondzynski Heino (Director) | Option Ex | 17,261 | .00 | 0 |
2022-10-31 | Edelman Joseph (10% Owner) | Sale | 8,255,607 | .08 | 660,448 |
2022-10-05 | El Khoury Mohammad (Chief Commercial Officer) | Option Ex | 150,074 | .00 | 0 |
2022-09-13 | Von Prondzynski Heino (Director) | Buy | 100,000 | .18 | 18,500 |
2022-09-06 | Von Prondzynski Heino (Director) | Buy | 100,000 | .17 | 16,900 |
2022-07-31 | Buckle Isabelle (Director) | Sale | 2,479 | .00 | 0 |
2022-07-31 | Buckle Isabelle (Director) | Option Ex | 6,917 | .00 | 0 |
2022-07-31 | Larue Catherine (Director) | Option Ex | 6,917 | .00 | 0 |
2022-07-31 | Aebischer Thomas (Director) | Option Ex | 6,917 | .00 | 0 |
2022-07-31 | Mcdonough Brian (Director) | Sale | 2,384 | .00 | 0 |
2022-07-31 | Mcdonough Brian (Director) | Option Ex | 6,917 | .00 | 0 |
2022-07-31 | Hallsworth Frederick (Director) | Option Ex | 6,917 | .00 | 0 |
2022-07-31 | Von Prondzynski Heino (Director) | Option Ex | 17,260 | .00 | 0 |
2022-07-31 | Shroff Zubeen (Director) | Option Ex | 13,538 | .00 | 0 |
2022-07-31 | Wilkerson L John (Director) | Option Ex | 11,660 | .00 | 0 |
2022-06-30 | Hallsworth Frederick (Director) | Buy | 84,808 | .24 | 20,269 |
2022-06-24 | Kiboro Ali (Chief Financial Officer) | Buy | 66,666 | .30 | 19,999 |
2022-06-24 | Mendez Manuel O. (Chief Executive Officer) | Buy | 66,666 | .30 | 19,999 |
2022-06-24 | Shroff Zubeen (Director) | Buy | 4,666,666 | .30 | 1,399,999 |
2022-06-24 | Wilkerson L John (Director) | Buy | 4,666,666 | .30 | 1,399,999 |
2022-06-10 | Bonasso Vittoria (See Remarks) | Option Ex | 2,288 | .00 | 0 |
2022-05-02 | Buckle Isabelle (Director) | Sale | 2,143 | .00 | 0 |
2022-05-02 | Mcdonough Brian (Director) | Sale | 2,060 | .00 | 0 |
2022-04-30 | Buckle Isabelle (Director) | Option Ex | 6,917 | .00 | 0 |
2022-04-30 | Larue Catherine (Director) | Option Ex | 6,917 | .00 | 0 |
2022-04-30 | Mcdonough Brian (Director) | Option Ex | 6,917 | .00 | 0 |
2022-04-30 | Hallsworth Frederick (Director) | Option Ex | 6,917 | .00 | 0 |
2022-04-30 | Von Prondzynski Heino (Director) | Option Ex | 17,260 | .00 | 0 |
2022-04-30 | Shroff Zubeen (Director) | Option Ex | 13,538 | .00 | 0 |
2022-04-30 | Wilkerson L John (Director) | Option Ex | 11,660 | .00 | 0 |
2022-04-01 | Mendez Manuel O. (Chief Executive Officer) | Option Ex | 416,667 | .00 | 0 |
2022-02-24 | Von Prondzynski Heino (Director) | Buy | 28,894 | 1.31 | 37,851 |
2022-02-23 | Von Prondzynski Heino (Director) | Buy | 31,106 | 1.28 | 39,815 |
2022-01-31 | Bonasso Vittoria (See Remarks) | Option Ex | 6,667 | .00 | 0 |
2022-01-31 | Buckle Isabelle (Director) | Sale | 1,961 | .00 | 0 |
2022-01-31 | Buckle Isabelle (Director) | Option Ex | 6,917 | .00 | 0 |
2022-01-31 | Larue Catherine (Director) | Option Ex | 6,917 | .00 | 0 |
2022-01-31 | Mcdonough Brian (Director) | Sale | 1,886 | .00 | 0 |
2022-01-31 | Mcdonough Brian (Director) | Option Ex | 6,917 | .00 | 0 |
2022-01-31 | Hallsworth Frederick (Director) | Option Ex | 6,917 | .00 | 0 |
2022-01-31 | Von Prondzynski Heino (Director) | Option Ex | 17,260 | .00 | 0 |
2022-01-31 | Shroff Zubeen (Director) | Option Ex | 13,538 | .00 | 0 |
2022-01-31 | Wilkerson L John (Director) | Option Ex | 11,660 | .00 | 0 |
2021-12-16 | El Khoury Mohammad (Chief Commercial Officer) | Buy | 50,000 | 2.05 | 102,499 |
2021-11-01 | Mcdonough Brian (Director) | Sale | 1,236 | .00 | 0 |
2021-11-01 | Von Prondzynski Heino (Director) | Sale | 3,713 | .00 | 0 |
2021-10-31 | Buckle Isabelle (Director) | Option Ex | 3,847 | .00 | 0 |
2021-10-31 | Larue Catherine (Director) | Option Ex | 3,847 | .00 | 0 |
2021-10-31 | Mcdonough Brian (Director) | Option Ex | 3,847 | .00 | 0 |
2021-10-31 | Hallsworth Frederick (Director) | Option Ex | 3,847 | .00 | 0 |
2021-10-31 | Von Prondzynski Heino (Director) | Option Ex | 9,631 | .00 | 0 |
2021-10-31 | Shroff Zubeen (Director) | Option Ex | 7,526 | .00 | 0 |
2021-10-31 | Wilkerson L John (Director) | Option Ex | 6,482 | .00 | 0 |
2021-07-31 | Buckle Isabelle (Director) | Option Ex | 3,846 | .00 | 0 |
2021-07-31 | Larue Catherine (Director) | Option Ex | 3,846 | .00 | 0 |
2021-07-31 | Mcdonough Brian (Director) | Option Ex | 3,846 | .00 | 0 |
2021-07-31 | Hallsworth Frederick (Director) | Option Ex | 3,846 | .00 | 0 |
2021-07-31 | Von Prondzynski Heino (Director) | Option Ex | 9,631 | .00 | 0 |
2021-07-31 | Shroff Zubeen (Director) | Option Ex | 7,528 | .00 | 0 |
2021-07-31 | Wilkerson L John (Director) | Option Ex | 6,484 | .00 | 0 |
2021-05-24 | Walt Franz (See Remarks) | Option Ex | 7,645 | .00 | 0 |
2021-04-30 | Buckle Isabelle (Director) | Option Ex | 3,846 | .00 | 0 |
2021-04-30 | Mcdonough Brian (Director) | Option Ex | 3,846 | .00 | 0 |
2021-04-30 | Hallsworth Frederick (Director) | Option Ex | 3,846 | .00 | 0 |
2021-04-30 | Von Prondzynski Heino (Director) | Option Ex | 9,631 | .00 | 0 |
2021-04-30 | Shroff Zubeen (Director) | Option Ex | 7,528 | .00 | 0 |
2021-03-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2021-02-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2021-02-05 | Buhler Peter (Chief Financial Officer) | Option Ex | 16,667 | .00 | 0 |
2021-02-04 | Stackawitz Jeremy (Chief Commercial Officer) | Sale | 30,000 | 5.14 | 154,200 |
2021-02-03 | Farrell Edward (Chief Operating Officer (+)) | Sale | 96,000 | 5.07 | 487,104 |
2021-02-03 | Farrell Edward (Chief Operating Officer (+)) | Option Ex | 96,000 | .00 | 0 |
2021-01-31 | Buckle Isabelle (Director) | Option Ex | 3,846 | .00 | 0 |
2021-01-31 | Larue Catherine (Director) | Option Ex | 3,846 | .00 | 0 |
2021-01-31 | Mcdonough Brian (Director) | Option Ex | 3,846 | .00 | 0 |
2021-01-31 | Hallsworth Frederick (Director) | Option Ex | 3,846 | .00 | 0 |
2021-01-31 | Von Prondzynski Heino (Director) | Option Ex | 9,631 | .00 | 0 |
2021-01-31 | Shroff Zubeen (Director) | Option Ex | 7,528 | .00 | 0 |
2021-01-31 | Wilkerson L John (Director) | Option Ex | 6,484 | .00 | 0 |
2021-01-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,646 | .00 | 0 |
2021-01-07 | Farrell Edward (Chief Operating Officer (+)) | Option Ex | 744 | .00 | 0 |
2020-12-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-11-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-10-31 | Buckle Isabelle (Director) | Option Ex | 4,158 | .00 | 0 |
2020-10-31 | Larue Catherine (Director) | Option Ex | 4,158 | .00 | 0 |
2020-10-31 | Larnach Ernest (See Remarks) | Option Ex | 8,333 | .00 | 0 |
2020-10-31 | Mcdonough Brian (Director) | Option Ex | 3,856 | .00 | 0 |
2020-10-31 | Hallsworth Frederick (Director) | Option Ex | 3,856 | .00 | 0 |
2020-10-31 | Von Prondzynski Heino (Director) | Option Ex | 5,170 | .00 | 0 |
2020-10-31 | Shroff Zubeen (Director) | Option Ex | 6,610 | .00 | 0 |
2020-10-31 | Wilkerson L John (Director) | Option Ex | 4,421 | .00 | 0 |
2020-10-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-09-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,646 | .00 | 0 |
2020-09-15 | Edelman Joseph (10% Owner) | Buy | 2,911,764 | 4.25 | 12,374,997 |
2020-08-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-07-31 | Mcdonough Brian (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-31 | Hallsworth Frederick (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-31 | Von Prondzynski Heino (Director) | Option Ex | 5,170 | .00 | 0 |
2020-07-31 | Bologna Thomas A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-31 | Oconnor Sarah A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-31 | Shroff Zubeen (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-31 | Wilkerson L John (Director) | Option Ex | 3,856 | .00 | 0 |
2020-07-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-07-22 | Shroff Zubeen (Director) | Option Ex | 13,382 | .00 | 0 |
2020-06-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-05-28 | Farrell Edward (Chief Operating Officer) | Sale | 12,811 | 7.40 | 94,801 |
2020-05-28 | Stackawitz Jeremy (Chief Commercial Officer) | Sale | 11,000 | 7.41 | 81,510 |
2020-05-24 | Larnach Ernest (See Remarks) | Option Ex | 400 | .00 | 0 |
2020-05-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,646 | .00 | 0 |
2020-05-24 | Farrell Edward (Chief Operating Officer) | Option Ex | 27,258 | .00 | 0 |
2020-05-24 | Stackawitz Jeremy (Chief Commercial Officer) | Option Ex | 21,987 | .00 | 0 |
2020-05-24 | Lindop Christopher J (EVP) | Option Ex | 25,271 | .00 | 0 |
2020-04-30 | Mcdonough Brian (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-30 | Hallsworth Frederick (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-30 | Von Prondzynski Heino (Director) | Option Ex | 9,026 | .00 | 0 |
2020-04-30 | Bologna Thomas A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-30 | Oconnor Sarah A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-30 | Shroff Zubeen (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-30 | Wilkerson L John (Director) | Option Ex | 3,856 | .00 | 0 |
2020-04-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-03-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-03-13 | Buhler Peter (Chief Financial Officer) | Buy | 10,000 | 4.04 | 40,400 |
2020-03-13 | Von Prondzynski Heino (Director) | Buy | 30,000 | 4.00 | 120,000 |
2020-02-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2020-02-09 | Lindop Christopher J (EVP) | Option Ex | 58,334 | .00 | 0 |
2020-01-31 | Mcdonough Brian (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-31 | Hallsworth Frederick (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-31 | Von Prondzynski Heino (Director) | Option Ex | 9,026 | .00 | 0 |
2020-01-31 | Bologna Thomas A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-31 | Oconnor Sarah A (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-31 | Shroff Zubeen (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-31 | Wilkerson L John (Director) | Option Ex | 3,856 | .00 | 0 |
2020-01-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,646 | .00 | 0 |
2019-12-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2019-11-24 | Walt Franz (Chief Executive Officer) | Option Ex | 7,645 | .00 | 0 |
2019-11-07 | Edelman Joseph (10% Owner) | Buy | 2,500,000 | 7.00 | 17,500,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of QTNTU listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Quotient Ltd (symbol QTNTU, CIK number 1596946) see the Securities and Exchange Commission (SEC) website.