Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Voya Financial, Inc. (VOYA) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Voya Financial, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1535929.
Total stock buying since 2015: $1,818,508.
Total stock sales since 2015: $1,491,131,423.
Total stock option exercises since 2015: $9,101,376.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 23,085 | $1,707,293 | 107,991 | $924,996 |
2024 | 0 | $0 | 108,875 | $7,487,372 | 338,950 | $576,867 |
2023 | 0 | $0 | 333,129 | $24,689,871 | 347,890 | $2,375,232 |
2022 | 0 | $0 | 53,500 | $3,710,545 | 432,634 | $320,421 |
2021 | 0 | $0 | 96,548 | $6,406,575 | 401,310 | $1,617,620 |
2020 | 0 | $0 | 156,710 | $9,015,801 | 541,261 | $3,286,240 |
2019 | 4,426 | $221,583 | 203,448 | $11,222,510 | 851,448 | $0 |
2018 | 13,900 | $698,433 | 6,375 | $328,755 | 413,092 | $0 |
2017 | 17,190 | $607,505 | 118,970 | $4,699,752 | 372,837 | $0 |
2016 | 820 | $22,053 | 52,515 | $1,674,639 | 395,294 | $0 |
2015 | 6,000 | $268,934 | 32,134,041 | $1,420,188,310 | 134,960 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-08-05 | Ferrara Nancy (See Remarks) | Sale | 3,000 | 65.60 | 196,794 |
2021-07-27 | Katz Michael Robert (See Remarks) | Option Ex | 9,968 | .00 | 0 |
2021-06-09 | Ferrara Nancy (See Remarks) | Sale | 3,000 | 64.70 | 194,093 |
2021-05-26 | Ferrara Nancy (See Remarks) | Sale | 3,000 | 64.86 | 194,594 |
2021-05-19 | Ferrara Nancy (See Remarks) | Sale | 3,000 | 65.65 | 196,953 |
2021-05-17 | Lavallee Heather H. (See Remarks) | Sale | 2,889 | 68.56 | 198,069 |
2021-05-12 | Ferrara Nancy (See Remarks) | Sale | 3,000 | 66.48 | 199,442 |
2021-03-16 | Grubka Robert L. (CEO, Health Solutions) | Sale | 6,251 | 64.11 | 400,764 |
2021-03-16 | Grubka Robert L. (CEO, Health Solutions) | Option Ex | 27,800 | 37.60 | 1,045,280 |
2021-02-23 | Ferrara Nancy (See Remarks) | Option Ex | 13,455 | .00 | 0 |
2021-02-23 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 5,300 | .00 | 0 |
2021-02-23 | Smith Michael S (See Remarks) | Option Ex | 54,486 | .00 | 0 |
2021-02-23 | Port Larry (See Remarks) | Option Ex | 7,587 | .00 | 0 |
2021-02-23 | Silva Kevin D (See Remarks) | Sale | 14,952 | 58.97 | 881,779 |
2021-02-23 | Silva Kevin D (See Remarks) | Option Ex | 28,709 | .00 | 0 |
2021-02-23 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 176,130 | .00 | 0 |
2021-02-22 | Hurtsellers Christine (See Remarks) | Option Ex | 57,195 | .00 | 0 |
2021-02-18 | Nelson Charles P (See Remarks) | Option Ex | 801 | .00 | 0 |
2021-02-18 | Port Larry (See Remarks) | Option Ex | 274 | .00 | 0 |
2021-02-18 | Silva Kevin D (See Remarks) | Option Ex | 427 | .00 | 0 |
2021-02-18 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 2,458 | .00 | 0 |
2020-12-04 | Silva Kevin D (See Remarks) | Sale | 16,831 | 60.35 | 1,015,700 |
2020-12-04 | Silva Kevin D (See Remarks) | Option Ex | 87,400 | 37.60 | 3,286,240 |
2020-12-03 | Hurtsellers Christine (See Remarks) | Sale | 27,000 | 60.19 | 1,625,022 |
2020-11-13 | Martin Rodney O Jr (Chairman and CEO) | Sale | 84,180 | 55.00 | 4,629,900 |
2020-02-24 | Silva Kevin D (See Remarks) | Sale | 8,454 | 61.36 | 518,737 |
2020-02-24 | Martin Rodney O Jr (Chairman and CEO) | Sale | 20,245 | 60.58 | 1,226,442 |
2020-02-21 | Parent Margaret M. (See Remarks) | Option Ex | 25,538 | .00 | 0 |
2020-02-21 | Ferrara Nancy (See Remarks) | Option Ex | 15,792 | .00 | 0 |
2020-02-21 | Nelson Charles P (See Remarks) | Option Ex | 57,029 | .00 | 0 |
2020-02-21 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 5,951 | .00 | 0 |
2020-02-21 | Smith Michael S (See Remarks) | Option Ex | 55,938 | .00 | 0 |
2020-02-21 | Hurtsellers Christine (See Remarks) | Option Ex | 50,453 | .00 | 0 |
2020-02-21 | Port Larry (See Remarks) | Option Ex | 7,722 | .00 | 0 |
2020-02-21 | Silva Kevin D (See Remarks) | Option Ex | 32,677 | .00 | 0 |
2020-02-21 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 198,373 | .00 | 0 |
2020-02-20 | Nelson Charles P (See Remarks) | Option Ex | 645 | .00 | 0 |
2020-02-20 | Port Larry (See Remarks) | Option Ex | 290 | .00 | 0 |
2020-02-20 | Silva Kevin D (See Remarks) | Option Ex | 469 | .00 | 0 |
2020-02-20 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 2,984 | .00 | 0 |
2019-11-10 | Parent Margaret M. (See Remarks) | Option Ex | 16,226 | .00 | 0 |
2019-11-10 | Ferrara Nancy (See Remarks) | Option Ex | 8,384 | .00 | 0 |
2019-11-10 | Smith Michael S (See Remarks) | Option Ex | 16,769 | .00 | 0 |
2019-11-10 | Hurtsellers Christine (See Remarks) | Option Ex | 27,948 | .00 | 0 |
2019-11-07 | Martin Rodney O Jr (Chairman and CEO) | Sale | 129,684 | 57.86 | 7,503,386 |
2019-08-12 | Pollitt Byron H Jr (Director) | Buy | 500 | 48.61 | 24,307 |
2019-08-09 | Pollitt Byron H Jr (Director) | Buy | 500 | 49.99 | 24,995 |
2019-06-04 | Walsh Patricia J (See Remarks) | Sale | 1,870 | 53.69 | 100,405 |
2019-05-31 | Pollitt Byron H Jr (Director) | Buy | 1,000 | 51.26 | 51,255 |
2019-05-01 | Nelson Charles P (See Remarks) | Option Ex | 11,709 | .00 | 0 |
2019-04-05 | Ferrara Nancy (See Remarks) | Sale | 26,138 | 52.00 | 1,359,176 |
2019-03-08 | Ragavan Chetlur S (See Remarks) | Sale | 13,713 | 48.15 | 660,322 |
2019-03-08 | Silva Kevin D (See Remarks) | Sale | 6,746 | 48.24 | 325,440 |
2019-03-07 | Ferrara Nancy (See Remarks) | Option Ex | 11,470 | .00 | 0 |
2019-03-07 | Nelson Charles P (See Remarks) | Option Ex | 49,205 | .00 | 0 |
2019-03-07 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 4,987 | .00 | 0 |
2019-03-07 | Ragavan Chetlur S (See Remarks) | Option Ex | 23,028 | .00 | 0 |
2019-03-07 | Smith Michael S (See Remarks) | Option Ex | 42,491 | .00 | 0 |
2019-03-07 | Hurtsellers Christine (See Remarks) | Option Ex | 22,259 | .00 | 0 |
2019-03-07 | Walsh Patricia J (See Remarks) | Option Ex | 22,141 | .00 | 0 |
2019-03-07 | Johnson Carolyn M (See Remarks) | Option Ex | 12,469 | .00 | 0 |
2019-03-07 | Silva Kevin D (See Remarks) | Option Ex | 26,445 | .00 | 0 |
2019-03-07 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 179,954 | .00 | 0 |
2019-03-01 | Gillis Ruth Ann M (Director) | Buy | 926 | 50.60 | 46,851 |
2019-02-28 | Walsh Patricia J (See Remarks) | Sale | 6,062 | 50.71 | 307,422 |
2019-02-25 | Ragavan Chetlur S (See Remarks) | Sale | 6,849 | 50.28 | 344,367 |
2019-02-25 | Silva Kevin D (See Remarks) | Sale | 3,045 | 50.28 | 153,102 |
2019-02-22 | Parent Margaret M. (See Remarks) | Option Ex | 8,484 | .00 | 0 |
2019-02-22 | Ferrara Nancy (See Remarks) | Option Ex | 5,796 | .00 | 0 |
2019-02-22 | Nelson Charles P (See Remarks) | Option Ex | 20,286 | .00 | 0 |
2019-02-22 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 2,703 | .00 | 0 |
2019-02-22 | Ragavan Chetlur S (See Remarks) | Sale | 1,853 | 49.98 | 92,609 |
2019-02-22 | Ragavan Chetlur S (See Remarks) | Option Ex | 10,374 | .00 | 0 |
2019-02-22 | Smith Michael S (See Remarks) | Option Ex | 19,710 | .00 | 0 |
2019-02-22 | Hurtsellers Christine (See Remarks) | Option Ex | 16,599 | .00 | 0 |
2019-02-22 | Walsh Patricia J (See Remarks) | Option Ex | 11,013 | .00 | 0 |
2019-02-22 | Johnson Carolyn M (See Remarks) | Option Ex | 11,064 | .00 | 0 |
2019-02-22 | Silva Kevin D (See Remarks) | Sale | 892 | 50.04 | 44,635 |
2019-02-22 | Silva Kevin D (See Remarks) | Option Ex | 11,760 | .00 | 0 |
2019-02-22 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 69,714 | .00 | 0 |
2019-02-21 | Parent Margaret M. (See Remarks) | Option Ex | 3,734 | .00 | 0 |
2019-02-21 | Ferrara Nancy (See Remarks) | Option Ex | 1,633 | .00 | 0 |
2019-02-21 | Nelson Charles P (See Remarks) | Option Ex | 6,494 | .00 | 0 |
2019-02-21 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 798 | .00 | 0 |
2019-02-21 | Ragavan Chetlur S (See Remarks) | Option Ex | 2,885 | .00 | 0 |
2019-02-21 | Smith Michael S (See Remarks) | Option Ex | 6,346 | .00 | 0 |
2019-02-21 | Hurtsellers Christine (See Remarks) | Option Ex | 6,680 | .00 | 0 |
2019-02-21 | Walsh Patricia J (See Remarks) | Option Ex | 4,130 | .00 | 0 |
2019-02-21 | Johnson Carolyn M (See Remarks) | Option Ex | 3,429 | .00 | 0 |
2019-02-21 | Silva Kevin D (See Remarks) | Option Ex | 3,919 | .00 | 0 |
2019-02-21 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 23,410 | .00 | 0 |
2019-02-13 | Tripodi Joseph V (Director) | Buy | 1,500 | 49.45 | 74,175 |
2018-11-10 | Parent Margaret M. (See Remarks) | Option Ex | 16,226 | .00 | 0 |
2018-10-26 | Walsh Patricia J (See Remarks) | Option Ex | 8,247 | .00 | 0 |
2018-05-02 | Nelson Charles P (See Remarks) | Buy | 13,900 | 50.25 | 698,433 |
2018-05-01 | Nelson Charles P (See Remarks) | Option Ex | 24,867 | .00 | 0 |
2018-03-08 | Silva Kevin D (See Remarks) | Sale | 5,480 | 51.70 | 283,316 |
2018-03-07 | Ferrara Nancy (See Remarks) | Option Ex | 5,697 | .00 | 0 |
2018-03-07 | Nelson Charles P (CEO, Retirement) | Option Ex | 8,373 | .00 | 0 |
2018-03-07 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 1,169 | .00 | 0 |
2018-03-07 | Ragavan Chetlur S (See Remarks) | Option Ex | 8,074 | .00 | 0 |
2018-03-07 | Smith Michael S (See Remarks) | Option Ex | 12,558 | .00 | 0 |
2018-03-07 | Karaoglan Alain M (See Remarks) | Option Ex | 27,441 | .00 | 0 |
2018-03-07 | Hurtsellers Christine (See Remarks) | Option Ex | 18,989 | .00 | 0 |
2018-03-07 | Walsh Patricia J (See Remarks) | Option Ex | 3,768 | .00 | 0 |
2018-03-07 | Johnson Carolyn M (See Remarks) | Option Ex | 2,924 | .00 | 0 |
2018-03-07 | Silva Kevin D (See Remarks) | Option Ex | 9,821 | .00 | 0 |
2018-03-07 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 64,469 | .00 | 0 |
2018-03-06 | Ferrara Nancy (See Remarks) | Option Ex | 3,805 | .00 | 0 |
2018-03-06 | Ragavan Chetlur S (See Remarks) | Option Ex | 5,559 | .00 | 0 |
2018-03-06 | Smith Michael S (See Remarks) | Option Ex | 15,239 | .00 | 0 |
2018-03-06 | Karaoglan Alain M (See Remarks) | Option Ex | 23,718 | .00 | 0 |
2018-03-06 | Hurtsellers Christine (See Remarks) | Option Ex | 11,820 | .00 | 0 |
2018-03-06 | Johnson Carolyn M (See Remarks) | Option Ex | 4,296 | .00 | 0 |
2018-03-06 | Silva Kevin D (See Remarks) | Option Ex | 8,303 | .00 | 0 |
2018-03-06 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 56,469 | .00 | 0 |
2018-02-23 | Silva Kevin D (See Remarks) | Sale | 895 | 50.77 | 45,439 |
2018-02-22 | Parent Margaret M. (See Remarks) | Option Ex | 2,827 | .00 | 0 |
2018-02-22 | Ferrara Nancy (See Remarks) | Option Ex | 1,932 | .00 | 0 |
2018-02-22 | Nelson Charles P (CEO, Retirement) | Option Ex | 6,762 | .00 | 0 |
2018-02-22 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 901 | .00 | 0 |
2018-02-22 | Ragavan Chetlur S (See Remarks) | Option Ex | 3,458 | .00 | 0 |
2018-02-22 | Smith Michael S (See Remarks) | Option Ex | 6,570 | .00 | 0 |
2018-02-22 | Karaoglan Alain M (See Remarks) | Option Ex | 8,763 | .00 | 0 |
2018-02-22 | Hurtsellers Christine (See Remarks) | Option Ex | 5,532 | .00 | 0 |
2018-02-22 | Walsh Patricia J (See Remarks) | Option Ex | 3,670 | .00 | 0 |
2018-02-22 | Johnson Carolyn M (See Remarks) | Option Ex | 3,688 | .00 | 0 |
2018-02-22 | Silva Kevin D (See Remarks) | Option Ex | 3,920 | .00 | 0 |
2018-02-22 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 23,237 | .00 | 0 |
2017-11-10 | Parent Margaret M. (See Remarks) | Option Ex | 16,226 | .00 | 0 |
2017-10-30 | Smith Michael S (See Remarks) | Option Ex | 1,027 | .00 | 0 |
2017-10-30 | Johnson Carolyn M (See Remarks) | Option Ex | 1,726 | .00 | 0 |
2017-10-26 | Walsh Patricia J (See Remarks) | Option Ex | 8,247 | .00 | 0 |
2017-10-02 | Karaoglan Alain M (See Remarks) | Buy | 114 | 37.90 | 4,320 |
2017-08-03 | Silva Kevin D (See Remarks) | Sale | 8,500 | 40.28 | 342,354 |
2017-07-31 | Johnson Carolyn M (See Remarks) | Option Ex | 890 | .00 | 0 |
2017-06-02 | Smith Michael S (See Remarks) | Buy | 5,000 | 35.24 | 176,200 |
2017-06-02 | Walsh Patricia J (See Remarks) | Buy | 2,777 | 35.33 | 98,119 |
2017-06-02 | Martin Rodney O Jr (Chairman and CEO) | Buy | 8,475 | 35.29 | 299,065 |
2017-05-04 | Karaoglan Alain M (See Remarks) | Sale | 28,899 | 37.50 | 1,083,712 |
2017-05-01 | Nelson Charles P (CEO, Retirement) | Option Ex | 5,464 | .00 | 0 |
2017-03-31 | Karaoglan Alain M (See Remarks) | Buy | 824 | 36.17 | 29,801 |
2017-03-28 | Ragavan Chetlur S (See Remarks) | Sale | 1,421 | 37.31 | 53,013 |
2017-03-28 | Karaoglan Alain M (See Remarks) | Sale | 5,405 | 37.26 | 201,411 |
2017-03-28 | Hurtsellers Christine (See Remarks) | Sale | 4,632 | 37.22 | 172,389 |
2017-03-28 | Silva Kevin D (See Remarks) | Sale | 4,039 | 37.29 | 150,606 |
2017-03-28 | Martin Rodney O Jr (Chairman and CEO) | Sale | 8,559 | 37.29 | 319,156 |
2017-03-27 | Ragavan Chetlur S (See Remarks) | Option Ex | 2,936 | .00 | 0 |
2017-03-27 | Smith Michael S (See Remarks) | Option Ex | 8,403 | .00 | 0 |
2017-03-27 | Karaoglan Alain M (See Remarks) | Option Ex | 12,236 | .00 | 0 |
2017-03-27 | Hurtsellers Christine (See Remarks) | Option Ex | 8,900 | .00 | 0 |
2017-03-27 | Silva Kevin D (See Remarks) | Option Ex | 9,144 | .00 | 0 |
2017-03-27 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 19,375 | .00 | 0 |
2017-03-10 | Silva Kevin D (See Remarks) | Sale | 5,798 | 40.93 | 237,335 |
2017-03-08 | Ferrara Nancy (See Remarks) | Sale | 3,161 | 41.52 | 131,260 |
2017-03-08 | Ragavan Chetlur S (See Remarks) | Sale | 2,617 | 41.47 | 108,513 |
2017-03-08 | Karaoglan Alain M (See Remarks) | Sale | 12,122 | 41.37 | 501,462 |
2017-03-08 | Hurtsellers Christine (See Remarks) | Sale | 9,879 | 41.38 | 408,753 |
2017-03-08 | Silva Kevin D (See Remarks) | Sale | 2,709 | 41.64 | 112,805 |
2017-03-08 | Martin Rodney O Jr (Chairman and CEO) | Sale | 2,529 | 41.56 | 105,102 |
2017-03-07 | Ferrara Nancy (See Remarks) | Sale | 1,245 | 41.01 | 51,062 |
2017-03-07 | Ferrara Nancy (See Remarks) | Option Ex | 9,127 | .00 | 0 |
2017-03-07 | Nelson Charles P (CEO, Retirement) | Option Ex | 8,373 | .00 | 0 |
2017-03-07 | Cobb Clyde Landon Jr. (See Remarks) | Option Ex | 1,169 | .00 | 0 |
2017-03-07 | Ragavan Chetlur S (See Remarks) | Option Ex | 8,072 | .00 | 0 |
2017-03-07 | Smith Michael S (See Remarks) | Option Ex | 12,556 | .00 | 0 |
2017-03-07 | Karaoglan Alain M (See Remarks) | Sale | 9,246 | 41.11 | 380,130 |
2017-03-07 | Karaoglan Alain M (See Remarks) | Option Ex | 27,441 | .00 | 0 |
2017-03-07 | Hurtsellers Christine (See Remarks) | Sale | 5,851 | 41.09 | 240,423 |
2017-03-07 | Hurtsellers Christine (See Remarks) | Option Ex | 18,986 | .00 | 0 |
2017-03-07 | Walsh Patricia J (See Remarks) | Option Ex | 3,767 | .00 | 0 |
2017-03-07 | Johnson Carolyn M (See Remarks) | Option Ex | 2,923 | .00 | 0 |
2017-03-07 | Silva Kevin D (See Remarks) | Option Ex | 9,819 | .00 | 0 |
2017-03-07 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 64,468 | .00 | 0 |
2017-03-06 | Ragavan Chetlur S (See Remarks) | Option Ex | 4,905 | .00 | 0 |
2017-03-06 | Smith Michael S (See Remarks) | Option Ex | 13,447 | .00 | 0 |
2017-03-06 | Karaoglan Alain M (See Remarks) | Option Ex | 20,930 | .00 | 0 |
2017-03-06 | Hurtsellers Christine (See Remarks) | Option Ex | 11,247 | .00 | 0 |
2017-03-06 | Johnson Carolyn M (See Remarks) | Option Ex | 3,870 | .00 | 0 |
2017-03-06 | Silva Kevin D (See Remarks) | Option Ex | 7,327 | .00 | 0 |
2017-03-06 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 49,836 | .00 | 0 |
2017-02-15 | Ferrara Nancy (See Remarks) | Sale | 2,358 | 42.52 | 100,266 |
2016-11-11 | Ferrara Nancy (See Remarks) | Sale | 1,395 | 35.67 | 49,766 |
2016-10-31 | Smith Michael S (See Remarks) | Option Ex | 1,027 | .00 | 0 |
2016-10-31 | Johnson Carolyn M (See Remarks) | Option Ex | 1,726 | .00 | 0 |
2016-10-26 | Walsh Patricia J (See Remarks) | Option Ex | 8,246 | .00 | 0 |
2016-09-30 | Karaoglan Alain M (See Remarks) | Buy | 820 | 26.89 | 22,053 |
2016-05-01 | Nelson Charles P (CEO, Retirement) | Option Ex | 5,464 | .00 | 0 |
2016-03-29 | Ragavan Chetlur S (See Remarks) | Sale | 1,420 | 30.29 | 43,011 |
2016-03-29 | Steenbergen Ewout L (See Remarks) | Sale | 1,675 | 30.11 | 50,434 |
2016-03-29 | Martin Rodney O Jr (Chairman and CEO) | Sale | 2,324 | 30.34 | 70,500 |
2016-03-28 | Ragavan Chetlur S (See Remarks) | Option Ex | 2,935 | .00 | 0 |
2016-03-28 | Smith Michael S (See Remarks) | Option Ex | 8,403 | .00 | 0 |
2016-03-28 | Karaoglan Alain M (See Remarks) | Option Ex | 12,235 | .00 | 0 |
2016-03-28 | Steenbergen Ewout L (See Remarks) | Option Ex | 3,786 | .00 | 0 |
2016-03-28 | Silva Kevin D (See Remarks) | Option Ex | 9,144 | .00 | 0 |
2016-03-28 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 19,373 | .00 | 0 |
2016-03-08 | Steenbergen Ewout L (See Remarks) | Sale | 9,665 | 30.85 | 298,194 |
2016-03-08 | Becker Jeffrey T (See Remarks) | Sale | 21,905 | 30.77 | 673,907 |
2016-03-08 | Martin Rodney O Jr (Chairman and CEO) | Sale | 5,066 | 30.85 | 156,296 |
2016-03-07 | Ragavan Chetlur S (See Remarks) | Option Ex | 13,239 | .00 | 0 |
2016-03-07 | Smith Michael S (See Remarks) | Option Ex | 24,172 | .00 | 0 |
2016-03-07 | Karaoglan Alain M (See Remarks) | Option Ex | 52,345 | .00 | 0 |
2016-03-07 | Steenbergen Ewout L (See Remarks) | Option Ex | 32,981 | .00 | 0 |
2016-03-07 | Becker Jeffrey T (See Remarks) | Option Ex | 43,231 | .00 | 0 |
2016-03-07 | Silva Kevin D (See Remarks) | Option Ex | 18,005 | .00 | 0 |
2016-03-07 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 117,793 | .00 | 0 |
2016-01-05 | Becker Jeffrey T (See Remarks) | Sale | 9,065 | 36.68 | 332,531 |
2016-01-04 | Ragavan Chetlur S (See Remarks) | Option Ex | 7,063 | .00 | 0 |
2016-01-04 | Becker Jeffrey T (See Remarks) | Option Ex | 14,126 | .00 | 0 |
2015-11-20 | Becker Jeffrey T (See Remarks) | Sale | 7,000 | 41.79 | 292,544 |
2015-11-10 | Steenbergen Ewout L (See Remarks) | Sale | 20,078 | 41.50 | 833,196 |
2015-11-02 | Smith Michael S (See Remarks) | Sale | 973 | 40.64 | 39,543 |
2015-11-02 | Smith Michael S (See Remarks) | Option Ex | 2,053 | .00 | 0 |
2015-09-25 | Silva Kevin D (See Remarks) | Sale | 20,755 | 39.94 | 828,996 |
2015-09-11 | Horan Joseph D. (See Remarks) | Sale | 2,944 | 42.45 | 124,958 |
2015-09-03 | Becker Jeffrey T (See Remarks) | Sale | 3,565 | 42.42 | 151,230 |
2015-08-21 | Tripodi Joseph V (Director) | Buy | 1,000 | 42.99 | 42,990 |
2015-08-10 | Karaoglan Alain M (See Remarks) | Sale | 38,495 | 45.48 | 1,750,637 |
2015-08-07 | Pollitt Byron H Jr (Director) | Buy | 2,000 | 44.84 | 89,680 |
2015-08-07 | Gillis Ruth Ann M (Director) | Buy | 2,000 | 45.28 | 90,564 |
2015-05-20 | Tripodi Joseph V (Director) | Buy | 1,000 | 45.70 | 45,700 |
2015-05-13 | Steenbergen Ewout L (See Remarks) | Sale | 2,350 | 44.52 | 104,622 |
2015-03-30 | Ragavan Chetlur S (See Remarks) | Option Ex | 5,869 | .00 | 0 |
2015-03-30 | Pierson Steven T (Chief Accounting Officer) | Sale | 6,829 | 43.54 | 297,355 |
2015-03-30 | Pierson Steven T (Chief Accounting Officer) | Option Ex | 6,829 | .00 | 0 |
2015-03-30 | Smith Michael S (See Remarks) | Sale | 1,154 | 43.80 | 50,539 |
2015-03-30 | Smith Michael S (See Remarks) | Option Ex | 16,805 | .00 | 0 |
2015-03-30 | Karaoglan Alain M (See Remarks) | Sale | 2,368 | 43.65 | 103,353 |
2015-03-30 | Karaoglan Alain M (See Remarks) | Option Ex | 24,471 | .00 | 0 |
2015-03-30 | Steenbergen Ewout L (See Remarks) | Option Ex | 7,574 | .00 | 0 |
2015-03-30 | Becker Jeffrey T (See Remarks) | Sale | 3,790 | 43.65 | 165,425 |
2015-03-30 | Becker Jeffrey T (See Remarks) | Option Ex | 14,325 | .00 | 0 |
2015-03-30 | Silva Kevin D (See Remarks) | Sale | 999 | 43.67 | 43,628 |
2015-03-30 | Silva Kevin D (See Remarks) | Option Ex | 18,287 | .00 | 0 |
2015-03-30 | Martin Rodney O Jr (Chairman and CEO) | Sale | 4,641 | 43.58 | 202,264 |
2015-03-30 | Martin Rodney O Jr (Chairman and CEO) | Option Ex | 38,747 | .00 | 0 |
2015-03-09 | Ing Groep Nv (10% Owner) | Sale | 32,018,100 | 44.20 | 1,415,200,020 |
Insider trading activities including stock purchases, stock sales, and option exercises of VOYA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Voya Financial, Inc. (symbol VOYA, CIK number 1535929) see the Securities and Exchange Commission (SEC) website.