Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Coresite Realty Corp (COR)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Coresite Realty Corp.
Table 2 shows the detailed insider transactions.
This company's CIK number is 1490892.
Total stock buying since 2014: $2,493,400.
Total stock sales since 2014: $4,634,986,708.
Total stock option exercises since 2014: $12,274,630.
Table 3. Detailed insider trading at Coresite Realty Corp (COR)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2021-11-03 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 147.99 | 110,992 |
2021-11-01 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 145.28 | 581,112 |
2021-09-13 | Krusko Aleksandra (SVP, IT and Digitization) | Sale | 27 | 147.58 | 3,984 |
2021-08-05 | Font Juan (SVP, General Management) | Sale | 600 | 139.11 | 83,466 |
2021-08-05 | Warren Brian (SVP, Engineering & Product) | Sale | 850 | 139.95 | 118,957 |
2021-08-03 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 139.24 | 104,430 |
2021-07-30 | Smith Steven James (Chief Revenue Officer) | Sale | 5,435 | 138.51 | 752,818 |
2021-07-27 | Kaiser Maile (Senior Vice President, Sales) | Sale | 44 | 139.25 | 6,127 |
2021-06-01 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 3,000 | 120.64 | 361,929 |
2021-05-24 | Font Juan (SVP, General Management) | Sale | 400 | 120.50 | 48,198 |
2021-05-19 | Thompson John David (Director) | Option Ex | 15,032 | .00 | 0 |
2021-05-18 | Wilson David A (Director) | Option Ex | 1,498 | .00 | 0 |
2021-05-18 | Higgins Patricia (Director) | Option Ex | 1,078 | .00 | 0 |
2021-05-05 | Warren Brian (SVP, Engineering & Product) | Sale | 850 | 119.09 | 101,226 |
2021-05-04 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 120.83 | 90,622 |
2021-05-03 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 121.53 | 486,120 |
2021-03-17 | Krusko Aleksandra (SVP, IT and Digitization) | Sale | 301 | 115.89 | 34,882 |
2021-03-17 | Hatzenbuehler Anthony (SVP, Field Operations) | Sale | 564 | 115.73 | 65,271 |
2021-03-17 | Kaiser Maile (Senior Vice President, Sales) | Sale | 713 | 115.80 | 82,565 |
2021-03-17 | Font Juan (SVP, General Management) | Sale | 971 | 115.67 | 112,315 |
2021-03-17 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 116.72 | 466,880 |
2021-03-16 | Smith Steven James (Chief Revenue Officer) | Sale | 2,918 | 118.58 | 346,001 |
2021-03-15 | Kaiser Maile (Senior Vice President, Sales) | Sale | 453 | 117.74 | 53,336 |
2021-03-15 | Jones Mark R (Chief Accounting Officer) | Sale | 1,082 | 116.85 | 126,428 |
2021-03-15 | Warren Brian (SVP, Engineering & Product) | Sale | 1,856 | 116.82 | 216,823 |
2021-03-15 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 1,694 | 116.72 | 197,718 |
2021-03-15 | Szurek Paul E. (President & CEO) | Sale | 7,524 | 117.74 | 885,875 |
2021-03-15 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 2,145 | 116.75 | 250,435 |
2021-03-10 | Krusko Aleksandra (SVP, IT and Digitization) | Sale | 32 | 114.04 | 3,649 |
2021-03-10 | Hatzenbuehler Anthony (SVP, Field Operations) | Sale | 165 | 112.83 | 18,616 |
2021-03-10 | Font Juan (SVP, General Management) | Sale | 234 | 112.83 | 26,402 |
2021-03-08 | Kaiser Maile (Senior Vice President, Sales) | Sale | 350 | 112.12 | 39,242 |
2021-03-08 | Jones Mark R (Chief Accounting Officer) | Sale | 347 | 111.72 | 38,766 |
2021-03-05 | Kaiser Maile (Senior Vice President, Sales) | Sale | 129 | 110.20 | 14,215 |
2021-03-05 | Font Juan (SVP, General Management) | Sale | 762 | 110.20 | 83,972 |
2021-03-04 | Warren Brian (SVP, Engineering & Product) | Sale | 1,425 | 109.92 | 156,640 |
2021-03-04 | Smith Steven James (Chief Revenue Officer) | Sale | 2,180 | 110.45 | 240,791 |
2021-03-04 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 1,437 | 109.83 | 157,832 |
2021-03-04 | Szurek Paul E. (President & CEO) | Sale | 14,788 | 108.62 | 1,606,272 |
2021-03-04 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 2,709 | 109.94 | 297,841 |
2021-02-24 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 118.29 | 88,717 |
2020-11-09 | Smith Steven James (Chief Revenue Officer) | Sale | 4,065 | 130.00 | 528,450 |
2020-11-05 | Warren Brian (SVP, Engineering & Product) | Sale | 1,000 | 127.14 | 127,140 |
2020-11-03 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 122.25 | 91,687 |
2020-11-02 | Kaiser Maile (Senior Vice President, Sales) | Sale | 2,366 | 119.83 | 283,517 |
2020-11-02 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 120.29 | 481,160 |
2020-10-08 | Smith Steven James (Chief Revenue Officer) | Sale | 1,000 | 127.00 | 127,000 |
2020-08-05 | Warren Brian (SVP, Engineering & Product) | Sale | 1,000 | 127.74 | 127,740 |
2020-08-05 | Coresite Crp Iv Holdings (vcoc Ii), Llc (10% Owner) | Sale | 230,172 | 128.55 | 29,588,610 |
2020-08-05 | Coresite Crp Iv Holdings (vcoc Ii), Llc (10% Owner) | Option Ex | 230,172 | .00 | 0 |
2020-08-05 | Tc Group Sub L.p. (10% Owner) | Sale | 230,172 | 128.55 | 29,588,610 |
2020-08-05 | Tc Group Sub L.p. (10% Owner) | Option Ex | 230,172 | .00 | 0 |
2020-08-05 | Coresite Crp Iv Holdings, Llc (10% Owner) | Sale | 230,172 | 128.55 | 29,588,610 |
2020-08-05 | Coresite Crp Iv Holdings, Llc (10% Owner) | Option Ex | 230,172 | .00 | 0 |
2020-08-05 | Coresite Crp V Holdings, Llc (10% Owner) | Sale | 230,172 | 128.55 | 29,588,610 |
2020-08-05 | Coresite Crp V Holdings, Llc (10% Owner) | Option Ex | 230,172 | .00 | 0 |
2020-08-04 | Koehler Michael R (Director) | Sale | 8,750 | 128.20 | 1,121,750 |
2020-08-03 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 129.06 | 96,795 |
2020-08-03 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 128.47 | 513,900 |
2020-07-27 | Kaiser Maile (Senior Vice President, Sales) | Sale | 45 | 124.67 | 5,610 |
2020-06-01 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 7,000 | 124.92 | 874,475 |
2020-05-28 | Coresite Crp Iv Holdings, Llc (10% Owner) | Sale | 2,000,000 | 124.56 | 249,112,000 |
2020-05-28 | Coresite Crp Iv Holdings, Llc (10% Owner) | Option Ex | 2,000,000 | .00 | 0 |
2020-05-28 | Coresite Crp V Holdings, Llc (10% Owner) | Sale | 2,000,000 | 124.56 | 249,112,000 |
2020-05-28 | Coresite Crp V Holdings, Llc (10% Owner) | Option Ex | 2,000,000 | .00 | 0 |
2020-05-16 | Thompson John David (Director) | Option Ex | 1,566 | .00 | 0 |
2020-05-16 | Bua Jean A (Director) | Option Ex | 1,566 | .00 | 0 |
2020-05-11 | Koehler Michael R (Director) | Option Ex | 2,500 | 15.98 | 39,950 |
2020-05-08 | Thompson John David (Director) | Sale | 333 | 120.84 | 40,239 |
2020-05-08 | Thompson John David (Director) | Option Ex | 2,500 | 15.98 | 39,950 |
2020-05-07 | Tc Group Sub L.p. (10% Owner) | Sale | 2,620,000 | 118.46 | 310,367,820 |
2020-05-07 | Tc Group Sub L.p. (10% Owner) | Option Ex | 2,620,000 | .00 | 0 |
2020-05-07 | Coresite Crp Iv Holdings, Llc (10% Owner) | Sale | 2,620,000 | 118.46 | 310,367,820 |
2020-05-07 | Coresite Crp Iv Holdings, Llc (10% Owner) | Option Ex | 2,620,000 | .00 | 0 |
2020-05-07 | Coresite Crp V Holdings, Llc (10% Owner) | Sale | 2,620,000 | 118.46 | 310,367,820 |
2020-05-07 | Coresite Crp V Holdings, Llc (10% Owner) | Option Ex | 2,620,000 | .00 | 0 |
2020-05-05 | Warren Brian (SVP, Engineering & Product) | Sale | 1,000 | 120.00 | 120,000 |
2020-05-04 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 120.66 | 90,495 |
2020-05-01 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 120.97 | 483,880 |
2020-03-23 | Font Juan (SVP, General Management) | Sale | 52 | 94.20 | 4,898 |
2020-03-19 | Font Juan (SVP, General Management) | Sale | 1,000 | 104.67 | 104,670 |
2020-03-18 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 4,000 | 103.11 | 412,452 |
2020-03-17 | Kaiser Maile (Senior Vice President, Sales) | Sale | 717 | 106.54 | 76,389 |
2020-03-17 | Font Juan (SVP, General Management) | Sale | 636 | 108.04 | 68,713 |
2020-03-17 | Warren Brian (SVP, Engineering & Product) | Sale | 1,000 | 102.79 | 102,790 |
2020-03-16 | Hatzenbuehler Anthony (SVP, Field Operations) | Sale | 1,237 | 96.00 | 118,752 |
2020-03-16 | Jones Mark R (Chief Accounting Officer) | Sale | 714 | 96.00 | 68,544 |
2020-03-16 | Warren Brian (SVP, Engineering & Product) | Sale | 1,223 | 98.64 | 120,639 |
2020-03-16 | Smith Steven James (Chief Revenue Officer) | Sale | 1,928 | 100.51 | 193,790 |
2020-03-16 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 1,139 | 99.50 | 113,335 |
2020-03-16 | Szurek Paul E. (President & CEO) | Sale | 5,012 | 95.06 | 476,455 |
2020-03-16 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 2,145 | 98.76 | 211,838 |
2020-03-10 | Kaiser Maile (Senior Vice President, Sales) | Sale | 254 | 105.29 | 26,743 |
2020-03-09 | Hatzenbuehler Anthony (SVP, Field Operations) | Sale | 560 | 103.60 | 58,016 |
2020-03-09 | Jones Mark R (Chief Accounting Officer) | Sale | 347 | 103.60 | 35,949 |
2020-03-09 | Font Juan (SVP, General Management) | Sale | 249 | 103.01 | 25,649 |
2020-03-09 | Warren Brian (SVP, Engineering & Product) | Sale | 560 | 103.60 | 58,016 |
2020-03-09 | Smith Steven James (Chief Revenue Officer) | Sale | 815 | 105.08 | 85,637 |
2020-03-09 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 554 | 103.60 | 57,394 |
2020-03-09 | Szurek Paul E. (President & CEO) | Sale | 2,609 | 103.67 | 270,475 |
2020-03-09 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 1,048 | 104.64 | 109,662 |
2020-03-05 | Font Juan (SVP, General Management) | Sale | 114 | 109.90 | 12,528 |
2020-03-05 | Warren Brian (SVP, Engineering & Product) | Sale | 1,547 | 110.44 | 170,850 |
2020-03-05 | Smith Steven James (Chief Revenue Officer) | Sale | 2,250 | 110.42 | 248,451 |
2020-03-05 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 1,530 | 110.34 | 168,827 |
2020-03-05 | Szurek Paul E. (President & CEO) | Sale | 7,200 | 111.10 | 799,920 |
2020-03-05 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 2,891 | 110.11 | 318,342 |
2020-03-03 | Kaiser Maile (Senior Vice President, Sales) | Sale | 223 | 107.21 | 23,907 |
2020-03-03 | Font Juan (SVP, General Management) | Sale | 336 | 107.86 | 36,240 |
2020-03-02 | Hatzenbuehler Anthony (SVP, Field Operations) | Sale | 582 | 109.52 | 63,740 |
2020-03-02 | Jones Mark R (Chief Accounting Officer) | Sale | 480 | 104.30 | 50,064 |
2019-12-16 | Kaiser Maile (Senior Vice President, Sales) | Sale | 2,200 | 111.44 | 245,168 |
2019-11-05 | Warren Brian (SVP, Engineering & Product) | Sale | 1,534 | 117.55 | 180,321 |
2019-11-05 | Warren Brian (SVP, Engineering & Product) | Option Ex | 1,534 | 28.20 | 43,251 |
2019-11-04 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 120.30 | 90,225 |
2019-11-04 | Warren Brian (SVP, Engineering & Product) | Sale | 10,931 | 118.59 | 1,296,307 |
2019-11-04 | Warren Brian (SVP, Engineering & Product) | Option Ex | 10,931 | 20.20 | 220,806 |
2019-10-02 | Kaiser Maile (Senior Vice President, Sales) | Sale | 164 | 117.75 | 19,311 |
2019-09-10 | Szurek Paul E. (President & CEO) | Sale | 3,590 | 110.26 | 395,833 |
2019-08-07 | Tc Group Sub L.p. (10% Owner) | Sale | 800,000 | 110.74 | 88,592,000 |
2019-08-07 | Tc Group Sub L.p. (10% Owner) | Option Ex | 800,000 | .00 | 0 |
2019-08-07 | Coresite Crp Iv Holdings, Llc (10% Owner) | Sale | 800,000 | 110.74 | 88,592,000 |
2019-08-07 | Coresite Crp Iv Holdings, Llc (10% Owner) | Option Ex | 800,000 | .00 | 0 |
2019-08-07 | Coresite Crp V Holdings, Llc (10% Owner) | Sale | 800,000 | 110.74 | 88,592,000 |
2019-08-07 | Coresite Crp V Holdings, Llc (10% Owner) | Option Ex | 800,000 | .00 | 0 |
2019-08-05 | Jones Mark R (Chief Accounting Officer) | Sale | 750 | 107.79 | 80,842 |
2019-08-05 | Warren Brian (SVP, Engineering & Product) | Sale | 2,000 | 108.69 | 217,374 |
2019-07-03 | Smith Steven James (Chief Revenue Officer) | Sale | 1,300 | 120.00 | 156,000 |
2019-06-24 | Smith Steven James (Chief Revenue Officer) | Sale | 5,745 | 117.03 | 672,337 |
2019-06-03 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 6,000 | 115.33 | 692,010 |
2019-05-23 | Jones Mark R (Chief Accounting Officer) | Sale | 500 | 119.15 | 59,575 |
2019-05-23 | Wilson David A (Director) | Option Ex | 1,260 | .00 | 0 |
2019-05-23 | Bua Jean A (Director) | Option Ex | 1,260 | .00 | 0 |
2019-05-06 | Warren Brian (SVP, Engineering & Product) | Sale | 2,000 | 113.33 | 226,670 |
2019-05-03 | Jones Mark R (Chief Accounting Officer) | Sale | 600 | 111.39 | 66,834 |
2019-05-02 | Font Juan (SVP, General Management) | Sale | 1,515 | 111.80 | 169,377 |
2019-03-21 | Font Juan (SVP, General Management) | Sale | 47 | 107.44 | 5,049 |
2019-03-19 | Font Juan (SVP, General Management) | Sale | 287 | 103.80 | 29,790 |
2019-03-15 | Jones Mark R (Chief Accounting Officer) | Sale | 356 | 103.71 | 36,920 |
2019-03-15 | Smith Steven James (Chief Revenue Officer) | Sale | 4,054 | 103.33 | 418,879 |
2019-03-15 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 569 | 103.71 | 59,010 |
2019-03-15 | Szurek Paul E. (President & CEO) | Sale | 2,603 | 103.80 | 270,191 |
2019-03-15 | Tobin Dominic M. (SVP, Operations) | Sale | 981 | 103.80 | 101,827 |
2019-03-15 | Finnin Jeffrey S (Chief Financial Officer) | Sale | 1,072 | 103.46 | 110,909 |
2019-03-12 | Kaiser Maile (Senior Vice President, Sales) | Sale | 241 | 102.92 | 24,803 |
2019-03-12 | Font Juan (SVP, General Management) | Sale | 229 | 102.78 | 23,536 |
2019-03-08 | Jones Mark R (Chief Accounting Officer) | Sale | 347 | 101.24 | 35,130 |
2019-03-08 | Warren Brian (SVP, Engineering & Product) | Sale | 560 | 101.22 | 56,683 |
2019-03-08 | Smith Steven James (Chief Revenue Officer) | Sale | 806 | 101.17 | 81,543 |
2019-03-08 | Mccandless Derek (SVP, Legal and General Counsel) | Sale | 554 | 101.27 | 56,103 |
Insider trading activities including stock purchases, stock sales, and option exercises
of COR listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Coresite Realty Corp (symbol COR,
CIK number 1490892) see
the Securities and Exchange Commission (SEC) website.