Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Aura Minerals Inc. (AUGO) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Aura Minerals Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1468642.
Total stock buying since 2026: $0.
Total stock sales since 2026: $966,905.
Total stock option exercises since 2026: $2,502,028.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 15,000 | $966,905 | 264,513 | $2,502,028 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 15,000 | $966,905 | 264,513 | $2,502,028 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-20 | Barbosa Rodrigo Cardoso (President and CEO) | Sale | 5,000 | 61.74 | 308,725 |
| 2026-03-19 | Rosa Luvizotto Glauber | Option Ex | 264,513 | 9.46 | 2,502,028 |
| 2026-03-19 | Barbosa Rodrigo Cardoso (President and CEO) | Sale | 10,000 | 65.82 | 658,180 |
Insider trading activities including stock purchases, stock sales, and option exercises of AUGO listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Aura Minerals Inc. (symbol AUGO, CIK number 1468642) see the Securities and Exchange Commission (SEC) website.