Insider Trading activities at Backblaze, Inc. (BLZE) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Backblaze, Inc. (BLZE) since 2022 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Backblaze, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1462056.

Total stock buying since 2022: $0.
Total stock sales since 2022: $19,580,841.
Total stock option exercises since 2022: $440,040.


10 insiders reported insider trading activities at Backblaze, Inc. (BLZE):
Insider trading activities of Wilson Brian K
Insider trading activities of Nufire Timothy M
Insider trading activities of Patchel Francis P
Insider trading activities of Budman Gleb
Insider trading activities of Tmt Investments Plc
Insider trading activities of Ng Kwok Hang
Insider trading activities of Cessna Tina
Insider trading activities of Jones Charles J.
Insider trading activities of Suidan Marc
Insider trading activities of Nelson Barbara H

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Backblaze, Inc. (BLZE).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 15,825 $102,433 0 $0
2024 0 $0 522,292 $4,874,855 157,449 $440,040
2023 3,594,030 $0 4,558,323 $5,548,172 4,000,000 $0
2022 0 $0 1,685,861 $9,055,381 0 $0


Table 3. Detailed insider trading at Backblaze, Inc. (BLZE) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2023-04-13 Nufire Timothy M Sale 2,000 4.67 9,340
2023-04-13 Budman Gleb (CEO and Chairperson) Sale 2,000 4.67 9,340
2023-04-12 Nufire Timothy M Sale 2,000 4.72 9,440
2023-04-12 Budman Gleb (CEO and Chairperson) Sale 2,000 4.71 9,420
2023-04-11 Nufire Timothy M Sale 2,000 4.75 9,500
2023-04-11 Budman Gleb (CEO and Chairperson) Sale 2,000 4.75 9,500
2023-04-10 Nufire Timothy M Sale 2,000 4.63 9,260
2023-04-10 Budman Gleb (CEO and Chairperson) Sale 2,000 4.63 9,260
2023-04-06 Nufire Timothy M Sale 2,000 4.57 9,140
2023-04-06 Budman Gleb (CEO and Chairperson) Sale 2,000 4.56 9,120
2023-04-05 Nufire Timothy M Sale 2,000 4.64 9,280
2023-04-05 Budman Gleb (CEO and Chairperson) Sale 2,000 4.65 9,300
2023-04-04 Nufire Timothy M Sale 2,000 4.83 9,660
2023-04-04 Budman Gleb (CEO and Chairperson) Sale 2,000 4.83 9,660
2023-04-03 Nufire Timothy M Sale 2,000 4.86 9,720
2023-04-03 Patchel Francis P (Chief Financial Officer) Sale 3,000 4.86 14,580
2023-04-03 Budman Gleb (CEO and Chairperson) Sale 2,000 4.86 9,720
2023-03-31 Nufire Timothy M Sale 2,000 4.99 9,980
2023-03-31 Budman Gleb (CEO and Chairperson) Sale 2,000 4.99 9,980
2023-03-30 Nufire Timothy M Sale 2,000 4.87 9,740
2023-03-30 Budman Gleb (CEO and Chairperson) Sale 2,000 4.87 9,740
2023-03-29 Nufire Timothy M Sale 2,000 4.89 9,780
2023-03-29 Budman Gleb (CEO and Chairperson) Sale 2,000 4.89 9,780
2023-03-28 Nufire Timothy M Sale 2,000 4.86 9,720
2023-03-28 Budman Gleb (CEO and Chairperson) Sale 2,000 4.86 9,720
2023-03-27 Nufire Timothy M Sale 2,000 4.94 9,880
2023-03-27 Budman Gleb (CEO and Chairperson) Sale 2,000 4.93 9,860
2023-03-24 Nufire Timothy M Sale 2,000 4.86 9,720
2023-03-24 Budman Gleb (CEO and Chairperson) Sale 2,000 4.86 9,720
2023-03-23 Nufire Timothy M Sale 2,000 4.86 9,720
2023-03-23 Budman Gleb (CEO and Chairperson) Sale 2,000 4.86 9,720
2023-03-22 Nufire Timothy M Sale 2,000 4.88 9,760
2023-03-22 Budman Gleb (CEO and Chairperson) Sale 2,000 4.88 9,760
2023-03-21 Nufire Timothy M Sale 2,000 4.78 9,560
2023-03-21 Budman Gleb (CEO and Chairperson) Sale 2,000 4.78 9,560
2023-03-20 Nufire Timothy M Sale 2,000 4.63 9,260
2023-03-20 Budman Gleb (CEO and Chairperson) Sale 2,000 4.63 9,260
2023-03-17 Nufire Timothy M Sale 2,000 4.67 9,340
2023-03-17 Budman Gleb (CEO and Chairperson) Sale 2,000 4.67 9,340
2023-03-16 Nufire Timothy M Sale 2,000 4.83 9,660
2023-03-16 Budman Gleb (CEO and Chairperson) Sale 2,000 4.83 9,660
2023-03-15 Nufire Timothy M Sale 2,000 4.85 9,700
2023-03-15 Budman Gleb (CEO and Chairperson) Sale 2,000 4.85 9,700
2023-03-14 Nufire Timothy M Sale 2,000 4.91 9,820
2023-03-14 Budman Gleb (CEO and Chairperson) Sale 2,000 4.92 9,840
2023-03-13 Nufire Timothy M Sale 2,000 4.86 9,720
2023-03-13 Budman Gleb (CEO and Chairperson) Sale 2,000 4.87 9,740
2023-03-10 Nufire Timothy M Sale 2,000 4.74 9,480
2023-03-10 Budman Gleb (CEO and Chairperson) Sale 2,000 4.74 9,480
2023-03-09 Nufire Timothy M Sale 2,000 5.03 10,060
2023-03-09 Budman Gleb (CEO and Chairperson) Sale 2,000 5.03 10,060
2023-03-08 Nufire Timothy M Sale 2,000 5.27 10,540
2023-03-08 Budman Gleb (CEO and Chairperson) Sale 2,000 5.27 10,540
2023-03-07 Nufire Timothy M Sale 2,000 5.47 10,940
2023-03-07 Budman Gleb (CEO and Chairperson) Sale 2,000 5.47 10,940
2023-03-06 Nufire Timothy M Sale 2,000 5.64 11,280
2023-03-06 Budman Gleb (CEO and Chairperson) Sale 2,000 5.64 11,280
2023-03-03 Nufire Timothy M Sale 2,000 5.71 11,420
2023-03-03 Budman Gleb (CEO and Chairperson) Sale 2,000 5.71 11,420
2023-03-02 Nufire Timothy M Sale 2,000 5.56 11,120
2023-03-02 Budman Gleb (CEO and Chairperson) Sale 2,000 5.56 11,120
2023-03-01 Nufire Timothy M Sale 2,000 5.51 11,020
2023-03-01 Patchel Francis P (Chief Financial Officer) Sale 3,000 5.51 16,530
2023-03-01 Budman Gleb (CEO and Chairperson) Sale 2,000 5.51 11,020
2023-02-28 Nufire Timothy M Sale 2,000 5.55 11,100
2023-02-28 Budman Gleb (CEO and Chairperson) Sale 2,000 5.55 11,100
2023-02-27 Nufire Timothy M Sale 2,000 5.59 11,180
2023-02-27 Budman Gleb (CEO and Chairperson) Sale 2,000 5.59 11,180
2023-02-24 Jones Charles J. Sale 2,000 5.57 11,140
2023-02-24 Wilson Brian K Sale 2,000 5.56 11,120
2023-02-24 Nufire Timothy M Sale 2,000 5.56 11,120
2023-02-24 Patchel Francis P (Chief Financial Officer) Sale 788 5.54 4,365
2023-02-24 Budman Gleb (CEO and Chairperson) Sale 2,000 5.57 11,140
2023-02-23 Jones Charles J. Sale 2,000 5.72 11,440
2023-02-23 Ng Kwok Hang Sale 2,000 5.72 11,440
2023-02-23 Wilson Brian K Sale 2,000 5.72 11,440
2023-02-23 Nufire Timothy M Sale 2,000 5.72 11,440
2023-02-23 Patchel Francis P (Chief Financial Officer) Sale 1,020 5.73 5,844
2023-02-23 Budman Gleb (CEO and Chairperson) Sale 2,000 5.72 11,440
2023-02-22 Jones Charles J. Sale 2,000 5.73 11,460
2023-02-22 Ng Kwok Hang Sale 2,000 5.73 11,460
2023-02-22 Ng Kwok Hang Option Ex 1,000,000 .00 0
2023-02-22 Wilson Brian K Sale 5,861 5.78 33,931
2023-02-22 Wilson Brian K Option Ex 1,000,000 .00 0
2023-02-22 Nufire Timothy M Sale 5,536 5.74 31,792
2023-02-22 Nufire Timothy M Option Ex 1,000,000 .00 0
2023-02-22 Patchel Francis P (Chief Financial Officer) Sale 997 5.74 5,722
2023-02-22 Budman Gleb (CEO and Chairperson) Sale 2,000 5.73 11,460
2023-02-21 Jones Charles J. Sale 2,000 5.61 11,220
2023-02-21 Jones Charles J. Option Ex 1,000,000 .00 0
2023-02-21 Ng Kwok Hang Sale 3,483 5.61 19,539
2023-02-21 Wilson Brian K Sale 3,079 5.61 17,273
2023-02-21 Nufire Timothy M Sale 3,258 5.61 18,277
2023-02-21 Patchel Francis P (Chief Financial Officer) Sale 1,568 5.61 8,796
2023-02-21 Budman Gleb (CEO and Chairperson) Sale 3,483 5.61 19,539
2023-02-17 Jones Charles J. Sale 2,000 5.87 11,740
2023-02-17 Ng Kwok Hang Sale 3,206 5.86 18,787
2023-02-17 Wilson Brian K Sale 2,877 5.87 16,873
2023-02-17 Nufire Timothy M Sale 3,023 5.87 17,729
2023-02-17 Patchel Francis P (Chief Financial Officer) Sale 1,276 5.85 7,464
2023-02-17 Budman Gleb (CEO and Chairperson) Sale 3,206 5.86 18,787
2023-02-16 Jones Charles J. Sale 2,000 6.44 12,880
2023-02-16 Ng Kwok Hang Sale 2,000 6.44 12,880
2023-02-16 Wilson Brian K Sale 2,000 6.44 12,880
2023-02-16 Nufire Timothy M Sale 2,000 6.44 12,880
2023-02-16 Budman Gleb (CEO and Chairperson) Sale 2,000 6.44 12,880
2023-02-15 Jones Charles J. Sale 2,000 5.98 11,960
2023-02-15 Ng Kwok Hang Sale 2,000 5.98 11,960
2023-02-15 Wilson Brian K Sale 2,000 5.98 11,960
2023-02-15 Nufire Timothy M Sale 2,000 5.98 11,960
2023-02-15 Budman Gleb (CEO and Chairperson) Sale 2,000 5.98 11,960
2023-02-14 Jones Charles J. Sale 2,000 5.55 11,100
2023-02-14 Ng Kwok Hang Sale 2,000 5.55 11,100
2023-02-14 Wilson Brian K Sale 2,000 5.55 11,100
2023-02-14 Nufire Timothy M Sale 2,000 5.55 11,100
2023-02-14 Budman Gleb (CEO and Chairperson) Sale 2,000 5.55 11,100
2023-02-13 Jones Charles J. Sale 2,000 5.50 11,000
2023-02-13 Ng Kwok Hang Sale 2,000 5.50 11,000
2023-02-13 Wilson Brian K Sale 2,000 5.50 11,000
2023-02-13 Nufire Timothy M Sale 2,000 5.50 11,000
2023-02-13 Budman Gleb (CEO and Chairperson) Sale 2,000 5.50 11,000
2023-02-10 Jones Charles J. Sale 2,000 5.48 10,960
2023-02-10 Ng Kwok Hang Sale 2,000 5.48 10,960
2023-02-10 Wilson Brian K Sale 2,000 5.48 10,960
2023-02-10 Nufire Timothy M Sale 2,000 5.48 10,960
2023-02-10 Budman Gleb (CEO and Chairperson) Sale 2,000 5.48 10,960
2023-02-09 Jones Charles J. Sale 2,000 6.00 12,000
2023-02-09 Ng Kwok Hang Sale 2,000 6.00 12,000
2023-02-09 Wilson Brian K Sale 2,000 6.00 12,000
2023-02-09 Nufire Timothy M Sale 2,000 6.00 12,000
2023-02-09 Budman Gleb (CEO and Chairperson) Sale 2,000 6.00 12,000
2023-02-08 Jones Charles J. Sale 2,000 6.41 12,820
2023-02-08 Ng Kwok Hang Sale 2,000 6.41 12,820
2023-02-08 Wilson Brian K Sale 2,000 6.41 12,820
2023-02-08 Nufire Timothy M Sale 2,000 6.41 12,820
2023-02-08 Budman Gleb (CEO and Chairperson) Sale 2,000 6.41 12,820
2023-02-07 Jones Charles J. Sale 2,000 6.61 13,220
2023-02-07 Ng Kwok Hang Sale 2,000 6.61 13,220
2023-02-07 Wilson Brian K Sale 2,000 6.61 13,220
2023-02-07 Nufire Timothy M Sale 2,000 6.61 13,220
2023-02-07 Budman Gleb (CEO and Chairperson) Sale 2,000 6.61 13,220
2023-02-06 Jones Charles J. Sale 2,000 7.01 14,020
2023-02-06 Ng Kwok Hang Sale 2,000 7.01 14,020
2023-02-06 Wilson Brian K Sale 2,000 7.01 14,020
2023-02-06 Nufire Timothy M Sale 2,000 7.01 14,020
2023-02-06 Budman Gleb (CEO and Chairperson) Sale 2,000 7.02 14,040
2023-02-03 Jones Charles J. Sale 2,000 7.39 14,780
2023-02-03 Ng Kwok Hang Sale 2,000 7.39 14,780
2023-02-03 Wilson Brian K Sale 2,000 7.39 14,780
2023-02-03 Nufire Timothy M Sale 2,000 7.39 14,780

Insider trading activities including stock purchases, stock sales, and option exercises of BLZE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Backblaze, Inc. (symbol BLZE, CIK number 1462056) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.