Insider Trading activities at Twitter, Inc. (TWTR) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Twitter, Inc. (TWTR) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Twitter, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1418091.

Total stock buying since 2014: $127,285,207.
Total stock sales since 2014: $1,645,010,892.
Total stock option exercises since 2014: $9,167,254.


 1   2   3   4 
29 insiders reported insider trading activities at Twitter, Inc. (TWTR):
Insider trading activities of Baratta Luca
Insider trading activities of Gadde Vijaya
Insider trading activities of Bain Adam
Insider trading activities of Fenton Peter H
Insider trading activities of Kaiden Robert
Insider trading activities of Dorsey Jack
Insider trading activities of Montano Michael
Insider trading activities of Falck Bruce
Insider trading activities of Currie Peter L S
Insider trading activities of Messinger Adam
Insider trading activities of Rosenblatt David S
Insider trading activities of Beykpour Kayvon
Insider trading activities of Roetter Alexander
Insider trading activities of Gupta Mike
Insider trading activities of Fry Christopher
Insider trading activities of Rowghani Ali
Insider trading activities of Costolo Richard
Insider trading activities of Lee Gordon S
Insider trading activities of Derella Matthew
Insider trading activities of Noto Anthony
Insider trading activities of Lane Fox Martha
Insider trading activities of Caldwell Nick V.
Insider trading activities of Kordestani Omid
Insider trading activities of Weil Kevin
Insider trading activities of Segal Ned D.
Insider trading activities of Personette Sarah
Insider trading activities of Saud H R H Prince Alwaleed Bin Talal Bin Abdulaziz Al
Insider trading activities of Durban Egon
Insider trading activities of Williams Evan Clark

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Twitter, Inc. (TWTR).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2022 490,000 $19,957,700 644,988 $25,010,018 30,189 $0
2021 2,100,000 $93,390,500 450,818 $26,370,390 478,489 $1,396,445
2020 0 $0 854,150 $33,996,468 1,713,703 $5,130,014
2019 0 $0 3,207,741 $103,884,610 108,000 $197,640
2018 0 $0 19,405,275 $639,147,884 30,000 $54,900
2017 574,002 $9,541,061 11,606,320 $225,557,632 50,000 $91,500
2016 137,750 $2,246,727 467,592 $8,073,120 18,922 $272,854
2015 72,967 $2,149,219 10,889,345 $421,809,467 621,971 $669,861
2014 0 $0 4,065,778 $161,161,303 962,239 $1,354,040


Table 3. Detailed insider trading at Twitter, Inc. (TWTR) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2019-09-20 Montano Michael (Engineering Lead) Sale 1,250 43.13 53,912
2019-09-10 Segal Ned D. (CFO) Sale 8,000 43.88 351,040
2019-09-05 Montano Michael (Engineering Lead) Sale 1,250 43.78 54,725
2019-09-05 Gadde Vijaya (Chief Legal Officer) Sale 29,176 45.00 1,312,920
2019-09-05 Rosenblatt David S (Director) Option Ex 41,000 1.83 75,030
2019-08-20 Montano Michael (Engineering Lead) Sale 1,250 41.70 52,125
2019-08-19 Gadde Vijaya (Chief Legal Officer) Sale 8,332 41.20 343,278
2019-08-13 Segal Ned D. (CFO) Sale 6,000 40.65 243,924
2019-08-05 Montano Michael (Engineering Lead) Sale 1,250 41.61 52,012
2019-08-05 Derella Matthew (VP, Revenue & Partnerships) Sale 18,004 40.30 725,471
2019-08-05 Kaiden Robert (Chief Accounting Officer) Sale 10,437 41.12 429,117
2019-08-01 Kaiden Robert (Chief Accounting Officer) Sale 9,441 43.04 406,368
2019-07-26 Gadde Vijaya (Chief Legal Officer) Sale 12,498 40.00 499,920
2019-07-26 Rosenblatt David S (Director) Sale 40,000 40.04 1,601,680
2019-07-26 Rosenblatt David S (Director) Option Ex 40,000 1.83 73,200
2019-07-22 Montano Michael (Engineering Lead) Sale 1,250 36.95 46,187
2019-07-22 Gadde Vijaya (Chief Legal Officer) Sale 4,166 36.95 153,933
2019-07-09 Segal Ned D. (CFO) Sale 6,000 36.67 220,049
2019-07-05 Montano Michael (Engineering Lead) Sale 1,250 36.00 45,000
2019-07-03 Derella Matthew (VP, Revenue & Partnerships) Sale 4,669 36.16 168,849
2019-07-01 Kaiden Robert (Chief Accounting Officer) Sale 487 35.61 17,342
2019-06-24 Gadde Vijaya (Chief Legal Officer) Sale 4,166 35.11 146,268
2019-06-20 Montano Michael (Engineering Lead) Sale 1,250 36.30 45,375
2019-06-20 Kaiden Robert (Chief Accounting Officer) Sale 7,491 36.08 270,290
2019-06-11 Segal Ned D. (CFO) Sale 6,000 37.82 226,926
2019-06-05 Montano Michael (Engineering Lead) Sale 1,250 36.50 45,625
2019-06-03 Derella Matthew (VP, Revenue & Partnerships) Sale 10,793 35.81 386,508
2019-06-03 Kaiden Robert (Chief Accounting Officer) Sale 3,796 35.70 135,536
2019-05-20 Montano Michael (Engineering Lead) Sale 1,250 37.17 46,462
2019-05-20 Gadde Vijaya (Chief Legal Officer) Sale 4,166 37.17 154,850
2019-05-14 Segal Ned D. (CFO) Sale 6,000 36.84 221,034
2019-05-08 Rosenblatt David S (Director) Option Ex 27,000 1.83 49,410
2019-05-06 Montano Michael (Engineering Lead) Sale 1,250 39.65 49,562
2019-05-06 Kaiden Robert (Chief Accounting Officer) Sale 8,291 40.00 331,664
2019-05-03 Derella Matthew (VP, Revenue & Partnerships) Sale 18,002 40.36 726,488
2019-05-01 Kaiden Robert (Chief Accounting Officer) Sale 8,703 39.55 344,177
2019-04-23 Gadde Vijaya (Chief Legal Officer) Sale 16,664 38.63 643,763
2019-04-22 Montano Michael (Engineering Lead) Sale 1,250 34.40 43,000
2019-04-09 Segal Ned D. (CFO) Sale 6,000 35.00 209,987
2019-04-05 Montano Michael (Engineering Lead) Sale 1,250 34.69 43,362
2019-04-04 Gadde Vijaya (Chief Legal Officer) Sale 8,332 35.00 291,620
2019-04-03 Derella Matthew (VP, Revenue & Partnerships) Sale 4,668 34.47 160,901
2019-04-01 Kaiden Robert (Chief Accounting Officer) Sale 348 32.74 11,393
2019-03-20 Montano Michael (Engineering Lead) Sale 1,250 31.24 39,050
2019-03-12 Segal Ned D. (CFO) Sale 6,000 31.18 187,068
2019-03-06 Kaiden Robert (Chief Accounting Officer) Sale 4,897 30.86 151,101
2019-03-05 Montano Michael (Engineering Lead) Sale 1,250 30.50 38,125
2019-03-01 Kaiden Robert (Chief Accounting Officer) Sale 2,603 30.67 79,844
2019-02-27 Williams Evan Clark (Director) Sale 341,121 30.52 10,412,377
2019-02-26 Williams Evan Clark (Director) Sale 341,121 31.40 10,711,881
2019-02-20 Montano Michael (Engineering Lead) Sale 1,250 31.67 39,587
2019-02-12 Williams Evan Clark (Director) Sale 341,121 30.50 10,404,531
2019-02-12 Segal Ned D. (CFO) Sale 6,000 30.38 182,298
2019-02-11 Williams Evan Clark (Director) Sale 341,121 30.08 10,261,260
2019-02-06 Kaiden Robert (Chief Accounting Officer) Sale 9,219 34.59 318,912
2019-02-05 Montano Michael (VP, Engineering) Sale 1,250 34.29 42,862
2019-02-05 Derella Matthew (VP, Revenue & Partnerships) Sale 21,187 34.16 723,790
2019-02-01 Kaiden Robert (Chief Accounting Officer) Sale 4,676 33.88 158,436
2019-01-30 Williams Evan Clark (Director) Sale 341,121 31.83 10,857,540
2019-01-29 Williams Evan Clark (Director) Sale 341,121 32.45 11,070,740
2019-01-22 Montano Michael (VP, Engineering) Sale 1,250 32.97 41,212
2019-01-16 Williams Evan Clark (Director) Sale 341,121 32.73 11,166,254
2019-01-15 Williams Evan Clark (Director) Sale 341,121 33.02 11,265,179
2019-01-08 Segal Ned D. (CFO) Sale 6,000 31.67 190,020
2019-01-07 Montano Michael (VP, Engineering) Sale 1,250 30.20 37,750
2019-01-04 Derella Matthew (VP, Revenue & Partnerships) Sale 5,944 29.38 174,616
2019-01-03 Kaiden Robert (Chief Accounting Officer) Sale 417 28.25 11,780
2018-12-28 Williams Evan Clark (Director) Sale 341,121 28.65 9,773,116
2018-12-27 Williams Evan Clark (Director) Sale 341,121 28.12 9,594,028
2018-12-20 Montano Michael (VP, Engineering) Sale 1,250 32.59 40,737
2018-12-13 Williams Evan Clark (Director) Sale 341,121 35.95 12,261,935
2018-12-12 Williams Evan Clark (Director) Sale 341,121 36.15 12,332,206
2018-12-11 Segal Ned D. (CFO) Sale 6,000 34.39 206,358
2018-12-06 Montano Michael (VP, Engineering) Sale 1,250 32.42 40,525
2018-12-06 Kaiden Robert (Chief Accounting Officer) Sale 3,962 32.30 127,968
2018-12-03 Kaiden Robert (Chief Accounting Officer) Sale 3,538 33.06 116,962
2018-11-30 Williams Evan Clark (Director) Sale 955,166 31.06 29,670,321
2018-11-29 Williams Evan Clark (Director) Sale 1,296,211 31.39 40,665,141
2018-11-28 Williams Evan Clark (Director) Sale 1,507,788 32.47 48,861,716
2018-11-20 Montano Michael (VP, Engineering) Sale 1,250 30.20 37,750
2018-11-15 Williams Evan Clark (Director) Sale 341,121 33.01 11,259,721
2018-11-14 Williams Evan Clark (Director) Sale 341,121 33.41 11,396,170
2018-11-13 Segal Ned D. (CFO) Sale 6,000 32.30 193,788
2018-11-06 Derella Matthew (VP, Revenue & Partnerships) Sale 15,098 34.34 518,435
2018-11-06 Kaiden Robert (Chief Accounting Officer) Sale 3,702 34.37 127,237
2018-11-05 Montano Michael (VP, Engineering) Sale 1,250 34.26 42,825
2018-11-02 Rosenblatt David S (Director) Sale 30,000 34.30 1,029,089
2018-11-02 Rosenblatt David S (Director) Option Ex 30,000 1.83 54,900
2018-11-01 Kaiden Robert (Chief Accounting Officer) Sale 2,374 34.03 80,796
2018-10-23 Williams Evan Clark (Director) Sale 341,121 28.64 9,770,046
2018-10-22 Montano Michael (VP, Engineering) Sale 1,250 29.05 36,312
2018-10-22 Williams Evan Clark (Director) Sale 341,121 28.83 9,834,518
2018-10-11 Williams Evan Clark (Director) Sale 341,121 27.14 9,259,047
2018-10-10 Williams Evan Clark (Director) Sale 341,121 27.99 9,546,612
2018-10-09 Segal Ned D. (CFO) Sale 6,000 28.89 173,334
2018-10-05 Montano Michael (VP, Engineering) Sale 1,250 28.34 35,425
2018-10-03 Derella Matthew (VP, Revenue & Partnerships) Sale 7,007 28.79 201,759
2018-10-01 Kaiden Robert (Chief Accounting Officer) Sale 1,362 28.62 38,976
2018-09-25 Williams Evan Clark (Director) Sale 341,121 29.01 9,895,237
2018-09-24 Williams Evan Clark (Director) Sale 341,121 28.82 9,829,742
2018-09-13 Williams Evan Clark (Director) Sale 341,121 30.35 10,352,681
2018-09-12 Williams Evan Clark (Director) Sale 341,121 30.09 10,264,330
2018-09-11 Segal Ned D. (CFO) Sale 6,000 30.44 182,640
2018-09-06 Kaiden Robert (Chief Accounting Officer) Sale 3,718 31.67 117,763
2018-09-04 Kaiden Robert (Chief Accounting Officer) Sale 3,782 35.00 132,381
2018-08-30 Williams Evan Clark (Director) Sale 341,121 35.72 12,183,477
2018-08-29 Williams Evan Clark (Director) Sale 341,121 35.17 11,997,907
2018-08-16 Williams Evan Clark (Director) Sale 341,121 32.88 11,216,058
2018-08-15 Williams Evan Clark (Director) Sale 341,121 32.60 11,121,226
2018-08-06 Kaiden Robert (Chief Accounting Officer) Sale 3,767 32.42 122,133
2018-08-03 Derella Matthew (VP, Revenue & Partnerships) Sale 15,098 31.95 482,350
2018-08-01 Kaiden Robert (Chief Accounting Officer) Sale 2,315 32.26 74,688
2018-07-24 Williams Evan Clark (Director) Sale 341,121 42.83 14,610,894
2018-07-23 Williams Evan Clark (Director) Sale 341,121 43.17 14,726,534
2018-07-12 Williams Evan Clark (Director) Sale 341,121 45.00 15,351,468
2018-07-11 Williams Evan Clark (Director) Sale 341,121 43.39 14,801,922
2018-07-05 Derella Matthew (VP, Revenue & Partnerships) Sale 7,008 44.53 312,045
2018-07-02 Kaiden Robert (Chief Accounting Officer) Sale 1,355 44.21 59,909
2018-06-26 Williams Evan Clark (Director) Sale 341,121 44.68 15,241,968
2018-06-25 Kaiden Robert (Chief Accounting Officer) Sale 5,159 44.77 230,968
2018-06-25 Williams Evan Clark (Director) Sale 341,121 44.64 15,228,664
2018-06-13 Williams Evan Clark (Director) Sale 341,121 44.11 15,047,529
2018-06-12 Williams Evan Clark (Director) Sale 341,121 43.58 14,866,394
2018-06-01 Kaiden Robert (Chief Accounting Officer) Sale 3,641 35.52 129,339
2018-05-25 Williams Evan Clark (Director) Sale 341,120 33.66 11,483,122
2018-05-24 Williams Evan Clark (Director) Sale 341,121 33.47 11,416,296
2018-05-11 Williams Evan Clark (Director) Sale 341,121 32.76 11,174,100
2018-05-10 Williams Evan Clark (Director) Sale 341,121 33.40 11,393,441
2018-05-04 Kaiden Robert (Chief Accounting Officer) Sale 3,676 30.77 113,128
2018-05-03 Derella Matthew (VP, Revenue & Partnerships) Sale 15,100 30.56 461,471
2018-05-01 Kaiden Robert (Chief Accounting Officer) Sale 2,341 30.67 71,803
2018-04-24 Williams Evan Clark (Director) Sale 341,121 30.59 10,434,891
2018-04-23 Williams Evan Clark (Director) Sale 341,121 31.84 10,861,292
2018-04-11 Williams Evan Clark (Director) Sale 265,927 29.25 7,777,035
2018-04-10 Williams Evan Clark (Director) Sale 273,100 29.22 7,980,528
2018-04-04 Derella Matthew (VP, Revenue & Partnerships) Sale 7,008 27.82 194,955
2018-04-02 Kaiden Robert (Chief Accounting Officer) Sale 1,421 28.12 39,958
2018-03-28 Williams Evan Clark (Director) Sale 273,100 28.47 7,775,703
2018-03-27 Williams Evan Clark (Director) Sale 273,100 28.98 8,145,584
2018-03-14 Williams Evan Clark (Director) Sale 273,100 35.72 9,755,132
2018-03-13 Williams Evan Clark (Director) Sale 273,100 34.64 9,461,276
2018-03-06 Kaiden Robert (Chief Accounting Officer) Sale 4,158 34.35 142,848
2018-03-01 Kaiden Robert (Chief Accounting Officer) Sale 3,342 31.77 106,185
2018-02-28 Williams Evan Clark (Director) Sale 273,100 32.39 8,846,528
2018-02-27 Williams Evan Clark (Director) Sale 273,200 31.55 8,618,640
2018-02-16 Williams Evan Clark (Director) Sale 273,100 33.03 9,021,585
2018-02-15 Williams Evan Clark (Director) Sale 273,100 33.85 9,244,708
2018-02-06 Kaiden Robert (Chief Accounting Officer) Sale 12,734 25.18 320,642
2018-02-01 Kaiden Robert (Chief Accounting Officer) Sale 6,018 26.17 157,509
2018-01-26 Williams Evan Clark (Director) Sale 273,100 23.60 6,446,252
 1   2   3   4 

Insider trading activities including stock purchases, stock sales, and option exercises of TWTR listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Twitter, Inc. (symbol TWTR, CIK number 1418091) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.