Insider Trading activities at Fabrinet (FN)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Fabrinet (FN) since 2010 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Fabrinet. Table 2 shows the detailed insider transactions. This company's CIK number is 1408710.

Total stock buying since 2010: $0.
Total stock sales since 2010: $219,900,974.
Total stock option exercises since 2010: $8,174,715.


12 insiders reported insider trading activities at Fabrinet (FN):
Insider trading activities of Sverha Csaba
Insider trading activities of Grady Seamus
Insider trading activities of Mitchell David T.
Insider trading activities of Levinson Frank H
Insider trading activities of Ng Toh-seng
Insider trading activities of Bahrami Homa
Insider trading activities of Kelly Thomas F
Insider trading activities of Marchetti John
Insider trading activities of Knight Darlene S.
Insider trading activities of Gill Harpal
Insider trading activities of Olson Rollance E.
Insider trading activities of Archer Edward T.

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Fabrinet (FN).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 84,624 $26,553,426 0 $0
2024 0 $0 76,228 $18,531,183 0 $0
2023 0 $0 84,240 $12,692,320 0 $0
2022 0 $0 128,548 $14,484,688 0 $0
2021 0 $0 149,231 $15,190,721 0 $0
2020 0 $0 90,954 $6,214,525 0 $0
2019 0 $0 502,521 $27,856,271 0 $0
2018 0 $0 789,229 $29,405,669 27,188 $444,795
2017 0 $0 737,500 $28,239,764 52,500 $830,174
2016 0 $0 722,473 $25,937,933 437,531 $6,899,746
2015 0 $0 640,176 $12,905,349 0 $0
2014 0 $0 2,100 $37,590 0 $0
2010 0 $0 28,600 $1,851,535 0 $0

Table 2. Monthly summary of insider trading at Fabrinet (FN).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-09 0 $0 26,536 $9,235,151 0 $0
2025-08 0 $0 36,913 $12,276,317 0 $0
2025-06 0 $0 18,675 $4,482,018 0 $0
2025-05 0 $0 2,500 $559,940 0 $0
2024-09 0 $0 8,690 $1,914,511 0 $0
2024-08 0 $0 36,038 $9,731,003 0 $0
2024-05 0 $0 7,000 $1,695,891 0 $0
2024-03 0 $0 10,000 $2,229,470 0 $0
2024-02 0 $0 14,500 $2,960,308 0 $0
2023-11 0 $0 9,735 $1,636,945 0 $0
2023-08 0 $0 57,358 $9,171,828 0 $0
2023-05 0 $0 10,000 $995,134 0 $0
2023-03 0 $0 2,147 $256,738 0 $0
2023-02 0 $0 5,000 $631,675 0 $0
2022-11 0 $0 11,273 $1,447,716 0 $0
2022-08 0 $0 115,129 $12,825,100 0 $0
2022-03 0 $0 2,146 $211,872 0 $0
2021-12 0 $0 900 $104,092 0 $0
2021-11 0 $0 17,087 $2,037,829 0 $0
2021-10 0 $0 5,759 $600,099 0 $0
2021-09 0 $0 28,859 $3,048,517 0 $0
2021-08 0 $0 63,790 $6,505,393 0 $0
2021-03 0 $0 3,000 $273,000 0 $0
2021-02 0 $0 29,836 $2,621,791 0 $0

Table 3. Detailed insider trading at Fabrinet (FN)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-09-04 Archer Edward T. (EVP, Sales & Marketing) Sale 3,333 354.63 1,181,975
2025-09-04 Gill Harpal (PRESIDENT & COO) Sale 14,203 355.15 5,044,152
2025-09-02 Olson Rollance E. Sale 9,000 334.34 3,009,024
2025-08-29 Archer Edward T. (EVP, Sales & Marketing) Sale 3,200 335.26 1,072,832
2025-08-28 Sverha Csaba (Chief Financial Officer) Sale 13,000 349.93 4,549,142
2025-08-27 Knight Darlene S. Sale 1,200 335.12 402,150
2025-08-27 Grady Seamus (Chief Executive Officer) Sale 9,513 330.46 3,143,713
2025-08-25 Sverha Csaba (Chief Financial Officer) Sale 10,000 310.85 3,108,480
2025-06-04 Gill Harpal (PRESIDENT & COO) Sale 18,675 240.00 4,482,018
2025-05-13 Olson Rollance E. Sale 2,500 223.98 559,940
2024-09-05 Archer Edward T. (EVP, Sales & Marketing) Sale 8,690 220.31 1,914,511
2024-08-26 Sverha Csaba (Chief Financial Officer) Sale 100 270.00 27,000
2024-08-23 Sverha Csaba (Chief Financial Officer) Sale 9,288 270.08 2,508,503
2024-08-23 Grady Seamus (Chief Executive Officer) Sale 26,650 270.00 7,195,500
2024-05-24 Olson Rollance E. Sale 1,000 245.62 245,619
2024-05-24 Levinson Frank H Sale 6,000 241.71 1,450,272
2024-03-07 Kelly Thomas F Sale 10,000 222.95 2,229,470
2024-02-16 Bahrami Homa Sale 4,500 202.46 911,088
2024-02-12 Olson Rollance E. Sale 10,000 204.92 2,049,220
2023-11-22 Kelly Thomas F (Director) Sale 3,235 166.49 538,608
2023-11-21 Kelly Thomas F (Director) Sale 3,500 166.75 583,639
2023-11-20 Kelly Thomas F (Director) Sale 3,000 171.57 514,698
2023-08-29 Archer Edward T. (EVP, Sales & Marketing) Sale 10,358 157.33 1,629,582
2023-08-24 Sverha Csaba (Chief Financial Officer) Sale 20,000 161.22 3,224,460
2023-08-24 Grady Seamus (Chief Executive Officer) Sale 27,000 159.92 4,317,786
2023-05-25 Bahrami Homa (Director) Sale 8,600 99.75 857,867
2023-05-24 Bahrami Homa (Director) Sale 1,400 98.05 137,267
2023-03-02 Archer Edward T. (EVP, Sales & Marketing) Sale 2,147 119.58 256,738
2023-02-14 Olson Rollance E. (Director) Sale 5,000 126.33 631,675
2022-11-18 Gill Harpal (President & COO) Sale 4,896 128.81 630,663
2022-11-17 Gill Harpal (President & COO) Sale 6,377 128.12 817,053
2022-08-29 Grady Seamus (Chief Executive Officer) Sale 17,681 106.66 1,885,890
2022-08-23 Mitchell David T. (Director) Sale 50,000 109.80 5,489,750
2022-08-22 Grady Seamus (Chief Executive Officer) Sale 26,360 112.24 2,958,567
2022-08-18 Gill Harpal (President & COO) Sale 21,088 118.12 2,490,893
2022-03-01 Archer Edward T. (EVP, Sales & Marketing) Sale 2,146 98.73 211,872
2021-12-03 Kelly Thomas F (Director) Sale 900 115.66 104,092
2021-11-05 Gill Harpal (President & COO) Sale 16,087 119.33 1,919,742
2021-11-04 Gill Harpal (President & COO) Sale 1,000 118.09 118,087
2021-10-01 Grady Seamus (Chief Executive Officer) Sale 5,759 104.20 600,099
2021-09-03 Sverha Csaba (Chief Financial Officer) Sale 5,162 105.41 544,100
2021-09-03 Gill Harpal (President & COO) Sale 23,697 105.69 2,504,417
2021-08-31 Archer Edward T. (EVP, Sales & Marketing) Sale 3,522 103.08 363,040
2021-08-31 Grady Seamus (Chief Executive Officer) Sale 18,863 102.39 1,931,288
2021-08-23 Grady Seamus (Chief Executive Officer) Sale 29,955 102.32 3,065,115
2021-08-19 Archer Edward T. (EVP, Sales & Marketing) Sale 11,450 100.08 1,145,950
2021-03-01 Olson Rollance E. (Director) Sale 3,000 91.00 273,000
2021-02-24 Kelly Thomas F (Director) Sale 4,000 90.00 360,000
2021-02-05 Sverha Csaba (Chief Financial Officer) Sale 3,341 87.10 290,991
2021-02-05 Gill Harpal (President & COO) Sale 13,235 88.28 1,168,319
2021-02-04 Archer Edward T. (EVP, Sales & Marketing) Sale 2,260 86.85 196,274
2021-02-04 Olson Rollance E. (Director) Sale 7,000 86.60 606,207
2020-11-23 Grady Seamus (Chief Executive Officer) Sale 6,081 70.71 429,993
2020-09-04 Ng Toh-seng (EVP, Special Projects) Sale 12,617 64.43 812,938
2020-09-01 Ng Toh-seng (EVP, Special Projects) Sale 11,000 67.86 746,448
2020-08-28 Gill Harpal (President & COO) Sale 15,000 69.83 1,047,510
2020-08-26 Grady Seamus (Chief Executive Officer) Sale 30,547 70.95 2,167,370
2020-08-25 Archer Edward T. (EVP, Sales & Marketing) Sale 2,066 69.79 144,179
2020-03-05 Kelly Thomas F (Director) Sale 5,000 60.00 300,000
2020-02-11 Olson Rollance E. (Director) Sale 3,000 67.33 201,999
2020-02-07 Archer Edward T. (EVP, Sales & Marketing) Sale 2,243 64.08 143,735
2020-02-07 Olson Rollance E. (Director) Sale 2,000 64.37 128,747
2020-01-02 Mitchell David T. (Director) Sale 1,400 65.43 91,606
2019-12-06 Levinson Frank H (Director) Sale 9,876 60.71 599,552
2019-12-02 Mitchell David T. (Director) Sale 30,000 60.36 1,810,710
2019-11-26 Bahrami Homa (Director) Sale 6,547 60.37 395,222
2019-11-15 Gill Harpal (President & COO) Sale 12,942 60.59 784,207
2019-11-07 Grady Seamus (Chief Executive Officer) Sale 6,082 57.19 347,853
2019-11-01 Mitchell David T. (Director) Sale 30,000 56.93 1,707,840
2019-10-01 Mitchell David T. (Director) Sale 30,000 52.62 1,578,450
2019-09-06 Grady Seamus (Chief Executive Officer) Sale 5,206 53.74 279,760
2019-09-06 Ng Toh-seng (Chief Financial Officer) Sale 6,278 53.76 337,473
2019-09-05 Ng Toh-seng (Chief Financial Officer) Sale 5,000 53.70 268,520
2019-09-03 Mitchell David T. (Director) Sale 30,000 50.03 1,500,870
2019-08-01 Mitchell David T. (Director) Sale 30,000 53.83 1,614,930
2019-06-03 Mitchell David T. (Director) Sale 30,000 42.90 1,286,880
2019-05-01 Mitchell David T. (Director) Sale 30,000 60.02 1,800,480
2019-04-01 Mitchell David T. (Director) Sale 30,000 52.57 1,577,070
2019-03-01 Mitchell David T. (Director) Sale 30,000 57.93 1,737,930
2019-02-25 Ng Toh-seng (Chief Financial Officer) Sale 43,554 58.85 2,563,020
2019-02-22 Ng Toh-seng (Chief Financial Officer) Sale 30,000 56.94 1,708,170
2019-02-19 Olson Rollance E. (Director) Sale 5,000 55.62 278,080
2019-02-15 Ng Toh-seng (Chief Financial Officer) Sale 10,000 55.03 550,290
2019-02-14 Ng Toh-seng (Chief Financial Officer) Sale 10,000 54.43 544,270
2019-02-14 Kelly Thomas F (Director) Sale 3,000 54.79 164,364
2019-02-07 Mitchell David T. (Director) Sale 30,000 52.43 1,572,870
2018-11-29 Ng Toh-seng (Chief Financial Officer) Sale 10,000 52.91 529,110
2018-11-28 Ng Toh-seng (Chief Financial Officer) Sale 20,000 52.59 1,051,740
2018-11-28 Gill Harpal (President & COO) Sale 33,479 52.00 1,740,908
2018-11-15 Grady Seamus (Chief Executive Officer) Sale 6,081 51.54 313,396
2018-10-01 Mitchell David T. (Director) Sale 40,000 45.81 1,832,400
2018-09-04 Mitchell David T. (Director) Sale 40,000 46.41 1,856,440
2018-08-31 Ng Toh-seng (Chief Financial Officer) Sale 20,000 47.61 952,220
2018-08-29 Ng Toh-seng (Chief Financial Officer) Sale 20,000 47.95 958,960
2018-08-27 Ng Toh-seng (Chief Financial Officer) Sale 20,000 47.77 955,440
2018-08-23 Olson Rollance E. (Director) Sale 5,000 48.03 240,130
2018-08-01 Mitchell David T. (Director) Sale 40,000 39.61 1,584,240
2018-07-02 Mitchell David T. (Director) Sale 40,000 36.51 1,460,480
2018-06-01 Mitchell David T. (Executive Chairman) Sale 40,000 35.25 1,410,160
2018-05-29 Gill Harpal (President & COO) Sale 16,041 37.05 594,286
2018-05-25 Ng Toh-seng (Chief Financial Officer) Sale 27,188 36.91 1,003,590
2018-05-25 Ng Toh-seng (Chief Financial Officer) Option Ex 27,188 16.36 444,795
2018-05-25 Gill Harpal (President & COO) Sale 40,044 37.04 1,483,069
2018-05-22 Gill Harpal (President & COO) Sale 27,898 37.05 1,033,676
2018-05-21 Gill Harpal (President & COO) Sale 21,457 37.05 795,089
2018-05-02 Mitchell David T. (Executive Chairman) Sale 40,000 30.05 1,201,880
2018-04-02 Mitchell David T. (Executive Chairman) Sale 40,000 30.77 1,230,640
2018-03-01 Mitchell David T. (Executive Chairman) Sale 40,000 30.04 1,201,640
2018-02-26 Mitchell David T. (Executive Chairman) Sale 90,020 29.29 2,636,505
2018-02-16 Mitchell David T. (Executive Chairman) Sale 32,021 29.30 938,215
2018-02-06 Mitchell David T. (Executive Chairman) Sale 69,801 30.02 2,095,356
2018-01-09 Mitchell David T. (Executive Chairman) Sale 1,599 30.00 47,970
2018-01-08 Mitchell David T. (Executive Chairman) Sale 8,600 30.02 258,129
2017-12-01 Mitchell David T. (Executive Chairman) Sale 50,000 31.19 1,559,450
2017-11-09 Mitchell David T. (Executive Chairman) Sale 50,000 30.03 1,501,600
2017-08-30 Ng Toh-seng (Chief Financial Officer) Sale 22,500 39.00 877,567
2017-08-30 Ng Toh-seng (Chief Financial Officer) Option Ex 22,500 16.83 378,674
2017-08-29 Kelly Thomas F (Director) Sale 30,000 38.07 1,142,160
2017-08-29 Kelly Thomas F (Director) Option Ex 30,000 15.05 451,500
2017-08-25 Mitchell David T. (CEO & Chairman) Sale 105,000 38.63 4,056,465
2017-07-03 Mitchell David T. (CEO & Chairman) Sale 52,500 41.92 2,200,747
2017-06-01 Mitchell David T. (CEO & Chairman) Sale 52,500 37.24 1,955,100
2017-05-01 Mitchell David T. (CEO & Chairman) Sale 75,000 34.73 2,604,600
2017-04-03 Mitchell David T. (CEO & Chairman) Sale 75,000 41.55 3,115,950
2017-03-01 Mitchell David T. (CEO & Chairman) Sale 75,000 41.80 3,135,000
2017-02-01 Mitchell David T. (CEO & Chairman) Sale 75,000 41.81 3,135,450
2017-01-03 Mitchell David T. (CEO & Chairman) Sale 75,000 39.41 2,955,675
2016-12-01 Mitchell David T. (CEO & Chairman) Sale 74,828 41.28 3,089,273
2016-12-01 Mitchell David T. (CEO & Chairman) Option Ex 54,828 14.12 774,171
2016-11-01 Mitchell David T. (CEO & Chairman) Sale 75,000 37.69 2,826,525
2016-11-01 Mitchell David T. (CEO & Chairman) Option Ex 75,000 14.12 1,059,000
2016-10-03 Mitchell David T. (CEO & Chairman) Sale 75,000 44.30 3,322,125
2016-10-03 Mitchell David T. (CEO & Chairman) Option Ex 75,000 16.83 1,262,249
2016-09-01 Mitchell David T. (CEO & Chairman) Sale 75,000 39.02 2,926,800
2016-09-01 Mitchell David T. (CEO & Chairman) Option Ex 75,000 16.83 1,262,249
2016-08-22 Olson Rollance E. (Director) Sale 5,000 40.06 200,305
2016-08-18 Mitchell David T. (CEO & Chairman) Sale 75,000 39.95 2,995,950
2016-08-18 Mitchell David T. (CEO & Chairman) Option Ex 75,000 16.83 1,262,249
2016-05-31 Gill Harpal (President & COO) Sale 82,703 35.05 2,899,153
2016-05-31 Gill Harpal (President & COO) Option Ex 82,703 15.47 1,279,828
2016-05-26 Bahrami Homa (Director) Sale 5,000 35.34 176,720
2016-05-24 Levinson Frank H (Director) Sale 19,942 33.50 667,997
2016-05-16 Mitchell David T. (CEO & Chairman) Sale 75,000 33.88 2,540,925
2016-04-04 Mitchell David T. (CEO & Chairman) Sale 40,000 31.41 1,256,520
2016-03-01 Mitchell David T. (CEO & Chairman) Sale 40,000 28.21 1,128,520
2016-02-01 Mitchell David T. (CEO & Chairman) Sale 40,000 24.38 975,000
2016-01-04 Mitchell David T. (CEO & Chairman) Sale 40,000 23.30 932,120
2015-12-01 Mitchell David T. (CEO & Chairman) Sale 40,000 23.54 941,560
2015-11-16 Gill Harpal (President & COO) Sale 4,049 23.26 94,183
2015-11-13 Olson Rollance E. (Director) Sale 5,000 23.02 115,085
2015-11-12 Ng Toh-seng (Chief Financial Officer) Sale 2,655 23.26 61,752
2015-11-11 Gill Harpal (President & COO) Sale 15,810 23.09 365,131
2015-11-09 Gill Harpal (President & COO) Sale 3,548 23.00 81,604
2015-11-06 Ng Toh-seng (Chief Financial Officer) Sale 53,266 23.05 1,227,834
2015-11-06 Gill Harpal (President & COO) Sale 28,370 23.01 652,708
2015-11-02 Mitchell David T. (CEO & Chairman) Sale 40,000 21.39 855,720
2015-10-08 Mitchell David T. (CEO & Chairman) Sale 16,127 20.00 322,572
2015-10-07 Mitchell David T. (CEO & Chairman) Sale 102,673 20.02 2,055,308
2015-10-06 Mitchell David T. (CEO & Chairman) Sale 16,162 20.01 323,433
2015-08-31 Mitchell David T. (CEO & Chairman) Sale 123,672 20.02 2,476,408
2015-08-31 Gill Harpal (President & COO) Sale 6,959 20.00 139,180
2015-08-26 Marchetti John (Chief Strategy Officer) Sale 20,519 19.14 392,631
2015-08-21 Mitchell David T. (CEO & Chairman) Sale 1,366 20.00 27,320
2015-04-02 Mitchell David T. (CEO & Chairman) Sale 40,000 18.75 750,040
2015-03-02 Mitchell David T. (CEO & Chairman) Sale 40,000 17.41 696,520
2015-02-02 Mitchell David T. (CEO & Chairman) Sale 40,000 16.03 641,320
2015-01-02 Mitchell David T. (CEO & Chairman) Sale 40,000 17.13 685,040
2014-11-14 Gill Harpal (President & COO) Sale 2,100 17.90 37,590
2010-01-02 Mitchell David T. (Director) Sale 28,600 64.74 1,851,535

Insider trading activities including stock purchases, stock sales, and option exercises of FN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Fabrinet (symbol FN, CIK number 1408710) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.