Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Great Lakes Dredge & Dock Corp (GLDD) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Great Lakes Dredge & Dock Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1372020.
Total stock buying since 2015: $6,009,543.
Total stock sales since 2015: $74,599,469.
Total stock option exercises since 2015: $1,355,120.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 3,875 | $30,031 | 82,384 | $917,914 | 2,849 | $0 |
2024 | 0 | $0 | 301,174 | $2,913,820 | 0 | $0 |
2023 | 267,788 | $1,726,371 | 0 | $0 | 0 | $0 |
2022 | 10,000 | $96,540 | 18,819 | $265,675 | 1,890 | $12,190 |
2021 | 1,500 | $21,870 | 256,370 | $3,834,681 | 86,251 | $604,300 |
2020 | 0 | $0 | 466,067 | $4,582,895 | 57,232 | $356,897 |
2019 | 100,000 | $1,061,178 | 6,998,591 | $61,142,959 | 139,142 | $381,733 |
2018 | 56,500 | $295,985 | 125,000 | $941,525 | 0 | $0 |
2017 | 423,627 | $1,731,269 | 0 | $0 | 0 | $0 |
2016 | 42,930 | $166,085 | 0 | $0 | 0 | $0 |
2015 | 156,504 | $880,214 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 59,805 | $686,322 | 0 | $0 |
2025-05 | 0 | $0 | 22,579 | $231,592 | 0 | $0 |
2025-03 | 3,875 | $30,031 | 0 | $0 | 0 | $0 |
2025-01 | 0 | $0 | 0 | $0 | 2,849 | $0 |
2024-11 | 0 | $0 | 51,174 | $638,467 | 0 | $0 |
2024-08 | 0 | $0 | 250,000 | $2,275,353 | 0 | $0 |
2023-05 | 265,788 | $1,715,351 | 0 | $0 | 0 | $0 |
2023-03 | 2,000 | $11,020 | 0 | $0 | 0 | $0 |
2022-08 | 10,000 | $96,540 | 0 | $0 | 0 | $0 |
2022-05 | 0 | $0 | 17,700 | $249,941 | 0 | $0 |
2022-02 | 0 | $0 | 1,119 | $15,734 | 1,890 | $12,190 |
2021-11 | 0 | $0 | 8,594 | $134,576 | 0 | $0 |
2021-10 | 0 | $0 | 2,924 | $43,588 | 0 | $0 |
2021-08 | 1,500 | $21,870 | 49,858 | $744,111 | 21,227 | $160,476 |
2021-07 | 0 | $0 | 1,568 | $22,736 | 0 | $0 |
2021-05 | 0 | $0 | 8,566 | $138,229 | 0 | $0 |
2021-04 | 0 | $0 | 61,461 | $941,256 | 22,000 | $166,320 |
2021-03 | 0 | $0 | 20,116 | $310,965 | 0 | $0 |
2021-02 | 0 | $0 | 45,523 | $687,539 | 23,024 | $148,504 |
2021-01 | 0 | $0 | 57,760 | $811,681 | 20,000 | $129,000 |
2020-12 | 0 | $0 | 109,835 | $1,281,191 | 12,629 | $95,854 |
2020-11 | 0 | $0 | 26,932 | $303,539 | 20,000 | $129,000 |
2020-08 | 0 | $0 | 13,679 | $138,753 | 0 | $0 |
2020-06 | 0 | $0 | 215,160 | $1,988,161 | 22,142 | $118,016 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-11 | Kornblau Scott Lee (SVP & CFO) | Sale | 59,805 | 11.48 | 686,322 |
2025-05-06 | Beyko Eleni (SVP - Offshore Energy) | Sale | 22,579 | 10.26 | 231,592 |
2025-03-04 | Gunsten Christopher (SVP-Proj Svcs & Fleet Engineer) | Buy | 3,875 | 7.75 | 30,031 |
2025-01-15 | Shanahan Kathleen M | Option Ex | 2,849 | .00 | 0 |
2024-11-14 | Dickerson Lawrence R | Sale | 15,936 | 12.04 | 191,805 |
2024-11-11 | Steger Ronald | Sale | 12,000 | 12.76 | 153,120 |
2024-11-11 | Shanahan Kathleen M | Sale | 23,238 | 12.63 | 293,542 |
2024-08-26 | Petterson Lasse (CEO & President) | Sale | 28,709 | 9.24 | 265,357 |
2024-08-23 | Petterson Lasse (CEO & President) | Sale | 46,510 | 9.08 | 422,310 |
2024-08-20 | Petterson Lasse (CEO & President) | Sale | 10,147 | 9.10 | 92,337 |
2024-08-19 | Petterson Lasse (CEO & President) | Sale | 53,771 | 9.06 | 487,165 |
2024-08-16 | Petterson Lasse (CEO & President) | Sale | 51,640 | 9.11 | 470,440 |
2024-08-15 | Petterson Lasse (CEO & President) | Sale | 59,223 | 9.08 | 537,744 |
2023-05-19 | Levenson Ryan (Director) | Buy | 121,721 | 6.82 | 830,502 |
2023-05-18 | Levenson Ryan (Director) | Buy | 6,860 | 6.75 | 46,284 |
2023-05-17 | Levenson Ryan (Director) | Buy | 5,207 | 6.64 | 34,553 |
2023-05-11 | Levenson Ryan (Director) | Buy | 66,000 | 6.13 | 404,844 |
2023-05-10 | Levenson Ryan (Director) | Buy | 66,000 | 6.05 | 399,168 |
2023-03-02 | Shipp Earl L (Director) | Buy | 2,000 | 5.51 | 11,020 |
2022-08-05 | Petterson Lasse (CEO & President) | Buy | 10,000 | 9.65 | 96,540 |
2022-05-09 | Simonelli David E (Chief Operating Officer) | Sale | 17,700 | 14.12 | 249,941 |
2022-02-28 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Sale | 1,119 | 14.06 | 15,734 |
2022-02-28 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Option Ex | 1,890 | 6.45 | 12,190 |
2021-11-15 | Simonelli David E (Chief Operating Officer) | Sale | 2,509 | 15.85 | 39,760 |
2021-11-12 | Simonelli David E (Chief Operating Officer) | Sale | 2,491 | 15.83 | 39,422 |
2021-11-01 | Simonelli David E (Chief Operating Officer) | Sale | 3,594 | 15.41 | 55,394 |
2021-10-29 | Simonelli David E (Chief Operating Officer) | Sale | 1,406 | 15.25 | 21,441 |
2021-10-21 | Dickerson Lawrence R (Director) | Sale | 1,518 | 14.59 | 22,147 |
2021-08-27 | Simonelli David E (Chief Operating Officer) | Sale | 21,064 | 14.97 | 315,412 |
2021-08-16 | Simonelli David E (Chief Operating Officer) | Sale | 21,227 | 14.90 | 316,367 |
2021-08-16 | Simonelli David E (Chief Operating Officer) | Option Ex | 21,227 | 7.56 | 160,476 |
2021-08-13 | Simonelli David E (Chief Operating Officer) | Sale | 7,567 | 14.85 | 112,332 |
2021-08-06 | Shipp Earl L (Director) | Buy | 1,500 | 14.58 | 21,870 |
2021-07-12 | Dickerson Lawrence R (Director) | Sale | 1,568 | 14.50 | 22,736 |
2021-05-03 | Simonelli David E (Chief Operating Officer) | Sale | 8,566 | 16.14 | 138,229 |
2021-04-26 | Simonelli David E (Chief Operating Officer) | Sale | 12,395 | 15.88 | 196,820 |
2021-04-19 | Simonelli David E (Chief Operating Officer) | Sale | 10,913 | 15.14 | 165,190 |
2021-04-12 | Simonelli David E (Chief Operating Officer) | Sale | 36,582 | 15.17 | 555,022 |
2021-04-12 | Simonelli David E (Chief Operating Officer) | Option Ex | 22,000 | 7.56 | 166,320 |
2021-04-09 | Dickerson Lawrence R (Director) | Sale | 1,571 | 15.42 | 24,224 |
2021-03-09 | Simonelli David E (Chief Operating Officer) | Sale | 5,864 | 15.28 | 89,601 |
2021-03-08 | Simonelli David E (Chief Operating Officer) | Sale | 4,252 | 15.30 | 65,064 |
2021-03-01 | Simonelli David E (Chief Operating Officer) | Sale | 10,000 | 15.63 | 156,300 |
2021-02-26 | Simonelli David E (Chief Operating Officer) | Sale | 7,500 | 15.32 | 114,922 |
2021-02-22 | Simonelli David E (Chief Operating Officer) | Sale | 14,999 | 15.15 | 227,234 |
2021-02-08 | Simonelli David E (Chief Operating Officer) | Sale | 23,024 | 15.00 | 345,383 |
2021-02-08 | Simonelli David E (Chief Operating Officer) | Option Ex | 23,024 | 6.45 | 148,504 |
2021-01-12 | Dickerson Lawrence R (Director) | Sale | 1,735 | 14.30 | 24,810 |
2021-01-06 | Simonelli David E (Chief Operating Officer) | Sale | 56,025 | 14.04 | 786,871 |
2021-01-06 | Simonelli David E (Chief Operating Officer) | Option Ex | 20,000 | 6.45 | 129,000 |
2020-12-22 | Simonelli David E (Chief Operating Officer) | Sale | 4,498 | 12.51 | 56,247 |
2020-12-18 | Simonelli David E (Chief Operating Officer) | Sale | 8,528 | 12.22 | 104,203 |
2020-12-14 | Simonelli David E (Chief Operating Officer) | Sale | 9,307 | 11.44 | 106,490 |
2020-12-11 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Sale | 22,629 | 11.41 | 258,196 |
2020-12-11 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Option Ex | 12,629 | 7.59 | 95,854 |
2020-12-10 | Simonelli David E (Chief Operating Officer) | Sale | 8,918 | 11.68 | 104,180 |
2020-12-10 | Levenson Ryan (Director) | Sale | 55,955 | 11.65 | 651,875 |
2020-11-25 | Simonelli David E (Chief Operating Officer) | Sale | 100 | 11.47 | 1,147 |
2020-11-17 | Simonelli David E (Chief Operating Officer) | Sale | 317 | 11.30 | 3,582 |
2020-11-16 | Simonelli David E (Chief Operating Officer) | Sale | 3,885 | 11.30 | 43,900 |
2020-11-10 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Sale | 2,630 | 11.00 | 28,930 |
2020-11-10 | Simonelli David E (Chief Operating Officer) | Sale | 20,000 | 11.30 | 225,980 |
2020-11-10 | Simonelli David E (Chief Operating Officer) | Option Ex | 20,000 | 6.45 | 129,000 |
2020-08-21 | Simonelli David E (Chief Operating Officer) | Sale | 3,679 | 9.71 | 35,723 |
2020-08-11 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Sale | 10,000 | 10.30 | 103,030 |
2020-06-12 | Levenson Ryan (Director) | Sale | 130,000 | 8.91 | 1,158,950 |
2020-06-11 | Levenson Ryan (Director) | Sale | 41,897 | 9.33 | 390,773 |
2020-06-08 | Petterson Lasse (CEO & President) | Sale | 21,121 | 10.76 | 227,283 |
2020-06-02 | Simonelli David E (Chief Operating Officer) | Sale | 20,611 | 9.54 | 196,649 |
2020-06-02 | Simonelli David E (Chief Operating Officer) | Option Ex | 20,611 | 5.33 | 109,856 |
2020-06-01 | Simonelli David E (Chief Operating Officer) | Sale | 1,531 | 9.47 | 14,506 |
2020-06-01 | Simonelli David E (Chief Operating Officer) | Option Ex | 1,531 | 5.33 | 8,160 |
2020-05-22 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Sale | 2,461 | 8.50 | 20,911 |
2020-05-22 | Hanson William H (SVP, Gov't Relations & Bus Dev) | Option Ex | 2,461 | 5.70 | 14,027 |
2020-05-14 | Levenson Ryan (Director) | Sale | 8,000 | 7.87 | 62,920 |
2020-05-13 | Levenson Ryan (Director) | Sale | 40,000 | 8.37 | 334,920 |
2020-05-12 | Levenson Ryan (Director) | Sale | 50,000 | 9.05 | 452,500 |
2019-12-11 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Sale | 11,050 | 11.81 | 130,555 |
2019-12-11 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Option Ex | 13,054 | 5.89 | 76,888 |
2019-12-11 | Simonelli David E (President - Dredging Division) | Sale | 10,502 | 11.76 | 123,493 |
2019-12-11 | Simonelli David E (President - Dredging Division) | Option Ex | 15,000 | 5.33 | 79,950 |
2019-12-10 | Simonelli David E (President - Dredging Division) | Sale | 16,472 | 11.66 | 192,014 |
2019-12-10 | Simonelli David E (President - Dredging Division) | Option Ex | 25,000 | 5.33 | 133,250 |
2019-12-04 | Levenson Ryan (Director) | Buy | 53,536 | 10.65 | 569,997 |
2019-12-03 | Levenson Ryan (Director) | Buy | 13,839 | 10.55 | 146,042 |
2019-12-02 | Levenson Ryan (Director) | Buy | 32,625 | 10.58 | 345,139 |
2019-10-21 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Sale | 3,383 | 11.00 | 37,213 |
2019-10-21 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Option Ex | 4,065 | .00 | 0 |
2019-09-04 | Simonelli David E (President - Dredging Division) | Sale | 1,164 | 10.77 | 12,531 |
2019-09-04 | Simonelli David E (President - Dredging Division) | Option Ex | 1,164 | .00 | 0 |
2019-08-30 | Simonelli David E (President - Dredging Division) | Sale | 3,809 | 10.90 | 41,518 |
2019-08-30 | Simonelli David E (President - Dredging Division) | Option Ex | 3,809 | .00 | 0 |
2019-08-16 | Levenson Ryan (Director) | Sale | 21,485 | 10.12 | 217,471 |
2019-08-15 | Levenson Ryan (Director) | Sale | 21,905 | 10.14 | 222,072 |
2019-06-14 | Simonelli David E (President - Dredging Division) | Sale | 4,059 | 10.40 | 42,213 |
2019-06-14 | Simonelli David E (President - Dredging Division) | Option Ex | 4,059 | .00 | 0 |
2019-06-11 | Simonelli David E (President - Dredging Division) | Sale | 4,000 | 10.90 | 43,600 |
2019-06-11 | Simonelli David E (President - Dredging Division) | Option Ex | 4,000 | .00 | 0 |
2019-06-05 | Levenson Ryan (Director) | Sale | 55,000 | 11.14 | 612,590 |
2019-06-04 | Simonelli David E (President - Dredging Division) | Sale | 10,000 | 10.80 | 108,000 |
2019-06-04 | Simonelli David E (President - Dredging Division) | Option Ex | 10,000 | .00 | 0 |
2019-06-04 | Levenson Ryan (Director) | Sale | 178,000 | 10.75 | 1,913,856 |
2019-05-09 | Simonelli David E (President - Dredging Division) | Sale | 10,000 | 11.11 | 111,140 |
2019-05-09 | Simonelli David E (President - Dredging Division) | Option Ex | 10,000 | .00 | 0 |
2019-05-08 | Levenson Ryan (Director) | Sale | 207,683 | 10.91 | 2,266,444 |
2019-05-07 | Levenson Ryan (Director) | Sale | 169,987 | 10.84 | 1,842,319 |
2019-05-06 | Levenson Ryan (Director) | Sale | 177,447 | 11.05 | 1,960,434 |
2019-05-03 | Simonelli David E (President - Dredging Division) | Option Ex | 10,000 | .00 | 0 |
2019-05-02 | Lavoy Kathleen Mackie (SVP & Chief Legal Officer) | Sale | 25,000 | 10.81 | 270,200 |
2019-05-02 | Simonelli David E (President - Dredging Division) | Sale | 21,154 | 10.80 | 228,484 |
2019-05-02 | Simonelli David E (President - Dredging Division) | Option Ex | 15,000 | .00 | 0 |
2019-03-14 | Simonelli David E (President - Dredging Division) | Sale | 12,500 | 8.15 | 101,875 |
2019-03-13 | Simonelli David E (President - Dredging Division) | Sale | 10,000 | 8.23 | 82,300 |
2019-03-06 | Levenson Ryan (Director) | Sale | 295,374 | 8.29 | 2,448,650 |
2019-03-05 | Levenson Ryan (Director) | Sale | 89,534 | 8.39 | 751,458 |
2019-03-04 | Levenson Ryan (Director) | Sale | 115,092 | 8.56 | 984,727 |
2019-02-27 | Simonelli David E (President - Dredging Division) | Sale | 11,991 | 8.60 | 103,122 |
2019-02-27 | Simonelli David E (President - Dredging Division) | Option Ex | 11,991 | 3.82 | 45,805 |
2019-02-27 | Levenson Ryan (Director) | Sale | 500,000 | 8.50 | 4,251,500 |
2019-02-26 | Simonelli David E (President - Dredging Division) | Sale | 12,000 | 8.40 | 100,800 |
2019-02-26 | Simonelli David E (President - Dredging Division) | Option Ex | 12,000 | 3.82 | 45,840 |
2019-02-26 | Levenson Ryan (Director) | Sale | 1,500,000 | 8.42 | 12,625,500 |
2019-02-25 | Levenson Ryan (Director) | Sale | 973,773 | 8.40 | 8,180,664 |
2019-02-22 | Levenson Ryan (Director) | Sale | 526,227 | 8.28 | 4,359,264 |
2018-12-14 | Levenson Ryan (Director) | Sale | 25,000 | 7.49 | 187,125 |
2018-12-13 | Levenson Ryan (Director) | Sale | 100,000 | 7.54 | 754,400 |
2018-08-14 | Petterson Lasse (CEO) | Buy | 50,000 | 5.28 | 263,750 |
2018-05-25 | Steger Ronald (Director) | Buy | 5,000 | 4.92 | 24,615 |
2018-05-10 | Shanahan Kathleen M (Director) | Buy | 1,500 | 5.08 | 7,620 |
2017-11-10 | Uhler Robert B (Director) | Buy | 5,320 | 4.72 | 25,136 |
2017-11-10 | Walsh Michael Joseph (Director) | Buy | 2,000 | 4.70 | 9,400 |
2017-08-14 | Petterson Lasse (CEO) | Buy | 42,610 | 3.91 | 166,732 |
2017-08-11 | Petterson Lasse (CEO) | Buy | 71,142 | 3.70 | 263,225 |
2017-08-10 | Petterson Lasse (CEO) | Buy | 17,255 | 3.70 | 63,843 |
2017-08-09 | Petterson Lasse (CEO) | Buy | 67,500 | 3.79 | 255,487 |
2017-08-04 | Uhler Robert B (Director) | Buy | 5,000 | 3.73 | 18,650 |
2017-05-08 | Uhler Robert B | Buy | 10,000 | 4.55 | 45,500 |
2017-03-14 | Deutsch Peter | Buy | 9,000 | 4.15 | 37,368 |
2017-03-13 | Petterson Lasse | Buy | 14,543 | 4.30 | 62,534 |
2017-03-13 | Deutsch Peter | Buy | 2,000 | 4.24 | 8,480 |
2017-03-10 | Petterson Lasse | Buy | 35,457 | 4.30 | 152,465 |
2017-03-07 | Albert Carl A | Buy | 2,000 | 4.50 | 9,000 |
2017-02-28 | Levenson Ryan | Buy | 110,000 | 4.37 | 480,810 |
2017-02-28 | Albert Carl A | Buy | 2,000 | 4.40 | 8,800 |
2017-02-27 | Uhler Robert B | Buy | 5,600 | 4.56 | 25,535 |
2017-02-27 | Levenson Ryan | Buy | 16,200 | 4.42 | 71,604 |
2017-02-27 | Albert Carl A | Buy | 6,000 | 4.45 | 26,700 |
2016-11-07 | Uhler Robert B | Buy | 7,930 | 3.21 | 25,455 |
2016-08-09 | Uhler Robert B | Buy | 35,000 | 4.02 | 140,630 |
2015-09-14 | Leight Nathan (Director) | Buy | 12,900 | 5.24 | 67,621 |
2015-08-24 | Leight Nathan | Buy | 14,000 | 5.25 | 73,486 |
2015-08-21 | Leight Nathan | Buy | 5,000 | 5.35 | 26,750 |
2015-08-20 | Leight Nathan | Buy | 10,000 | 5.44 | 54,429 |
2015-08-19 | Leight Nathan | Buy | 3,000 | 5.71 | 17,130 |
2015-08-18 | Leight Nathan | Buy | 3,000 | 5.58 | 16,740 |
2015-08-17 | Leight Nathan | Buy | 4,809 | 5.59 | 26,882 |
2015-08-14 | Leight Nathan | Buy | 10,000 | 5.61 | 56,100 |
2015-06-12 | Leight Nathan | Buy | 15,000 | 5.97 | 89,625 |
2015-06-11 | Waryjas Maryann (SVP & Chief Legal Officer) | Buy | 5,200 | 5.89 | 30,628 |
2015-06-11 | Leight Nathan | Buy | 14,791 | 5.93 | 87,784 |
2015-06-09 | Leight Nathan | Buy | 8,742 | 5.74 | 50,179 |
2015-06-08 | Leight Nathan | Buy | 100 | 5.66 | 566 |
2015-06-05 | Leight Nathan | Buy | 6,000 | 5.73 | 34,398 |
2015-06-03 | Leight Nathan | Buy | 3,000 | 5.85 | 17,550 |
2015-06-02 | Leight Nathan | Buy | 4,000 | 5.61 | 22,440 |
2015-06-01 | Leight Nathan | Buy | 200 | 5.63 | 1,127 |
2015-05-29 | Leight Nathan | Buy | 12,000 | 5.57 | 66,840 |
2015-05-26 | Leight Nathan | Buy | 6,000 | 5.49 | 32,940 |
2015-05-22 | Leight Nathan | Buy | 167 | 5.67 | 946 |
2015-05-21 | Leight Nathan | Buy | 5,000 | 5.67 | 28,350 |
2015-05-12 | Leight Nathan | Buy | 5,000 | 5.79 | 28,950 |
2015-05-11 | Leight Nathan | Buy | 5,000 | 5.71 | 28,550 |
2015-05-07 | Berger Jonathan W (CEO) | Buy | 3,595 | 5.62 | 20,203 |
Insider trading activities including stock purchases, stock sales, and option exercises of GLDD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Great Lakes Dredge & Dock Corp (symbol GLDD, CIK number 1372020) see the Securities and Exchange Commission (SEC) website.