Insider Trading activities at Dentalserv.com (DSRV)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Dentalserv.com (DSRV) since 2010 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Dentalserv.com. Table 2 shows the detailed insider transactions. This company's CIK number is 1364896.

Total stock buying since 2010: $99,960.
Total stock sales since 2010: $186,988.
Total stock option exercises since 2010: $0.

▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies


2 insiders reported insider trading activities at Dentalserv.com (DSRV):
Insider trading activities of Peterson Gary Allan
Insider trading activities of Kleidman Carl

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Dentalserv.com (DSRV).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2013 0 $0 635 $660 0 $0
2012 0 $0 36,450 $79,938 21,690,247 $0
2011 0 $0 17,700 $35,686 0 $0
2010 34,000 $99,960 23,568 $70,704 0 $0

Table 2. Monthly summary of insider trading at Dentalserv.com (DSRV).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2013-02 0 $0 635 $660 0 $0
2012-12 0 $0 100 $242 21,690,247 $0
2012-11 0 $0 4,000 $4,040 0 $0
2012-10 0 $0 400 $404 0 $0
2012-08 0 $0 4,000 $9,080 0 $0
2012-07 0 $0 100 $236 0 $0
2012-06 0 $0 16,000 $36,654 0 $0
2012-03 0 $0 3,450 $8,622 0 $0
2012-02 0 $0 8,400 $20,660 0 $0
2011-11 0 $0 13,500 $23,086 0 $0
2011-07 0 $0 100 $300 0 $0
2011-05 0 $0 100 $300 0 $0
2011-04 0 $0 2,500 $7,500 0 $0
2011-01 0 $0 1,500 $4,500 0 $0
2010-12 0 $0 21,068 $63,204 0 $0
2010-09 0 $0 2,500 $7,500 0 $0
2010-06 34,000 $99,960 0 $0 0 $0

Table 3. Detailed insider trading at Dentalserv.com (DSRV)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2013-02-01 Peterson Gary Allan (Director) Sale 635 1.04 660
2012-12-18 Kleidman Carl Option Ex 21,690,247 .00 0
2012-12-03 Peterson Gary Allan (Director) Sale 100 2.42 242
2012-11-30 Peterson Gary Allan (Director) Sale 4,000 1.01 4,040
2012-10-05 Peterson Gary Allan (Director) Sale 400 1.01 404
2012-08-14 Peterson Gary Allan (Director) Sale 4,000 2.27 9,080
2012-07-23 Peterson Gary Allan (Director) Sale 100 2.36 236
2012-06-21 Peterson Gary Allan (Director) Sale 1,600 2.30 3,679
2012-06-14 Peterson Gary Allan (Director) Sale 3,000 2.33 6,990
2012-06-08 Peterson Gary Allan (Director) Sale 2,500 2.37 5,925
2012-06-05 Peterson Gary Allan (Director) Sale 4,000 2.32 9,280
2012-06-04 Peterson Gary Allan (Director) Sale 4,900 2.20 10,780
2012-03-20 Peterson Gary Allan (Director) Sale 2,350 2.45 5,757
2012-03-19 Peterson Gary Allan (Director) Sale 500 2.49 1,245
2012-03-15 Peterson Gary Allan (Director) Sale 600 2.70 1,620
2012-02-29 Peterson Gary Allan (Director) Sale 2,000 2.49 4,980
2012-02-28 Peterson Gary Allan (Director) Sale 2,000 2.45 4,900
2012-02-22 Peterson Gary Allan (Director) Sale 100 2.45 245
2012-02-17 Peterson Gary Allan (Director) Sale 300 2.45 735
2012-02-08 Peterson Gary Allan (Director) Sale 4,000 2.45 9,800
2011-11-25 Peterson Gary Allan (Director) Sale 5,000 1.80 9,000
2011-11-21 Peterson Gary Allan (Director) Sale 4,000 1.60 6,400
2011-11-18 Peterson Gary Allan (Director) Sale 4,500 1.71 7,686
2011-07-18 Peterson Gary Allan (Director) Sale 100 3.00 300
2011-05-04 Peterson Gary Allan (Director) Sale 100 3.00 300
2011-04-29 Peterson Gary Allan (Director) Sale 600 3.00 1,800
2011-04-27 Peterson Gary Allan (Director) Sale 1,300 3.00 3,900
2011-04-21 Peterson Gary Allan (Director) Sale 600 3.00 1,800
2011-01-04 Peterson Gary Allan (Director) Sale 500 3.00 1,500
2011-01-03 Peterson Gary Allan (Director) Sale 1,000 3.00 3,000
2010-12-30 Peterson Gary Allan (Director) Sale 2,000 3.00 6,000
2010-12-29 Peterson Gary Allan (Director) Sale 500 3.00 1,500
2010-12-28 Peterson Gary Allan (Director) Sale 3,000 3.00 9,000
2010-12-27 Peterson Gary Allan (Director) Sale 468 3.00 1,404
2010-12-23 Peterson Gary Allan (Director) Sale 1,000 3.00 3,000
2010-12-22 Peterson Gary Allan (Director) Sale 2,000 3.00 6,000
2010-12-20 Peterson Gary Allan (Director) Sale 2,000 3.00 6,000
2010-12-17 Peterson Gary Allan (Director) Sale 500 3.00 1,500
2010-12-15 Peterson Gary Allan (Director) Sale 1,000 3.00 3,000
2010-12-13 Peterson Gary Allan (Director) Sale 2,000 3.00 6,000
2010-12-10 Peterson Gary Allan (Director) Sale 2,000 3.00 6,000
2010-12-08 Peterson Gary Allan (Director) Sale 2,500 3.00 7,500
2010-12-06 Peterson Gary Allan (Director) Sale 2,100 3.00 6,300
2010-09-17 Peterson Gary Allan (Director) Sale 2,500 3.00 7,500
2010-06-03 Peterson Gary Allan (Director) Buy 34,000 2.94 99,960

Insider trading activities including stock purchases, stock sales, and option exercises of DSRV listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Dentalserv.com (symbol DSRV, CIK number 1364896) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.