Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Lightstone Value Plus Real Estate Investment Trust (NONE) since 2010 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Lightstone Value Plus Real Estate Investment Trust. Table 2 shows the detailed insider transactions. This company's CIK number is 1296884.
Total stock buying since 2010: $5,414.
Total stock sales since 2010: $0.
Total stock option exercises since 2010: $0.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2011 | 459 | $4,360 | 0 | $0 | 0 | $0 |
2010 | 111 | $1,054 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2011-10 | 119 | $1,130 | 0 | $0 | 0 | $0 |
2011-07 | 116 | $1,102 | 0 | $0 | 0 | $0 |
2011-04 | 112 | $1,064 | 0 | $0 | 0 | $0 |
2011-01 | 112 | $1,064 | 0 | $0 | 0 | $0 |
2010-11 | 111 | $1,054 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-10-14 | De Vinck Bruno (COO, Senior VP, Secretary) | Buy | 119 | 9.50 | 1,130 |
2011-07-15 | De Vinck Bruno (COO, Senior VP, Secretary) | Buy | 116 | 9.50 | 1,102 |
2011-04-15 | De Vinck Bruno (COO, Senior VP, Secretary) | Buy | 112 | 9.50 | 1,064 |
2011-01-14 | De Vinck Bruno (COO, Senior VP, Secretary) | Buy | 112 | 9.50 | 1,064 |
2010-11-02 | De Vinck Bruno (COO, Senior VP, Secretary) | Buy | 111 | 9.50 | 1,054 |
Insider trading activities including stock purchases, stock sales, and option exercises of NONE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Lightstone Value Plus Real Estate Investment Trust (symbol NONE, CIK number 1296884) see the Securities and Exchange Commission (SEC) website.