Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Ammex Gold Mining Corp. (AMXG) since 2007 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data at Ammex Gold Mining Corp.. Table 2 shows the detailed insider transactions. The reporting company's CIK number is 1273507.
Total stock buying since 2007: $615,028.
Total stock sales since 2007: $0.
Total stock option exercises since 2007: $0.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2009 | 100,000 | $10,000 | 0 | $0 | 0 | $0 |
2008 | 2,142,857 | $74,999 | 0 | $0 | 0 | $0 |
2007 | 1,283,000 | $530,029 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2009-08 | 100,000 | $10,000 | 0 | $0 | 0 | $0 |
2008-10 | 2,142,857 | $74,999 | 0 | $0 | 0 | $0 |
2007-08 | 100,000 | $54,999 | 0 | $0 | 0 | $0 |
2007-07 | 1,000,000 | $400,000 | 0 | $0 | 0 | $0 |
2007-05 | 183,000 | $75,030 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-08-10 | Birge William Campbell (President) | Buy | 100,000 | .10 | 10,000 |
2008-10-21 | Birge William Campbell (President) | Buy | 2,142,857 | .04 | 74,999 |
2007-08-09 | Crupi Chris (pres) | Buy | 45,455 | .55 | 25,000 |
2007-08-09 | Reed Charles William (Director) | Buy | 54,545 | .55 | 29,999 |
2007-07-23 | Crupi Chris (pres) | Buy | 500,000 | .40 | 200,000 |
2007-07-23 | Reed Charles William (Director) | Buy | 500,000 | .40 | 200,000 |
2007-05-29 | Crupi Chris (pres) | Buy | 183,000 | .41 | 75,030 |
Insider trading activities including stock purchases, stock sales, and option exercises of AMXG listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Ammex Gold Mining Corp. (symbol AMXG, CIK number 1273507) see the Securities and Exchange Commission (SEC) website.