Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mastercard Inc (MA) since 2013 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mastercard Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1141391.
Total stock buying since 2013: $2,024,438.
Total stock sales since 2013: $8,966,513,380.
Total stock option exercises since 2013: $203,438,762.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 138,396 | $76,408,835 | 95,989 | $20,235,244 |
2024 | 0 | $0 | 6,066,867 | $2,749,183,367 | 133,713 | $20,686,106 |
2023 | 1,000 | $390,960 | 4,499,227 | $1,723,032,567 | 168,293 | $21,113,265 |
2022 | 0 | $0 | 2,714,858 | $975,231,560 | 45,599 | $5,487,261 |
2021 | 0 | $0 | 4,083,906 | $1,437,043,362 | 344,875 | $30,298,805 |
2020 | 1,000 | $265,000 | 3,292,011 | $1,023,504,580 | 483,335 | $33,532,097 |
2019 | 3,235 | $882,162 | 795,980 | $205,776,760 | 452,927 | $26,960,794 |
2018 | 2,475 | $486,015 | 394,071 | $73,449,302 | 351,128 | $13,089,441 |
2017 | 0 | $0 | 2,416,300 | $278,131,803 | 382,640 | $15,223,085 |
2016 | 0 | $0 | 2,581,328 | $242,604,254 | 348,568 | $10,184,870 |
2015 | 0 | $0 | 2,091,570 | $182,146,990 | 238,094 | $6,627,794 |
2014 | 4 | $301 | 0 | $0 | 0 | $0 |
2013 | 0 | $0 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-11-18 | Mastercard Foundation | Sale | 24,208 | 104.72 | 2,535,134 |
2016-11-17 | Mastercard Foundation | Sale | 48,416 | 104.27 | 5,048,238 |
2016-11-16 | Mastercard Foundation | Sale | 48,416 | 103.17 | 4,994,836 |
2016-11-15 | Mastercard Foundation | Sale | 48,416 | 102.40 | 4,957,652 |
2016-11-08 | Mastercard Foundation | Sale | 24,208 | 106.06 | 2,567,524 |
2016-11-07 | Mastercard Foundation | Sale | 24,208 | 105.46 | 2,553,024 |
2016-11-04 | Mastercard Foundation | Sale | 24,208 | 103.99 | 2,517,462 |
2016-11-03 | Mastercard Foundation | Sale | 24,208 | 104.08 | 2,519,617 |
2016-11-02 | Reeg Robert (Pres, MasterCard Technologies) | Sale | 6,000 | 104.81 | 628,872 |
2016-11-02 | Mastercard Foundation | Sale | 24,208 | 104.69 | 2,534,214 |
2016-11-01 | Mastercard Foundation | Sale | 24,208 | 106.15 | 2,569,703 |
2016-10-31 | Vosburg Craig (President, North America) | Sale | 15,760 | 107.88 | 1,700,204 |
2016-10-31 | Vosburg Craig (President, North America) | Option Ex | 15,760 | 33.04 | 520,710 |
2016-10-31 | Mastercard Foundation | Sale | 24,208 | 107.20 | 2,595,073 |
2016-10-28 | Mastercard Foundation | Sale | 24,208 | 106.87 | 2,587,036 |
2016-10-27 | Mastercard Foundation | Sale | 24,208 | 103.81 | 2,512,911 |
2016-10-26 | Fraccaro Michael (Chief Human Resources Officer) | Sale | 2,514 | 102.99 | 258,914 |
2016-10-26 | Mastercard Foundation | Sale | 24,208 | 103.04 | 2,494,416 |
2016-10-25 | Mastercard Foundation | Sale | 24,208 | 102.83 | 2,489,357 |
2016-10-24 | Mastercard Foundation | Sale | 24,208 | 103.22 | 2,498,773 |
2016-10-04 | Cairns Ann (President, Intl Markets) | Sale | 26,630 | 101.79 | 2,710,641 |
2016-10-04 | Cairns Ann (President, Intl Markets) | Option Ex | 12,630 | 42.04 | 531,003 |
2016-10-04 | Haythornthwaite Richard | Sale | 5,000 | 101.78 | 508,910 |
2016-08-11 | Mastercard Foundation | Sale | 28,016 | 96.51 | 2,703,908 |
2016-08-10 | Barzi Silvio | Sale | 9,600 | 96.47 | 926,073 |
2016-08-10 | Mastercard Foundation | Sale | 28,000 | 96.55 | 2,703,344 |
2016-08-09 | Mastercard Foundation | Sale | 28,000 | 96.86 | 2,712,164 |
2016-08-08 | Mastercard Foundation | Sale | 28,000 | 96.87 | 2,712,416 |
2016-08-08 | Hundmejean Martina (Chief Financial Officer) | Sale | 94,345 | 96.82 | 9,134,671 |
2016-08-08 | Hundmejean Martina (Chief Financial Officer) | Option Ex | 70,200 | 24.04 | 1,687,327 |
2016-08-05 | Mastercard Foundation | Sale | 28,000 | 96.60 | 2,704,884 |
2016-08-04 | Mastercard Foundation | Sale | 28,000 | 95.49 | 2,673,832 |
2016-08-03 | Mastercard Foundation | Sale | 28,000 | 95.09 | 2,662,520 |
2016-08-02 | Reeg Robert (Pres, MasterCard Technologies) | Sale | 6,000 | 94.79 | 568,716 |
2016-08-02 | Mastercard Foundation | Sale | 28,000 | 95.03 | 2,660,840 |
2016-07-29 | Mastercard Foundation | Sale | 28,000 | 95.57 | 2,676,016 |
2016-07-28 | Mastercard Foundation | Sale | 28,000 | 95.20 | 2,665,740 |
2016-07-27 | Mastercard Foundation | Sale | 28,000 | 93.22 | 2,610,272 |
2016-07-26 | Mastercard Foundation | Sale | 28,000 | 93.22 | 2,610,160 |
2016-07-25 | Mastercard Foundation | Sale | 28,000 | 92.92 | 2,601,760 |
2016-07-22 | Mastercard Foundation | Sale | 28,000 | 92.75 | 2,597,084 |
2016-07-21 | Mastercard Foundation | Sale | 28,000 | 93.21 | 2,609,852 |
2016-07-20 | Mastercard Foundation | Sale | 28,000 | 92.77 | 2,597,672 |
2016-07-19 | Mastercard Foundation | Sale | 28,000 | 91.93 | 2,574,012 |
2016-07-18 | Mastercard Foundation | Sale | 28,000 | 91.23 | 2,554,328 |
2016-07-15 | Mastercard Foundation | Sale | 28,000 | 91.12 | 2,551,248 |
2016-07-14 | Mastercard Foundation | Sale | 28,000 | 91.18 | 2,553,124 |
2016-05-10 | Forster Andrea L (Corporate Controller) | Sale | 13,480 | 97.02 | 1,307,816 |
2016-05-10 | Forster Andrea L (Corporate Controller) | Option Ex | 13,480 | 42.04 | 566,739 |
2016-05-03 | Banga Ajay (Chief Executive Officer) | Sale | 176,240 | 96.80 | 17,060,208 |
2016-05-03 | Banga Ajay (Chief Executive Officer) | Option Ex | 129,740 | 23.27 | 3,019,568 |
2016-05-02 | Reeg Robert (Pres, MasterCard Technologies) | Sale | 6,000 | 96.99 | 581,958 |
2016-05-02 | Flood Gary J (President, Gl Prod & Solutions) | Sale | 96,335 | 97.43 | 9,386,015 |
2016-05-02 | Flood Gary J (President, Gl Prod & Solutions) | Option Ex | 73,820 | 29.78 | 2,198,654 |
2016-04-15 | Garrow Ronald E (Chief Human Resources Officer) | Sale | 5,784 | 97.00 | 561,048 |
2016-04-15 | Garrow Ronald E (Chief Human Resources Officer) | Option Ex | 5,784 | 90.13 | 521,311 |
2016-04-04 | Murphy Timothy H (General Counsel) | Sale | 20,148 | 95.30 | 1,920,164 |
2016-04-04 | Murphy Timothy H (General Counsel) | Option Ex | 17,120 | 33.04 | 565,644 |
2016-04-04 | Garrow Ronald E (Chief Human Resources Officer) | Sale | 10,034 | 95.75 | 960,755 |
2016-04-04 | Garrow Ronald E (Chief Human Resources Officer) | Option Ex | 10,034 | 57.20 | 573,914 |
2016-02-09 | Mastercard Foundation | Sale | 53,925 | 81.95 | 4,419,099 |
2016-02-08 | Mastercard Foundation | Sale | 53,925 | 80.95 | 4,365,174 |
2016-02-05 | Mastercard Foundation | Sale | 53,925 | 84.20 | 4,540,485 |
2016-02-04 | Mastercard Foundation | Sale | 53,925 | 86.42 | 4,659,928 |
2016-02-03 | Mastercard Foundation | Sale | 53,925 | 85.50 | 4,610,425 |
2016-02-02 | Mastercard Foundation | Sale | 53,925 | 86.89 | 4,685,327 |
2016-02-01 | Mastercard Foundation | Sale | 53,925 | 88.03 | 4,746,855 |
2016-01-29 | Mastercard Foundation | Sale | 53,925 | 86.00 | 4,637,819 |
2016-01-28 | Mastercard Foundation | Sale | 53,925 | 84.21 | 4,540,808 |
2016-01-27 | Mastercard Foundation | Sale | 53,925 | 86.21 | 4,648,982 |
2016-01-26 | Mastercard Foundation | Sale | 53,925 | 87.02 | 4,692,499 |
2016-01-25 | Mastercard Foundation | Sale | 53,925 | 87.64 | 4,725,987 |
2016-01-22 | Mastercard Foundation | Sale | 53,925 | 88.18 | 4,755,214 |
2016-01-21 | Mastercard Foundation | Sale | 53,925 | 86.11 | 4,643,427 |
2016-01-20 | Mastercard Foundation | Sale | 53,925 | 84.30 | 4,546,093 |
2016-01-19 | Mastercard Foundation | Sale | 53,925 | 87.88 | 4,739,090 |
2016-01-15 | Mastercard Foundation | Sale | 53,925 | 88.70 | 4,783,363 |
2016-01-14 | Mastercard Foundation | Sale | 53,925 | 90.68 | 4,889,811 |
2015-11-11 | Mastercard Foundation | Sale | 4,419 | 101.18 | 447,110 |
2015-11-10 | Mastercard Foundation | Sale | 4,415 | 100.29 | 442,793 |
2015-11-09 | Mastercard Foundation | Sale | 4,415 | 100.34 | 442,983 |
2015-11-06 | Mastercard Foundation | Sale | 4,415 | 100.87 | 445,336 |
2015-11-05 | Mastercard Foundation | Sale | 4,415 | 100.41 | 443,288 |
2015-11-04 | Mastercard Foundation | Sale | 4,415 | 100.13 | 442,065 |
2015-11-03 | Mastercard Foundation | Sale | 4,415 | 99.86 | 440,873 |
2015-11-02 | Mastercard Foundation | Sale | 4,415 | 99.11 | 437,566 |
2015-10-30 | Mastercard Foundation | Sale | 4,415 | 99.69 | 440,144 |
2015-10-29 | Mastercard Foundation | Sale | 4,415 | 100.97 | 445,773 |
2015-10-28 | Mastercard Foundation | Sale | 4,415 | 99.41 | 438,886 |
2015-10-27 | Mastercard Foundation | Sale | 4,415 | 98.54 | 435,067 |
2015-10-26 | Mastercard Foundation | Sale | 4,415 | 99.37 | 438,722 |
2015-10-23 | Mastercard Foundation | Sale | 4,415 | 98.80 | 436,210 |
2015-10-22 | Mastercard Foundation | Sale | 4,415 | 98.00 | 432,670 |
2015-10-21 | Mastercard Foundation | Sale | 4,415 | 97.56 | 430,722 |
2015-10-20 | Mastercard Foundation | Sale | 4,415 | 97.50 | 430,449 |
2015-10-19 | Mastercard Foundation | Sale | 4,415 | 97.56 | 430,722 |
2015-10-14 | Mastercard Foundation | Sale | 4,415 | 95.58 | 421,972 |
2015-10-13 | Mastercard Foundation | Sale | 4,415 | 96.31 | 425,226 |
2015-10-01 | Haythornthwaite Richard | Sale | 3,000 | 90.54 | 271,611 |
2015-08-19 | Flood Gary J (President, Gl Prod & Solutions) | Sale | 19,400 | 96.76 | 1,877,066 |
2015-08-19 | Flood Gary J (President, Gl Prod & Solutions) | Option Ex | 14,000 | 24.04 | 336,504 |
2015-08-13 | Tian Edward | Sale | 10,500 | 97.41 | 1,022,805 |
2015-08-12 | Mastercard Foundation | Sale | 11,087 | 95.92 | 1,063,453 |
2015-08-11 | Mastercard Foundation | Sale | 11,081 | 97.27 | 1,077,871 |
2015-08-10 | Mastercard Foundation | Sale | 11,081 | 98.62 | 1,092,852 |
2015-08-07 | Mastercard Foundation | Sale | 11,081 | 97.08 | 1,075,710 |
2015-08-06 | Mastercard Foundation | Sale | 11,081 | 97.71 | 1,082,724 |
2015-08-06 | Hundmejean Martina (Chief Financial Officer) | Sale | 76,865 | 98.05 | 7,536,228 |
2015-08-06 | Hundmejean Martina (Chief Financial Officer) | Option Ex | 64,880 | 23.27 | 1,510,017 |
2015-08-05 | Mastercard Foundation | Sale | 11,081 | 98.37 | 1,090,037 |
2015-08-04 | Mastercard Foundation | Sale | 11,081 | 97.74 | 1,083,012 |
2015-07-31 | Mastercard Foundation | Sale | 11,081 | 98.04 | 1,086,414 |
2015-07-30 | Mastercard Foundation | Sale | 11,081 | 97.09 | 1,075,843 |
2015-07-29 | Mastercard Foundation | Sale | 11,081 | 94.87 | 1,051,243 |
2015-07-28 | Mastercard Foundation | Sale | 11,081 | 95.03 | 1,053,016 |
2015-07-27 | Mastercard Foundation | Sale | 11,081 | 94.86 | 1,051,154 |
2015-07-24 | Mastercard Foundation | Sale | 11,081 | 96.55 | 1,069,914 |
2015-07-23 | Mastercard Foundation | Sale | 11,081 | 96.00 | 1,063,764 |
2015-07-22 | Mastercard Foundation | Sale | 11,081 | 96.80 | 1,072,674 |
2015-07-21 | Mastercard Foundation | Sale | 11,081 | 96.86 | 1,073,327 |
2015-07-20 | Mastercard Foundation | Sale | 11,081 | 97.23 | 1,077,372 |
2015-07-20 | Forster Andrea L (Corporate Controller) | Sale | 1,486 | 97.00 | 144,142 |
2015-07-17 | Mastercard Foundation | Sale | 11,081 | 95.70 | 1,060,451 |
2015-07-16 | Mastercard Foundation | Sale | 11,081 | 95.69 | 1,060,285 |
2015-07-15 | Mastercard Foundation | Sale | 11,081 | 95.38 | 1,056,939 |
2015-07-06 | Murphy Timothy H (General Counsel) | Sale | 3,964 | 94.17 | 373,281 |
2015-06-11 | Forster Andrea L (Corporate Controller) | Sale | 1,485 | 95.00 | 141,075 |
2015-05-05 | Barzi Silvio (Director) | Sale | 5,290 | 91.14 | 482,130 |
2015-05-04 | Cairns Ann (President, Intl Markets) | Sale | 37,890 | 91.07 | 3,450,642 |
2015-05-04 | Cairns Ann (President, Intl Markets) | Option Ex | 37,890 | 42.04 | 1,593,009 |
2015-05-04 | Mcwilton Chris (President, North America) | Sale | 23,448 | 91.62 | 2,148,211 |
2015-05-04 | Mcwilton Chris (President, North America) | Option Ex | 17,040 | 24.04 | 409,573 |
2015-05-04 | Banga Ajay (Chief Executive Officer) | Sale | 99,870 | 91.69 | 9,157,579 |
2015-05-04 | Banga Ajay (Chief Executive Officer) | Option Ex | 64,870 | 23.27 | 1,509,784 |
2015-04-01 | Haythornthwaite Richard (Director) | Sale | 3,000 | 86.24 | 258,708 |
2015-03-13 | Mcwilton Chris (President, North America) | Sale | 6,000 | 88.30 | 529,812 |
2015-03-06 | Flood Gary J (President, Gl Prod & Solutions) | Sale | 13,136 | 91.11 | 1,196,781 |
2015-03-02 | Garrow Ronald E (Chief Human Resources Officer) | Sale | 10,034 | 90.00 | 903,060 |
2015-03-02 | Garrow Ronald E (Chief Human Resources Officer) | Option Ex | 10,034 | 57.20 | 573,924 |
2015-02-25 | Forster Andrea L (Corporate Controller) | Sale | 1,485 | 92.00 | 136,620 |
2015-02-18 | Reeg Robert (Pres, MasterCard Technologies) | Sale | 8,100 | 87.53 | 708,968 |
2015-02-12 | Mastercard Foundation | Sale | 70,673 | 86.19 | 6,091,164 |
2015-02-12 | Hundmejean Martina (Chief Financial Officer) | Sale | 2,018 | 86.33 | 174,224 |
2015-02-11 | Mastercard Foundation | Sale | 70,664 | 84.39 | 5,963,193 |
2015-02-10 | Mastercard Foundation | Sale | 70,664 | 84.32 | 5,958,176 |
2015-02-10 | Mcwilton Chris (President, North America) | Sale | 29,380 | 85.11 | 2,500,531 |
2015-02-10 | Mcwilton Chris (President, North America) | Option Ex | 29,380 | 23.66 | 694,983 |
2015-02-09 | Mastercard Foundation | Sale | 70,664 | 84.09 | 5,942,347 |
2015-02-06 | Mastercard Foundation | Sale | 70,664 | 85.00 | 6,006,228 |
2015-02-05 | Mastercard Foundation | Sale | 70,664 | 84.60 | 5,978,386 |
2015-02-04 | Mastercard Foundation | Sale | 70,664 | 84.26 | 5,954,148 |
2015-02-03 | Mastercard Foundation | Sale | 70,664 | 82.90 | 5,857,762 |
2015-02-02 | Mastercard Foundation | Sale | 70,664 | 81.98 | 5,792,752 |
2015-01-30 | Mastercard Foundation | Sale | 70,664 | 82.84 | 5,853,523 |
2015-01-29 | Mastercard Foundation | Sale | 70,664 | 80.51 | 5,689,441 |
2015-01-28 | Mastercard Foundation | Sale | 70,664 | 82.25 | 5,812,043 |
2015-01-27 | Mastercard Foundation | Sale | 70,664 | 81.73 | 5,775,298 |
2015-01-26 | Mastercard Foundation | Sale | 70,664 | 83.31 | 5,887,300 |
2015-01-23 | Mastercard Foundation | Sale | 70,664 | 84.23 | 5,951,887 |
2015-01-22 | Mastercard Foundation | Sale | 70,664 | 83.49 | 5,899,808 |
2015-01-21 | Mastercard Foundation | Sale | 70,664 | 83.84 | 5,924,257 |
2015-01-20 | Mastercard Foundation | Sale | 70,664 | 83.57 | 5,905,673 |
2015-01-16 | Mastercard Foundation | Sale | 70,664 | 82.67 | 5,841,580 |
2015-01-15 | Mastercard Foundation | Sale | 70,664 | 83.06 | 5,868,998 |
2015-01-05 | Olivie Marc (Director) | Sale | 12,000 | 84.41 | 1,012,920 |
2014-05-12 | Hundmejean Martina (Chief Financial Officer) | Buy | 2 | 74.91 | 149 |
2014-02-11 | Hundmejean Martina (Chief Financial Officer) | Buy | 2 | 76.46 | 152 |
2013-05-10 | Hundmejean Martina (Chief Financial Officer) | Buy | 0 | 555.94 | 0 |
2013-02-11 | Hundmejean Martina (Chief Financial Officer) | Buy | 0 | 524.02 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of MA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mastercard Inc (symbol MA, CIK number 1141391) see the Securities and Exchange Commission (SEC) website.