Insider Trading activities at Cyop Systems International Inc (CYOS)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Cyop Systems International Inc (CYOS) since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data at Cyop Systems International Inc. Table 2 shows the detailed insider transactions. The reporting company's CIK number is 1111698.

Total stock buying since 2005: $15,400.
Total stock sales since 2005: $378,918.
Total stock option exercises since 2005: $0.

▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies


Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Cyop Systems International Inc (CYOS).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2006 1,600,000 $15,400 4,453,000 $66,515 0 $0
2005 0 $0 10,446,500 $312,403 0 $0

Table 2. Monthly summary of insider trading at Cyop Systems International Inc (CYOS).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2006-11 600,000 $2,100 0 $0 0 $0
2006-10 300,000 $1,900 0 $0 0 $0
2006-09 200,000 $2,200 0 $0 0 $0
2006-08 200,000 $3,500 0 $0 0 $0
2006-07 300,000 $5,700 0 $0 0 $0
2006-05 0 $0 1,000,000 $10,800 0 $0
2006-04 0 $0 1,273,000 $16,295 0 $0
2006-03 0 $0 850,000 $13,450 0 $0
2006-01 0 $0 1,330,000 $25,970 0 $0
2005-09 0 $0 995,000 $0 0 $0
2005-08 0 $0 200,000 $9,200 0 $0
2005-07 0 $0 2,200,000 $82,600 0 $0
2005-06 0 $0 5,951,500 $203,303 0 $0
2005-05 0 $0 1,100,000 $17,300 0 $0

Table 3. Detailed insider trading at Cyop Systems International Inc (CYOS)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2006-11-21 Smyth Patrick Lw (President) Buy 300,000 .00 900
2006-11-07 Smyth Patrick Lw (President) Buy 300,000 .00 1,200
2006-10-12 Smyth Patrick Lw (President) Buy 100,000 .01 500
2006-10-02 Smyth Patrick Lw (President) Buy 200,000 .01 1,400
2006-09-19 Smyth Patrick Lw (President) Buy 200,000 .01 2,200
2006-08-09 Smyth Patrick Lw (President) Buy 100,000 .02 1,900
2006-08-08 Smyth Patrick Lw (President) Buy 100,000 .02 1,600
2006-07-25 Smyth Patrick Lw (President) Buy 300,000 .02 5,700
2006-05-11 White Mitch (Chairman, CEO) Sale 200,000 .01 2,000
2006-05-09 White Mitch (Chairman, CEO) Sale 200,000 .01 2,200
2006-05-08 White Mitch (Chairman, CEO) Sale 200,000 .01 2,200
2006-05-04 White Mitch (Chairman, CEO) Sale 400,000 .01 4,400
2006-04-25 White Mitch (Chairman, CEO) Sale 400,000 .01 4,800
2006-04-24 White Mitch (Chairman, CEO) Sale 350,000 .01 4,200
2006-04-24 Carley Andrea (Secretary) Sale 50,000 .01 600
2006-04-12 White Mitch (Chairman, CEO) Sale 100,000 .01 1,400
2006-04-12 Carley Andrea (Secretary) Sale 100,000 .01 1,400
2006-04-11 Carley Andrea (Secretary) Sale 200,000 .01 2,800
2006-04-04 White Mitch (Chairman, CEO) Sale 73,000 .01 1,095
2006-03-27 White Mitch (Chairman, CEO) Sale 400,000 .02 7,600
2006-03-20 Carley Andrea (Secretary) Sale 100,000 .01 1,300
2006-03-17 Carley Andrea (Secretary) Sale 200,000 .01 2,600
2006-03-16 Carley Andrea (Secretary) Sale 150,000 .01 1,950
2006-01-24 White Mitch (Chairman, CEO) Sale 200,000 .02 3,400
2006-01-23 Samson Gordon (Chief Financial Officer) Sale 300,000 .02 6,000
2006-01-23 White Mitch (Chairman, CEO) Sale 600,000 .02 12,000
2006-01-13 Samson Gordon (Chief Financial Officer) Sale 30,000 .02 570
2006-01-10 Samson Gordon (Chief Financial Officer) Sale 200,000 .02 4,000
2005-09-26 White Mitch (Chairman, CEO) Sale 995,000 .00 0
2005-08-18 Samson Gordon (Chief Financial Officer) Sale 200,000 .05 9,200
2005-07-25 Samson Gordon (Chief Financial Officer) Sale 800,000 .04 33,600
2005-07-13 Carley Andrea (Corporate Secretary) Sale 1,400,000 .04 49,000
2005-06-29 Peterson Randy S E Sale 2,000,000 .04 88,000
2005-06-10 Smyth Patrick Lw (President) Sale 850,000 .04 36,550
2005-06-10 Samson Gordon (Chief Financial Officer) Sale 1,127,500 .05 51,865
2005-06-01 Mackinnon Norman J R C A Sale 1,174,000 .01 14,088
2005-06-01 Carley Andrea (Corporate Secretary) Sale 800,000 .02 12,800
2005-05-31 Samson Gordon (Chief Financial Officer) Sale 800,000 .02 12,800
2005-05-27 Smyth Patrick Lw (President) Sale 300,000 .01 4,500

Insider trading activities including stock purchases, stock sales, and option exercises of CYOS listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Cyop Systems International Inc (symbol CYOS, CIK number 1111698) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.