Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Salesforce, Inc. (CRM)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Salesforce, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1108524.
Total stock buying since 2014: $111,628,334.
Total stock sales since 2014: $5,700,858,457.
Total stock option exercises since 2014: $1,241,587,996.
Table 3. Detailed insider trading at Salesforce, Inc. (CRM) , Part 27
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2018-07-02 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.62 | 693,100 |
2018-06-29 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 136.94 | 684,695 |
2018-06-28 | Roos John Victor (Director) | Sale | 176 | 134.06 | 23,594 |
2018-06-28 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 134.78 | 673,884 |
2018-06-28 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 134.69 | 1,346,940 |
2018-06-28 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-27 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 135.27 | 676,365 |
2018-06-26 | Hawkins Mark J (President and CFO) | Sale | 16,846 | 134.75 | 2,269,914 |
2018-06-26 | Hawkins Mark J (President and CFO) | Option Ex | 16,846 | 72.07 | 1,214,040 |
2018-06-26 | Harris Parker (Co-Founder and CTO) | Sale | 2,050 | 134.92 | 276,586 |
2018-06-26 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 135.68 | 678,409 |
2018-06-26 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 134.72 | 1,347,210 |
2018-06-26 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-25 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 133.47 | 667,335 |
2018-06-22 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 135.88 | 679,415 |
2018-06-21 | Roos John Victor (Director) | Sale | 176 | 139.16 | 24,492 |
2018-06-21 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.64 | 693,180 |
2018-06-21 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 139.08 | 1,390,830 |
2018-06-21 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-20 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 140.74 | 703,690 |
2018-06-19 | Wojcicki Susan (Director) | Buy | 6,000 | 138.11 | 828,648 |
2018-06-19 | Harris Parker (Co-Founder and CTO) | Sale | 2,050 | 138.08 | 283,064 |
2018-06-19 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.85 | 694,275 |
2018-06-19 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 138.52 | 1,385,160 |
2018-06-19 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-18 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.47 | 692,370 |
2018-06-15 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 1,843 | 137.85 | 254,057 |
2018-06-15 | Conway Craig (Director) | Sale | 508 | 137.85 | 70,027 |
2018-06-15 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.14 | 690,695 |
2018-06-14 | Roos John Victor (Director) | Sale | 176 | 137.00 | 24,112 |
2018-06-14 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 138.47 | 692,340 |
2018-06-14 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 137.96 | 1,379,570 |
2018-06-14 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-13 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 136.77 | 683,840 |
2018-06-12 | Harris Parker (Co-Founder and CTO) | Sale | 1,808 | 134.96 | 244,007 |
2018-06-12 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 136.43 | 682,140 |
2018-06-12 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 135.57 | 1,355,660 |
2018-06-12 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-11 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 134.24 | 671,175 |
2018-06-11 | Robertson Sanford (Director) | Sale | 30,000 | 134.05 | 4,021,620 |
2018-06-08 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 132.58 | 662,895 |
2018-06-07 | Roos John Victor (Director) | Sale | 176 | 135.55 | 23,856 |
2018-06-07 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 133.59 | 667,975 |
2018-06-07 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 134.66 | 1,346,560 |
2018-06-07 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-06 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 135.10 | 675,490 |
2018-06-05 | Harris Parker (Co-Founder and CTO) | Sale | 1,700 | 133.00 | 226,100 |
2018-06-05 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 133.88 | 669,410 |
2018-06-05 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 133.77 | 1,337,690 |
2018-06-05 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-06-04 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 131.62 | 658,120 |
2018-06-01 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 4,345 | 130.00 | 564,850 |
2018-06-01 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 4,345 | 59.34 | 257,832 |
2018-06-01 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 129.94 | 649,675 |
2018-06-01 | Hassenfeld Alan G (Director) | Sale | 25,000 | 130.54 | 3,263,450 |
2018-05-31 | Roos John Victor (Director) | Sale | 176 | 129.30 | 22,756 |
2018-05-31 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 129.86 | 649,295 |
2018-05-31 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 129.37 | 1,293,720 |
2018-05-31 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-30 | Allanson Joe (Chief Accounting Officer) | Sale | 268 | 132.49 | 35,507 |
2018-05-30 | Wojcicki Susan (Director) | Buy | 6,000 | 132.15 | 792,918 |
2018-05-30 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 130.54 | 652,700 |
2018-05-29 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 543 | 126.76 | 68,832 |
2018-05-29 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 380 | 126.76 | 48,170 |
2018-05-29 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 760 | 126.76 | 96,340 |
2018-05-29 | Allanson Joe (Chief Accounting Officer) | Sale | 272 | 126.76 | 34,479 |
2018-05-29 | Hawkins Mark J (President and CFO) | Sale | 17,787 | 126.94 | 2,257,828 |
2018-05-29 | Hawkins Mark J (President and CFO) | Option Ex | 16,845 | 72.07 | 1,213,968 |
2018-05-29 | Harris Parker (Co-Founder and CTO) | Sale | 2,460 | 126.76 | 311,822 |
2018-05-29 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 126.97 | 634,875 |
2018-05-29 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 127.14 | 1,271,400 |
2018-05-29 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-26 | Hawkins Mark J (President and CFO) | Option Ex | 1,876 | .00 | 0 |
2018-05-25 | Robbins Cynthia G. (Pres. and Chief People Officer) | Option Ex | 1,080 | .00 | 0 |
2018-05-25 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 756 | .00 | 0 |
2018-05-25 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 20,855 | 128.42 | 2,678,115 |
2018-05-25 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 22,367 | 29.67 | 1,237,535 |
2018-05-25 | Allanson Joe (Chief Accounting Officer) | Option Ex | 540 | .00 | 0 |
2018-05-25 | Harris Parker (Co-Founder and CTO) | Option Ex | 1,512 | .00 | 0 |
2018-05-25 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 128.40 | 641,985 |
2018-05-24 | Allanson Joe (Chief Accounting Officer) | Sale | 317 | 128.81 | 40,832 |
2018-05-24 | Roos John Victor (Director) | Sale | 137 | 128.81 | 17,646 |
2018-05-24 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 128.46 | 642,285 |
2018-05-24 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 128.45 | 1,284,540 |
2018-05-24 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-23 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 357 | 125.95 | 44,965 |
2018-05-23 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 452 | 125.95 | 56,931 |
2018-05-23 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 1,452 | 125.95 | 182,886 |
2018-05-23 | Allanson Joe (Chief Accounting Officer) | Sale | 323 | 125.95 | 40,683 |
2018-05-23 | Hawkins Mark J (President and CFO) | Sale | 1,090 | 125.95 | 137,290 |
2018-05-23 | Harris Parker (Co-Founder and CTO) | Sale | 1,297 | 125.95 | 163,363 |
2018-05-23 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 126.64 | 633,185 |
2018-05-23 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 1,039 | 125.95 | 130,867 |
2018-05-22 | Robbins Cynthia G. (Pres. and Chief People Officer) | Option Ex | 827 | .00 | 0 |
2018-05-22 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 981 | .00 | 0 |
2018-05-22 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 2,889 | .00 | 0 |
2018-05-22 | Allanson Joe (Chief Accounting Officer) | Option Ex | 640 | .00 | 0 |
2018-05-22 | Hawkins Mark J (President and CFO) | Option Ex | 2,167 | .00 | 0 |
2018-05-22 | Harris Parker (Co-Founder and CTO) | Sale | 1,700 | 126.66 | 215,322 |
2018-05-22 | Harris Parker (Co-Founder and CTO) | Option Ex | 2,580 | .00 | 0 |
2018-05-22 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 126.14 | 630,725 |
2018-05-22 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 126.56 | 1,265,630 |
2018-05-22 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 12,068 | 29.67 | 593,400 |
2018-05-21 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 127.42 | 637,110 |
2018-05-18 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 126.96 | 634,805 |
2018-05-17 | Roos John Victor (Director) | Sale | 143 | 129.32 | 18,492 |
2018-05-17 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 127.80 | 639,015 |
2018-05-17 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 128.52 | 1,285,240 |
2018-05-17 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-16 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 128.53 | 642,660 |
2018-05-15 | Conway Craig (Director) | Sale | 250 | 126.93 | 31,732 |
2018-05-15 | Harris Parker (Co-Founder and CTO) | Sale | 1,700 | 126.93 | 215,781 |
2018-05-15 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 127.65 | 638,255 |
2018-05-15 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 127.01 | 1,270,140 |
2018-05-15 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-14 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 129.47 | 647,360 |
2018-05-11 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 129.88 | 649,425 |
2018-05-10 | Roos John Victor (Director) | Sale | 143 | 129.90 | 18,575 |
2018-05-10 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 130.37 | 651,870 |
2018-05-10 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 129.93 | 1,299,259 |
2018-05-10 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-09 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 166,299 | 129.09 | 21,466,706 |
2018-05-09 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 166,299 | 78.28 | 13,017,885 |
2018-05-09 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 128.95 | 644,770 |
2018-05-08 | Harris Parker (Co-Founder and CTO) | Sale | 1,700 | 126.59 | 215,203 |
2018-05-08 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 127.95 | 639,760 |
2018-05-08 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 126.80 | 1,268,000 |
2018-05-08 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-07 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 126.57 | 632,870 |
2018-05-04 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 124.72 | 623,615 |
2018-05-03 | Roos John Victor (Director) | Sale | 143 | 122.69 | 17,544 |
2018-05-03 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 123.67 | 618,370 |
2018-05-03 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 122.94 | 1,229,350 |
2018-05-03 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-05-02 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 122.96 | 614,780 |
2018-05-01 | Harris Parker (Co-Founder and CTO) | Sale | 1,934 | 120.70 | 233,433 |
2018-05-01 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 121.94 | 609,715 |
2018-05-01 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 120.76 | 1,207,610 |
2018-05-01 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-04-30 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 120.95 | 604,765 |
2018-04-27 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 120.65 | 603,245 |
2018-04-26 | Roos John Victor (Director) | Sale | 143 | 118.70 | 16,974 |
2018-04-26 | Hawkins Mark J (President and CFO) | Sale | 16,846 | 118.94 | 2,003,612 |
2018-04-26 | Hawkins Mark J (President and CFO) | Option Ex | 16,846 | 72.07 | 1,214,040 |
2018-04-26 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 120.32 | 601,590 |
2018-04-26 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 119.07 | 1,190,710 |
2018-04-26 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-04-25 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 116.67 | 583,355 |
2018-04-24 | Harris Parker (Co-Founder and CTO) | Sale | 1,750 | 123.53 | 216,177 |
2018-04-24 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 120.24 | 601,220 |
Insider trading activities including stock purchases, stock sales, and option exercises
of CRM listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Salesforce, Inc. (symbol CRM,
CIK number 1108524) see
the Securities and Exchange Commission (SEC) website.