Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Marijuana Co Of America, Inc. (MCOA) since 2017 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Marijuana Co Of America, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1078799.
Total stock buying since 2017: $589,302.
Total stock sales since 2017: $5,980,598.
Total stock option exercises since 2017: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2021 | 0 | $0 | 10,095,237 | $42,761 | 0 | $0 |
2020 | 12,928,572 | $11,428 | 9,746,818 | $17,169 | 0 | $0 |
2019 | 0 | $0 | 39,073,375 | $543,970 | 0 | $0 |
2018 | 0 | $0 | 91,914,892 | $2,799,356 | 0 | $0 |
2017 | 23,816,809 | $577,874 | 81,941,484 | $2,577,342 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-05-18 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 100,000 | .03 | 3,100 |
2018-05-18 | Steinberg Donald J (President) | Sale | 100,000 | .03 | 3,000 |
2018-05-17 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 100,000 | .03 | 3,000 |
2018-05-17 | Steinberg Donald J (President) | Sale | 75,000 | .03 | 2,175 |
2018-05-16 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 175,000 | .03 | 5,075 |
2018-05-14 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 300,000 | .03 | 8,700 |
2018-05-11 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 350,000 | .03 | 10,500 |
2018-05-09 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 300,000 | .03 | 8,700 |
2018-05-01 | Hymers Iii R. Leslie (Chief Financial Officer) | Sale | 500,000 | .03 | 14,500 |
2018-04-26 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 250,000 | .03 | 7,500 |
2018-04-25 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 650,000 | .03 | 19,500 |
2018-03-08 | Steinberg Donald J (President) | Sale | 596,707 | .02 | 11,934 |
2018-03-07 | Steinberg Donald J (President) | Sale | 1,048,900 | .02 | 20,978 |
2018-03-06 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-03-05 | Steinberg Donald J (President) | Sale | 800,000 | .02 | 16,000 |
2018-03-02 | Steinberg Donald J (President) | Sale | 700,000 | .02 | 14,000 |
2018-03-01 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 649,384 | .02 | 14,935 |
2018-03-01 | Steinberg Donald J (President) | Sale | 860,000 | .02 | 17,200 |
2018-02-28 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 525,505 | .02 | 12,086 |
2018-02-28 | Steinberg Donald J (President) | Sale | 393,000 | .02 | 7,860 |
2018-02-27 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 550,000 | .02 | 12,650 |
2018-02-27 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-02-26 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,200,000 | .03 | 32,400 |
2018-02-26 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-02-23 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 13,500 |
2018-02-23 | Steinberg Donald J (President) | Sale | 890,700 | .02 | 17,814 |
2018-02-22 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,000,000 | .03 | 28,000 |
2018-02-22 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-02-21 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 750,000 | .03 | 22,500 |
2018-02-21 | Steinberg Donald J (President) | Sale | 300,000 | .02 | 6,000 |
2018-02-20 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 14,500 |
2018-02-16 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-02-15 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 14,500 |
2018-02-15 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 20,000 |
2018-02-13 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 2,643,293 | .03 | 79,298 |
2018-02-13 | Steinberg Donald J (President) | Sale | 387,089 | .03 | 11,612 |
2018-02-12 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 16,000 |
2018-02-12 | Steinberg Donald J (President) | Sale | 1,112,911 | .03 | 34,500 |
2018-02-08 | Steinberg Donald J (President) | Sale | 500,000 | .04 | 18,000 |
2018-02-06 | Steinberg Donald J (President) | Sale | 830,691 | .03 | 24,920 |
2018-02-05 | Steinberg Donald J (President) | Sale | 938,440 | .03 | 28,153 |
2018-02-01 | Steinberg Donald J (President) | Sale | 741,990 | .03 | 22,259 |
2018-01-31 | Steinberg Donald J (President) | Sale | 238,737 | .04 | 8,833 |
2018-01-30 | Steinberg Donald J (President) | Sale | 1,000,000 | .04 | 35,000 |
2018-01-29 | Steinberg Donald J (President) | Sale | 974,835 | .04 | 37,043 |
2018-01-26 | Steinberg Donald J (President) | Sale | 1,000,000 | .04 | 40,000 |
2018-01-25 | Steinberg Donald J (President) | Sale | 686,000 | .04 | 27,440 |
2018-01-04 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 416,314 | .05 | 19,150 |
2018-01-03 | Larsen Charles John | Sale | 647,024 | .07 | 42,056 |
2018-01-03 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 501,868 | .07 | 35,130 |
2018-01-02 | Larsen Charles John | Sale | 465,504 | .06 | 28,395 |
2018-01-02 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .06 | 31,000 |
2017-12-29 | Larsen Charles John | Sale | 82,000 | .06 | 4,838 |
2017-12-29 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 850,000 | .06 | 49,300 |
2017-12-28 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 750,000 | .06 | 41,250 |
2017-12-27 | Larsen Charles John | Sale | 1,000,000 | .05 | 47,000 |
2017-12-27 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,500,000 | .06 | 84,000 |
2017-12-26 | Larsen Charles John | Sale | 2,000,000 | .04 | 86,000 |
2017-12-22 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 300,000 | .04 | 12,300 |
2017-12-20 | Steinberg Donald J (President) | Buy | 2,832,284 | .04 | 116,123 |
2017-12-19 | Steinberg Donald J (President) | Buy | 1,162,716 | .04 | 41,857 |
2017-12-18 | Steinberg Donald J (President) | Buy | 2,705,000 | .04 | 94,675 |
2017-12-15 | Larsen Charles John | Sale | 600,000 | .03 | 19,800 |
2017-12-14 | Larsen Charles John | Sale | 828,360 | .03 | 28,164 |
2017-12-13 | Larsen Charles John | Sale | 1,154,585 | .03 | 36,946 |
2017-12-12 | Larsen Charles John | Sale | 700,000 | .03 | 21,000 |
2017-12-12 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 403,020 | .03 | 12,090 |
2017-12-11 | Larsen Charles John | Sale | 500,000 | .03 | 14,500 |
2017-12-11 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 14,500 |
2017-12-08 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 410,000 | .03 | 11,070 |
2017-12-07 | Hymers Robert Leslie Iii (Chief Financial Officer) | Buy | 17,116,809 | .02 | 325,219 |
2017-12-07 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 600,000 | .03 | 16,200 |
2017-12-06 | Larsen Charles John | Sale | 836,226 | .03 | 22,578 |
2017-12-05 | Larsen Charles John | Sale | 600,000 | .03 | 16,800 |
2017-12-04 | Larsen Charles John | Sale | 500,000 | .03 | 14,000 |
2017-12-04 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .29 | 144,500 |
2017-12-01 | Larsen Charles John | Sale | 1,463,000 | .03 | 36,575 |
2017-12-01 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,500,000 | .03 | 39,000 |
2017-11-30 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 12,500 |
2017-11-30 | Steinberg Donald J (President) | Sale | 951,879 | .02 | 22,845 |
2017-11-29 | Larsen Charles John | Sale | 1,000,000 | .03 | 27,000 |
2017-11-29 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 600,000 | .03 | 16,200 |
2017-11-29 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 22,000 |
2017-11-28 | Larsen Charles John | Sale | 698,175 | .03 | 19,548 |
2017-11-28 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 13,500 |
2017-11-28 | Steinberg Donald J (President) | Sale | 698,175 | .03 | 18,152 |
2017-11-27 | Larsen Charles John | Sale | 1,000,000 | .03 | 26,000 |
2017-11-27 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,000,000 | .03 | 26,000 |
2017-11-27 | Steinberg Donald J (President) | Sale | 1,400,000 | .02 | 33,600 |
2017-11-22 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 22,000 |
2017-11-21 | Larsen Charles John | Sale | 500,000 | .02 | 11,000 |
2017-11-21 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 309,507 | .02 | 7,118 |
2017-11-21 | Steinberg Donald J (President) | Sale | 500,000 | .02 | 11,000 |
2017-11-20 | Larsen Charles John | Sale | 1,000,000 | .02 | 22,000 |
2017-11-20 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,200 | .02 | 11,504 |
2017-11-20 | Steinberg Donald J (President) | Sale | 500,200 | .02 | 11,004 |
2017-11-17 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .02 | 11,500 |
2017-11-17 | Steinberg Donald J (President) | Sale | 900,000 | .02 | 19,800 |
2017-11-16 | Steinberg Donald J (President) | Sale | 1,164,249 | .02 | 25,613 |
2017-11-15 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 650,000 | .02 | 14,950 |
2017-11-15 | Steinberg Donald J (President) | Sale | 1,474,804 | .02 | 32,445 |
2017-11-14 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 800,000 | .02 | 17,600 |
2017-11-14 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 22,000 |
2017-11-13 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .02 | 11,500 |
2017-11-13 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 23,000 |
2017-11-10 | Steinberg Donald J (President) | Sale | 1,000,000 | .02 | 24,000 |
2017-11-09 | Steinberg Donald J (President) | Sale | 500,000 | .02 | 12,000 |
2017-11-06 | Steinberg Donald J (President) | Sale | 500,000 | .03 | 12,500 |
2017-11-03 | Steinberg Donald J (President) | Sale | 586,613 | .03 | 14,665 |
2017-11-01 | Steinberg Donald J (President) | Sale | 700,000 | .02 | 16,100 |
2017-10-31 | Steinberg Donald J (President) | Sale | 500,518 | .03 | 12,512 |
2017-10-30 | Steinberg Donald J (President) | Sale | 741,990 | .02 | 17,807 |
2017-10-25 | Steinberg Donald J (President) | Sale | 900,000 | .02 | 20,700 |
2017-10-24 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 601,010 | .24 | 144,242 |
2017-10-24 | Steinberg Donald J (President) | Sale | 400,000 | .02 | 8,800 |
2017-10-20 | Steinberg Donald J (President) | Sale | 800,000 | .02 | 18,400 |
2017-10-19 | Steinberg Donald J (President) | Sale | 249,483 | .03 | 6,237 |
2017-10-18 | Steinberg Donald J (President) | Sale | 300,089 | .03 | 7,502 |
2017-10-16 | Steinberg Donald J (President) | Sale | 300,000 | .03 | 7,500 |
2017-10-12 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 13,000 |
2017-10-12 | Steinberg Donald J (President) | Sale | 350,000 | .03 | 9,100 |
2017-10-11 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 120,000 | .03 | 3,240 |
2017-10-11 | Steinberg Donald J (President) | Sale | 300,000 | .03 | 8,100 |
2017-10-10 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 500,000 | .03 | 14,000 |
2017-09-29 | Larsen Charles John | Sale | 400,000 | .02 | 9,600 |
2017-09-28 | Larsen Charles John | Sale | 800,000 | .02 | 18,400 |
2017-09-28 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 700,000 | .02 | 16,800 |
2017-09-27 | Larsen Charles John | Sale | 692,500 | .02 | 15,235 |
2017-09-26 | Larsen Charles John | Sale | 210,000 | .02 | 4,620 |
2017-09-25 | Larsen Charles John | Sale | 465,398 | .02 | 10,238 |
2017-09-22 | Larsen Charles John | Sale | 600,000 | .02 | 13,200 |
2017-09-19 | Larsen Charles John | Sale | 599,231 | .03 | 14,980 |
2017-09-19 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 712,805 | .03 | 17,820 |
2017-09-18 | Larsen Charles John | Sale | 395,400 | .03 | 9,885 |
2017-09-15 | Larsen Charles John | Sale | 537,475 | .03 | 13,436 |
2017-09-15 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 376,170 | .03 | 9,404 |
2017-09-14 | Larsen Charles John | Sale | 800,000 | .03 | 20,000 |
2017-09-14 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 450,000 | .03 | 11,700 |
2017-09-13 | Larsen Charles John | Sale | 507,768 | .03 | 13,201 |
2017-09-13 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 300,000 | .03 | 7,800 |
2017-09-12 | Larsen Charles John | Sale | 735,000 | .03 | 18,375 |
2017-09-11 | Larsen Charles John | Sale | 650,000 | .03 | 16,250 |
2017-09-08 | Larsen Charles John | Sale | 700,000 | .02 | 16,800 |
2017-09-07 | Larsen Charles John | Sale | 500,000 | .03 | 12,500 |
2017-09-06 | Larsen Charles John | Sale | 901,935 | .03 | 22,548 |
2017-09-05 | Larsen Charles John | Sale | 356,867 | .03 | 9,278 |
2017-09-01 | Larsen Charles John | Sale | 508,500 | .02 | 12,204 |
2017-09-01 | Steinberg Donald J (President) | Sale | 545,611 | .03 | 13,640 |
2017-08-31 | Steinberg Donald J (President) | Sale | 1,330,486 | .03 | 33,262 |
2017-08-29 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 600,000 | .03 | 16,800 |
2017-08-28 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,640,000 | .03 | 45,920 |
2017-08-28 | Steinberg Donald J (President) | Sale | 500,412 | .03 | 14,511 |
2017-08-25 | Steinberg Donald J (President) | Sale | 500,000 | .03 | 14,000 |
2017-08-24 | Steinberg Donald J (President) | Sale | 1,500,000 | .03 | 43,500 |
2017-08-23 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 600,000 | .03 | 17,400 |
2017-08-23 | Steinberg Donald J (President) | Sale | 499,830 | .03 | 14,495 |
2017-08-22 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,000,000 | .03 | 29,000 |
2017-08-22 | Steinberg Donald J (President) | Sale | 500,000 | .03 | 15,000 |
2017-08-21 | Steinberg Donald J (President) | Sale | 500,000 | .03 | 15,500 |
2017-08-17 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,942,630 | .03 | 58,278 |
2017-08-16 | Steinberg Donald J (President) | Sale | 400,000 | .03 | 12,000 |
2017-08-15 | Steinberg Donald J (President) | Sale | 440,000 | .03 | 13,200 |
2017-08-11 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,260,798 | .03 | 39,084 |
2017-08-10 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 376,013 | .03 | 12,408 |
2017-08-09 | Steinberg Donald J (President) | Sale | 502,762 | .04 | 17,596 |
2017-08-08 | Hymers Robert Leslie Iii (Chief Financial Officer) | Sale | 1,962,775 | .03 | 66,734 |
2017-08-08 | Steinberg Donald J (President) | Sale | 991,162 | .03 | 33,699 |
2017-07-28 | Steinberg Donald J (President) | Sale | 1,009,440 | .03 | 33,311 |
2017-07-27 | Steinberg Donald J (President) | Sale | 396,274 | .04 | 13,869 |
2017-07-26 | Steinberg Donald J (President) | Sale | 222,966 | .04 | 8,026 |
2017-07-25 | Steinberg Donald J (President) | Sale | 500,000 | .04 | 18,000 |
2017-07-24 | Steinberg Donald J (President) | Sale | 247,193 | .04 | 9,640 |
Insider trading activities including stock purchases, stock sales, and option exercises of MCOA listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Marijuana Co Of America, Inc. (symbol MCOA, CIK number 1078799) see the Securities and Exchange Commission (SEC) website.