|
Insider Trading: Juniper Networks Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Juniper Networks Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Juniper Networks Inc since year 2005. Table 2 shows the detailed insider transactions of Juniper Networks Inc since 2005.
The reporting company's ticker symbol is JNPR.
The reporting company's CIK number is 1043604.
The total value of stock buying since 2005 is $960,806.
The total value of stock sales is $233,314,619.
The total value of stock exercises is $5,734,397.
1 year stock price chart,
1 day stock price chart
opopp opopopop
Figure 1. Monthly insider transaction values at Juniper Networks Inc (JNPR) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Figure 2. Average prices of insider buys, sales, and option exercises at Juniper Networks Inc (JNPR) in the past 24 months. See table 2 for insider transaction details.
12
01 2007
02
03
04
05
06
07
08
09
10
11
12
01 2008
02
03
04
05
06
07
08
09
10
11
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Juniper Networks Inc (JNPR).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2008-11 | 64,000 | 960,806 | 66,700 | 1,110,970 | 0 | 0 |
| 2008-10 | 0 | 0 | 33,300 | 627,728 | 0 | 0 |
| 2008-08 | 0 | 0 | 893,200 | 22,791,752 | 0 | 0 |
| 2008-05 | 0 | 0 | 493,108 | 13,932,206 | 63,108 | 1,176,017 |
| 2008-02 | 0 | 0 | 396,219 | 10,494,422 | 16,250 | 0 |
| 2008-01 | 0 | 0 | 44,462 | 1,331,320 | 12,462 | 236,279 |
| 2007-11 | 0 | 0 | 216,179 | 7,004,434 | 16,179 | 301,305 |
| 2007-10 | 0 | 0 | 879,000 | 30,480,706 | 49,000 | 981,800 |
| 2007-08 | 0 | 0 | 346,374 | 11,104,908 | 46,374 | 1,156,282 |
| 2007-07 | 0 | 0 | 920,000 | 28,209,727 | 90,000 | 1,520,080 |
| 2007-05 | 0 | 0 | 50,000 | 1,196,890 | 0 | 0 |
| 2007-04 | 0 | 0 | 388,815 | 8,820,551 | 37,709 | 362,634 |
| 2006-05 | 0 | 0 | 20,000 | 332,320 | 0 | 0 |
| 2006-02 | 0 | 0 | 120,000 | 2,281,340 | 0 | 0 |
| 2006-01 | 0 | 0 | 100,000 | 2,129,600 | 0 | 0 |
| 2005-11 | 0 | 0 | 1,170,000 | 27,904,960 | 0 | 0 |
| 2005-10 | 0 | 0 | 630,000 | 14,581,460 | 0 | 0 |
| 2005-08 | 0 | 0 | 795,000 | 19,043,115 | 0 | 0 |
| 2005-07 | 0 | 0 | 100,000 | 2,347,600 | 0 | 0 |
| 2005-05 | 0 | 0 | 1,090,000 | 25,291,610 | 0 | 0 |
| 2005-04 | 0 | 0 | 100,000 | 2,297,000 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Juniper Networks Inc (JNPR)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2008-11-13 | Johnson Kevin R (Chief Executive Officer) | Purchase | 64,000 | 15.01 | 960,806 |
| 2008-11-12 | Sindhu Pradeep (CTO) | Sale | 33,400 | 15.35 | 512,643 |
| 2008-11-05 | Sindhu Pradeep (CTO) | Sale | 33,300 | 17.97 | 598,327 |
| 2008-10-29 | Sindhu Pradeep (CTO) | Sale | 33,300 | 18.85 | 627,728 |
| 2008-08-28 | Sindhu Pradeep (CTO) | Sale | 40,000 | 25.88 | 1,035,000 |
| 2008-08-27 | Sindhu Pradeep (CTO) | Sale | 20,000 | 25.50 | 510,000 |
| 2008-08-27 | Kriens Scott (Chief Executive Officer) | Sale | 500,000 | 25.07 | 12,533,500 |
| 2008-08-26 | Sindhu Pradeep (CTO) | Sale | 20,000 | 25.25 | 505,030 |
| 2008-08-20 | Sindhu Pradeep (CTO) | Sale | 50,100 | 25.82 | 1,293,411 |
| 2008-08-14 | Sindhu Pradeep (CTO) | Sale | 31,500 | 27.00 | 850,500 |
| 2008-08-13 | Sindhu Pradeep (CTO) | Sale | 49,950 | 25.88 | 1,292,910 |
| 2008-08-11 | Sindhu Pradeep (CTO) | Sale | 1,800 | 27.00 | 48,600 |
| 2008-08-08 | Stensrud William (Director) | Sale | 30,000 | 26.82 | 804,600 |
| 2008-08-06 | Sindhu Pradeep (CTO) | Sale | 99,900 | 26.15 | 2,612,134 |
| 2008-05-21 | Sindhu Pradeep (CTO) | Sale | 100,000 | 27.76 | 2,775,900 |
| 2008-05-19 | Stensrud William (Director) | Sale | 30,000 | 29.25 | 877,545 |
| 2008-05-19 | Sindhu Pradeep (CTO) | Sale | 100,000 | 29.01 | 2,900,740 |
| 2008-05-16 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 63,108 | 28.19 | 1,779,191 |
| 2008-05-16 | Minshull Edward (EVP Worldwide Field Operations) | Option Exercise | 63,108 | 18.64 | 1,176,017 |
| 2008-05-14 | Sindhu Pradeep (CTO) | Sale | 100,000 | 27.55 | 2,755,190 |
| 2008-05-07 | Sindhu Pradeep (CTO) | Sale | 100,000 | 28.44 | 2,843,640 |
| 2008-02-29 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 30,000 | 28.15 | 844,500 |
| 2008-02-28 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 9,000 | 29.11 | 261,990 |
| 2008-02-28 | Perdikou Kim (GM, IPG Products) | Sale | 10,500 | 29.03 | 304,849 |
| 2008-02-26 | Gaynor Mitchell L (VP General Counsel & Secretary) | Sale | 469 | 27.46 | 12,878 |
| 2008-02-19 | Sindhu Pradeep (CTO) | Sale | 100,000 | 25.82 | 2,581,770 |
| 2008-02-18 | Gaynor Mitchell L (VP General Counsel & Secretary) | Sale | 3,450 | 26.63 | 91,873 |
| 2008-02-13 | Stensrud William (Director) | Sale | 30,000 | 27.36 | 820,713 |
| 2008-02-13 | Sindhu Pradeep (CTO) | Sale | 100,000 | 26.90 | 2,689,940 |
| 2008-02-12 | Gaynor Mitchell L (VP General Counsel & Secretary) | Sale | 4,500 | 25.84 | 116,280 |
| 2008-02-11 | Gaynor Mitchell L (VP General Counsel & Secretary) | Sale | 8,300 | 24.99 | 207,389 |
| 2008-02-08 | Gaynor Mitchell L (VP General Counsel & Secretary) | Option Exercise | 16,250 | .00 | 0 |
| 2008-02-06 | Sindhu Pradeep (CTO) | Sale | 100,000 | 25.62 | 2,562,240 |
| 2008-01-29 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 12,462 | 27.25 | 339,590 |
| 2008-01-29 | Minshull Edward (EVP Worldwide Field Operations) | Option Exercise | 12,462 | 18.96 | 236,279 |
| 2008-01-08 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 12,000 | 30.68 | 368,130 |
| 2008-01-07 | Perdikou Kim (GM, IPG Products) | Sale | 20,000 | 31.18 | 623,600 |
| 2007-11-30 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 12,687 | 30.01 | 380,677 |
| 2007-11-30 | Minshull Edward (EVP Worldwide Field Operations) | Option Exercise | 12,687 | 18.96 | 240,545 |
| 2007-11-28 | Goldman Kenneth A (Director) | Sale | 1,492 | 29.67 | 44,267 |
| 2007-11-28 | Goldman Kenneth A (Director) | Option Exercise | 1,492 | 17.40 | 25,960 |
| 2007-11-26 | Goldman Kenneth A (Director) | Sale | 2,000 | 29.55 | 59,100 |
| 2007-11-26 | Goldman Kenneth A (Director) | Option Exercise | 2,000 | 17.40 | 34,800 |
| 2007-11-14 | Sindhu Pradeep (CTO) | Sale | 100,000 | 30.94 | 3,093,810 |
| 2007-11-07 | Sindhu Pradeep (CTO) | Sale | 100,000 | 34.27 | 3,426,580 |
| 2007-10-31 | Sindhu Pradeep (CTO) | Sale | 300,000 | 35.68 | 10,703,490 |
| 2007-10-30 | Stensrud William (Director) | Sale | 30,000 | 35.46 | 1,063,719 |
| 2007-10-30 | Gaynor Mitchell L (VP General Counsel & Secretary) | Sale | 20,000 | 35.90 | 717,921 |
| 2007-10-30 | Gaynor Mitchell L (VP General Counsel & Secretary) | Option Exercise | 20,000 | 24.14 | 482,800 |
| 2007-10-29 | Goldman Kenneth A (Director) | Sale | 10,000 | 35.50 | 355,000 |
| 2007-10-29 | Goldman Kenneth A (Director) | Option Exercise | 10,000 | 17.40 | 174,000 |
| 2007-10-29 | Calderoni Robert (Director) | Sale | 14,000 | 35.90 | 502,626 |
| 2007-10-29 | Calderoni Robert (Director) | Option Exercise | 14,000 | 17.00 | 238,000 |
| 2007-10-26 | Goldman Kenneth A (Director) | Sale | 5,000 | 33.95 | 169,750 |
| 2007-10-26 | Goldman Kenneth A (Director) | Option Exercise | 5,000 | 17.40 | 87,000 |
| 2007-10-26 | Kriens Scott (Chairman and CEO) | Sale | 500,000 | 33.94 | 16,968,200 |
| 2007-08-15 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 30.70 | 3,069,630 |
| 2007-08-08 | Neyer Linda (Principal Accounting Officer) | Sale | 6,250 | 34.40 | 215,015 |
| 2007-08-08 | Neyer Linda (Principal Accounting Officer) | Option Exercise | 6,250 | 17.64 | 110,250 |
| 2007-08-08 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 34.32 | 3,432,060 |
| 2007-08-07 | Neyer Linda (Principal Accounting Officer) | Sale | 40,124 | 32.87 | 1,318,803 |
| 2007-08-07 | Neyer Linda (Principal Accounting Officer) | Option Exercise | 40,124 | 26.07 | 1,046,032 |
| 2007-08-01 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 30.69 | 3,069,400 |
| 2007-07-25 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 66,000 | 31.00 | 2,046,178 |
| 2007-07-25 | Minshull Edward (EVP Worldwide Field Operations) | Option Exercise | 66,000 | 16.98 | 1,120,680 |
| 2007-07-24 | Kriens Scott (Chairman, CEO and Interim CFO) | Sale | 500,000 | 30.49 | 15,244,300 |
| 2007-07-24 | Calderoni Robert (Director) | Sale | 14,000 | 30.44 | 426,144 |
| 2007-07-24 | Calderoni Robert (Director) | Option Exercise | 14,000 | 16.10 | 225,400 |
| 2007-07-23 | Stensrud William (Director) | Sale | 30,000 | 30.82 | 924,600 |
| 2007-07-23 | Goldman Kenneth A (Director) | Sale | 10,000 | 30.79 | 307,925 |
| 2007-07-23 | Goldman Kenneth A (Director) | Option Exercise | 10,000 | 17.40 | 174,000 |
| 2007-07-23 | Sindhu Pradeep (Chief Technical Officer) | Sale | 300,000 | 30.87 | 9,260,580 |
| 2007-05-29 | Sindhu Pradeep (Chief Technical Officer) | Sale | 50,000 | 23.94 | 1,196,890 |
| 2007-04-30 | Minshull Edward (EVP Worldwide Field Operations) | Sale | 38,815 | 22.45 | 871,396 |
| 2007-04-30 | Minshull Edward (EVP Worldwide Field Operations) | Option Exercise | 37,709 | 9.62 | 362,634 |
| 2007-04-30 | Stensrud William (Director) | Sale | 50,000 | 22.67 | 1,133,500 |
| 2007-04-27 | Sindhu Pradeep (Chief Technical Officer) | Sale | 300,000 | 22.72 | 6,815,655 |
| 2006-05-17 | Marshall Frank (Director) | Sale | 20,000 | 16.62 | 332,320 |
| 2006-02-08 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 19.00 | 1,900,000 |
| 2006-02-08 | Marshall Frank (Director) | Sale | 20,000 | 19.07 | 381,340 |
| 2006-01-25 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 21.30 | 2,129,600 |
| 2005-11-09 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 24.42 | 2,441,900 |
| 2005-11-09 | Marshall Frank (Director) | Sale | 20,000 | 24.39 | 487,760 |
| 2005-11-02 | Sindhu Pradeep (Chief Technical Officer) | Sale | 700,000 | 23.79 | 16,650,200 |
| 2005-10-31 | Stensrud William (Director) | Sale | 30,000 | 23.37 | 701,160 |
| 2005-10-26 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 23.03 | 2,303,300 |
| 2005-10-26 | Kriens Scott (Chief Executive Officer) | Sale | 500,000 | 23.15 | 11,577,000 |
| 2005-08-31 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 22.68 | 226,810 |
| 2005-08-26 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 22.92 | 229,220 |
| 2005-08-16 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 23.58 | 235,840 |
| 2005-08-11 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 23.59 | 235,880 |
| 2005-08-10 | Stensrud William (Director) | Sale | 30,000 | 23.56 | 706,740 |
| 2005-08-10 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 23.57 | 2,356,900 |
| 2005-08-10 | Marshall Frank (Director) | Sale | 20,000 | 23.48 | 469,700 |
| 2005-08-03 | Goldman Kenneth A (Director) | Sale | 5,000 | 24.28 | 121,425 |
| 2005-08-02 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 24.33 | 2,433,100 |
| 2005-08-01 | Kriens Scott (Chief Executive Officer) | Sale | 500,000 | 24.06 | 12,027,500 |
| 2005-07-27 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 23.48 | 2,347,600 |
| 2005-05-26 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 25.75 | 257,540 |
| 2005-05-18 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 10,000 | 24.67 | 246,710 |
| 2005-05-18 | Marshall Frank (Director) | Sale | 20,000 | 24.24 | 484,760 |
| 2005-05-11 | Sindhu Pradeep (Chief Technical Officer) | Sale | 200,000 | 23.60 | 4,720,000 |
| 2005-05-09 | Kolluri Krishna Kittu (GM, Security Product) | Sale | 20,000 | 22.91 | 458,200 |
| 2005-05-06 | Stensrud William (Director) | Sale | 30,000 | 22.85 | 685,500 |
| 2005-05-05 | Kriens Scott (Chief Executive Officer) | Sale | 500,000 | 23.04 | 11,520,000 |
| 2005-05-04 | Sindhu Pradeep (Chief Technical Officer) | Sale | 300,000 | 23.06 | 6,918,900 |
| 2005-04-27 | Sindhu Pradeep (Chief Technical Officer) | Sale | 100,000 | 22.97 | 2,297,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Juniper Networks Inc (symbol JNPR,
CIK number 1043604) see
the Securities and Exchange Commission (SEC) website.
|
|