Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Silicon Laboratories Inc. (SLAB) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Silicon Laboratories Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1038074.
Total stock buying since 2014: $279,940.
Total stock sales since 2014: $104,639,225.
Total stock option exercises since 2014: $13,827,704.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 30,696 | $4,239,540 | 12,070 | $528,907 |
2024 | 0 | $0 | 8,075 | $992,249 | 0 | $0 |
2023 | 0 | $0 | 12,797 | $1,650,534 | 0 | $0 |
2022 | 0 | $0 | 12,740 | $1,869,290 | 0 | $0 |
2021 | 1,000 | $132,800 | 78,880 | $12,171,298 | 9,100 | $398,760 |
2020 | 0 | $0 | 147,677 | $15,592,225 | 9,100 | $398,762 |
2019 | 0 | $0 | 53,676 | $5,963,256 | 0 | $0 |
2018 | 0 | $0 | 81,198 | $7,964,055 | 33,235 | $1,211,407 |
2017 | 2,702 | $0 | 260,582 | $19,376,638 | 38,235 | $1,426,406 |
2016 | 0 | $0 | 280,533 | $16,519,185 | 35,761 | $1,160,271 |
2015 | 3,500 | $147,140 | 360,773 | $18,186,234 | 295,796 | $8,626,854 |
2014 | 0 | $0 | 2,381 | $114,721 | 2,381 | $76,337 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-08 | 0 | $0 | 12,070 | $1,703,472 | 12,070 | $528,907 |
2025-05 | 0 | $0 | 11,626 | $1,509,317 | 0 | $0 |
2025-02 | 0 | $0 | 5,000 | $745,211 | 0 | $0 |
2025-01 | 0 | $0 | 2,000 | $281,540 | 0 | $0 |
2024-09 | 0 | $0 | 845 | $97,175 | 0 | $0 |
2024-06 | 0 | $0 | 7,230 | $895,074 | 0 | $0 |
2023-12 | 0 | $0 | 3,679 | $398,141 | 0 | $0 |
2023-10 | 0 | $0 | 3,534 | $407,222 | 0 | $0 |
2023-08 | 0 | $0 | 3,498 | $503,921 | 0 | $0 |
2023-04 | 0 | $0 | 1,174 | $195,330 | 0 | $0 |
2023-01 | 0 | $0 | 912 | $145,920 | 0 | $0 |
2022-11 | 0 | $0 | 1,351 | $195,895 | 0 | $0 |
2022-08 | 0 | $0 | 2,495 | $347,687 | 0 | $0 |
2022-06 | 0 | $0 | 5,435 | $811,880 | 0 | $0 |
2022-05 | 0 | $0 | 1,000 | $141,450 | 0 | $0 |
2022-04 | 0 | $0 | 473 | $61,300 | 0 | $0 |
2022-02 | 0 | $0 | 1,986 | $311,078 | 0 | $0 |
2021-12 | 0 | $0 | 1,000 | $190,690 | 0 | $0 |
2021-11 | 0 | $0 | 5,000 | $1,037,350 | 0 | $0 |
2021-10 | 0 | $0 | 9,349 | $1,410,327 | 3,825 | $167,610 |
2021-09 | 0 | $0 | 14,104 | $2,169,805 | 5,275 | $231,150 |
2021-08 | 0 | $0 | 15,829 | $2,509,396 | 0 | $0 |
2021-05 | 1,000 | $132,800 | 9,000 | $1,179,770 | 0 | $0 |
2021-04 | 0 | $0 | 830 | $123,188 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-29 | Tolany Brandon (Sr VP WW Sales & Marketing) | Sale | 1,800 | 133.57 | 240,426 |
2025-08-29 | Tolany Brandon (Sr VP WW Sales & Marketing) | Option Ex | 1,800 | 43.82 | 78,876 |
2025-08-22 | Tolany Brandon (Sr VP WW Sales & Marketing) | Sale | 8,000 | 145.23 | 1,161,840 |
2025-08-22 | Tolany Brandon (Sr VP WW Sales & Marketing) | Option Ex | 8,000 | 43.82 | 350,560 |
2025-08-19 | Tolany Brandon (Sr VP WW Sales & Marketing) | Sale | 2,270 | 132.69 | 301,206 |
2025-08-19 | Tolany Brandon (Sr VP WW Sales & Marketing) | Option Ex | 2,270 | 43.82 | 99,471 |
2025-05-16 | Johnson Robert Matthew (President & CEO) | Sale | 5,879 | 131.20 | 771,324 |
2025-05-16 | Conrad Robert J (Sr VP and General Manager) | Sale | 4,029 | 131.20 | 528,604 |
2025-05-13 | Conrad Robert J (Sr VP Worldwide Operations) | Sale | 1,172 | 130.00 | 152,360 |
2025-05-06 | Wyatt Christy (Director) | Sale | 546 | 104.45 | 57,029 |
2025-02-06 | Sooch Navdeep S (Director) | Sale | 2,640 | 149.08 | 393,571 |
2025-02-05 | Sooch Navdeep S (Director) | Sale | 2,360 | 149.00 | 351,640 |
2025-01-22 | Bock William G (Director) | Sale | 2,000 | 140.77 | 281,540 |
2024-09-03 | Tolany Brandon (Sr VP WW Sales & Marketing) | Sale | 845 | 115.00 | 97,175 |
2024-06-03 | Johnson Robert Matthew (President & CEO) | Sale | 7,230 | 123.80 | 895,074 |
2023-12-04 | Johnson Robert Matthew (President & CEO) | Sale | 3,679 | 108.22 | 398,141 |
2023-10-02 | Johnson Robert Matthew (President & CEO) | Sale | 3,534 | 115.23 | 407,222 |
2023-08-02 | Johnson Robert Matthew (President & CEO) | Sale | 3,498 | 144.06 | 503,921 |
2023-04-21 | Wyatt Christy (Director) | Sale | 674 | 166.38 | 112,140 |
2023-04-21 | Richardson Nina (Director) | Sale | 500 | 166.38 | 83,190 |
2023-01-27 | Richardson Nina (Director) | Sale | 912 | 160.00 | 145,920 |
2022-11-15 | Richardson Nina (Director) | Sale | 1,351 | 145.00 | 195,895 |
2022-08-24 | Wyatt Christy (Director) | Sale | 1,495 | 134.44 | 200,987 |
2022-08-15 | Bock William G (Director) | Sale | 1,000 | 146.70 | 146,700 |
2022-06-06 | Johnson Robert Matthew (President & CEO) | Sale | 5,435 | 149.38 | 811,880 |
2022-05-16 | Bock William G (Director) | Sale | 1,000 | 141.45 | 141,450 |
2022-04-22 | Richardson Nina (Director) | Sale | 473 | 129.60 | 61,300 |
2022-02-16 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 986 | 157.98 | 155,768 |
2022-02-15 | Bock William G (Director) | Sale | 1,000 | 155.31 | 155,310 |
2021-12-06 | Bock William G (Director) | Sale | 1,000 | 190.69 | 190,690 |
2021-11-15 | Sooch Navdeep S (Director) | Sale | 5,000 | 207.47 | 1,037,350 |
2021-10-21 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 4,953 | 151.38 | 749,785 |
2021-10-21 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 2,149 | 43.82 | 94,169 |
2021-10-20 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 1,094 | 150.17 | 164,285 |
2021-10-20 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 374 | 43.82 | 16,388 |
2021-10-19 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 3,302 | 150.29 | 496,257 |
2021-10-19 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 1,302 | 43.82 | 57,053 |
2021-09-07 | Tolany Brandon (Sr VP of Worldwide Sales) | Sale | 12,751 | 153.19 | 1,953,325 |
2021-09-07 | Tolany Brandon (Sr VP of Worldwide Sales) | Option Ex | 5,275 | 43.82 | 231,150 |
2021-09-01 | Lazar Jack R (Director) | Sale | 1,353 | 160.00 | 216,480 |
2021-08-23 | Sooch Navdeep S (Director) | Sale | 10,000 | 159.00 | 1,590,000 |
2021-08-16 | Johnson Robert Matthew (President) | Sale | 4,829 | 157.74 | 761,726 |
2021-08-16 | Bock William G (Director) | Sale | 1,000 | 157.67 | 157,670 |
2021-05-26 | Sadana Sumit (Director) | Buy | 1,000 | 132.80 | 132,800 |
2021-05-25 | Sadana Sumit (Director) | Sale | 8,000 | 132.06 | 1,056,480 |
2021-05-17 | Bock William G (Director) | Sale | 1,000 | 123.29 | 123,290 |
2021-04-22 | Richardson Nina (Director) | Sale | 830 | 148.42 | 123,188 |
2021-02-16 | Johnson Robert Matthew (SR VP & GM, IOT) | Sale | 3,968 | 153.19 | 607,857 |
2021-02-16 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 1,921 | 152.92 | 293,759 |
2021-02-16 | Bock William G (Director) | Sale | 1,000 | 153.19 | 153,190 |
2021-02-11 | Sooch Navdeep S (Director) | Sale | 15,000 | 150.08 | 2,251,200 |
2021-02-01 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 379 | 132.30 | 50,141 |
2021-01-04 | Lazar Jack R (Director) | Sale | 1,500 | 129.75 | 194,625 |
2020-12-04 | Thompson Daniel Mark (SR VP & GM, INFRA & Automotive) | Sale | 5,104 | 122.52 | 625,342 |
2020-12-03 | Thompson Daniel Mark (SR VP & GM, INFRA & Automotive) | Sale | 300 | 120.14 | 36,042 |
2020-12-03 | Sooch Navdeep S (Director) | Sale | 5,769 | 120.06 | 692,626 |
2020-11-16 | Bock William G (Director) | Sale | 1,000 | 113.43 | 113,430 |
2020-11-09 | Lazar Jack R (Director) | Sale | 1,500 | 119.75 | 179,625 |
2020-11-09 | Sooch Navdeep S (Director) | Sale | 4,231 | 120.21 | 508,608 |
2020-08-17 | Johnson Robert Matthew (SR VP & GM, IOT) | Sale | 5,692 | 100.12 | 569,883 |
2020-07-21 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 16,170 | 105.13 | 1,699,952 |
2020-07-21 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 9,100 | 43.82 | 398,762 |
2020-07-20 | Hollister John C (Sr VP and CFO) | Sale | 6,400 | 105.40 | 674,560 |
2020-07-15 | Hollister John C (Sr VP and CFO) | Sale | 100 | 105.13 | 10,513 |
2020-07-13 | Hollister John C (Sr VP and CFO) | Sale | 3,500 | 105.45 | 369,075 |
2020-07-13 | Lazar Jack R (Director) | Sale | 1,000 | 104.75 | 104,750 |
2020-06-08 | Thompson Daniel Mark (SR VP & GM, INFRA & Automotive) | Sale | 4,335 | 100.00 | 433,500 |
2020-06-08 | Tuttle George Tyson (CEO) | Sale | 50,000 | 99.77 | 4,988,500 |
2020-06-05 | Thompson Daniel Mark (SR VP & GM, INFRA & Automotive) | Sale | 4,699 | 96.26 | 452,325 |
2020-06-05 | Hollister John C (Sr VP and CFO) | Sale | 10,000 | 96.38 | 963,800 |
2020-05-18 | Bock William G (Director) | Sale | 2,000 | 95.00 | 190,000 |
2020-04-20 | Richardson Nina (Director) | Sale | 775 | 86.56 | 67,084 |
2020-02-24 | Johnson Robert Matthew (SR VP & GM, IOT) | Sale | 1,925 | 95.99 | 184,780 |
2020-02-18 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 2,000 | 101.99 | 203,980 |
2020-02-18 | Bock William G (Director) | Sale | 1,000 | 102.61 | 102,610 |
2020-01-13 | Kumar Sandeep P (Sr VP, Worldwide Operations) | Sale | 5,177 | 120.00 | 621,240 |
2020-01-13 | Sooch Navdeep S (Director) | Sale | 15,000 | 120.00 | 1,800,000 |
2019-11-15 | Bock William G (Director) | Sale | 1,000 | 109.84 | 109,840 |
2019-11-04 | Thompson Daniel Mark (SR VP & GM, INFRA & Automotive) | Sale | 200 | 111.46 | 22,292 |
2019-09-26 | Tolany Brandon (Sr VP of Worldwide Sales) | Sale | 1,000 | 113.94 | 113,940 |
2019-09-16 | Tuttle George Tyson (CEO) | Sale | 36,813 | 112.86 | 4,154,715 |
2019-09-05 | Hollister John C (Sr VP and CFO) | Sale | 10,000 | 110.00 | 1,100,000 |
2019-08-15 | Bock William G (Director) | Sale | 1,000 | 103.35 | 103,350 |
2019-07-01 | Bock William G (Director) | Sale | 1,000 | 105.61 | 105,610 |
2019-04-25 | Lazar Jack R (Director) | Sale | 750 | 109.75 | 82,312 |
2019-04-18 | Richardson Nina (Director) | Sale | 913 | 91.41 | 83,457 |
2019-02-15 | Bock William G (Director) | Sale | 1,000 | 87.74 | 87,740 |
2018-12-14 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,121 | 82.52 | 92,504 |
2018-11-15 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,122 | 81.48 | 91,420 |
2018-11-15 | Bock William G (Director) | Sale | 1,000 | 82.75 | 82,750 |
2018-10-15 | Piovaccari Alessandro (Sr VP and CTO) | Sale | 1,404 | 80.72 | 113,330 |
2018-09-14 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,405 | 92.90 | 130,524 |
2018-08-15 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,607 | 94.50 | 151,861 |
2018-08-15 | Bock William G (Director) | Sale | 1,000 | 94.50 | 94,500 |
2018-08-13 | Sadana Sumit (Director) | Sale | 5,500 | 95.56 | 525,580 |
2018-07-16 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,910 | 104.24 | 199,098 |
2018-07-02 | Wood William P (Director) | Sale | 5,442 | 98.33 | 535,111 |
2018-06-15 | Piovaccari Alessandro (SR VP and CTO) | Sale | 1,910 | 107.84 | 205,974 |
2018-06-15 | Bock William G (Director) | Sale | 1,000 | 107.95 | 107,950 |
2018-06-11 | Lazar Jack R (Director) | Sale | 4,750 | 108.23 | 514,092 |
2018-06-01 | Richardson Nina (Director) | Sale | 1,351 | 106.25 | 143,543 |
2018-06-01 | Hollister John C (SR VP and CFO) | Sale | 10,000 | 106.76 | 1,067,600 |
2018-06-01 | Wood William P (Director) | Sale | 5,000 | 105.86 | 529,300 |
2018-03-09 | Kumar Sandeep P (SR VP, Worldwide Operations) | Sale | 5,750 | 100.00 | 575,000 |
2018-02-16 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 9,060 | 91.47 | 828,718 |
2018-02-15 | Bock William G (Director) | Sale | 2,500 | 91.91 | 229,775 |
2018-02-02 | Sooch Navdeep S (Director) | Option Ex | 15,000 | 27.49 | 412,350 |
2018-01-29 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 18,235 | 95.00 | 1,732,325 |
2018-01-29 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 18,235 | 43.82 | 799,057 |
2018-01-26 | Kumar Sandeep P (Sr VP, Worldwide Operations) | Sale | 131 | 100.00 | 13,100 |
2017-12-04 | Wood William P (Director) | Sale | 5,000 | 91.30 | 456,500 |
2017-11-15 | Bock William G (Director) | Sale | 2,500 | 89.24 | 223,100 |
2017-11-03 | Wood William P (Director) | Sale | 5,000 | 92.50 | 462,500 |
2017-11-02 | Tolany Brandon (Sr VP of Worldwide Sales) | Sale | 200 | 93.25 | 18,650 |
2017-10-18 | Hollister John C (Sr VP and CFO) | Sale | 2,000 | 88.45 | 176,900 |
2017-10-03 | Wood William P (Director) | Sale | 5,000 | 81.45 | 407,250 |
2017-09-21 | Tuttle George Tyson (CEO) | Sale | 13,594 | 80.07 | 1,088,471 |
2017-09-20 | Tuttle George Tyson (CEO) | Sale | 2,357 | 80.01 | 188,583 |
2017-09-19 | Tuttle George Tyson (CEO) | Sale | 5,336 | 80.01 | 426,933 |
2017-09-18 | Hollister John C (SR VP and CFO) | Sale | 2,000 | 78.45 | 156,900 |
2017-09-18 | Tuttle George Tyson (CEO) | Sale | 3,713 | 80.00 | 297,040 |
2017-09-05 | Wood William P (Director) | Sale | 5,000 | 76.48 | 382,400 |
2017-08-18 | Hollister John C (Sr VP and CFO) | Sale | 2,000 | 73.30 | 146,600 |
2017-08-15 | Bock William G (Director) | Sale | 2,500 | 75.30 | 188,250 |
2017-08-03 | Wood William P (Director) | Sale | 5,000 | 76.35 | 381,750 |
2017-07-18 | Hollister John C (SR VP and CFO) | Sale | 2,000 | 68.25 | 136,500 |
2017-06-19 | Hollister John C (Sr VP and CFO) | Sale | 2,000 | 71.20 | 142,400 |
2017-06-05 | Tuttle George Tyson (CEO) | Sale | 75,000 | 74.89 | 5,616,750 |
2017-06-05 | Bock William G (Director) | Sale | 2,500 | 75.45 | 188,625 |
2017-06-01 | Wood William P (Director) | Sale | 5,000 | 74.45 | 372,250 |
2017-06-01 | Wood William P (Director) | Option Ex | 5,000 | 21.13 | 105,650 |
2017-05-18 | Hollister John C (SR VP and CFO) | Sale | 2,000 | 70.55 | 141,100 |
2017-05-02 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 17,708 | 70.91 | 1,255,674 |
2017-05-02 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 9,117 | 43.82 | 399,506 |
2017-05-01 | Tolany Brandon (SR VP of Worldwide Sales) | Sale | 9,118 | 72.07 | 657,134 |
2017-05-01 | Tolany Brandon (SR VP of Worldwide Sales) | Option Ex | 9,118 | 43.82 | 399,550 |
2017-05-01 | Wood William P (Director) | Sale | 5,000 | 70.75 | 353,750 |
2017-05-01 | Wood William P (Director) | Option Ex | 5,000 | 33.85 | 169,250 |
2017-04-21 | Richardson Nina (Director) | Sale | 1,669 | 72.35 | 120,752 |
2017-04-20 | Sadana Sumit (Director) | Buy | 2,702 | .00 | 0 |
2017-04-03 | Wood William P (Director) | Sale | 5,000 | 73.60 | 368,000 |
2017-04-03 | Wood William P (Director) | Option Ex | 5,000 | 38.20 | 191,000 |
2017-03-10 | Wood William P (Director) | Sale | 5,000 | 69.80 | 349,000 |
2017-03-10 | Wood William P (Director) | Option Ex | 5,000 | 32.29 | 161,450 |
2017-02-15 | Bock William G (Director) | Sale | 3,000 | 72.16 | 216,480 |
2017-02-02 | Kumar Sandeep P (Sr VP, Worldwide Operations) | Sale | 5,510 | 69.50 | 382,945 |
2017-02-01 | Kumar Sandeep P (Sr VP, Worldwide Operations) | Sale | 8,877 | 69.50 | 616,951 |
2017-02-01 | Sooch Navdeep S (Director) | Sale | 50,000 | 69.13 | 3,456,500 |
2016-11-15 | Kumar Sandeep P (SR VP, Worldwide Operations) | Sale | 14,386 | 64.50 | 927,897 |
2016-11-15 | Bock William G (Director) | Sale | 3,000 | 64.05 | 192,150 |
2016-11-15 | Sooch Navdeep S (Director) | Sale | 17,184 | 64.14 | 1,102,181 |
2016-11-14 | Sooch Navdeep S (Director) | Sale | 32,716 | 64.01 | 2,094,151 |
2016-11-11 | Sooch Navdeep S (Director) | Sale | 100 | 64.00 | 6,400 |
2016-11-04 | Wood William P (Director) | Option Ex | 5,000 | 34.68 | 173,400 |
2016-10-05 | Kumar Sandeep P (SR VP, Worldwide Operations) | Sale | 14,386 | 59.50 | 855,967 |
2016-10-05 | Lazar Jack R (Director) | Sale | 4,000 | 60.00 | 240,000 |
2016-09-30 | Sooch Navdeep S (Director) | Sale | 50,000 | 59.05 | 2,952,500 |
2016-09-15 | Lazar Jack R (Director) | Sale | 4,000 | 55.92 | 223,680 |
2016-09-12 | Tuttle George Tyson (CEO) | Sale | 5,761 | 54.67 | 314,953 |
2016-09-12 | Tuttle George Tyson (CEO) | Option Ex | 5,761 | 31.96 | 184,121 |
2016-09-01 | Sooch Navdeep S (Director) | Sale | 100,000 | 57.20 | 5,720,000 |
2016-09-01 | Sooch Navdeep S (Director) | Option Ex | 25,000 | 32.11 | 802,750 |
2016-08-22 | Sooch Navdeep S (Director) | Sale | 19,100 | 55.13 | 1,052,983 |
2016-08-19 | Sooch Navdeep S (Director) | Sale | 1,700 | 55.00 | 93,500 |
2016-08-15 | Bock William G (Director) | Sale | 3,000 | 54.16 | 162,480 |
2016-07-27 | Sooch Navdeep S (Director) | Sale | 4,200 | 55.00 | 231,000 |
2016-06-20 | Hollister John C (Sr VP and CFO) | Sale | 4,000 | 50.00 | 200,000 |
2016-06-06 | Bock William G (Director) | Sale | 3,000 | 49.78 | 149,343 |
2015-11-04 | Wood William P (Director) | Sale | 5,000 | 50.25 | 251,245 |
2015-11-04 | Wood William P (Director) | Option Ex | 5,000 | 39.16 | 195,799 |
2015-10-19 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 46.03 | 30,613 |
2015-09-21 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 43.69 | 29,053 |
2015-08-21 | Lazar Jack R (Director) | Buy | 3,500 | 42.04 | 147,140 |
2015-08-17 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 43.50 | 28,926 |
2015-07-20 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 51.19 | 34,042 |
2015-06-15 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 55.60 | 36,974 |
2015-06-02 | Enloe Robert Ted Iii (Director) | Sale | 5,000 | 55.23 | 276,150 |
2015-06-02 | Enloe Robert Ted Iii (Director) | Option Ex | 5,000 | 39.16 | 195,799 |
2015-05-28 | Tuttle George Tyson (CEO) | Sale | 5,750 | 54.97 | 316,060 |
2015-05-28 | Tuttle George Tyson (CEO) | Option Ex | 5,750 | 31.96 | 183,770 |
2015-05-27 | Bock William G (President) | Sale | 11,250 | 54.50 | 613,147 |
2015-05-27 | Bock William G (President) | Option Ex | 11,250 | 31.96 | 359,550 |
2015-05-27 | Sooch Navdeep S (Director) | Sale | 30,000 | 54.37 | 1,631,010 |
2015-05-18 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 51.46 | 34,222 |
2015-05-15 | Bock William G (President) | Sale | 3,000 | 51.72 | 155,166 |
2015-05-08 | Walker Laurence G (Director) | Sale | 27,500 | 51.22 | 1,408,467 |
2015-05-08 | Walker Laurence G (Director) | Option Ex | 27,500 | 33.22 | 913,495 |
2015-04-20 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 51.92 | 34,526 |
2015-04-16 | Enloe Robert Ted Iii (Director) | Sale | 2,992 | 52.11 | 155,913 |
2015-03-20 | Bock William G (President) | Sale | 10,000 | 52.50 | 525,000 |
2015-03-20 | Bock William G (President) | Option Ex | 10,000 | 31.96 | 319,600 |
2015-03-19 | Enloe Robert Ted Iii (Director) | Sale | 5,000 | 52.00 | 260,000 |
2015-03-19 | Enloe Robert Ted Iii (Director) | Option Ex | 5,000 | 31.23 | 156,150 |
2015-03-16 | Hoff Kurt W (Sr VP of Worldwide Sales) | Sale | 665 | 50.83 | 33,803 |
2015-02-25 | Enloe Robert Ted Iii (Director) | Sale | 5,000 | 50.58 | 252,905 |
2015-02-24 | Tuttle George Tyson (CEO) | Sale | 8,700 | 50.57 | 439,993 |
2015-02-24 | Tuttle George Tyson (CEO) | Option Ex | 8,700 | 32.11 | 279,357 |
2015-02-24 | Bock William G (President) | Sale | 5,000 | 50.50 | 252,500 |
2015-02-24 | Bock William G (President) | Option Ex | 5,000 | 32.11 | 160,550 |
2015-02-20 | Tuttle George Tyson (CEO) | Sale | 1,300 | 49.91 | 64,882 |
2015-02-20 | Tuttle George Tyson (CEO) | Option Ex | 1,300 | 32.11 | 41,743 |
2015-02-19 | Cash Harvey B (Director) | Option Ex | 5,000 | 31.23 | 156,150 |
2015-02-17 | Hoff Kurt W (Sr VP Worldwide Sales) | Sale | 665 | 48.29 | 32,114 |
2015-02-17 | Bock William G (President) | Sale | 3,000 | 48.15 | 144,453 |
2015-02-17 | Sooch Navdeep S (Director) | Sale | 35,000 | 49.01 | 1,715,350 |
2015-02-17 | Sooch Navdeep S (Director) | Option Ex | 35,000 | 27.33 | 956,549 |
2015-02-13 | Wood William P (Director) | Option Ex | 5,000 | 31.23 | 156,150 |
2015-02-13 | Sooch Navdeep S (Director) | Sale | 45,000 | 49.29 | 2,218,140 |
2015-02-13 | Sooch Navdeep S (Director) | Option Ex | 45,000 | 27.33 | 1,229,850 |
2015-02-12 | Sooch Navdeep S (Director) | Sale | 100,000 | 49.37 | 4,936,900 |
2015-02-12 | Sooch Navdeep S (Director) | Option Ex | 100,000 | 27.33 | 2,733,000 |
2015-02-11 | Sooch Navdeep S (Director) | Sale | 45,000 | 49.17 | 2,212,605 |
2015-02-11 | Sooch Navdeep S (Director) | Option Ex | 20,000 | 27.33 | 546,600 |
2015-02-05 | Bock William G (President) | Sale | 1,296 | 47.90 | 62,075 |
2015-02-05 | Bock William G (President) | Option Ex | 1,296 | 32.98 | 42,742 |
2014-12-31 | Walker Laurence G (Director) | Sale | 1,250 | 47.90 | 59,868 |
2014-12-31 | Walker Laurence G (Director) | Option Ex | 1,250 | 31.23 | 39,037 |
2014-12-31 | Bock William G (President) | Sale | 1,131 | 48.50 | 54,853 |
2014-12-31 | Bock William G (President) | Option Ex | 1,131 | 32.98 | 37,300 |
Insider trading activities including stock purchases, stock sales, and option exercises of SLAB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Silicon Laboratories Inc. (symbol SLAB, CIK number 1038074) see the Securities and Exchange Commission (SEC) website.