Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Eloxx Pharmaceuticals, Inc. (ELOX) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Eloxx Pharmaceuticals, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1035354.
Total stock buying since 2005: $40,386,099.
Total stock sales since 2005: $46,327.
Total stock option exercises since 2005: $349.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 0 | $0 | 41,250 | $0 |
2021 | 14,368,516 | $19,365,995 | 0 | $0 | 617,742 | $0 |
2020 | 0 | $0 | 0 | $0 | 120,556 | $0 |
2019 | 600,000 | $5,400,000 | 0 | $0 | 142,396 | $0 |
2018 | 1,497,363 | $14,530,263 | 0 | $0 | 562,995 | $349 |
2015 | 35,000 | $21,350 | 0 | $0 | 0 | $0 |
2013 | 30,800 | $4,520 | 0 | $0 | 0 | $0 |
2012 | 1,204,346 | $308,889 | 0 | $0 | 0 | $0 |
2011 | 88,039 | $22,499 | 0 | $0 | 0 | $0 |
2010 | 435,525 | $10,360 | 0 | $0 | 0 | $0 |
2009 | 1,393,832 | $163,518 | 49,500 | $18,774 | 0 | $0 |
2008 | 154,150 | $124,309 | 42,000 | $27,553 | 0 | $0 |
2007 | 315,000 | $265,340 | 0 | $0 | 0 | $0 |
2006 | 50,000 | $71,550 | 0 | $0 | 0 | $0 |
2005 | 60,500 | $97,506 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-01 | 0 | $0 | 0 | $0 | 41,250 | $0 |
2021-12 | 0 | $0 | 0 | $0 | 536,179 | $0 |
2021-11 | 50,000 | $36,000 | 0 | $0 | 0 | $0 |
2021-07 | 0 | $0 | 0 | $0 | 1,563 | $0 |
2021-05 | 14,318,516 | $19,329,995 | 0 | $0 | 0 | $0 |
2021-04 | 0 | $0 | 0 | $0 | 1,562 | $0 |
2021-02 | 0 | $0 | 0 | $0 | 75,000 | $0 |
2021-01 | 0 | $0 | 0 | $0 | 3,438 | $0 |
2020-10 | 0 | $0 | 0 | $0 | 3,437 | $0 |
2020-07 | 0 | $0 | 0 | $0 | 3,438 | $0 |
2020-04 | 0 | $0 | 0 | $0 | 3,437 | $0 |
2020-03 | 0 | $0 | 0 | $0 | 3,750 | $0 |
2020-02 | 0 | $0 | 0 | $0 | 81,494 | $0 |
2020-01 | 0 | $0 | 0 | $0 | 25,000 | $0 |
2019-12 | 0 | $0 | 0 | $0 | 35,599 | $0 |
2019-09 | 0 | $0 | 0 | $0 | 35,599 | $0 |
2019-06 | 600,000 | $5,400,000 | 0 | $0 | 35,599 | $0 |
2019-03 | 0 | $0 | 0 | $0 | 35,599 | $0 |
2018-12 | 0 | $0 | 0 | $0 | 213,595 | $0 |
2018-06 | 0 | $0 | 0 | $0 | 349,400 | $349 |
2018-05 | 5,000 | $71,700 | 0 | $0 | 0 | $0 |
2018-04 | 1,433,300 | $13,972,295 | 0 | $0 | 0 | $0 |
2018-03 | 59,063 | $486,268 | 0 | $0 | 0 | $0 |
2015-09 | 35,000 | $21,350 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-01-24 | Androski Lindsay | Option Ex | 3,750 | .00 | 0 |
2025-01-24 | Aggarwal Sumit | Option Ex | 30,000 | .00 | 0 |
2025-01-24 | Walts Alan Edmund | Option Ex | 3,750 | .00 | 0 |
2025-01-24 | Rubin Steven D | Option Ex | 3,750 | .00 | 0 |
2021-12-01 | Aggarwal Sumit (PRESIDENT AND CEO) | Option Ex | 279,158 | .00 | 0 |
2021-12-01 | Modur Vijay (HEAD OF R&D) | Option Ex | 219,326 | .00 | 0 |
2021-12-01 | Walts Alan Edmund | Option Ex | 37,695 | .00 | 0 |
2021-11-29 | Geffken Daniel E. (INTERIM CFO) | Buy | 50,000 | .72 | 36,000 |
2021-07-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,563 | .00 | 0 |
2021-05-13 | Pontifax Iv Gp L.p. | Buy | 5,925,925 | 1.35 | 7,999,998 |
2021-05-13 | Kariv Tomer | Buy | 5,925,925 | 1.35 | 7,999,998 |
2021-05-13 | Parekh Rajesh B | Buy | 2,466,666 | 1.35 | 3,329,999 |
2021-04-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,562 | .00 | 0 |
2021-02-25 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 25,000 | .00 | 0 |
2021-02-25 | Williams Gregory C. (CHIEF EXECUTIVE OFFICER) | Option Ex | 50,000 | .00 | 0 |
2021-01-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,563 | .00 | 0 |
2021-01-30 | Williams Gregory C. (CHIEF EXECUTIVE OFFICER) | Option Ex | 1,875 | .00 | 0 |
2020-10-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,562 | .00 | 0 |
2020-10-30 | Williams Gregory C. (CHIEF EXECUTIVE OFFICER) | Option Ex | 1,875 | .00 | 0 |
2020-07-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,563 | .00 | 0 |
2020-07-30 | Williams Gregory C. (CHIEF EXECUTIVE OFFICER) | Option Ex | 1,875 | .00 | 0 |
2020-04-30 | Belloff Neil S. (COO, GENERAL COUNSEL &CORP SEC) | Option Ex | 1,562 | .00 | 0 |
2020-04-30 | Williams Gregory C. (CHIEF EXECUTIVE OFFICER) | Option Ex | 1,875 | .00 | 0 |
2020-03-15 | Weaver Gregory L | Option Ex | 3,750 | .00 | 0 |
2020-02-29 | Snow David P. | Option Ex | 4,688 | .00 | 0 |
2020-02-29 | Ward Robert | Option Ex | 76,806 | .00 | 0 |
2020-01-30 | Belloff Neil S. (GENERAL COUNSEL/CORPORATE SECR) | Option Ex | 6,250 | .00 | 0 |
2020-01-30 | Snow David P. (CHIEF BUSINESS OFFICER) | Option Ex | 6,250 | .00 | 0 |
2020-01-30 | Williams Gregory C. (CHIEF OPERATING OFFICER) | Option Ex | 7,500 | .00 | 0 |
2020-01-30 | Weaver Gregory L (CHIEF FINANCIAL OFFICER) | Option Ex | 5,000 | .00 | 0 |
2019-12-26 | Ward Robert (CHAIRMAN AND CEO) | Option Ex | 35,599 | .00 | 0 |
2019-09-26 | Ward Robert (CHAIRMAN AND CEO) | Option Ex | 35,599 | .00 | 0 |
2019-06-26 | Ward Robert (CHIEF EXECUTIVE OFFICER) | Option Ex | 35,599 | .00 | 0 |
2019-06-24 | Pontifax Iv Gp L.p. | Buy | 200,000 | 9.00 | 1,800,000 |
2019-06-24 | Nussbaum Ran | Buy | 200,000 | 9.00 | 1,800,000 |
2019-06-24 | Kariv Tomer | Buy | 200,000 | 9.00 | 1,800,000 |
2019-03-26 | Ward Robert (CHIEF EXECUTIVE OFFICER) | Option Ex | 35,599 | .00 | 0 |
2018-12-26 | Ward Robert (CHIEF EXECUTIVE OFFICER) | Option Ex | 213,595 | .00 | 0 |
2018-06-06 | Noiman Silvia (Chief Executive Officer) | Option Ex | 349,400 | .00 | 349 |
2018-05-22 | Ward Robert (Chief Executive Officer) | Buy | 5,000 | 14.34 | 71,700 |
2018-04-30 | Pontifax Iv Gp L.p. (10% Owner) | Buy | 350,000 | 9.75 | 3,412,500 |
2018-04-30 | Shabtai Gilad (10% Owner) | Buy | 75,000 | 9.75 | 731,250 |
2018-04-30 | Kleijwegt Martijn (Director) | Buy | 300,000 | 9.75 | 2,925,000 |
2018-04-30 | Nussbaum Ran (Director) | Buy | 350,000 | 9.75 | 3,412,500 |
2018-04-30 | Kariv Tomer (Director) | Buy | 350,000 | 9.75 | 3,412,500 |
2018-04-04 | Shabtai Gilad (10% Owner) | Buy | 2,600 | 9.58 | 24,908 |
2018-04-03 | Shabtai Gilad (10% Owner) | Buy | 5,700 | 9.41 | 53,637 |
2018-03-29 | Shabtai Gilad (10% Owner) | Buy | 4,500 | 9.64 | 43,380 |
2018-03-26 | Avnur Zafrira (Director) | Buy | 2,000 | 9.49 | 18,980 |
2018-03-23 | Ward Robert (Chief Executive Officer) | Buy | 10,000 | 8.99 | 89,900 |
2018-03-23 | Weaver Gregory L (Chief Financial Officer) | Buy | 4,500 | 8.56 | 38,520 |
2018-03-22 | Pontifax Iv Gp L.p. (10% Owner) | Buy | 6,000 | 8.00 | 48,000 |
2018-03-22 | Nussbaum Ran (Director) | Buy | 6,000 | 8.00 | 48,000 |
2018-03-22 | Kariv Tomer (Director) | Buy | 6,000 | 8.00 | 48,000 |
2018-03-21 | Pontifax Iv Gp L.p. (10% Owner) | Buy | 6,600 | 7.55 | 49,830 |
2018-03-21 | Avnur Zafrira (Director) | Buy | 263 | 7.60 | 1,998 |
2018-03-21 | Nussbaum Ran (Director) | Buy | 6,600 | 7.55 | 49,830 |
2018-03-21 | Kariv Tomer (Director) | Buy | 6,600 | 7.55 | 49,830 |
2015-09-29 | Frost Gamma Investments Trust | Buy | 35,000 | .61 | 21,350 |
2013-12-19 | Browne Leslie J (President and CEO) | Buy | 800 | 4.15 | 3,320 |
2013-05-20 | Browne Leslie J (President and CEO) | Buy | 30,000 | .04 | 1,200 |
2012-11-26 | Forbes Christopher (Director) | Buy | 2,500 | .16 | 400 |
2012-11-21 | Rector David (Director) | Buy | 38,000 | .15 | 5,890 |
2012-03-29 | Browne Leslie J (President and CEO) | Buy | 10,000 | .26 | 2,600 |
2012-01-06 | Waksal Harlan | Buy | 961,538 | .26 | 249,999 |
2012-01-06 | Forbes Christopher | Buy | 192,308 | .26 | 50,000 |
2011-12-07 | Rector David | Buy | 44,039 | .24 | 10,393 |
2011-06-13 | Rector David | Buy | 20,000 | .27 | 5,400 |
2011-03-22 | Forbes Christopher | Buy | 15,000 | .28 | 4,185 |
2011-03-21 | Browne Leslie J (President and CEO) | Buy | 3,000 | .27 | 804 |
2011-02-24 | Browne Leslie J (President and CEO) | Buy | 3,000 | .29 | 863 |
2011-02-23 | Browne Leslie J (President and CEO) | Buy | 3,000 | .28 | 854 |
2010-05-25 | Rector David | Buy | 20,000 | .52 | 10,340 |
2010-05-20 | Braca John N | Buy | 2,000 | .01 | 20 |
2010-02-19 | Isabelle Warren John | Buy | 16,745 | .00 | 0 |
2010-02-19 | Waksal Harlan | Buy | 135,779 | .00 | 0 |
2010-02-19 | Van Hulst Jack (President and CEO) | Buy | 6,552 | .00 | 0 |
2010-02-19 | Braca John N | Buy | 16,745 | .00 | 0 |
2010-02-19 | Quick Thomas C | Buy | 67,707 | .00 | 0 |
2010-02-19 | Stalder Ruedi | Buy | 135,779 | .00 | 0 |
2010-02-19 | Rector David | Buy | 34,218 | .00 | 0 |
2009-12-01 | Galton Bruce C | Sale | 21,200 | .38 | 7,992 |
2009-11-30 | Galton Bruce C | Sale | 28,300 | .38 | 10,782 |
2009-07-29 | Isabelle Warren John | Buy | 6,250 | .30 | 1,875 |
2009-07-29 | Waksal Harlan | Buy | 42,188 | .30 | 12,656 |
2009-07-29 | Van Hulst Jack | Buy | 3,125 | .30 | 937 |
2009-07-29 | Braca John N | Buy | 6,250 | .30 | 1,875 |
2009-07-29 | Quick Thomas C | Buy | 21,875 | .30 | 6,562 |
2009-07-29 | Stalder Ruedi | Buy | 42,188 | .30 | 12,656 |
2009-07-29 | Rector David | Buy | 9,375 | .30 | 2,812 |
2009-07-29 | Forbes Christopher | Buy | 275,000 | .30 | 82,500 |
2009-03-16 | Forbes Christopher | Buy | 4,800 | .49 | 2,332 |
2009-03-13 | Braca John N | Buy | 7,500 | .39 | 2,925 |
2009-03-13 | Stalder Ruedi | Buy | 10,000 | .37 | 3,700 |
2009-03-13 | Forbes Christopher | Buy | 10,200 | .39 | 3,978 |
2009-03-12 | Braca John N | Buy | 3,700 | .37 | 1,369 |
2009-03-12 | Stalder Ruedi | Buy | 10,000 | .36 | 3,600 |
2009-03-12 | Forbes Christopher | Buy | 2,000 | .36 | 720 |
2009-03-10 | Forbes Christopher | Buy | 2,500 | .37 | 925 |
2009-03-09 | Forbes Christopher | Buy | 10,000 | .38 | 3,800 |
2009-03-05 | Forbes Christopher | Buy | 1,000 | .40 | 400 |
2009-03-04 | Forbes Christopher | Buy | 7,500 | .39 | 2,925 |
2009-03-03 | Forbes Christopher | Buy | 4,200 | .40 | 1,659 |
2009-03-02 | Forbes Christopher | Buy | 2,800 | .37 | 1,036 |
2009-02-27 | Forbes Christopher | Buy | 5,000 | .40 | 1,975 |
2009-02-26 | Forbes Christopher | Buy | 4,000 | .40 | 1,600 |
2009-02-23 | Rector David | Buy | 8,800 | .45 | 3,960 |
2009-02-20 | Braca John N | Buy | 5,000 | .41 | 2,044 |
2009-02-20 | Rector David | Buy | 6,200 | .43 | 2,697 |
2009-02-19 | Forbes Christopher | Buy | 882,381 | .00 | 0 |
2008-12-30 | Galton Bruce C (President & CEO) | Sale | 600 | .65 | 390 |
2008-12-29 | Galton Bruce C (President & CEO) | Sale | 900 | .65 | 585 |
2008-12-24 | Galton Bruce C (President & CEO) | Sale | 3,400 | .65 | 2,210 |
2008-12-23 | Galton Bruce C (President & CEO) | Sale | 100 | .65 | 65 |
2008-12-19 | Galton Bruce C (President & CEO) | Sale | 100 | .65 | 65 |
2008-12-17 | Galton Bruce C (President & CEO) | Sale | 6,600 | .65 | 4,290 |
2008-12-16 | Forbes Christopher | Buy | 4,000 | .72 | 2,880 |
2008-12-15 | Brooks Joel (CFO and Treasurer) | Sale | 5,400 | .67 | 3,591 |
2008-12-15 | Galton Bruce C (President & CEO) | Sale | 7,600 | .69 | 5,259 |
2008-12-15 | Forbes Christopher | Buy | 6,000 | .64 | 3,816 |
2008-12-12 | Brooks Joel (CFO and Treasurer) | Sale | 11,600 | .60 | 6,960 |
2008-12-12 | Galton Bruce C (President & CEO) | Sale | 5,700 | .73 | 4,138 |
2008-12-12 | Forbes Christopher | Buy | 4,000 | .60 | 2,400 |
2008-03-14 | Forbes Christopher | Buy | 15,100 | .94 | 14,269 |
2008-03-13 | Forbes Christopher | Buy | 2,800 | .88 | 2,464 |
2008-03-12 | Forbes Christopher | Buy | 10,100 | .86 | 8,686 |
2008-03-11 | Forbes Christopher | Buy | 14,900 | .87 | 12,963 |
2008-03-10 | Forbes Christopher | Buy | 550 | .84 | 462 |
2008-03-07 | Forbes Christopher | Buy | 19,800 | .85 | 16,929 |
2008-03-06 | Forbes Christopher | Buy | 12,400 | .82 | 10,230 |
2008-02-29 | Forbes Christopher | Buy | 900 | .79 | 711 |
2008-02-27 | Forbes Christopher | Buy | 100 | .78 | 78 |
2008-02-26 | Forbes Christopher | Buy | 15,200 | .76 | 11,552 |
2008-02-25 | Forbes Christopher | Buy | 10,000 | .78 | 7,820 |
2008-02-22 | Forbes Christopher | Buy | 23,300 | .78 | 18,174 |
2008-02-20 | Forbes Christopher | Buy | 15,000 | .72 | 10,875 |
2007-12-14 | Forbes Christopher | Buy | 15,000 | .91 | 13,590 |
2007-12-13 | Forbes Christopher | Buy | 50,000 | .95 | 47,500 |
2007-12-12 | Forbes Christopher | Buy | 146,000 | .94 | 136,510 |
2007-12-11 | Forbes Christopher | Buy | 50,000 | .78 | 38,850 |
2007-12-10 | Forbes Christopher | Buy | 54,000 | .54 | 28,890 |
2006-11-29 | Stalder Ruedi | Buy | 10,000 | 1.16 | 11,550 |
2006-03-17 | Forbes Christopher | Buy | 40,000 | 1.50 | 60,000 |
2005-12-13 | Stalder Ruedi | Buy | 10,000 | 1.40 | 14,000 |
2005-11-28 | Braca John N | Buy | 5,000 | 1.59 | 7,950 |
2005-11-28 | Forbes Christopher (Director) | Buy | 30,000 | 1.49 | 44,700 |
2005-11-22 | Rector David (Director) | Buy | 1,000 | 1.31 | 1,310 |
2005-11-21 | Rector David (Director) | Buy | 3,000 | 1.31 | 3,921 |
2005-05-19 | Braca John N | Buy | 3,000 | 2.19 | 6,570 |
2005-05-19 | Brooks Joel (CFO and Treasurer) | Buy | 2,000 | 2.26 | 4,520 |
2005-05-19 | Galton Bruce C (CEO) | Buy | 3,500 | 2.25 | 7,875 |
2005-05-19 | Rector David (Director) | Buy | 3,000 | 2.22 | 6,660 |
Insider trading activities including stock purchases, stock sales, and option exercises of ELOX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Eloxx Pharmaceuticals, Inc. (symbol ELOX, CIK number 1035354) see the Securities and Exchange Commission (SEC) website.