Insider Trading activities at Polycom Inc (PLCM)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Polycom Inc (PLCM) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Polycom Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 1010552.

Total stock buying since 2014: $0.
Total stock sales since 2014: $2,793,224.
Total stock option exercises since 2014: $0.


12 insiders reported insider trading activities at Polycom Inc (PLCM):
Insider trading activities of Leav Peter
Insider trading activities of Frankenberg Robert J
Insider trading activities of Frendo Michael
Insider trading activities of Parker Kevin T
Insider trading activities of Bejar Martha Helena
Insider trading activities of Daichendt Gary James
Insider trading activities of Durr Laura
Insider trading activities of Owens William Arthur
Insider trading activities of Atkins Betsy S
Insider trading activities of Darwish Sayed
Insider trading activities of Mercer D Scott
Insider trading activities of Kelley John A

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Polycom Inc (PLCM).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2016 0 $0 0 $0 393,483 $0
2015 0 $0 130,008 $1,682,690 602,000 $0
2014 0 $0 84,500 $1,110,534 446,082 $0

Table 2. Monthly summary of insider trading at Polycom Inc (PLCM).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2016-08 0 $0 0 $0 6,666 $0
2016-05 0 $0 0 $0 36,666 $0
2016-04 0 $0 0 $0 5,000 $0
2016-02 0 $0 0 $0 345,151 $0
2015-12 0 $0 0 $0 209,999 $0
2015-11 0 $0 0 $0 35,000 $0
2015-08 0 $0 10,500 $117,052 84,291 $0
2015-06 0 $0 2,500 $32,110 35,891 $0
2015-05 0 $0 73,000 $956,907 65,864 $0
2015-03 0 $0 0 $0 57,250 $0
2015-02 0 $0 44,008 $576,621 113,705 $0
2014-12 0 $0 0 $0 352,332 $0
2014-11 0 $0 64,500 $845,854 2,500 $0
2014-09 0 $0 7,500 $100,305 35,000 $0
2014-08 0 $0 0 $0 21,250 $0
2014-07 0 $0 10,000 $131,800 0 $0
2014-06 0 $0 2,500 $32,575 0 $0
2014-05 0 $0 0 $0 35,000 $0

Table 3. Detailed insider trading at Polycom Inc (PLCM)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2016-08-06 Leav Peter (President & CEO) Option Ex 6,666 .00 0
2016-05-28 Durr Laura (CFO) Option Ex 11,666 .00 0
2016-05-27 Daichendt Gary James (Director) Option Ex 5,000 .00 0
2016-05-27 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2016-05-27 Kelley John A (Director) Option Ex 5,000 .00 0
2016-05-27 Mercer D Scott (Director) Option Ex 5,000 .00 0
2016-05-27 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2016-04-15 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2016-02-27 Leav Peter (President & CEO) Option Ex 154,526 .00 0
2016-02-27 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 57,319 .00 0
2016-02-27 Frendo Michael (EVP, Engineering) Option Ex 36,666 .00 0
2016-02-27 Durr Laura (CFO) Option Ex 49,388 .00 0
2016-02-27 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2016-02-26 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 26,324 .00 0
2016-02-26 Durr Laura (CFO) Option Ex 15,928 .00 0
2015-12-03 Leav Peter (President & CEO) Option Ex 122,499 .00 0
2015-12-02 Leav Peter (President & CEO) Option Ex 87,500 .00 0
2015-11-27 Daichendt Gary James (Director) Option Ex 5,000 .00 0
2015-11-27 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2015-11-27 Kelley John A (Director) Option Ex 5,000 .00 0
2015-11-27 Parker Kevin T (Director) Option Ex 5,000 .00 0
2015-11-27 Mercer D Scott (Director) Option Ex 5,000 .00 0
2015-11-27 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2015-11-27 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2015-08-27 Durr Laura (CFO) Option Ex 11,300 .00 0
2015-08-27 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2015-08-27 Kelley John A (Director) Option Ex 5,000 .00 0
2015-08-27 Parker Kevin T (Director) Option Ex 5,000 .00 0
2015-08-27 Mercer D Scott (Director) Option Ex 5,000 .00 0
2015-08-27 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2015-08-27 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2015-08-06 Leav Peter (President & CEO) Option Ex 6,266 .00 0
2015-08-03 Durr Laura (CFO) Sale 3,000 11.16 33,480
2015-08-03 Mercer D Scott (Director) Sale 7,500 11.14 83,572
2015-08-01 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 36,725 .00 0
2015-06-12 Bejar Martha Helena (Director) Sale 2,500 12.84 32,110
2015-06-10 Durr Laura (CFO) Option Ex 5,891 .00 0
2015-06-09 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2015-06-09 Kelley John A (Director) Option Ex 5,000 .00 0
2015-06-09 Parker Kevin T (Director) Option Ex 5,000 .00 0
2015-06-09 Mercer D Scott (Director) Option Ex 5,000 .00 0
2015-06-09 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2015-06-09 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2015-05-28 Durr Laura (CFO) Option Ex 5,833 .00 0
2015-05-27 Owens William Arthur (Director) Option Ex 5,000 .00 0
2015-05-13 Frendo Michael (EVP, Engineering) Option Ex 55,031 .00 0
2015-05-08 Parker Kevin T (Director) Sale 8,000 13.43 107,440
2015-05-05 Darwish Sayed (CLO & EVP, Corp Dev) Sale 25,000 13.06 326,500
2015-05-05 Kelley John A (Director) Sale 30,000 13.08 392,400
2015-05-01 Durr Laura (CFO) Sale 2,500 13.14 32,850
2015-05-01 Mercer D Scott (Director) Sale 7,500 13.03 97,717
2015-03-13 Durr Laura (CFO) Option Ex 22,250 .00 0
2015-03-09 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2015-03-09 Kelley John A (Director) Option Ex 5,000 .00 0
2015-03-09 Parker Kevin T (Director) Option Ex 5,000 .00 0
2015-03-09 Mercer D Scott (Director) Option Ex 5,000 .00 0
2015-03-09 Owens William Arthur (Director) Option Ex 5,000 .00 0
2015-03-09 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2015-03-09 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2015-02-27 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 32,752 .00 0
2015-02-27 Durr Laura (CFO) Option Ex 14,375 .00 0
2015-02-26 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 29,746 .00 0
2015-02-26 Durr Laura (CFO) Option Ex 17,998 .00 0
2015-02-22 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 13,184 .00 0
2015-02-22 Durr Laura (CFO) Option Ex 5,650 .00 0
2015-02-05 Bejar Martha Helena (Director) Sale 2,500 13.79 34,462
2015-02-03 Mercer D Scott (Director) Sale 7,500 13.17 98,775
2015-02-02 Leav Peter (President & CEO) Sale 30,000 13.04 391,200
2015-02-02 Durr Laura (CFO) Sale 4,008 13.02 52,184
2014-12-09 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2014-12-09 Kelley John A (Director) Option Ex 5,000 .00 0
2014-12-09 Parker Kevin T (Director) Option Ex 5,000 .00 0
2014-12-09 Mercer D Scott (Director) Option Ex 5,000 .00 0
2014-12-09 Owens William Arthur (Director) Option Ex 5,000 .00 0
2014-12-09 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2014-12-09 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2014-12-02 Leav Peter (President & CEO) Option Ex 317,332 .00 0
2014-11-13 Parker Kevin T (Director) Sale 42,000 13.18 553,602
2014-11-04 Darwish Sayed (CLO & EVP, Corp Dev) Sale 15,000 12.95 194,280
2014-11-03 Mercer D Scott (Director) Sale 7,500 13.06 97,972
2014-11-02 Durr Laura (CFO) Option Ex 2,500 .00 0
2014-09-10 Mercer D Scott (Director) Sale 7,500 13.37 100,305
2014-09-09 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2014-09-09 Kelley John A (Director) Option Ex 5,000 .00 0
2014-09-09 Parker Kevin T (Director) Option Ex 5,000 .00 0
2014-09-09 Mercer D Scott (Director) Option Ex 5,000 .00 0
2014-09-09 Owens William Arthur (Director) Option Ex 5,000 .00 0
2014-09-09 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2014-09-09 Atkins Betsy S (Director) Option Ex 5,000 .00 0
2014-08-27 Durr Laura (CFO) Option Ex 5,000 .00 0
2014-08-01 Darwish Sayed (CLO & EVP, Corp Dev) Option Ex 16,250 .00 0
2014-07-29 Atkins Betsy S (Director) Sale 10,000 13.18 131,800
2014-06-13 Bejar Martha Helena (Director) Sale 2,500 13.03 32,575
2014-05-26 Bejar Martha Helena (Director) Option Ex 5,000 .00 0
2014-05-26 Kelley John A (Director) Option Ex 5,000 .00 0
2014-05-26 Parker Kevin T (Director) Option Ex 5,000 .00 0
2014-05-26 Mercer D Scott (Director) Option Ex 5,000 .00 0
2014-05-26 Owens William Arthur (Director) Option Ex 5,000 .00 0
2014-05-26 Frankenberg Robert J (Director) Option Ex 5,000 .00 0
2014-05-26 Atkins Betsy S (Director) Option Ex 5,000 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises of PLCM listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Polycom Inc (symbol PLCM, CIK number 1010552) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.