Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Unico American Corp (UNAM) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Unico American Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 100716.
Total stock buying since 2015: $180,555.
Total stock sales since 2015: $1,536,469.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2021 | 2,320 | $6,980 | 113,227 | $507,559 | 0 | $0 |
2020 | 3,172 | $18,465 | 205,782 | $1,028,910 | 0 | $0 |
2019 | 4,018 | $25,025 | 0 | $0 | 0 | $0 |
2018 | 12,180 | $76,926 | 0 | $0 | 0 | $0 |
2015 | 5,002 | $53,159 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2021-09 | 0 | $0 | 2,320 | $8,952 | 0 | $0 |
2021-08 | 2,320 | $6,980 | 0 | $0 | 0 | $0 |
2021-06 | 0 | $0 | 53,526 | $238,592 | 0 | $0 |
2021-05 | 0 | $0 | 57,381 | $260,015 | 0 | $0 |
2020-10 | 0 | $0 | 205,782 | $1,028,910 | 0 | $0 |
2020-06 | 2,000 | $11,000 | 0 | $0 | 0 | $0 |
2020-02 | 1,172 | $7,465 | 0 | $0 | 0 | $0 |
2019-12 | 521 | $3,230 | 0 | $0 | 0 | $0 |
2019-11 | 3,496 | $21,790 | 0 | $0 | 0 | $0 |
2019-06 | 1 | $5 | 0 | $0 | 0 | $0 |
2018-12 | 4,871 | $29,106 | 0 | $0 | 0 | $0 |
2018-11 | 4,729 | $27,521 | 0 | $0 | 0 | $0 |
2018-09 | 744 | $5,281 | 0 | $0 | 0 | $0 |
2018-08 | 86 | $610 | 0 | $0 | 0 | $0 |
2018-06 | 1,750 | $14,408 | 0 | $0 | 0 | $0 |
2015-08 | 1,000 | $9,450 | 0 | $0 | 0 | $0 |
2015-06 | 4,002 | $43,709 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-09-20 | Cheldin Cary (Other) | Sale | 99 | 3.51 | 347 |
2021-09-15 | Cheldin Cary (Other) | Sale | 800 | 3.35 | 2,684 |
2021-09-14 | Cheldin Cary (Other) | Sale | 100 | 3.36 | 336 |
2021-09-01 | Cheldin Cary (Other) | Sale | 1,321 | 4.23 | 5,585 |
2021-08-27 | Cheldin Cary (Other) | Buy | 1,000 | 2.95 | 2,950 |
2021-08-26 | Cheldin Cary (Other) | Buy | 1,000 | 3.01 | 3,010 |
2021-08-24 | Cheldin Cary (Other) | Buy | 200 | 2.98 | 595 |
2021-08-20 | Cheldin Cary (Other) | Buy | 100 | 3.51 | 351 |
2021-08-19 | Cheldin Cary (Other) | Buy | 19 | 3.70 | 70 |
2021-08-13 | Cheldin Cary (Other) | Buy | 1 | 4.05 | 4 |
2021-06-23 | Share Gregory M | Sale | 5,100 | 4.50 | 22,950 |
2021-06-22 | Share Gregory M | Sale | 5,279 | 4.50 | 23,755 |
2021-06-21 | Share Gregory M | Sale | 5,252 | 4.52 | 23,728 |
2021-06-18 | Share Gregory M | Sale | 5,000 | 4.50 | 22,500 |
2021-06-17 | Share Gregory M | Sale | 32,895 | 4.43 | 145,659 |
2021-05-25 | Share Gregory M | Sale | 8,041 | 4.50 | 36,184 |
2021-05-24 | Share Gregory M | Sale | 631 | 4.50 | 2,839 |
2021-05-21 | Share Gregory M | Sale | 48,709 | 4.54 | 220,992 |
2020-10-05 | Cheldin Cary (Other) | Sale | 205,782 | 5.00 | 1,028,910 |
2020-06-02 | Keefe John Buckley (Director) | Buy | 2,000 | 5.50 | 11,000 |
2020-02-04 | Cheldin Erwin (Director) | Buy | 1,172 | 6.37 | 7,465 |
2019-12-16 | Frank Janet (Director) | Buy | 465 | 6.20 | 2,883 |
2019-12-13 | Frank Janet (Director) | Buy | 56 | 6.20 | 347 |
2019-11-21 | Frank Janet (Director) | Buy | 102 | 6.20 | 632 |
2019-11-20 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 1,000 | 6.24 | 6,235 |
2019-11-20 | Russell David Treadway (Director) | Buy | 287 | 6.17 | 1,765 |
2019-11-20 | Frank Janet (Director) | Buy | 2 | 6.20 | 12 |
2019-11-19 | Russell David Treadway (Director) | Buy | 1,825 | 6.26 | 11,424 |
2019-06-12 | Russell David Treadway (Director) | Buy | 1 | 5.99 | 5 |
2018-12-13 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 1,950 | 6.00 | 11,696 |
2018-12-13 | Russell David Treadway (Director) | Buy | 700 | 5.82 | 4,074 |
2018-12-12 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 200 | 6.10 | 1,220 |
2018-12-12 | Russell David Treadway (Director) | Buy | 999 | 5.85 | 5,844 |
2018-12-07 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 100 | 6.20 | 620 |
2018-12-06 | Cheldin Cary (Chairman of Board, President) | Buy | 1 | 6.17 | 6 |
2018-12-04 | Cheldin Cary (Chairman of Board, President) | Buy | 100 | 6.17 | 617 |
2018-12-01 | Cheldin Cary (Chairman of the Board, Preside) | Buy | 821 | 6.13 | 5,029 |
2018-11-30 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 674 | 6.00 | 4,044 |
2018-11-30 | Russell David Treadway (Director) | Buy | 810 | 5.91 | 4,787 |
2018-11-27 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 245 | 5.75 | 1,408 |
2018-11-21 | Russell David Treadway (Director) | Buy | 900 | 5.71 | 5,139 |
2018-11-20 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 1,000 | 5.95 | 5,945 |
2018-11-20 | Russell David Treadway (Director) | Buy | 1,100 | 5.63 | 6,198 |
2018-09-05 | Russell David Treadway (Director) | Buy | 735 | 7.10 | 5,218 |
2018-09-04 | Russell David Treadway (Director) | Buy | 9 | 7.10 | 63 |
2018-08-29 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 80 | 7.10 | 568 |
2018-08-21 | Russell David Treadway (Director) | Buy | 2 | 7.00 | 14 |
2018-08-20 | Russell David Treadway (Director) | Buy | 4 | 7.00 | 28 |
2018-06-14 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 1,000 | 8.21 | 8,210 |
2018-06-11 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 374 | 8.48 | 3,171 |
2018-06-06 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 300 | 8.06 | 2,419 |
2018-06-01 | Budnitsky Michael (Treasurer, CFO and Secretary) | Buy | 76 | 8.00 | 608 |
2015-08-17 | Russell David Treadway (Director) | Buy | 1,000 | 9.45 | 9,450 |
2015-06-30 | Russell David Treadway (Director) | Buy | 1,000 | 10.65 | 10,650 |
2015-06-26 | Russell David Treadway (Director) | Buy | 664 | 10.88 | 7,227 |
2015-06-25 | Russell David Treadway (Director) | Buy | 376 | 11.02 | 4,143 |
2015-06-24 | Russell David Treadway (Director) | Buy | 538 | 11.02 | 5,928 |
2015-06-23 | Russell David Treadway (Director) | Buy | 260 | 11.02 | 2,865 |
2015-06-18 | Russell David Treadway (Director) | Buy | 1 | 11.02 | 11 |
2015-06-16 | Russell David Treadway (Director) | Buy | 502 | 11.08 | 5,562 |
2015-06-15 | Russell David Treadway (Director) | Buy | 461 | 11.08 | 5,107 |
2015-06-12 | Russell David Treadway (Director) | Buy | 200 | 11.08 | 2,216 |
Insider trading activities including stock purchases, stock sales, and option exercises of UNAM listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Unico American Corp (symbol UNAM, CIK number 100716) see the Securities and Exchange Commission (SEC) website.