|
Insider Trading: Barnwell Industries Inc
Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Barnwell Industries Inc in the last 24 months are illustrated in figures 1 and 2. Table 1 shows the monthly insider trading data of Barnwell Industries Inc since year 2005. Table 2 shows the detailed insider transactions of Barnwell Industries Inc since 2005.
The reporting company's ticker symbol is BRN.
The reporting company's CIK number is 10048.
The total value of stock buying since 2005 is $45,565,480.
The total value of stock sales is $42,932,208.
The total value of stock exercises is $1,371,640.
1 year stock price chart,
1 day stock price chart
BRN 1 year chart BRN 1 day chart
Figure 1. Monthly insider transaction values at Barnwell Industries Inc (BRN) in the past 24 months.
The trade values of insider stock buys, sales, and option exercises are in logarithmic scale
as shown on the right axis labels.
The detailed monthly and daily insider transactions are listed in the 2 tables below.
03
04
05
06
07
08
09
10
11
12
01 2009
02
03
04
05
06
07
08
09
10
11
12
01 2010
02
-
Figure 2. Average prices of insider buys, sales, and option exercises at Barnwell Industries Inc (BRN) in the past 24 months. See table 2 for insider transaction details.
03
04
05
06
07
08
09
10
11
12
01 2009
02
03
04
05
06
07
08
09
10
11
12
01 2010
02
-
Table 1. Monthly summaries of insider stock purchases, sales, and option exercises
for Barnwell Industries Inc (BRN).
Trading Period year-month |
Insider Buying Shares Value ($) |
Insider Sales Shares Value ($) |
Option Exercises Shares Value ($) |
| 2010-02 | 2,500 | 10,117 | 0 | 0 | 0 | 0 |
| 2010-01 | 5,000 | 19,065 | 0 | 0 | 0 | 0 |
| 2009-10 | 2,890 | 13,017 | 0 | 0 | 0 | 0 |
| 2009-08 | 1,500 | 6,697 | 0 | 0 | 0 | 0 |
| 2009-07 | 9,000 | 32,391 | 0 | 0 | 0 | 0 |
| 2009-03 | 2,500 | 7,225 | 0 | 0 | 0 | 0 |
| 2009-02 | 6,500 | 19,425 | 0 | 0 | 0 | 0 |
| 2009-01 | 14,365 | 66,653 | 0 | 0 | 0 | 0 |
| 2008-12 | 28,000 | 129,180 | 0 | 0 | 0 | 0 |
| 2008-10 | 10,500 | 92,353 | 0 | 0 | 0 | 0 |
| 2008-09 | 6,200 | 59,231 | 0 | 0 | 0 | 0 |
| 2008-08 | 600 | 7,488 | 0 | 0 | 10,000 | 94,800 |
| 2008-07 | 1,500 | 15,808 | 0 | 0 | 0 | 0 |
| 2008-01 | 7,110 | 68,008 | 0 | 0 | 45,000 | 89,100 |
| 2007-12 | 3,800 | 36,081 | 0 | 0 | 0 | 0 |
| 2007-11 | 1,000 | 14,240 | 0 | 0 | 0 | 0 |
| 2007-10 | 0 | 0 | 35,000 | 533,750 | 40,000 | 79,200 |
| 2007-09 | 1,000 | 15,190 | 26,384 | 421,112 | 5,000 | 9,900 |
| 2007-08 | 0 | 0 | 4,716 | 82,558 | 17,500 | 109,650 |
| 2007-05 | 600 | 11,697 | 1,866,000 | 36,422,475 | 17,500 | 109,650 |
| 2007-04 | 3,600 | 78,184 | 0 | 0 | 0 | 0 |
| 2007-03 | 35,300 | 717,633 | 10,100 | 203,183 | 0 | 0 |
| 2007-02 | 21,100 | 443,568 | 0 | 0 | 20,000 | 39,580 |
| 2007-01 | 24,400 | 500,338 | 400 | 8,020 | 104,000 | 419,520 |
| 2006-10 | 250 | 4,800 | 0 | 0 | 0 | 0 |
| 2006-09 | 13,200 | 271,697 | 0 | 0 | 0 | 0 |
| 2006-08 | 17,000 | 374,796 | 0 | 0 | 60,000 | 156,240 |
| 2006-07 | 12,600 | 291,034 | 0 | 0 | 0 | 0 |
| 2006-06 | 109,200 | 2,321,390 | 0 | 0 | 0 | 0 |
| 2006-04 | 2,000 | 46,826 | 0 | 0 | 0 | 0 |
| 2006-01 | 76,787 | 1,805,317 | 1,400 | 31,871 | 30,000 | 264,000 |
| 2005-12 | 389,837 | 8,966,927 | 0 | 0 | 0 | 0 |
| 2005-09 | 12,173 | 772,796 | 0 | 0 | 0 | 0 |
| 2005-07 | 6,300 | 408,306 | 0 | 0 | 0 | 0 |
| 2005-06 | 6,000 | 391,677 | 5,000 | 298,168 | 0 | 0 |
| 2005-05 | 33,390 | 2,047,474 | 28,800 | 1,851,379 | 0 | 0 |
| 2005-04 | 261,628 | 15,446,813 | 44,818 | 2,578,232 | 0 | 0 |
| 2005-03 | 177,300 | 8,860,258 | 10,000 | 501,460 | 0 | 0 |
| 2005-02 | 23,382 | 1,191,780 | 0 | 0 | 0 | 0 |
Table 2. Detailed insider stock purchases, sales, and option exercises
for Barnwell Industries Inc (BRN)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2010-02-19 | Kinzler Alexander C (President and COO) | Purchase | 2,500 | 4.05 | 10,117 |
| 2010-01-28 | Kinzler Morton H. (Chairman, CEO) | Purchase | 5,000 | 3.81 | 19,065 |
| 2009-10-30 | Gardner Murray C (Director) | Purchase | 890 | 4.59 | 4,085 |
| 2009-10-07 | Kinzler Alexander C (President and COO) | Purchase | 2,000 | 4.47 | 8,932 |
| 2009-08-26 | Kinzler Alexander C (President and COO) | Purchase | 1,500 | 4.46 | 6,697 |
| 2009-07-13 | Kinzler Morton H. (Chairman, CEO) | Purchase | 5,000 | 3.31 | 16,535 |
| 2009-07-01 | Kinzler Alexander C (President and COO) | Purchase | 4,000 | 3.96 | 15,856 |
| 2009-03-12 | Kinzler Alexander C (President and COO) | Purchase | 1,500 | 3.05 | 4,575 |
| 2009-03-03 | Inglima Robert J. Jr. (Director) | Purchase | 1,000 | 2.65 | 2,650 |
| 2009-02-25 | Kinzler Alexander C (President and COO) | Purchase | 1,500 | 2.90 | 4,350 |
| 2009-02-23 | Kinzler Morton H. (Chairman, CEO) | Purchase | 5,000 | 3.02 | 15,075 |
| 2009-01-02 | Kranz Diane G (Director) | Purchase | 14,365 | 4.64 | 66,653 |
| 2008-12-31 | Kinzler Alexander C (President and COO) | Purchase | 8,000 | 4.18 | 33,464 |
| 2008-12-17 | Inglima Robert J. Jr. (Director) | Purchase | 2,000 | 4.60 | 9,200 |
| 2008-12-16 | Kinzler Alexander C (President & COO) | Purchase | 3,000 | 4.73 | 14,190 |
| 2008-12-12 | Gardner Murray C (Director) | Purchase | 2,000 | 4.49 | 8,980 |
| 2008-12-12 | Kinzler Alexander C (President & COO) | Purchase | 3,000 | 4.52 | 13,566 |
| 2008-12-11 | Kinzler Morton H. (Chairman, CEO) | Purchase | 10,000 | 4.98 | 49,780 |
| 2008-10-10 | Kinzler Morton H. (Chairman, CEO) | Purchase | 1,000 | 5.91 | 5,912 |
| 2008-10-03 | Kinzler Morton H. (Chairman, CEO) | Purchase | 1,000 | 8.89 | 8,888 |
| 2008-10-03 | Inglima Robert J. Jr. (Director) | Purchase | 1,200 | 9.00 | 10,800 |
| 2008-10-03 | Gardner Murray C (Director) | Purchase | 1,000 | 9.00 | 9,000 |
| 2008-10-03 | Kinzler Alexander C (President & COO) | Purchase | 1,300 | 8.93 | 11,610 |
| 2008-10-02 | Kinzler Morton H. (Chairman, CEO) | Purchase | 2,000 | 9.30 | 18,602 |
| 2008-10-02 | Inglima Robert J. Jr. (Director) | Purchase | 1,000 | 8.99 | 8,990 |
| 2008-10-01 | Inglima Robert J. Jr. (Director) | Purchase | 1,000 | 9.25 | 9,250 |
| 2008-09-30 | Inglima Robert J. Jr. (Director) | Purchase | 600 | 9.37 | 5,620 |
| 2008-09-24 | Kinzler Alexander C (President & COO) | Purchase | 600 | 10.60 | 6,363 |
| 2008-09-19 | Kinzler Morton H. (Chairman, CEO) | Purchase | 1,000 | 10.04 | 10,036 |
| 2008-09-17 | Inglima Robert J. Jr. (Director) | Purchase | 2,000 | 9.32 | 18,650 |
| 2008-09-16 | Kinzler Morton H. (Chairman, CEO) | Purchase | 1,000 | 9.22 | 9,220 |
| 2008-09-16 | Inglima Robert J. Jr. (Director) | Purchase | 1,000 | 9.34 | 9,342 |
| 2008-08-26 | Kinzler Alexander C (President & COO) | Purchase | 600 | 12.48 | 7,488 |
| 2008-08-26 | Kinzler Alexander C (President & COO) | Option Exercise | 10,000 | 9.48 | 94,800 |
| 2008-07-17 | Kinzler Alexander C (President & COO) | Purchase | 600 | 10.68 | 6,406 |
| 2008-07-11 | Kinzler Alexander C (President & COO) | Purchase | 900 | 10.45 | 9,402 |
| 2008-01-14 | Inglima Robert J. Jr. (Director) | Purchase | 2,000 | 9.24 | 18,484 |
| 2008-01-07 | Kranz Diane G (Director) | Purchase | 830 | 10.14 | 8,417 |
| 2008-01-04 | Kinzler Alexander C (President and COO) | Purchase | 3,980 | 9.98 | 39,712 |
| 2008-01-03 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Option Exercise | 45,000 | 1.98 | 89,100 |
| 2008-01-02 | Kranz Diane G (Director) | Purchase | 300 | 4.65 | 1,395 |
| 2007-12-18 | Kinzler Morton H. (Chairman, CEO) | Purchase | 3,800 | 9.50 | 36,081 |
| 2007-11-08 | Gardner Murray C (Director) | Purchase | 1,000 | 14.24 | 14,240 |
| 2007-10-15 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Option Exercise | 40,000 | 1.98 | 79,200 |
| 2007-10-12 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 35,000 | 15.25 | 533,750 |
| 2007-09-28 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 7,500 | 17.03 | 127,747 |
| 2007-09-26 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 1,184 | 15.02 | 17,778 |
| 2007-09-26 | Gardner Murray C (Director) | Purchase | 500 | 14.94 | 7,470 |
| 2007-09-24 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 14,100 | 15.14 | 213,403 |
| 2007-09-21 | Gardner Murray C (Director) | Purchase | 500 | 15.44 | 7,720 |
| 2007-09-07 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 500 | 17.05 | 8,526 |
| 2007-09-07 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Option Exercise | 5,000 | 1.98 | 9,900 |
| 2007-09-06 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 900 | 16.94 | 15,242 |
| 2007-09-05 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 100 | 17.50 | 1,750 |
| 2007-09-04 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 2,100 | 17.46 | 36,666 |
| 2007-08-31 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 4,100 | 17.48 | 71,655 |
| 2007-08-30 | Gifford Russell M (EVP, CFO, Tres., Secy.) | Sale | 616 | 17.70 | 10,903 |
| 2007-08-29 | Kinzler Alexander C (Treasurer and CFO) | Option Exercise | 10,000 | 9.48 | 94,800 |
| 2007-08-16 | Gifford Russell M (EVP, CFO, Treasurer, Secretary) | Option Exercise | 7,500 | 1.98 | 14,850 |
| 2007-05-25 | Gifford Russell M (EVP, CFO, Treasurer) | Sale | 968 | 19.06 | 18,450 |
| 2007-05-25 | Gifford Russell M (EVP, CFO, Treasurer) | Option Exercise | 7,500 | 1.98 | 14,850 |
| 2007-05-24 | Gifford Russell M (EVP, CFO, Treasurer) | Sale | 5,032 | 19.24 | 96,825 |
| 2007-05-23 | Gardner Murray C (Director) | Purchase | 600 | 19.50 | 11,697 |
| 2007-05-23 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Sale | 1,860,000 | 19.52 | 36,307,200 |
| 2007-05-22 | Kinzler Alexander C (President & COO) | Option Exercise | 10,000 | 9.48 | 94,800 |
| 2007-04-30 | Mercury Cabot Llc (10% Owner) | Purchase | 3,600 | 21.72 | 78,184 |
| 2007-03-30 | Mercury Mayfair Llc (10% Owner) | Purchase | 14,700 | 20.18 | 296,704 |
| 2007-03-30 | Murashige Mark A (VP, Controller) | Sale | 5,200 | 20.16 | 104,826 |
| 2007-03-29 | Mercury Mayfair Llc (10% Owner) | Purchase | 3,000 | 20.11 | 60,330 |
| 2007-03-29 | Murashige Mark A (VP, Controller) | Sale | 4,900 | 20.07 | 98,357 |
| 2007-03-28 | Mercury Mayfair Llc (10% Owner) | Purchase | 800 | 20.17 | 16,136 |
| 2007-03-23 | Mercury Securities Ii Llc (10% Owner) | Purchase | 8,000 | 20.82 | 166,528 |
| 2007-03-22 | Mercury Securities Ii Llc (10% Owner) | Purchase | 2,100 | 20.48 | 43,018 |
| 2007-03-21 | Mercury Securities Ii Llc (10% Owner) | Purchase | 3,300 | 20.01 | 66,033 |
| 2007-03-06 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 3,000 | 20.16 | 60,480 |
| 2007-03-02 | Mercury Cabot Llc (10% Owner) | Purchase | 400 | 21.01 | 8,404 |
| 2007-02-28 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 6,900 | 21.04 | 145,176 |
| 2007-02-27 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 2,000 | 20.96 | 41,920 |
| 2007-02-22 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 1,800 | 20.96 | 37,728 |
| 2007-02-20 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 1,600 | 21.41 | 34,256 |
| 2007-02-20 | Murashige Mark A (VP, Controller) | Option Exercise | 20,000 | 1.98 | 39,580 |
| 2007-02-09 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 4,000 | 20.98 | 83,920 |
| 2007-02-06 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 800 | 20.66 | 16,528 |
| 2007-02-02 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 4,000 | 21.01 | 84,040 |
| 2007-01-31 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 8,000 | 21.08 | 168,640 |
| 2007-01-30 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 4,400 | 20.44 | 89,958 |
| 2007-01-29 | Mercury Global Alpha Fund Lp (10% Owner) | Purchase | 12,000 | 20.14 | 241,740 |
| 2007-01-18 | Kranz Diane G (Director) | Sale | 400 | 20.05 | 8,020 |
| 2007-01-05 | Steckley Warren Douglas (VP-Canadian Operations) | Option Exercise | 80,000 | 2.60 | 208,320 |
| 2007-01-05 | Gifford Russell M (EVP,CFO,Treasurer) | Option Exercise | 24,000 | 8.80 | 211,200 |
| 2006-10-04 | Takata Kevin K (Director) | Purchase | 50 | 19.20 | 960 |
| 2006-10-03 | Takata Kevin K (Director) | Purchase | 200 | 19.20 | 3,840 |
| 2006-09-21 | Maclean Malcolm F Iv (10% Owner) | Purchase | 3,200 | 19.76 | 63,219 |
| 2006-09-13 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,000 | 20.99 | 41,980 |
| 2006-09-08 | Maclean Malcolm F Iv (10% Owner) | Purchase | 4,000 | 20.57 | 82,272 |
| 2006-09-01 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,000 | 22.10 | 22,100 |
| 2006-08-31 | Maclean Malcolm F Iv (10% Owner) | Purchase | 600 | 22.14 | 13,284 |
| 2006-08-30 | Maclean Malcolm F Iv (10% Owner) | Purchase | 400 | 22.15 | 8,860 |
| 2006-08-28 | Maclean Malcolm F Iv (10% Owner) | Purchase | 6,000 | 22.01 | 132,060 |
| 2006-08-25 | Maclean Malcolm F Iv (10% Owner) | Purchase | 400 | 21.82 | 8,728 |
| 2006-08-17 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,000 | 22.01 | 44,020 |
| 2006-08-16 | Steckley Warren Douglas (V.P.-Canadian Operations) | Option Exercise | 60,000 | 2.60 | 156,240 |
| 2006-08-16 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,400 | 21.90 | 52,560 |
| 2006-08-14 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,600 | 21.61 | 56,186 |
| 2006-08-10 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,600 | 22.73 | 59,098 |
| 2006-07-28 | Maclean Malcolm F Iv (10% Owner) | Purchase | 2,000 | 22.86 | 45,720 |
| 2006-07-27 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,200 | 22.86 | 27,432 |
| 2006-07-26 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,000 | 23.01 | 23,010 |
| 2006-07-25 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,000 | 23.32 | 23,320 |
| 2006-07-19 | Maclean Malcolm F Iv (10% Owner) | Purchase | 800 | 21.12 | 16,896 |
| 2006-07-13 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,800 | 23.01 | 41,418 |
| 2006-07-06 | Maclean Malcolm F Iv (10% Owner) | Purchase | 1,800 | 23.31 | 41,958 |
| 2006-07-03 | Mercury Real Estate Securities Offshore Fund, Ltd. (10% Owner) | Purchase | 3,000 | 23.76 | 71,280 |
| 2006-06-30 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 3,000 | 23.70 | 71,112 |
| 2006-06-29 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 4,200 | 23.60 | 99,099 |
| 2006-06-28 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 6,000 | 23.50 | 141,000 |
| 2006-06-27 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 17,100 | 22.99 | 393,146 |
| 2006-06-26 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 3,000 | 22.85 | 68,550 |
| 2006-06-22 | Mercury Real Estate Securities Offshore Fund, Ltd. (10% Owner) | Purchase | 41,700 | 20.80 | 867,151 |
| 2006-06-21 | Mercury Securities Ii Llc (10% Owner) | Purchase | 30,000 | 20.00 | 599,940 |
| 2006-06-20 | Mercury Securities Ii Llc (10% Owner) | Purchase | 900 | 19.90 | 17,910 |
| 2006-06-19 | Mercury Securities Ii Llc (10% Owner) | Purchase | 3,300 | 19.24 | 63,482 |
| 2006-04-21 | Haspel Ahron H (Director) | Purchase | 2,000 | 23.41 | 46,826 |
| 2006-01-18 | Mercury Real Estate Securities Offshore Fund, Ltd. (10% Owner) | Purchase | 600 | 22.93 | 13,758 |
| 2006-01-17 | Mercury Securities Ii Llc (10% Owner) | Purchase | 4,400 | 23.17 | 101,948 |
| 2006-01-05 | Silvercreek Sav Llc (10% Owner) | Purchase | 13,400 | 22.77 | 305,118 |
| 2006-01-05 | Anderson Martin (Director) | Sale | 1,400 | 22.76 | 31,871 |
| 2006-01-04 | Silvercreek Sav Llc (10% Owner) | Purchase | 31,687 | 23.47 | 743,693 |
| 2006-01-03 | Silvercreek Sav Llc (10% Owner) | Purchase | 26,700 | 24.00 | 640,800 |
| 2006-01-03 | Kinzler Alexander C (President, COO, Gen.) | Option Exercise | 30,000 | 8.80 | 264,000 |
| 2005-12-30 | Mercury Securities Ii Llc (10% Owner) | Purchase | 164,786 | 24.53 | 4,041,706 |
| 2005-12-29 | Mercury Securities Ii Llc (10% Owner) | Purchase | 89,302 | 23.28 | 2,078,950 |
| 2005-12-28 | Mercury Securities Ii Llc (10% Owner) | Purchase | 106,400 | 21.22 | 2,257,808 |
| 2005-12-27 | Mercury Securities Ii Llc (10% Owner) | Purchase | 28,549 | 19.98 | 570,551 |
| 2005-12-14 | Hunter Alan D (Director) | Purchase | 800 | 22.39 | 17,912 |
| 2005-09-30 | Mercury Mayfair Llc (10% Owner) | Purchase | 11,173 | 63.66 | 711,273 |
| 2005-09-28 | Kranz Diane G (Director) | Purchase | 100 | 62.09 | 6,209 |
| 2005-09-26 | Mercury Real Estate Securities Offshore Fund, Ltd. (10% Owner) | Purchase | 900 | 61.46 | 55,314 |
| 2005-07-26 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 2,100 | 65.44 | 137,424 |
| 2005-07-25 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 3,600 | 64.83 | 233,388 |
| 2005-07-21 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 600 | 62.49 | 37,494 |
| 2005-06-30 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 4,800 | 65.96 | 316,607 |
| 2005-06-28 | Mercury Real Estate Securities Offshore Fund, Ltd. (10% Owner) | Purchase | 1,000 | 63.07 | 63,070 |
| 2005-06-13 | Anderson Martin (Director) | Sale | 2,850 | 59.62 | 169,902 |
| 2005-06-10 | Anderson Martin (Director) | Sale | 1,600 | 59.58 | 95,332 |
| 2005-06-09 | Anderson Martin (Director) | Sale | 550 | 59.88 | 32,934 |
| 2005-06-06 | Takata Kevin K (Director) | Purchase | 200 | 60.00 | 12,000 |
| 2005-05-31 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 33,390 | 61.32 | 2,047,474 |
| 2005-05-23 | Anderson Martin (Director) | Sale | 2,500 | 63.42 | 158,560 |
| 2005-05-20 | Anderson Martin (Director) | Sale | 3,200 | 61.94 | 198,195 |
| 2005-05-19 | Anderson Martin (Director) | Sale | 2,700 | 63.49 | 171,428 |
| 2005-05-16 | Anderson Martin (Director) | Sale | 400 | 63.99 | 25,596 |
| 2005-05-02 | Maclean Malcolm F Iv (10% Owner) | Sale | 20,000 | 64.88 | 1,297,600 |
| 2005-04-29 | Mercury Mayfair Llc (10% Owner) | Purchase | 168,966 | 61.22 | 10,344,098 |
| 2005-04-27 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 2,400 | 68.98 | 165,552 |
| 2005-04-21 | Anderson Martin (Director) | Sale | 20,212 | 58.48 | 1,181,936 |
| 2005-04-20 | Anderson Martin (Director) | Sale | 3,000 | 57.69 | 173,070 |
| 2005-04-19 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 6,000 | 58.09 | 348,540 |
| 2005-04-15 | Mercury Securities Ii Llc (10% Owner) | Purchase | 1,200 | 54.47 | 65,364 |
| 2005-04-14 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 20,362 | 54.72 | 1,114,208 |
| 2005-04-12 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 600 | 54.63 | 32,778 |
| 2005-04-12 | Anderson Martin (Director) | Sale | 400 | 54.64 | 21,856 |
| 2005-04-11 | Anderson Martin (Director) | Sale | 5,600 | 54.87 | 307,255 |
| 2005-04-08 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 30,000 | 54.51 | 1,635,300 |
| 2005-04-07 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 25,500 | 54.16 | 1,381,207 |
| 2005-04-07 | Anderson Martin (Director) | Sale | 4,000 | 54.15 | 216,612 |
| 2005-04-04 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 6,600 | 54.51 | 359,766 |
| 2005-03-31 | Silvercreek Sav Llc (10% Owner) | Purchase | 27,000 | 52.09 | 1,406,430 |
| 2005-03-28 | Silvercreek Sav Llc (10% Owner) | Purchase | 30,000 | 48.09 | 1,442,700 |
| 2005-03-24 | Silvercreek Sav Llc (10% Owner) | Purchase | 42,000 | 47.06 | 1,976,730 |
| 2005-03-22 | Anderson Martin (Director) | Sale | 3,000 | 49.13 | 147,387 |
| 2005-03-21 | Silvercreek Sav Llc (10% Owner) | Purchase | 9,000 | 49.27 | 443,430 |
| 2005-03-18 | Silvercreek Sav Llc (10% Owner) | Purchase | 12,000 | 49.40 | 592,740 |
| 2005-03-18 | Kranz Diane G (Director) | Purchase | 1,200 | 49.29 | 59,148 |
| 2005-03-18 | Anderson Martin (Director) | Sale | 2,600 | 49.34 | 128,276 |
| 2005-03-17 | Anderson Martin (Director) | Sale | 500 | 49.85 | 24,925 |
| 2005-03-16 | Silvercreek Sav Llc (10% Owner) | Purchase | 15,000 | 50.95 | 764,250 |
| 2005-03-16 | Anderson Martin (Director) | Sale | 1,700 | 51.23 | 87,091 |
| 2005-03-15 | Silvercreek Sav Llc (10% Owner) | Purchase | 6,600 | 52.27 | 345,008 |
| 2005-03-15 | Anderson Martin (Director) | Sale | 2,200 | 51.72 | 113,781 |
| 2005-03-08 | Silvercreek Sav Llc (10% Owner) | Purchase | 21,900 | 53.04 | 1,161,488 |
| 2005-03-04 | Mercury Special Situations Offshore Fund Ltd (10% Owner) | Purchase | 12,000 | 53.23 | 638,760 |
| 2005-02-16 | Mercury Securities Ii Llc (10% Owner) | Purchase | 23,382 | 50.97 | 1,191,780 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Barnwell Industries Inc (symbol BRN,
CIK number 10048) see
the Securities and Exchange Commission (SEC) website.
|
|