Insider Trading History of Langley Ronald

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Langley Ronald since 2005. The trader's CIK number is 927594. At the time of the last reporting, Langley Ronald was the Director of Pico Holdings Inc /new. (stock ticker symbol PICO). Also see all insider trading activities at Pico Holdings Inc /new.



Yearly summary of insider trading at Pico Holdings Inc /new ([PICO]) by Langley Ronald

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2010 [PICO] 0 $0 3,000 $109,008 0 $0
2008 [PICO] 3,000 $99,149 0 $0 0 $0
2007 [PICO] 1,343 $50,734 129,444 $6,026,912 838,356 $28,302,898
2006 [PICO] 1,021 $33,320 0 $0 0 $0
2005 [PICO] 1,032 $32,192 83,260 $2,422,254 0 $0


Insider trading of Pico Holdings Inc /new ([PICO]) by Langley Ronald

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2010-03-11 [PICO] Sale 3,000 36.34 109,008
2008-01-02 PICO Buy 3,000 33.05 99,149
2007-12-24 PICO Buy 500 35.24 17,619
2007-05-17 PICO Sale 129,444 46.56 6,026,912
2007-05-16 PICO Option Ex 838,356 33.76 28,302,898
2007-05-08 PICO Buy 35 47.61 1,666
2007-04-24 PICO Buy 38 44.67 1,697
2007-04-05 PICO Buy 38 44.12 1,676
2007-03-22 PICO Buy 38 44.00 1,672
2007-03-08 PICO Buy 45 37.74 1,698
2007-03-07 PICO Buy 482 37.30 17,978
2007-02-23 PICO Buy 36 46.39 1,670
2007-02-08 PICO Buy 38 44.94 1,707
2007-01-22 PICO Buy 44 38.08 1,675
2007-01-08 PICO Buy 49 34.21 1,676
2006-11-21 PICO Buy 25 32.25 806
2006-11-07 PICO Buy 26 30.97 805
2006-10-24 PICO Buy 26 31.89 829
2006-10-06 PICO Buy 33 32.12 1,059
2006-09-21 PICO Buy 26 31.70 824
2006-09-07 PICO Buy 25 33.10 827
2006-08-22 PICO Buy 24 33.59 806
2006-08-07 PICO Buy 23 35.25 810
2006-07-25 PICO Buy 26 31.17 810
2006-07-11 PICO Buy 50 31.59 1,579
2006-06-22 PICO Buy 53 30.94 1,639
2006-06-08 PICO Buy 51 32.22 1,643
2006-05-22 PICO Buy 51 32.22 1,643
2006-05-09 PICO Buy 46 35.50 1,633
2006-04-24 PICO Buy 53 31.30 1,658
2006-04-10 PICO Buy 53 31.40 1,664
2006-03-23 PICO Buy 52 31.63 1,644
2006-03-08 PICO Buy 50 33.23 1,661
2006-02-28 PICO Buy 49 33.72 1,652
2006-02-13 PICO Buy 130 33.51 4,356
2006-02-08 PICO Buy 49 33.95 1,663
2006-01-24 PICO Buy 50 33.22 1,661
2006-01-11 PICO Buy 50 32.97 1,648
2005-12-09 PICO Buy 44 33.84 1,488
2005-11-22 PICO Buy 21 34.50 724
2005-11-09 PICO Buy 21 34.93 733
2005-10-28 PICO Buy 515 32.96 16,974
2005-10-24 PICO Buy 22 33.19 730
2005-10-11 PICO Buy 38 32.51 1,235
2005-09-23 PICO Buy 22 33.74 742
2005-09-08 PICO Buy 22 33.37 734
2005-08-24 PICO Buy 25 29.68 742
2005-08-22 PICO Sale 1,800 29.80 53,640
2005-08-17 PICO Sale 800 29.80 23,840
2005-08-10 PICO Buy 25 29.42 735
2005-08-10 PICO Sale 11,817 29.68 350,775
2005-08-09 PICO Sale 5,890 29.57 174,179
2005-08-08 PICO Sale 54,753 29.01 1,588,384
2005-08-08 PICO Sale 8,200 28.22 231,436
2005-07-21 PICO Buy 24 30.02 720
2005-07-06 PICO Buy 25 29.65 741
2005-06-23 PICO Buy 27 27.53 743
2005-06-07 PICO Buy 27 26.98 728
2005-05-24 PICO Buy 29 25.65 743
2005-05-09 PICO Buy 29 25.49 739
2005-04-26 PICO Buy 30 24.55 736
2005-04-08 PICO Buy 28 25.97 727
2005-03-23 PICO Buy 29 25.69 745
2005-03-08 PICO Buy 29 25.30 733

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Langley Ronald (Director of Pico Holdings Inc /new at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.