Insider Trading History of Pepsico Inc

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Pepsico Inc since 2005. The trader's CIK number is 77476. At the time of the last reporting, Pepsico Inc was the 10% Owner of Pepsi Bottling Group Inc. (stock ticker symbol PBG). Also see all insider trading activities at Pepsi Bottling Group Inc.

Note that in the past PEPSICO INC also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Pepsi Bottling Group Inc (PBG) by Pepsico Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2008 PBG 4,800 $158,274 8,760,652 $272,578,912 0 $0
2007 PBG 400 $13,900 9,447,800 $24,535,329 0 $0
2006 PBG 0 $0 10,450,900 $0 0 $0
2005 PBG 0 $0 5,922,900 $4,140,422 0 $0

Yearly summary of insider trading at Pepsiamericas Inc/il/ (PAS) by Pepsico Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2008 PAS 0 $0 148,142 $3,522,508 0 $0


Insider trading activities at 2 companies by Pepsico Inc:

1. Pepsi Bottling Group Inc (PBG)

2. Pepsiamericas Inc/il/ (PAS)

Table 1. Insider trading of Pepsi Bottling Group Inc (PBG) by Pepsico Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2008-11-17 PBG Sale 3,500 20.25 70,892
2008-11-18 PBG Sale 2,300 19.13 43,989
2008-11-13 PBG Sale 6,000 20.75 124,518
2008-11-14 PBG Sale 5,000 21.10 105,520
2008-11-12 PBG Sale 4,500 20.52 92,349
2008-11-11 PBG Sale 6,000 21.34 128,070
2008-11-10 PBG Sale 4,000 22.26 89,056
2008-11-06 PBG Sale 5,000 22.20 111,020
2008-11-07 PBG Sale 4,000 21.89 87,572
2008-11-05 PBG Sale 4,000 23.49 93,964
2008-11-03 PBG Sale 5,000 23.18 115,875
2008-11-04 PBG Sale 5,000 23.62 118,105
2008-10-30 PBG Sale 5,000 22.58 112,885
2008-10-31 PBG Sale 7,500 23.11 173,302
2008-10-29 PBG Sale 6,000 22.24 133,458
2008-10-28 PBG Sale 6,400 21.45 137,292
2008-10-27 PBG Sale 5,000 21.33 106,649
2008-10-24 PBG Sale 5,000 20.90 104,515
2008-10-23 PBG Sale 5,000 21.37 106,835
2008-10-22 PBG Sale 5,000 22.93 114,650
2008-10-20 PBG Sale 5,000 23.45 117,240
2008-10-21 PBG Sale 6,000 23.98 143,892
2008-10-20 PBG Sale 5,000 23.45 117,240
2008-10-21 PBG Sale 6,000 23.98 143,892
2008-10-16 PBG Sale 5,000 22.56 112,790
2008-10-17 PBG Sale 6,900 23.06 159,134
2008-10-14 PBG Sale 5,000 24.00 120,005
2008-10-15 PBG Sale 5,000 23.28 116,420
2008-10-13 PBG Sale 5,000 23.43 117,150
2008-10-10 PBG Sale 5,000 21.98 109,900
2008-10-09 PBG Sale 5,000 24.21 121,035
2008-10-08 PBG Sale 5,000 25.28 126,390
2008-10-06 PBG Sale 5,000 27.27 136,340
2008-10-07 PBG Sale 5,000 26.60 133,020
2008-10-02 PBG Sale 4,000 28.85 115,396
2008-10-03 PBG Sale 2,600 29.07 75,569
2008-10-01 PBG Sale 6,000 29.12 174,732
2008-09-30 PBG Sale 5,300 29.08 154,108
2008-09-29 PBG Sale 5,000 29.08 145,385
2008-09-26 PBG Sale 5,000 30.23 151,150
2008-09-25 PBG Sale 5,000 30.78 153,890
2008-09-23 PBG Sale 5,000 30.87 154,370
2008-09-24 PBG Sale 4,000 30.41 121,640
2008-09-22 PBG Sale 5,000 30.91 154,560
2008-09-19 PBG Sale 5,000 31.42 157,095
2008-09-17 PBG Sale 5,000 31.50 157,490
2008-09-18 PBG Sale 6,000 30.35 182,076
2008-09-15 PBG Sale 4,400 32.60 143,444
2008-09-16 PBG Sale 5,000 32.11 160,555
2008-09-12 PBG Sale 7,500 32.27 242,040
2008-09-11 PBG Sale 6,000 31.40 188,382
2008-09-10 PBG Sale 6,000 32.08 192,450
2008-09-08 PBG Sale 5,000 31.04 155,190
2008-09-09 PBG Sale 6,000 31.75 190,482
2008-09-05 PBG Sale 93,990 30.21 2,839,061
2008-09-04 PBG Sale 85,000 30.79 2,617,235
2008-09-02 PBG Sale 41,200 31.45 1,295,740
2008-09-03 PBG Sale 60,000 31.30 1,878,060
2008-08-28 PBG Sale 60,000 29.91 1,794,300
2008-08-29 PBG Sale 34,600 29.85 1,032,740
2008-08-27 PBG Sale 35,000 29.43 1,029,945
2008-08-25 PBG Sale 46,400 29.97 1,390,561
2008-08-26 PBG Sale 50,000 29.42 1,470,850
2008-08-21 PBG Sale 40,000 29.50 1,180,200
2008-08-22 PBG Sale 40,000 29.65 1,185,840
2008-08-20 PBG Sale 50,000 29.87 1,493,500
2008-08-19 PBG Sale 50,000 29.95 1,497,250
2008-08-18 PBG Sale 50,000 30.41 1,520,400
2008-08-14 PBG Sale 70,000 30.56 2,139,060
2008-08-15 PBG Sale 50,800 30.78 1,563,674
2008-08-12 PBG Sale 50,000 30.59 1,529,400
2008-08-13 PBG Sale 29,100 30.35 883,097
2008-08-11 PBG Sale 50,000 30.16 1,507,750
2008-08-08 PBG Sale 60,000 29.20 1,752,000
2008-08-07 PBG Sale 45,000 28.38 1,276,965
2008-08-05 PBG Sale 45,700 28.82 1,317,302
2008-08-06 PBG Sale 50,000 28.81 1,440,450
2008-08-01 PBG Sale 55,000 28.29 1,556,005
2008-08-04 PBG Sale 50,000 28.69 1,434,400
2008-07-31 PBG Sale 60,000 27.93 1,675,500
2008-07-30 PBG Sale 50,000 27.94 1,396,900
2008-07-28 PBG Sale 50,000 27.66 1,383,200
2008-07-29 PBG Sale 59,200 27.64 1,636,169
2008-07-24 PBG Sale 40,200 27.94 1,123,228
2008-07-25 PBG Sale 29,900 27.97 836,422
2008-07-23 PBG Sale 70,000 28.23 1,976,170
2008-07-22 PBG Sale 70,000 28.19 1,973,090
2008-07-21 PBG Sale 45,000 27.59 1,241,685
2008-07-17 PBG Sale 70,000 27.31 1,911,840
2008-07-18 PBG Sale 175,000 28.02 4,904,375
2008-07-16 PBG Sale 70,000 27.05 1,893,430
2008-07-14 PBG Sale 60,000 26.64 1,598,400
2008-07-15 PBG Sale 70,000 26.48 1,853,530
2008-07-11 PBG Sale 50,000 26.49 1,324,550
2008-07-10 PBG Sale 46,200 27.13 1,253,221
2008-07-08 PBG Sale 50,000 28.47 1,423,450
2008-07-09 PBG Sale 50,500 28.00 1,413,848
2008-07-07 PBG Sale 60,000 28.57 1,714,320
2008-07-02 PBG Sale 70,200 28.35 1,990,310
2008-07-03 PBG Sale 70,000 28.28 1,979,740
2008-06-30 PBG Sale 61,510 28.16 1,731,814
2008-07-01 PBG Sale 70,000 27.56 1,928,920
2008-06-26 PBG Sale 55,300 28.77 1,590,759
2008-06-27 PBG Sale 47,700 28.10 1,340,513
2008-06-25 PBG Sale 200 29.20 5,840
2008-06-25 PBG Sale 49,800 29.05 1,446,441
2008-06-24 PBG Sale 34,100 28.96 987,672
2008-06-23 PBG Sale 49,000 29.40 1,440,796
2008-06-24 PBG Sale 15,900 29.12 463,071
2008-06-23 PBG Sale 6,000 29.76 178,542
2008-06-20 PBG Sale 28,600 29.84 853,366
2008-06-19 PBG Sale 42,400 28.96 1,227,988
2008-06-19 PBG Sale 7,600 29.14 221,464
2008-06-20 PBG Sale 37,800 29.59 1,118,464
2008-06-17 PBG Sale 37,500 28.84 1,081,575
2008-06-18 PBG Sale 39,800 28.77 1,145,245
2008-06-18 PBG Sale 11,300 28.58 322,920
2008-06-17 PBG Sale 12,500 29.35 366,837
2008-06-16 PBG Sale 12,900 30.34 391,411
2008-06-16 PBG Sale 21,900 29.79 652,488
2008-06-16 PBG Sale 20,200 29.36 593,031
2008-06-13 PBG Sale 63,592 30.48 1,938,602
2008-06-12 PBG Sale 23,800 31.75 755,769
2008-06-13 PBG Sale 1,600 31.41 50,249
2008-06-13 PBG Sale 72,000 30.73 2,212,488
2008-06-12 PBG Sale 126,200 31.52 3,977,950
2008-06-11 PBG Buy 600 31.74 19,044
2008-06-11 PBG Sale 96,800 31.36 3,035,454
2008-06-11 PBG Sale 55,400 31.63 1,752,468
2008-06-10 PBG Sale 10,800 31.27 337,737
2008-06-09 PBG Sale 50,400 31.57 1,591,128
2008-06-09 PBG Sale 107,100 31.34 3,355,978
2008-06-10 PBG Sale 116,300 31.84 3,702,643
2008-06-10 PBG Sale 42,900 31.51 1,351,864
2008-06-05 PBG Sale 160,000 31.87 5,099,360
2008-06-06 PBG Sale 11,700 31.49 368,433
2008-06-06 PBG Sale 142,300 31.67 4,507,210
2008-06-06 PBG Sale 3,500 31.84 111,436
2008-06-04 PBG Sale 36,800 31.67 1,165,492
2008-06-04 PBG Sale 3,300 31.42 103,672
2008-06-03 PBG Sale 60,000 31.95 1,917,000
2008-06-03 PBG Sale 85,000 31.66 2,691,100
2008-06-04 PBG Sale 124,900 31.99 3,995,675
2008-06-02 PBG Sale 44,952 32.37 1,454,871
2008-05-30 PBG Sale 66,800 32.33 2,159,310
2008-05-30 PBG Sale 100,700 32.65 3,287,351
2008-05-29 PBG Sale 96,900 32.30 3,129,385
2008-05-29 PBG Sale 113,100 32.56 3,682,649
2008-05-28 PBG Sale 39,400 32.74 1,290,153
2008-05-28 PBG Sale 105,698 32.29 3,413,305
2008-05-28 PBG Sale 44,902 32.07 1,440,007
2008-05-27 PBG Sale 84,100 33.31 2,801,286
2008-05-23 PBG Sale 105,800 33.26 3,518,802
2008-05-23 PBG Buy 4,200 33.15 139,230
2008-05-23 PBG Sale 46,300 32.99 1,527,529
2008-05-22 PBG Sale 24,600 33.23 817,433
2008-05-22 PBG Sale 125,400 33.03 4,141,836
2008-05-21 PBG Sale 125,800 33.11 4,165,489
2008-05-21 PBG Sale 16,500 33.31 549,598
2008-05-19 PBG Sale 165,108 33.29 5,496,280
2008-05-20 PBG Sale 127,883 33.12 4,235,996
2008-05-19 PBG Sale 3,900 33.46 130,505
2008-05-20 PBG Sale 22,017 33.32 733,606
2008-03-20 PBG Sale 54,100 33.52 1,813,594
2008-03-20 PBG Sale 33,100 33.93 1,123,215
2008-03-20 PBG Sale 52,900 34.28 1,813,570
2008-03-19 PBG Sale 32,900 33.80 1,111,954
2008-03-19 PBG Sale 84,400 33.57 2,833,645
2008-03-19 PBG Sale 32,000 33.23 1,063,424
2008-03-18 PBG Sale 33,500 32.86 1,100,843
2008-03-18 PBG Sale 116,500 32.58 3,795,104
2008-03-17 PBG Sale 112,524 32.16 3,618,209
2008-03-17 PBG Sale 16,476 32.33 532,586
2008-03-14 PBG Sale 10,200 32.85 335,029
2008-03-14 PBG Sale 77,600 32.48 2,520,292
2008-03-14 PBG Sale 32,700 32.17 1,051,893
2008-03-14 PBG Sale 10,200 32.85 335,029
2008-03-14 PBG Sale 77,600 32.48 2,520,292
2008-03-14 PBG Sale 32,700 32.17 1,051,893
2008-03-13 PBG Sale 35,803 32.75 1,172,440
2008-03-13 PBG Sale 92,497 32.49 3,005,320
2008-03-12 PBG Sale 32,400 33.10 1,072,472
2008-03-12 PBG Sale 92,600 32.77 3,034,872
2008-03-11 PBG Sale 25,200 33.16 835,531
2008-03-11 PBG Sale 99,800 32.72 3,265,156
2008-03-10 PBG Sale 100,200 33.15 3,321,129
2008-03-07 PBG Sale 69,400 33.36 2,315,114
2008-03-07 PBG Sale 44,900 33.12 1,486,953
2008-03-06 PBG Sale 24,000 33.79 811,032
2008-03-06 PBG Sale 74,100 33.60 2,489,908
2008-03-07 PBG Sale 2,700 33.52 90,504
2008-03-04 PBG Sale 6,400 34.04 217,856
2008-03-05 PBG Sale 43,100 33.68 1,451,521
2008-03-05 PBG Sale 77,900 33.89 2,640,342
2008-03-04 PBG Sale 113,600 33.87 3,848,086
2008-03-03 PBG Sale 29,700 34.19 1,015,324
2008-03-03 PBG Sale 77,300 33.98 2,626,731
2008-02-29 PBG Sale 52,200 34.02 1,776,052
2008-02-29 PBG Sale 60,800 34.38 2,090,547
2008-02-28 PBG Sale 73,200 35.05 2,566,026
2008-02-28 PBG Sale 26,800 35.34 946,978
2008-02-27 PBG Sale 74,500 35.68 2,657,862
2008-02-26 PBG Sale 52,600 35.76 1,880,870
2008-02-25 PBG Sale 102,800 35.44 3,643,540
2008-02-25 PBG Sale 2,200 35.62 78,364
2008-02-26 PBG Sale 64,400 35.52 2,287,423
2007-11-16 PBG Sale 3,400 41.14 139,869
2007-11-15 PBG Sale 800 41.77 33,412
2007-11-15 PBG Sale 4,200 41.28 173,359
2007-11-13 PBG Sale 2,000 41.12 82,240
2007-11-14 PBG Sale 3,000 41.86 125,580
2007-11-09 PBG Sale 2,400 42.35 101,651
2007-11-08 PBG Sale 10,000 41.98 419,790
2007-11-07 PBG Sale 3,300 41.83 138,039
2007-11-07 PBG Sale 4,700 41.37 194,434
2007-11-06 PBG Sale 6,300 42.33 266,685
2007-11-06 PBG Sale 1,700 42.59 72,408
2007-11-05 PBG Sale 5,000 42.27 211,350
2007-11-02 PBG Sale 8,100 42.07 340,734
2007-11-01 PBG Sale 5,200 42.92 223,204
2007-11-02 PBG Sale 11,900 41.91 498,669
2007-10-30 PBG Sale 10,000 42.73 427,269
2007-10-31 PBG Sale 400 42.84 17,136
2007-10-31 PBG Sale 9,600 43.06 413,395
2007-10-29 PBG Sale 5,000 41.98 209,899
2007-10-26 PBG Sale 15,300 41.50 634,965
2007-10-24 PBG Sale 8,600 41.70 358,654
2007-10-24 PBG Sale 1,400 41.99 58,790
2007-10-25 PBG Sale 9,100 42.08 382,900
2007-10-23 PBG Sale 12,000 41.38 496,620
2007-10-23 PBG Sale 3,000 41.80 125,390
2007-10-19 PBG Sale 500 41.13 20,567
2007-10-22 PBG Sale 5,000 40.85 204,240
2007-10-19 PBG Sale 17,600 40.94 720,614
2007-10-18 PBG Sale 13,000 41.04 533,559
2007-10-17 PBG Sale 5,600 40.87 228,872
2007-10-16 PBG Sale 100 40.92 4,092
2007-10-16 PBG Sale 13,400 40.63 544,495
2007-10-15 PBG Sale 5,000 40.11 200,545
2007-10-11 PBG Sale 6,200 39.92 247,528
2007-10-11 PBG Sale 300 40.16 12,047
2007-10-12 PBG Sale 14,000 39.35 550,872
2007-10-10 PBG Sale 13,000 40.45 525,824
2007-10-09 PBG Sale 1,800 40.03 72,061
2007-10-08 PBG Sale 11,000 39.90 438,900
2007-10-09 PBG Sale 8,200 40.22 329,771
2007-10-05 PBG Sale 8,900 39.32 349,930
2007-10-05 PBG Sale 8,100 39.15 317,123
2007-10-04 PBG Sale 3,800 39.31 149,362
2007-10-04 PBG Sale 9,200 38.77 356,684
2007-10-03 PBG Sale 13,000 37.96 493,493
2007-10-02 PBG Sale 10,000 38.04 380,400
2007-10-01 PBG Sale 3,400 37.30 126,806
2007-09-28 PBG Sale 4,700 37.58 176,630
2007-09-28 PBG Sale 7,300 37.23 271,786
2007-09-27 PBG Sale 11,000 37.98 417,725
2007-09-25 PBG Sale 10,100 37.09 374,568
2007-09-26 PBG Sale 11,300 37.53 424,122
2007-09-26 PBG Sale 5,700 37.85 215,722
2007-09-24 PBG Sale 5,000 37.14 185,715
2007-09-20 PBG Sale 8,000 37.19 297,520
2007-09-21 PBG Sale 7,500 37.02 277,642
2007-09-19 PBG Sale 12,000 37.80 453,635
2007-09-18 PBG Sale 7,500 36.74 275,542
2007-09-18 PBG Sale 9,500 36.93 350,863
2007-09-17 PBG Sale 4,500 37.06 166,756
2007-09-14 PBG Sale 12,300 37.12 456,539
2007-09-14 PBG Sale 100 37.33 3,733
2007-09-13 PBG Sale 13,000 37.06 481,819
2007-09-12 PBG Sale 10,000 36.95 369,530
2007-09-11 PBG Sale 11,000 36.62 402,776
2007-09-10 PBG Sale 6,000 35.35 212,124
2007-08-10 PBG Sale 700 34.14 23,898
2007-08-10 PBG Sale 23,066 34.37 792,824
2007-08-10 PBG Sale 31,000 34.78 1,078,056
2007-08-09 PBG Sale 20,000 34.33 686,600
2007-08-08 PBG Sale 15,000 36.23 543,450
2007-08-07 PBG Sale 300 36.36 10,908
2007-08-07 PBG Sale 26,600 35.96 956,642
2007-08-07 PBG Sale 23,100 35.34 816,307
2007-08-08 PBG Buy 400 34.75 13,900
2007-08-06 PBG Sale 21,300 34.27 729,887
2007-08-06 PBG Sale 3,700 34.54 127,783
2007-08-03 PBG Sale 115,200 .00 0
2007-08-02 PBG Sale 109,000 .00 0
2007-08-01 PBG Sale 119,400 .00 0
2007-07-31 PBG Sale 50,000 .00 0
2007-07-30 PBG Sale 32,000 .00 0
2007-07-27 PBG Sale 117,228 .00 0
2007-07-26 PBG Sale 62,600 .00 0
2007-07-25 PBG Sale 97,200 .00 0
2007-07-23 PBG Sale 30,000 .00 0
2007-07-24 PBG Sale 71,602 .00 0
2007-07-19 PBG Sale 100,000 .00 0
2007-07-20 PBG Sale 95,000 .00 0
2007-07-17 PBG Sale 35,000 .00 0
2007-07-18 PBG Sale 90,000 .00 0
2007-07-16 PBG Sale 50,000 .00 0
2007-07-13 PBG Sale 70,031 .00 0
2007-07-12 PBG Sale 72,000 .00 0
2007-07-11 PBG Sale 105,000 .00 0
2007-07-09 PBG Sale 25,000 .00 0
2007-07-10 PBG Sale 137,969 .00 0
2007-07-05 PBG Sale 100,000 .00 0
2007-07-06 PBG Sale 149,900 .00 0
2007-07-03 PBG Sale 107,100 .00 0
2007-07-02 PBG Sale 93,000 .00 0
2007-06-29 PBG Sale 65,000 .00 0
2007-06-28 PBG Sale 192,400 .00 0
2007-06-26 PBG Sale 26,000 .00 0
2007-06-27 PBG Sale 80,000 .00 0
2007-06-22 PBG Sale 65,100 .00 0
2007-06-25 PBG Sale 22,300 .00 0
2007-06-21 PBG Sale 141,000 .00 0
2007-06-20 PBG Sale 103,000 .00 0
2007-06-19 PBG Sale 78,000 .00 0
2007-06-18 PBG Sale 27,804 .00 0
2007-05-18 PBG Sale 36,645 .00 0
2007-05-17 PBG Sale 20,000 .00 0
2007-05-15 PBG Sale 28,000 .00 0
2007-05-16 PBG Sale 32,000 .00 0
2007-05-11 PBG Sale 78,000 .00 0
2007-05-14 PBG Sale 21,183 .00 0
2007-05-09 PBG Sale 125,000 .00 0
2007-05-11 PBG Sale 95,000 .00 0
2007-05-07 PBG Sale 25,000 .00 0
2007-05-08 PBG Sale 50,000 .00 0
2007-05-03 PBG Sale 120,000 .00 0
2007-05-04 PBG Sale 76,000 .00 0
2007-05-02 PBG Sale 100,000 .00 0
2007-05-01 PBG Sale 109,000 .00 0
2007-04-27 PBG Sale 59,000 .00 0
2007-04-30 PBG Sale 45,000 .00 0
2007-04-26 PBG Sale 85,000 .00 0
2007-04-25 PBG Sale 73,000 .00 0
2007-04-24 PBG Sale 140,900 .00 0
2007-04-23 PBG Sale 20,300 .00 0
2007-04-19 PBG Sale 90,000 .00 0
2007-04-20 PBG Sale 136,100 .00 0
2007-04-17 PBG Sale 66,100 .00 0
2007-04-18 PBG Sale 40,100 .00 0
2007-04-13 PBG Sale 159,600 .00 0
2007-04-16 PBG Sale 64,000 .00 0
2007-04-11 PBG Sale 99,947 .00 0
2007-04-12 PBG Sale 83,000 .00 0
2007-04-09 PBG Sale 30,000 .00 0
2007-04-11 PBG Sale 75,000 .00 0
2007-04-05 PBG Sale 100,000 .00 0
2007-04-03 PBG Sale 100,000 .00 0
2007-04-04 PBG Sale 100,000 .00 0
2007-03-30 PBG Sale 97,000 .00 0
2007-04-02 PBG Sale 97,700 .00 0
2007-03-28 PBG Sale 86,500 .00 0
2007-03-29 PBG Sale 111,000 .00 0
2007-03-26 PBG Sale 36,000 .00 0
2007-03-27 PBG Sale 88,925 .00 0
2007-02-15 PBG Sale 75,000 .00 0
2007-02-16 PBG Sale 81,280 .00 0
2007-02-12 PBG Sale 55,300 .00 0
2007-02-09 PBG Sale 90,306 .00 0
2007-02-08 PBG Sale 78,000 .00 0
2007-02-07 PBG Sale 150,000 .00 0
2007-02-05 PBG Sale 21,000 .00 0
2007-02-06 PBG Sale 68,900 .00 0
2007-02-02 PBG Sale 90,100 .00 0
2007-02-01 PBG Sale 130,000 .00 0
2007-01-30 PBG Sale 107,100 .00 0
2007-01-31 PBG Sale 107,800 .00 0
2007-01-29 PBG Sale 55,000 .00 0
2007-01-26 PBG Sale 90,000 .00 0
2007-01-26 PBG Sale 90,000 .00 0
2007-01-29 PBG Sale 55,000 .00 0
2007-01-24 PBG Sale 125,000 .00 0
2007-01-25 PBG Sale 120,000 .00 0
2007-01-22 PBG Sale 38,900 .00 0
2007-01-23 PBG Sale 87,516 .00 0
2007-01-19 PBG Sale 105,900 .00 0
2007-01-18 PBG Sale 140,000 .00 0
2007-01-16 PBG Sale 81,298 .00 0
2007-01-17 PBG Sale 85,000 .00 0
2007-01-12 PBG Sale 81,500 .00 0
2007-01-11 PBG Sale 118,000 .00 0
2007-01-10 PBG Sale 110,000 .00 0
2007-01-09 PBG Sale 75,000 .00 0
2007-01-05 PBG Sale 121,300 .00 0
2007-01-08 PBG Sale 40,000 .00 0
2007-01-03 PBG Sale 149,400 .00 0
2007-01-04 PBG Sale 150,600 .00 0
2006-10-31 PBG Sale 14,400 .00 0
2006-11-01 PBG Sale 17,000 .00 0
2006-11-01 PBG Sale 17,000 .00 0
2006-10-31 PBG Sale 14,400 .00 0
2006-10-26 PBG Sale 45,000 .00 0
2006-10-27 PBG Sale 24,700 .00 0
2006-10-25 PBG Sale 12,000 .00 0
2006-10-24 PBG Sale 18,200 .00 0
2006-10-20 PBG Sale 23,000 .00 0
2006-10-23 PBG Sale 14,900 .00 0
2006-10-19 PBG Sale 37,000 .00 0
2006-10-18 PBG Sale 14,600 .00 0
2006-10-17 PBG Sale 19,100 .00 0
2006-10-16 PBG Sale 21,800 .00 0
2006-10-12 PBG Sale 37,000 .00 0
2006-10-13 PBG Sale 24,000 .00 0
2006-10-10 PBG Sale 18,000 .00 0
2006-10-11 PBG Sale 17,800 .00 0
2006-10-06 PBG Sale 19,000 .00 0
2006-10-09 PBG Sale 24,000 .00 0
2006-10-04 PBG Sale 36,000 .00 0
2006-10-05 PBG Sale 40,000 .00 0
2006-10-02 PBG Sale 24,000 .00 0
2006-10-03 PBG Sale 25,400 .00 0
2006-09-29 PBG Sale 50,300 .00 0
2006-09-27 PBG Sale 30,000 .00 0
2006-09-28 PBG Sale 17,800 .00 0
2006-09-25 PBG Sale 35,000 .00 0
2006-09-26 PBG Sale 31,900 .00 0
2006-09-22 PBG Sale 38,400 .00 0
2006-09-21 PBG Sale 10,000 .00 0
2006-09-19 PBG Sale 25,000 .00 0
2006-09-20 PBG Sale 23,300 .00 0
2006-09-15 PBG Sale 55,000 .00 0
2006-09-18 PBG Sale 12,000 .00 0
2006-09-14 PBG Sale 25,000 .00 0
2006-09-13 PBG Sale 22,000 .00 0
2006-09-11 PBG Sale 15,000 .00 0
2006-09-12 PBG Sale 15,000 .00 0
2006-09-01 PBG Sale 31,200 .00 0
2006-08-31 PBG Sale 20,000 .00 0
2006-08-30 PBG Sale 33,100 .00 0
2006-08-28 PBG Sale 40,000 .00 0
2006-08-29 PBG Sale 38,000 .00 0
2006-08-24 PBG Sale 75,000 .00 0
2006-08-25 PBG Sale 83,000 .00 0
2006-08-22 PBG Sale 75,000 .00 0
2006-08-23 PBG Sale 129,000 .00 0
2006-08-18 PBG Sale 112,600 .00 0
2006-08-21 PBG Sale 100,000 .00 0
2006-08-16 PBG Sale 70,200 .00 0
2006-08-17 PBG Sale 100,000 .00 0
2006-08-15 PBG Sale 123,500 .00 0
2006-08-14 PBG Sale 69,200 .00 0
2006-08-11 PBG Sale 159,000 .00 0
2006-08-10 PBG Sale 174,000 .00 0
2006-08-08 PBG Sale 108,000 .00 0
2006-08-09 PBG Sale 94,000 .00 0
2006-08-07 PBG Sale 42,500 .00 0
2006-08-04 PBG Sale 61,300 .00 0
2006-08-02 PBG Sale 112,200 .00 0
2006-08-03 PBG Sale 89,900 .00 0
2006-08-01 PBG Sale 95,000 .00 0
2006-07-31 PBG Sale 45,100 .00 0
2006-07-28 PBG Sale 73,900 .00 0
2006-07-27 PBG Sale 107,700 .00 0
2006-07-26 PBG Sale 131,100 .00 0
2006-07-25 PBG Sale 104,700 .00 0
2006-07-24 PBG Sale 70,000 .00 0
2006-07-21 PBG Sale 113,200 .00 0
2006-07-24 PBG Sale 70,000 .00 0
2006-07-21 PBG Sale 113,200 .00 0
2006-07-19 PBG Sale 89,900 .00 0
2006-07-20 PBG Sale 83,900 .00 0
2006-07-17 PBG Sale 59,600 .00 0
2006-07-18 PBG Sale 85,000 .00 0
2006-06-09 PBG Sale 160,000 .00 0
2006-06-07 PBG Sale 84,100 .00 0
2006-06-08 PBG Sale 68,000 .00 0
2006-06-05 PBG Sale 74,000 .00 0
2006-06-06 PBG Sale 50,000 .00 0
2006-06-02 PBG Sale 151,000 .00 0
2006-06-01 PBG Sale 129,000 .00 0
2006-05-30 PBG Sale 108,900 .00 0
2006-05-31 PBG Sale 119,000 .00 0
2006-05-25 PBG Sale 83,000 .00 0
2006-05-26 PBG Sale 97,100 .00 0
2006-05-24 PBG Sale 102,000 .00 0
2006-05-23 PBG Sale 136,500 .00 0
2006-05-22 PBG Sale 26,800 .00 0
2006-05-19 PBG Sale 150,000 .00 0
2006-05-22 PBG Sale 26,800 .00 0
2006-05-19 PBG Sale 150,000 .00 0
2006-05-18 PBG Sale 87,900 .00 0
2006-05-17 PBG Sale 70,700 .00 0
2006-05-15 PBG Sale 58,400 .00 0
2006-05-16 PBG Sale 72,000 .00 0
2006-05-11 PBG Sale 70,000 .00 0
2006-05-12 PBG Sale 132,000 .00 0
2006-05-09 PBG Sale 122,400 .00 0
2006-05-10 PBG Sale 150,000 .00 0
2006-05-05 PBG Sale 130,000 .00 0
2006-05-08 PBG Sale 66,000 .00 0
2006-05-04 PBG Sale 126,200 .00 0
2006-05-03 PBG Sale 117,500 .00 0
2006-05-01 PBG Sale 40,700 .00 0
2006-05-02 PBG Sale 112,100 .00 0
2006-03-24 PBG Sale 35,557 .00 0
2006-03-22 PBG Sale 48,000 .00 0
2006-03-23 PBG Sale 22,600 .00 0
2006-03-20 PBG Sale 28,000 .00 0
2006-03-21 PBG Sale 36,700 .00 0
2006-03-17 PBG Sale 116,000 .00 0
2006-03-16 PBG Sale 140,000 .00 0
2006-03-15 PBG Sale 146,200 .00 0
2006-03-13 PBG Sale 86,700 .00 0
2006-03-14 PBG Sale 125,500 .00 0
2006-03-10 PBG Sale 150,143 .00 0
2006-03-09 PBG Sale 147,500 .00 0
2006-03-07 PBG Sale 80,500 .00 0
2006-03-08 PBG Sale 72,000 .00 0
2006-03-06 PBG Sale 83,800 .00 0
2006-03-03 PBG Sale 148,000 .00 0
2006-03-06 PBG Sale 83,800 .00 0
2006-03-03 PBG Sale 148,000 .00 0
2006-03-01 PBG Sale 150,000 .00 0
2006-03-02 PBG Sale 150,000 .00 0
2006-02-27 PBG Sale 83,000 .00 0
2006-02-28 PBG Sale 80,600 .00 0
2006-02-24 PBG Sale 161,000 .00 0
2006-02-23 PBG Sale 136,000 .00 0
2006-02-22 PBG Sale 85,200 .00 0
2006-02-21 PBG Sale 122,000 .00 0
2006-02-16 PBG Sale 113,000 .00 0
2006-02-17 PBG Sale 116,400 .00 0
2006-02-15 PBG Sale 123,500 .00 0
