The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Nightingale Todd since 2023.
This trader's CIK number is 1944844.
At the time of last reporting, Nightingale Todd was the President and COO of Arista Networks, Inc.. (stock ticker symbol ANET).
Also see all insider trading activities at Arista Networks, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | ANET | 0 | $0 | 0 | $0 | 10,360 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | FSLY | 0 | $0 | 124,192 | $985,456 | 0 | $0 |
| 2024 | FSLY | 0 | $0 | 266,458 | $2,259,017 | 0 | $0 |
| 2023 | FSLY | 0 | $0 | 203,118 | $3,114,582 | 0 | $0 |
1. Arista Networks, Inc. (ANET)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-20 | ANET | Option Ex | 10,360 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-05-28 | FSLY | Sale | 3,188 | 7.42 | 23,654 |
| 2025-05-23 | FSLY | Sale | 12,547 | 7.19 | 90,212 |
| 2025-05-16 | FSLY | Sale | 64,353 | 8.19 | 527,051 |
| 2025-02-25 | FSLY | Sale | 8,595 | 6.87 | 59,047 |
| 2025-02-19 | FSLY | Sale | 35,509 | 8.04 | 285,492 |
| 2024-11-25 | FSLY | Sale | 12,163 | 8.12 | 98,763 |
| 2024-11-18 | FSLY | Sale | 49,816 | 6.25 | 311,350 |
| 2024-08-23 | FSLY | Sale | 12,163 | 6.25 | 76,018 |
| 2024-08-16 | FSLY | Sale | 66,066 | 6.18 | 408,287 |
| 2024-05-23 | FSLY | Sale | 12,163 | 8.92 | 108,493 |
| 2024-05-16 | FSLY | Sale | 65,447 | 8.84 | 578,551 |
| 2024-02-26 | FSLY | Sale | 48,640 | 13.93 | 677,555 |
| 2023-08-16 | FSLY | Sale | 74,553 | 18.51 | 1,379,976 |
| 2023-05-16 | FSLY | Sale | 74,084 | 13.17 | 975,686 |
| 2023-02-16 | FSLY | Sale | 54,481 | 13.93 | 758,920 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Nightingale Todd (President and COO of Arista Networks, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.