Insider Trading History of Weingarten Tomer

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Weingarten Tomer since 2021. This trader's CIK number is 1866222. At the time of last reporting, Weingarten Tomer was the President, CEO of Sentinelone, Inc.. (stock ticker symbol S). Also see all insider trading activities at Sentinelone, Inc..



Yearly summary of insider trading at Sentinelone, Inc. (S) by Weingarten Tomer

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 S 0 $0 850,814 $17,241,730 40,803 $0
2024 S 0 $0 2,223,609 $51,558,724 0 $0
2023 S 0 $0 1,124,007 $19,889,366 0 $0
2022 S 0 $0 1,369,881 $26,348,847 0 $0
2021 S 0 $0 230,785 $11,981,979 0 $0


Insider trading of Sentinelone, Inc. (S) by Weingarten Tomer

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-08-06 S Sale 31,916 17.31 552,465
2025-06-06 S Sale 38,684 18.28 707,143
2025-05-06 S Sale 10,336 18.54 191,660
2025-04-24 S Sale 60,864 17.82 1,084,779
2025-04-22 S Sale 60,864 16.33 993,665
2025-04-23 S Sale 60,864 17.39 1,058,181
2025-03-27 S Sale 20,186 19.77 399,077
2025-03-21 S Option Ex 40,803 .00 0
2025-03-21 S Sale 60,864 19.17 1,166,519
2025-03-19 S Sale 81,619 19.59 1,598,997
2025-03-20 S Sale 60,864 19.46 1,184,291
2025-03-06 S Sale 39,477 19.55 771,814
2025-02-11 S Sale 70,642 24.22 1,710,949
2025-02-12 S Sale 60,864 23.98 1,459,457
2025-02-06 S Sale 10,178 23.95 243,763
2025-01-08 S Sale 60,864 22.33 1,359,093
2025-01-06 S Sale 60,864 22.83 1,389,281
2025-01-07 S Sale 60,864 22.52 1,370,596
2024-12-13 S Sale 60,864 23.74 1,444,667
2024-12-12 S Sale 60,864 23.68 1,441,016
2024-12-11 S Sale 82,116 23.61 1,938,922
2024-12-06 S Sale 38,607 25.04 966,719
2024-11-13 S Sale 60,864 28.01 1,705,044
2024-11-11 S Sale 70,655 27.63 1,951,985
2024-11-12 S Sale 60,864 27.61 1,680,394
2024-11-06 S Sale 10,165 26.25 266,831
2024-10-09 S Sale 60,864 25.34 1,542,537
2024-10-08 S Sale 60,864 24.41 1,485,507
2024-10-07 S Sale 60,864 23.42 1,425,191
2024-09-11 S Sale 82,116 21.85 1,794,316
2024-09-12 S Sale 60,864 22.27 1,355,319
2024-09-06 S Sale 38,607 22.80 880,239
2024-08-12 S Sale 60,864 21.47 1,306,689
2024-08-08 S Sale 60,864 21.17 1,288,734
2024-08-09 S Sale 70,655 21.65 1,529,468
2024-08-06 S Sale 10,165 20.56 208,992
2024-07-18 S Sale 60,864 20.80 1,266,214
2024-07-16 S Sale 60,864 21.83 1,328,478
2024-07-17 S Sale 60,864 21.14 1,286,786
2024-06-13 S Sale 60,864 18.25 1,110,646
2024-06-11 S Sale 82,116 17.40 1,429,064
2024-06-12 S Sale 60,864 18.32 1,115,271
2024-06-06 S Sale 38,607 17.30 667,901
2024-05-13 S Sale 60,864 21.54 1,311,193
2024-05-10 S Sale 60,864 21.10 1,283,986
2024-05-09 S Sale 91,914 21.14 1,943,521
2024-05-06 S Sale 10,165 21.26 216,107
2024-04-11 S Sale 47,365 22.28 1,055,434
2024-04-09 S Sale 47,365 22.57 1,068,933
2024-04-10 S Sale 47,365 22.10 1,046,624
2024-03-06 S Sale 69,427 27.66 1,920,281
2024-03-04 S Sale 47,365 27.73 1,313,478
2024-03-05 S Sale 47,365 25.79 1,221,638
2024-02-07 S Sale 9,791 28.35 277,545
2024-02-08 S Sale 47,365 29.07 1,376,711
2024-02-09 S Sale 47,365 29.96 1,418,960
2024-02-06 S Sale 10,165 27.68 281,367
2024-01-05 S Sale 47,365 23.45 1,110,567
2024-01-04 S Sale 47,365 23.77 1,126,055
2024-01-03 S Sale 47,365 24.69 1,169,394
2023-12-15 S Sale 47,365 26.65 1,262,229
2023-12-14 S Sale 47,365 26.28 1,244,894
2023-12-13 S Sale 47,365 25.64 1,214,438
2023-12-06 S Sale 21,583 22.80 492,092
2023-11-09 S Sale 47,365 15.53 735,483
2023-11-08 S Sale 47,365 15.76 746,377
2023-11-07 S Sale 10,012 16.02 160,392
2023-11-06 S Sale 9,944 16.34 162,484
2023-10-05 S Sale 47,365 16.28 771,102
2023-10-03 S Sale 47,430 16.35 775,480
2023-10-04 S Sale 47,365 16.50 781,333
2023-09-07 S Sale 40,000 17.07 682,880
2023-09-06 S Sale 61,869 17.51 1,083,326
2023-09-05 S Sale 40,000 17.53 701,040
2023-08-10 S Sale 40,000 15.26 610,400
2023-08-08 S Sale 9,997 14.79 147,895
2023-08-09 S Sale 40,000 15.06 602,240
2023-08-07 S Sale 9,959 15.57 155,061
2023-07-11 S Sale 40,000 14.90 596,120
2023-07-13 S Sale 40,000 15.13 605,120
2023-07-12 S Sale 40,000 14.81 592,280
2023-06-16 S Sale 40,000 16.72 668,840
2023-06-14 S Sale 40,000 15.96 638,440
2023-06-15 S Sale 40,000 16.50 659,800
2023-06-06 S Sale 21,697 12.64 274,250
2023-05-11 S Sale 40,000 17.96 718,240
2023-05-10 S Sale 10,061 17.94 180,494
2023-05-12 S Sale 40,000 17.85 713,840
2023-05-08 S Sale 9,944 17.25 171,534
2023-04-20 S Sale 40,000 17.57 703,000
2023-04-19 S Sale 40,000 17.50 699,920
2023-04-18 S Sale 12,468 17.89 223,027
2023-02-06 S Sale 7,488 15.40 115,315
2022-12-12 S Sale 400,000 15.81 6,324,000
2022-12-13 S Sale 400,000 16.35 6,541,200
2022-12-14 S Sale 400,000 15.32 6,126,800
2022-11-08 S Sale 10,542 16.70 176,051
2022-08-08 S Sale 9,944 26.45 263,018
2022-05-06 S Sale 10,131 28.61 289,827
2022-02-01 S Sale 62,500 45.98 2,873,562
2022-01-12 S Sale 1,000 50.00 50,003
2022-01-04 S Sale 6,664 46.41 309,296
2022-01-03 S Sale 69,100 49.13 3,395,090
2021-12-15 S Sale 105,785 48.12 5,090,479
2021-09-28 S Sale 125,000 55.13 6,891,500

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Weingarten Tomer (President, CEO of Sentinelone, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.