- Corporate Officers - C
- Campbell Lisa M
Insider Trading History of Campbell Lisa M
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Campbell Lisa M since 2020.
This trader's CIK number is 1775679.
At the time of last reporting, Campbell Lisa M was the Officer of Dropbox, Inc.. (stock ticker symbol DBX).
Also see all insider trading activities at Dropbox, Inc..
Note that in the past
Campbell Lisa M also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Dynatrace, Inc. (DT) by Campbell Lisa M
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | DT | 0 | $0 | 0 | $0 | 506 | $0 |
| 2025 | DT | 0 | $0 | 1,266 | $61,609 | 2,531 | $0 |
Yearly summary of insider trading at Dropbox, Inc. (DBX) by Campbell Lisa M
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | DBX | 0 | $0 | 4,222 | $111,925 | 0 | $0 |
| 2025 | DBX | 0 | $0 | 5,239 | $151,627 | 0 | $0 |
| 2024 | DBX | 0 | $0 | 11,688 | $300,251 | 0 | $0 |
| 2023 | DBX | 0 | $0 | 6,148 | $158,839 | 0 | $0 |
| 2022 | DBX | 0 | $0 | 4,667 | $94,110 | 0 | $0 |
| 2021 | DBX | 0 | $0 | 8,818 | $236,146 | 0 | $0 |
| 2020 | DBX | 0 | $0 | 6,300 | $142,657 | 0 | $0 |
Insider trading activities at 2 companies by Campbell Lisa M:
1. Dynatrace, Inc. (DT)
2. Dropbox, Inc. (DBX)
Table 1. Insider trading of Dynatrace, Inc. (DT) by Campbell Lisa M
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-03-04 | DT | Option Ex | 506 | .00 | 0 |
| 2025-12-04 | DT | Option Ex | 506 | .00 | 0 |
| 2025-12-05 | DT | Sale | 253 | 44.24 | 11,192 |
| 2025-09-05 | DT | Sale | 1,013 | 49.77 | 50,417 |
| 2025-09-04 | DT | Option Ex | 2,025 | .00 | 0 |
Table 2. Insider trading of Dropbox, Inc. (DBX) by Campbell Lisa M
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-05-15 | DBX | Sale | 4,222 | 26.51 | 111,925 |
| 2025-05-16 | DBX | Sale | 5,239 | 28.94 | 151,627 |
| 2024-11-21 | DBX | Sale | 6,149 | 27.43 | 168,667 |
| 2024-05-17 | DBX | Sale | 5,539 | 23.76 | 131,584 |
| 2023-06-21 | DBX | Sale | 6,148 | 25.84 | 158,839 |
| 2022-05-20 | DBX | Sale | 4,667 | 20.16 | 94,110 |
| 2021-05-21 | DBX | Sale | 8,818 | 26.78 | 236,146 |
| 2020-05-26 | DBX | Sale | 6,300 | 22.64 | 142,657 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Campbell Lisa M
(Officer of Dropbox, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.