The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Davidson Matt since 2018.
The trader's CIK number is 1741937.
At the time of the last reporting, Davidson Matt was the 10% Owner of Verrica Pharmaceuticals Inc.. (stock ticker symbol VRCA).
Also see all insider trading activities at Verrica Pharmaceuticals Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | VRCA | 0 | $0 | 526,790 | $5,844,286 | 0 | $0 |
2018 | VRCA | 0 | $0 | 20,754 | $165,740 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-09-05 | VRCA | Sale | 3,100 | 10.29 | 31,898 |
2019-09-06 | VRCA | Sale | 9,914 | 11.30 | 111,998 |
2019-09-09 | VRCA | Sale | 6,300 | 10.82 | 68,166 |
2019-08-27 | VRCA | Sale | 500 | 10.23 | 5,115 |
2019-08-29 | VRCA | Sale | 2,188 | 10.14 | 22,186 |
2019-08-07 | VRCA | Sale | 422 | 10.28 | 4,338 |
2019-08-08 | VRCA | Sale | 3,118 | 10.76 | 33,549 |
2019-08-09 | VRCA | Sale | 2,773 | 10.21 | 28,312 |
2019-08-06 | VRCA | Sale | 2,602 | 10.28 | 26,748 |
2019-08-05 | VRCA | Sale | 1,679 | 10.65 | 17,881 |
2019-08-02 | VRCA | Sale | 1,969 | 10.78 | 21,225 |
2019-08-01 | VRCA | Sale | 1,953 | 11.97 | 23,377 |
2019-07-30 | VRCA | Sale | 4,885 | 11.83 | 57,789 |
2019-07-31 | VRCA | Sale | 3,500 | 12.02 | 42,070 |
2019-07-29 | VRCA | Sale | 9,181 | 12.07 | 110,814 |
2019-07-26 | VRCA | Sale | 1,902 | 10.65 | 20,256 |
2019-07-25 | VRCA | Sale | 975 | 10.23 | 9,974 |
2019-07-23 | VRCA | Sale | 1,600 | 10.28 | 16,448 |
2019-07-24 | VRCA | Sale | 502 | 10.19 | 5,115 |
2019-07-22 | VRCA | Sale | 700 | 10.17 | 7,119 |
2019-07-19 | VRCA | Sale | 1,800 | 10.28 | 18,504 |
2019-07-18 | VRCA | Sale | 6,700 | 10.27 | 68,809 |
2019-07-17 | VRCA | Sale | 2,300 | 10.55 | 24,265 |
2019-07-12 | VRCA | Sale | 3,000 | 11.01 | 33,030 |
2019-07-15 | VRCA | Sale | 5,290 | 10.89 | 57,608 |
2019-07-16 | VRCA | Sale | 2,200 | 10.92 | 24,024 |
2019-07-11 | VRCA | Sale | 1,640 | 11.16 | 18,302 |
2019-07-09 | VRCA | Sale | 2,467 | 11.88 | 29,307 |
2019-07-10 | VRCA | Sale | 9,105 | 11.57 | 105,344 |
2019-07-08 | VRCA | Sale | 5,675 | 11.06 | 62,765 |
2019-07-05 | VRCA | Sale | 3,954 | 11.41 | 45,115 |
2019-07-03 | VRCA | Sale | 2,900 | 11.50 | 33,350 |
2019-06-28 | VRCA | Sale | 11,861 | 11.02 | 130,708 |
2019-07-01 | VRCA | Sale | 15,421 | 12.00 | 185,052 |
2019-07-02 | VRCA | Sale | 6,239 | 11.57 | 72,185 |
2019-06-25 | VRCA | Sale | 210 | 10.04 | 2,108 |
2019-06-13 | VRCA | Sale | 1,431 | 10.03 | 14,352 |
2019-06-12 | VRCA | Sale | 700 | 8.86 | 6,202 |
2019-06-07 | VRCA | Sale | 1,407 | 7.80 | 10,974 |
2019-06-10 | VRCA | Sale | 2,100 | 8.79 | 18,459 |
2019-06-11 | VRCA | Sale | 838 | 8.89 | 7,449 |
2019-06-06 | VRCA | Sale | 1,200 | 7.23 | 8,676 |
2019-06-05 | VRCA | Sale | 2,400 | 7.10 | 17,040 |
2019-06-04 | VRCA | Sale | 1,907 | 7.52 | 14,340 |
2019-05-30 | VRCA | Sale | 1,110 | 7.92 | 8,791 |
2019-05-31 | VRCA | Sale | 1,300 | 7.23 | 9,399 |
2019-06-03 | VRCA | Sale | 1,700 | 7.09 | 12,053 |
2019-05-28 | VRCA | Sale | 800 | 8.51 | 6,808 |
2019-05-24 | VRCA | Sale | 500 | 8.73 | 4,365 |
2019-05-29 | VRCA | Sale | 800 | 8.10 | 6,480 |
2019-05-21 | VRCA | Sale | 300 | 8.87 | 2,660 |
2019-05-22 | VRCA | Sale | 822 | 8.64 | 7,102 |
2019-05-23 | VRCA | Sale | 1,300 | 8.89 | 11,557 |
2019-05-16 | VRCA | Sale | 600 | 9.16 | 5,496 |
2019-05-20 | VRCA | Sale | 700 | 8.77 | 6,139 |
2019-05-17 | VRCA | Sale | 500 | 8.94 | 4,470 |
2019-05-13 | VRCA | Sale | 1,510 | 9.03 | 13,635 |
2019-05-14 | VRCA | Sale | 689 | 9.26 | 6,380 |
2019-05-15 | VRCA | Sale | 4,774 | 9.12 | 43,538 |
2019-05-10 | VRCA | Sale | 600 | 9.05 | 5,430 |
2019-05-08 | VRCA | Sale | 1,956 | 9.30 | 18,190 |
2019-05-09 | VRCA | Sale | 800 | 9.12 | 7,295 |
2019-05-06 | VRCA | Sale | 1,200 | 9.37 | 11,243 |
2019-05-07 | VRCA | Sale | 1,500 | 8.94 | 13,410 |
2019-05-03 | VRCA | Sale | 1,200 | 9.60 | 11,520 |
2019-05-02 | VRCA | Sale | 400 | 9.61 | 3,844 |
2019-04-30 | VRCA | Sale | 949 | 10.04 | 9,527 |
2019-05-01 | VRCA | Sale | 419 | 9.71 | 4,068 |
2019-04-25 | VRCA | Sale | 400 | 9.55 | 3,820 |
2019-04-26 | VRCA | Sale | 302 | 9.91 | 2,992 |
2019-04-29 | VRCA | Sale | 2,600 | 9.95 | 25,869 |
2019-04-24 | VRCA | Sale | 822 | 9.80 | 8,055 |
2019-04-23 | VRCA | Sale | 3,705 | 9.89 | 36,642 |
2019-04-22 | VRCA | Sale | 4,676 | 9.97 | 46,619 |
2019-04-17 | VRCA | Sale | 1,798 | 10.51 | 18,896 |
2019-04-18 | VRCA | Sale | 1,718 | 10.57 | 18,159 |
2019-04-12 | VRCA | Sale | 725 | 10.49 | 7,605 |
2019-04-15 | VRCA | Sale | 1,365 | 10.36 | 14,141 |
2019-04-16 | VRCA | Sale | 1,103 | 10.37 | 11,438 |
2019-04-09 | VRCA | Sale | 12,098 | 10.16 | 122,915 |
2019-04-10 | VRCA | Sale | 4,186 | 10.26 | 42,927 |
2019-04-11 | VRCA | Sale | 2,566 | 10.32 | 26,481 |
2019-04-08 | VRCA | Sale | 5,782 | 10.93 | 63,197 |
2019-04-04 | VRCA | Sale | 4,043 | 10.20 | 41,238 |
2019-04-05 | VRCA | Sale | 2,560 | 10.81 | 27,673 |
2019-04-01 | VRCA | Sale | 5,256 | 10.48 | 55,082 |
2019-04-02 | VRCA | Sale | 5,980 | 10.29 | 61,534 |
2019-04-03 | VRCA | Sale | 2,200 | 10.34 | 22,748 |
2018-03-29 | VRCA | Sale | 4,815 | 10.88 | 52,387 |
2019-03-28 | VRCA | Sale | 1,300 | 11.00 | 14,300 |
2019-03-27 | VRCA | Sale | 2,700 | 10.72 | 28,944 |
2019-03-25 | VRCA | Sale | 4,800 | 11.32 | 54,336 |
2019-03-26 | VRCA | Sale | 4,694 | 11.16 | 52,385 |
2019-03-22 | VRCA | Sale | 4,173 | 12.08 | 50,409 |
2019-03-21 | VRCA | Sale | 2,675 | 12.08 | 32,314 |
2019-03-20 | VRCA | Sale | 2,282 | 12.09 | 27,589 |
2019-03-19 | VRCA | Sale | 2,963 | 12.59 | 37,304 |
2019-03-14 | VRCA | Sale | 4,306 | 12.81 | 55,159 |
2019-03-18 | VRCA | Sale | 7,320 | 11.94 | 87,400 |
2019-03-11 | VRCA | Sale | 8,900 | 10.95 | 97,455 |
2019-03-12 | VRCA | Sale | 9,451 | 11.26 | 106,418 |
2019-03-13 | VRCA | Sale | 6,694 | 12.96 | 86,754 |
2019-03-06 | VRCA | Sale | 11,458 | 11.89 | 136,235 |
2019-03-07 | VRCA | Sale | 2,900 | 11.89 | 34,481 |
2019-03-08 | VRCA | Sale | 6,200 | 11.32 | 70,184 |
2019-03-01 | VRCA | Sale | 5,390 | 12.45 | 67,078 |
2019-03-04 | VRCA | Sale | 11,140 | 13.03 | 145,098 |
2019-03-05 | VRCA | Sale | 9,300 | 12.36 | 114,948 |
2019-02-26 | VRCA | Sale | 3,100 | 10.87 | 33,697 |
2019-02-28 | VRCA | Sale | 8,004 | 11.85 | 94,807 |
2019-02-27 | VRCA | Sale | 3,201 | 10.82 | 34,634 |
2019-02-21 | VRCA | Sale | 3,180 | 11.05 | 35,139 |
2019-02-22 | VRCA | Sale | 4,840 | 10.90 | 52,756 |
2019-02-25 | VRCA | Sale | 5,051 | 11.20 | 56,571 |
2018-02-19 | VRCA | Sale | 100 | 11.76 | 1,175 |
2019-02-20 | VRCA | Sale | 5,000 | 11.52 | 57,600 |
2019-02-19 | VRCA | Sale | 4,799 | 11.06 | 53,076 |
2019-02-15 | VRCA | Sale | 3,645 | 12.26 | 44,687 |
2019-02-13 | VRCA | Sale | 5,981 | 12.09 | 72,310 |
2019-02-14 | VRCA | Sale | 2,000 | 11.99 | 23,980 |
2019-02-12 | VRCA | Sale | 5,210 | 12.88 | 67,104 |
2019-02-07 | VRCA | Sale | 4,289 | 13.26 | 56,872 |
2019-02-08 | VRCA | Sale | 4,968 | 13.37 | 66,422 |
2019-02-11 | VRCA | Sale | 3,800 | 13.55 | 51,490 |
2019-02-06 | VRCA | Sale | 3,300 | 13.38 | 44,154 |
2019-02-05 | VRCA | Sale | 4,659 | 13.29 | 61,918 |
2019-02-04 | VRCA | Sale | 7,900 | 12.84 | 101,396 |
2019-01-31 | VRCA | Sale | 2,300 | 11.91 | 27,393 |
2019-02-01 | VRCA | Sale | 3,400 | 12.14 | 41,276 |
2019-01-30 | VRCA | Sale | 4,598 | 11.84 | 54,440 |
2019-01-29 | VRCA | Sale | 4,020 | 11.34 | 45,586 |
2019-01-28 | VRCA | Sale | 3,100 | 10.72 | 33,232 |
2019-01-25 | VRCA | Sale | 3,100 | 10.83 | 33,573 |
2019-01-22 | VRCA | Sale | 1,600 | 9.97 | 15,952 |
2019-01-24 | VRCA | Sale | 900 | 10.31 | 9,279 |
2019-01-23 | VRCA | Sale | 600 | 10.23 | 6,138 |
2019-01-18 | VRCA | Sale | 2,984 | 10.32 | 30,794 |
2019-01-16 | VRCA | Sale | 600 | 10.29 | 6,173 |
2019-01-17 | VRCA | Sale | 2,181 | 10.18 | 22,202 |
2019-01-15 | VRCA | Sale | 600 | 10.14 | 6,084 |
2019-01-14 | VRCA | Sale | 4,519 | 10.39 | 46,952 |
2019-01-11 | VRCA | Sale | 2,900 | 10.84 | 31,436 |
2019-01-08 | VRCA | Sale | 8,602 | 10.87 | 93,503 |
2019-01-09 | VRCA | Sale | 4,000 | 11.21 | 44,860 |
2019-01-10 | VRCA | Sale | 3,200 | 11.34 | 36,288 |
2019-01-07 | VRCA | Sale | 15,377 | 11.21 | 172,376 |
2019-01-03 | VRCA | Sale | 14,600 | 8.43 | 123,078 |
2019-01-04 | VRCA | Sale | 3,299 | 9.30 | 30,680 |
2018-12-31 | VRCA | Sale | 500 | 8.18 | 4,090 |
2019-01-02 | VRCA | Sale | 200 | 7.89 | 1,578 |
2018-12-28 | VRCA | Sale | 300 | 8.60 | 2,580 |
2018-12-24 | VRCA | Sale | 600 | 6.78 | 4,068 |
2018-12-26 | VRCA | Sale | 2,800 | 8.29 | 23,211 |
2018-12-27 | VRCA | Sale | 700 | 8.39 | 5,873 |
2018-12-21 | VRCA | Sale | 6,500 | 7.07 | 45,955 |
2018-12-20 | VRCA | Sale | 4,322 | 7.46 | 32,220 |
2018-12-19 | VRCA | Sale | 1,617 | 8.71 | 14,084 |
2018-12-14 | VRCA | Sale | 700 | 10.07 | 7,049 |
2018-12-17 | VRCA | Sale | 1,305 | 9.94 | 12,971 |
2018-12-18 | VRCA | Sale | 2,210 | 9.19 | 20,309 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Davidson Matt (10% Owner of Verrica Pharmaceuticals Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.