The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sigrist Greg since 2021.
This trader's CIK number is 1740361.
At the time of last reporting, Sigrist Greg was the Chief Financial Officer of Pathward Financial, Inc.. (stock ticker symbol CASH).
Also see all insider trading activities at Pathward Financial, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | CASH | 0 | $0 | 2,250 | $181,350 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | MCB | 1,000 | $35,970 | 0 | $0 | 0 | $0 |
2021 | MCB | 1,600 | $98,163 | 0 | $0 | 0 | $0 |
1. Pathward Financial, Inc. (CASH)
2. Metropolitan Bank Holding Corp. (MCB)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-11-08 | CASH | Sale | 2,250 | 80.60 | 181,350 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-03-17 | MCB | Buy | 1,000 | 35.97 | 35,970 |
2021-06-18 | MCB | Buy | 1,600 | 61.35 | 98,163 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sigrist Greg (Chief Financial Officer of Pathward Financial, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.