Insider Trading History of Snow Frederick Philip

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Snow Frederick Philip since 2015. This trader's CIK number is 1611324. At the time of last reporting, Snow Frederick Philip was the Chief Executive Officer of Factset Research Systems Inc. (stock ticker symbol FDS). Also see all insider trading activities at Factset Research Systems Inc.



Yearly summary of insider trading at Factset Research Systems Inc (FDS) by Snow Frederick Philip

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 FDS 0 $0 18,000 $8,158,740 18,000 $2,741,040
2024 FDS 0 $0 24,000 $10,700,700 24,000 $3,957,600
2023 FDS 0 $0 21,000 $9,087,360 21,000 $3,462,900
2022 FDS 0 $0 25,000 $10,559,300 25,000 $4,122,500
2021 FDS 0 $0 27,500 $9,948,224 27,500 $4,534,750
2020 FDS 0 $0 21,237 $6,485,549 21,237 $2,788,626
2019 FDS 0 $0 13,035 $3,360,464 13,141 $1,221,147
2017 FDS 0 $0 7,334 $1,329,214 7,334 $648,325
2016 FDS 0 $0 6,250 $988,875 6,250 $415,374
2015 FDS 0 $0 2,308 $371,682 2,116 $75,752


Insider trading of Factset Research Systems Inc (FDS) by Snow Frederick Philip

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-07-01 FDS Option Ex 3,000 152.28 456,840
2025-07-01 FDS Sale 3,000 445.12 1,335,360
2025-06-02 FDS Sale 3,000 454.58 1,363,740
2025-06-02 FDS Option Ex 3,000 152.28 456,840
2025-05-01 FDS Option Ex 3,000 152.28 456,840
2025-05-01 FDS Sale 3,000 431.09 1,293,270
2025-04-01 FDS Option Ex 3,000 152.28 456,840
2025-04-01 FDS Sale 3,000 454.86 1,364,580
2025-03-03 FDS Option Ex 3,000 152.28 456,840
2025-03-03 FDS Sale 3,000 464.79 1,394,370
2025-02-03 FDS Sale 3,000 469.14 1,407,420
2025-02-03 FDS Option Ex 3,000 152.28 456,840
2024-12-02 FDS Sale 3,000 489.18 1,467,540
2024-12-02 FDS Option Ex 3,000 164.90 494,700
2024-11-01 FDS Option Ex 3,000 164.90 494,700
2024-11-01 FDS Sale 3,000 453.68 1,361,040
2024-10-01 FDS Sale 3,000 455.09 1,365,270
2024-10-01 FDS Option Ex 3,000 164.90 494,700
2024-09-03 FDS Option Ex 3,000 164.90 494,700
2024-09-03 FDS Sale 3,000 416.59 1,249,770
2024-07-01 FDS Sale 3,000 408.98 1,226,940
2024-07-01 FDS Option Ex 3,000 164.90 494,700
2024-05-01 FDS Option Ex 3,000 164.90 494,700
2024-05-01 FDS Sale 3,000 415.26 1,245,780
2024-04-01 FDS Option Ex 3,000 164.90 494,700
2024-04-01 FDS Sale 3,000 452.10 1,356,300
2024-02-01 FDS Sale 3,000 476.02 1,428,060
2024-02-01 FDS Option Ex 3,000 164.90 494,700
2023-12-04 FDS Option Ex 3,000 164.90 494,700
2023-12-04 FDS Sale 3,000 452.79 1,358,370
2023-11-01 FDS Option Ex 3,000 164.90 494,700
2023-11-01 FDS Sale 3,000 433.78 1,301,340
2023-10-02 FDS Sale 3,000 435.85 1,307,550
2023-10-02 FDS Option Ex 3,000 164.90 494,700
2023-09-01 FDS Option Ex 3,000 164.90 494,700
2023-09-01 FDS Sale 3,000 438.78 1,316,340
2023-08-01 FDS Sale 3,000 433.22 1,299,660
2023-08-01 FDS Option Ex 3,000 164.90 494,700
2023-03-01 FDS Sale 3,000 413.03 1,239,090
2023-03-01 FDS Option Ex 3,000 164.90 494,700
2023-02-01 FDS Option Ex 3,000 164.90 494,700
2023-02-01 FDS Sale 3,000 421.67 1,265,010
2022-12-01 FDS Sale 2,500 463.67 1,159,175
2022-12-01 FDS Option Ex 2,500 164.90 412,250
2022-11-01 FDS Sale 2,500 427.94 1,069,850
2022-11-01 FDS Option Ex 2,500 164.90 412,250
2022-08-01 FDS Option Ex 2,500 164.90 412,250
2022-08-01 FDS Sale 2,500 424.92 1,062,300
2022-07-01 FDS Option Ex 2,500 164.90 412,250
2022-07-01 FDS Sale 2,500 384.54 961,350
2022-06-01 FDS Option Ex 2,500 164.90 412,250
2022-06-01 FDS Sale 2,500 370.95 927,375
2022-05-02 FDS Option Ex 2,500 164.90 412,250
2022-05-02 FDS Sale 2,500 404.37 1,010,925
2022-04-01 FDS Sale 2,500 435.37 1,088,425
2022-04-01 FDS Option Ex 2,500 164.90 412,250
2022-03-01 FDS Option Ex 2,500 164.90 412,250
2022-03-01 FDS Sale 2,500 406.07 1,015,175
2022-02-01 FDS Sale 2,500 422.02 1,055,050
2022-02-01 FDS Option Ex 2,500 164.90 412,250
2022-01-03 FDS Option Ex 2,500 164.90 412,250
2022-01-03 FDS Sale 2,500 483.87 1,209,675
2021-12-01 FDS Option Ex 2,500 164.90 412,250
2021-12-01 FDS Sale 2,500 474.52 1,186,300
2021-11-01 FDS Sale 2,500 442.91 1,107,275
2021-11-01 FDS Option Ex 2,500 164.90 412,250
2021-10-01 FDS Option Ex 2,500 164.90 412,250
2021-10-01 FDS Sale 2,500 397.59 993,974
2021-09-01 FDS Option Ex 2,500 164.90 412,250
2021-09-01 FDS Sale 2,500 380.41 951,025
2021-08-02 FDS Option Ex 2,500 164.90 412,250
2021-08-02 FDS Sale 2,500 356.72 891,800
2021-06-01 FDS Option Ex 2,500 164.90 412,250
2021-06-01 FDS Sale 2,500 334.90 837,250
2021-05-03 FDS Sale 2,500 336.97 842,425
2021-05-03 FDS Option Ex 2,500 164.90 412,250
2021-04-01 FDS Option Ex 2,500 164.90 412,250
2021-04-01 FDS Sale 2,500 311.06 777,650
2021-03-01 FDS Option Ex 2,500 164.90 412,250
2021-03-01 FDS Sale 2,500 305.90 764,750
2021-02-01 FDS Option Ex 2,500 164.90 412,250
2021-02-01 FDS Sale 2,500 305.44 763,600
2021-01-04 FDS Option Ex 2,500 164.90 412,250
2021-01-04 FDS Sale 2,500 332.87 832,175
2020-12-01 FDS Option Ex 1,769 131.31 232,287
2020-12-01 FDS Sale 1,769 336.64 595,516
2020-11-02 FDS Sale 1,769 310.69 549,610
2020-11-02 FDS Option Ex 1,769 131.31 232,287
2020-10-01 FDS Sale 1,769 335.18 592,933
2020-10-01 FDS Option Ex 1,769 131.31 232,287
2020-09-01 FDS Sale 1,769 350.68 620,352
2020-09-01 FDS Option Ex 1,769 131.31 232,287
2020-08-03 FDS Sale 1,769 349.91 618,990
2020-08-03 FDS Option Ex 1,769 131.31 232,287
2020-07-01 FDS Sale 1,769 329.90 583,593
2020-07-01 FDS Option Ex 1,769 131.31 232,287
2020-06-01 FDS Option Ex 1,769 131.31 232,287
2020-06-01 FDS Sale 1,769 308.22 545,241
2020-05-01 FDS Sale 1,769 272.11 481,362
2020-05-01 FDS Option Ex 1,769 131.31 232,287
2020-04-01 FDS Option Ex 1,769 131.31 232,287
2020-04-01 FDS Sale 1,769 248.86 440,233
2020-03-02 FDS Option Ex 1,769 131.31 232,287
2020-03-02 FDS Sale 1,769 267.17 472,623
2020-02-03 FDS Option Ex 1,769 131.31 232,287
2020-02-03 FDS Sale 1,769 286.84 507,419
2020-01-02 FDS Sale 1,778 268.66 477,677
2020-01-02 FDS Option Ex 1,778 131.31 233,469
2019-12-02 FDS Option Ex 1,186 92.22 109,372
2019-12-02 FDS Sale 1,186 259.98 308,336
2019-11-01 FDS Option Ex 1,186 92.22 109,372
2019-11-01 FDS Sale 1,186 254.64 302,003
2019-10-01 FDS Option Ex 1,186 92.22 109,372
2019-10-01 FDS Sale 1,186 243.26 288,506
2019-09-03 FDS Option Ex 1,186 92.22 109,372
2019-09-03 FDS Sale 1,186 270.30 320,575
2019-08-01 FDS Sale 1,186 277.24 328,806
2019-08-01 FDS Option Ex 1,186 92.22 109,372
2019-07-01 FDS Option Ex 1,186 92.22 109,372
2019-07-01 FDS Sale 1,186 290.21 344,189
2019-06-03 FDS Sale 1,186 278.41 330,194
2019-06-03 FDS Option Ex 1,221 92.22 112,600
2019-05-01 FDS Option Ex 1,257 92.22 115,920
2019-05-01 FDS Sale 1,186 275.64 326,909
2019-04-01 FDS Option Ex 1,183 94.84 112,195
2019-04-01 FDS Sale 1,183 249.24 294,850
2019-03-01 FDS Sale 1,182 236.63 279,696
2019-03-01 FDS Option Ex 1,182 94.84 112,100
2019-01-02 FDS Sale 1,182 200.00 236,400
2019-01-02 FDS Option Ex 1,182 94.84 112,100
2017-10-02 FDS Option Ex 7,334 88.40 648,325
2017-10-02 FDS Sale 7,334 181.24 1,329,214
2016-10-05 FDS Option Ex 6,250 66.46 415,374
2016-10-05 FDS Sale 6,250 158.22 988,875
2015-11-08 FDS Sale 192 173.40 33,292
2015-10-06 FDS Option Ex 2,116 35.80 75,752
2015-10-06 FDS Sale 2,116 159.92 338,390

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Snow Frederick Philip (Chief Executive Officer of Factset Research Systems Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.