The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Verzura Tony since 2016.
The trader's CIK number is 1604607.
At the time of the last reporting, Verzura Tony was the Vice President of United Cannabis Corp. (stock ticker symbol CNAB).
Also see all insider trading activities at United Cannabis Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | CNAB | 0 | $0 | 8,214,107 | $2,310,108 | 0 | $0 |
2018 | CNAB | 0 | $0 | 912,812 | $908,428 | 0 | $0 |
2017 | CNAB | 0 | $0 | 671,170 | $1,045,696 | 0 | $0 |
2016 | CNAB | 0 | $0 | 669,105 | $453,030 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-08-29 | CNAB | Sale | 925,000 | .25 | 231,250 |
2019-08-21 | CNAB | Sale | 2,775,000 | .25 | 693,750 |
2019-08-05 | CNAB | Sale | 60,000 | .42 | 25,440 |
2019-07-31 | CNAB | Sale | 106,000 | .49 | 51,622 |
2019-08-02 | CNAB | Sale | 113,000 | .43 | 49,042 |
2019-08-01 | CNAB | Sale | 127,000 | .44 | 55,372 |
2019-07-26 | CNAB | Sale | 80,000 | .51 | 40,640 |
2019-07-29 | CNAB | Sale | 109,308 | .51 | 55,419 |
2019-07-30 | CNAB | Sale | 174,692 | .48 | 84,550 |
2019-06-26 | CNAB | Sale | 2,800,000 | .25 | 700,000 |
2019-05-14 | CNAB | Sale | 200,000 | .25 | 50,000 |
2019-03-29 | CNAB | Sale | 340,556 | .35 | 118,172 |
2019-03-28 | CNAB | Sale | 138,297 | .36 | 49,372 |
2019-03-18 | CNAB | Sale | 67,554 | .39 | 26,413 |
2019-03-15 | CNAB | Sale | 150,000 | .41 | 60,750 |
2019-03-18 | CNAB | Sale | 47,700 | .38 | 18,316 |
2018-07-19 | CNAB | Sale | 146,000 | .66 | 95,922 |
2018-06-26 | CNAB | Sale | 75,000 | .76 | 57,225 |
2018-06-27 | CNAB | Sale | 24,000 | .74 | 17,664 |
2018-06-28 | CNAB | Sale | 47,000 | .70 | 32,994 |
2018-05-21 | CNAB | Sale | 32,298 | 1.00 | 32,298 |
2018-05-16 | CNAB | Sale | 1,200 | .97 | 1,164 |
2018-05-10 | CNAB | Sale | 18,618 | 1.00 | 18,618 |
2018-05-11 | CNAB | Sale | 10,155 | 1.00 | 10,155 |
2018-05-14 | CNAB | Sale | 5,729 | 1.00 | 5,729 |
2018-05-08 | CNAB | Sale | 52,363 | 1.00 | 52,572 |
2018-04-26 | CNAB | Sale | 31,537 | 1.03 | 32,514 |
2018-04-24 | CNAB | Sale | 24,285 | 1.04 | 25,304 |
2018-04-23 | CNAB | Sale | 10,238 | 1.10 | 11,261 |
2018-04-20 | CNAB | Sale | 8,700 | 1.08 | 9,404 |
2018-04-18 | CNAB | Sale | 29,000 | 1.12 | 32,480 |
2018-04-17 | CNAB | Sale | 68,050 | 1.19 | 81,251 |
2018-04-16 | CNAB | Sale | 12,262 | 1.24 | 15,180 |
2018-03-19 | CNAB | Sale | 25,000 | 1.25 | 31,250 |
2018-02-13 | CNAB | Sale | 33,248 | 1.14 | 37,902 |
2018-02-14 | CNAB | Sale | 45,000 | 1.10 | 49,500 |
2018-02-12 | CNAB | Sale | 93,617 | 1.20 | 111,965 |
2018-02-08 | CNAB | Sale | 31,063 | 1.25 | 38,828 |
2018-02-09 | CNAB | Sale | 47,700 | 1.22 | 58,146 |
2018-02-01 | CNAB | Sale | 40,749 | 1.21 | 49,102 |
2017-12-13 | CNAB | Sale | 50,000 | 1.02 | 51,049 |
2017-12-14 | CNAB | Sale | 50,000 | 1.09 | 54,650 |
2017-04-18 | CNAB | Sale | 11,600 | 1.31 | 15,196 |
2017-04-17 | CNAB | Sale | 48,400 | 1.33 | 64,565 |
2017-04-04 | CNAB | Sale | 53,000 | 1.55 | 82,150 |
2017-03-31 | CNAB | Sale | 407 | 1.70 | 691 |
2017-03-30 | CNAB | Sale | 10,067 | 1.70 | 17,123 |
2017-03-23 | CNAB | Sale | 22,223 | 1.73 | 38,468 |
2017-03-22 | CNAB | Sale | 39,950 | 1.75 | 69,792 |
2017-03-21 | CNAB | Sale | 35,045 | 1.75 | 61,503 |
2017-03-16 | CNAB | Sale | 10,500 | 1.74 | 18,270 |
2017-03-08 | CNAB | Sale | 17,200 | 1.79 | 30,856 |
2017-03-08 | CNAB | Sale | 17,200 | 1.79 | 30,856 |
2017-03-07 | CNAB | Sale | 22,800 | 1.89 | 43,092 |
2017-02-28 | CNAB | Sale | 20,000 | 1.80 | 35,940 |
2017-02-27 | CNAB | Sale | 27,000 | 1.79 | 48,411 |
2017-02-22 | CNAB | Sale | 47,568 | 2.33 | 111,071 |
2017-02-02 | CNAB | Sale | 57,655 | 1.36 | 78,583 |
2017-01-31 | CNAB | Sale | 15,515 | 1.50 | 23,288 |
2017-01-20 | CNAB | Sale | 10,000 | 1.50 | 15,029 |
2017-01-17 | CNAB | Sale | 30,040 | 1.38 | 41,545 |
2017-01-09 | CNAB | Sale | 18,000 | 1.44 | 25,902 |
2017-01-03 | CNAB | Sale | 57,000 | 1.54 | 87,666 |
2016-12-27 | CNAB | Sale | 39,000 | 1.52 | 59,280 |
2016-12-20 | CNAB | Sale | 46,980 | 1.06 | 49,892 |
2016-12-15 | CNAB | Sale | 60,738 | 1.08 | 65,900 |
2016-12-02 | CNAB | Sale | 40,000 | 1.05 | 42,160 |
2016-11-28 | CNAB | Sale | 27,000 | 1.25 | 33,750 |
2016-11-29 | CNAB | Sale | 20,000 | 1.29 | 25,880 |
2016-11-23 | CNAB | Sale | 10,000 | 1.25 | 12,500 |
2016-11-14 | CNAB | Sale | 17,500 | 1.78 | 31,097 |
2016-10-19 | CNAB | Sale | 43,170 | .68 | 29,182 |
2016-10-07 | CNAB | Sale | 35,964 | .49 | 17,802 |
2016-10-10 | CNAB | Sale | 18,000 | .56 | 9,990 |
2016-10-03 | CNAB | Sale | 57,000 | .44 | 25,080 |
2016-09-28 | CNAB | Sale | 39,000 | .28 | 10,997 |
2016-09-21 | CNAB | Sale | 46,980 | .23 | 10,993 |
2016-08-31 | CNAB | Sale | 31,500 | .16 | 5,134 |
2016-08-30 | CNAB | Sale | 7,500 | .17 | 1,252 |
2016-08-29 | CNAB | Sale | 20,000 | .17 | 3,340 |
2016-08-25 | CNAB | Sale | 25,000 | .18 | 4,400 |
2016-08-23 | UCAN | Sale | 14,773 | .17 | 2,467 |
2016-08-24 | UCAN | Sale | 24,000 | .17 | 4,080 |
2016-08-19 | UCAN | Sale | 5,000 | .19 | 935 |
2016-08-22 | UCAN | Sale | 40,000 | .17 | 6,919 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Verzura Tony (Vice President of United Cannabis Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.